Wisconsin Election Results
Last updated Dec. 2, 2022
Wisconsin Election Results
U.S. Senate
Senator Ron Johnson, a conservative, is his chamber’s most endangered Republican incumbent. He faces Lt. Gov. Mandela Barnes, whom Democrats have promoted as one of the party’s rising leaders.
U.S. Senate race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Ron Johnson*incumbent | Republican Rep. | 1,337,185 | 50.5% | |
Mandela Barnes | Democrat Dem. | 1,310,467 | 49.5 | |
Total reported | 2,647,652 | |||
*Incumbent |
Governor
Tim Michels, a Trump-backed Republican, is challenging Gov. Tony Evers, a Democrat, in a general election that will shape voting access in the state. Mr. Evers has vetoed over a dozen Republican-passed bills to change the state’s voting laws.
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Tony Evers*incumbent | Democrat Dem. | 1,358,774 | 51.2% | |
Tim Michels | Republican Rep. | 1,268,535 | 47.8 | |
Joan Ellis Beglinger | Independent Ind. | 27,198 | 1.0 | |
Total reported | 2,654,507 | |||
*Incumbent |
U.S. House
District Dist. | Margin | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|---|
1 | R+9 | Steil*incumbent Republican | Roe Democrat | 100% | › |
2 | D+44 | Pocan*incumbent Democrat | Olsen Republican | 100% | › |
3 | R+4 | Van Orden Republican | Pfaff Democrat | 100% | › |
4 | D+53 | Moore*incumbent Democrat | Rogers Republican | 100% | › |
5 | R+29 | Fitzgerald*incumbent Republican | Van Someren Democrat | 100% | › |
6 | Grothman*incumbent Republican | Uncontested | › | ||
7 | R+24 | Tiffany*incumbent Republican | Ausman Democrat | 100% | › |
8 | R+57 | Gallagher*incumbent Republican | Boucher Independent | 100% | › |
*Incumbent |
State Legislature
Trifecta status
Tracking state government party control in Wisconsin
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Jacque*incumbent Republican 60% | Gage-Michaels Democrat 40% | >95% |
3 | Carpenter*incumbent Democrat 69% | Sanchez Republican 31% | >95% |
5 | Hutton Republican 53% | Katzenmeyer Democrat 47% | >95% |
7 | Larson*incumbent Democrat 67% | Gilbert Republican 33% | >95% |
9 | LeMahieu*incumbent Republican | Uncontested | |
11 | Nass*incumbent Republican 58% | Doelder Democrat 42% | >95% |
13 | Jagler*incumbent Republican | Uncontested | |
15 | Spreitzer Democrat 61% | Trofimchuck Republican 39% | >95% |
17 | Marklein*incumbent Republican 60% | Skogen Democrat 40% | >95% |
19 | Cabral-Guevara Republican 54% | Alfheim Democrat 46% | >95% |
21 | Wanggaard*incumbent Republican | Uncontested | |
23 | James Republican | Uncontested | |
25 | Quinn Republican 57% | Westlund Democrat 43% | >95% |
27 | Hesselbein Democrat 68% | Relph Republican 32% | >95% |
29 | Tomczyk Republican 62% | Look Democrat 38% | >95% |
31 | Smith*incumbent Democrat 50.5% | Estenson Republican 49.5% | >95% |
33 | Kapenga*incumbent Republican | Uncontested | |
*Incumbent |
State Assembly
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Kitchens*incumbent Republican 63% | Thelen Democrat 37% | >95% |
2 | Sortwell*incumbent Republican 59% | Gasch Democrat 41% | >95% |
3 | Tusler*incumbent Republican | Uncontested | |
4 | Steffen*incumbent Republican 56% | Teague Democrat 44% | >95% |
5 | Goeben Republican 60% | Van Deurzen Democrat 40% | >95% |
6 | Schmidt Republican 66% | Switalla Democrat 34% | >95% |
7 | Riemer*incumbent Democrat 62% | Marshall Republican 38% | >95% |
8 | Ortiz-Velez*incumbent Democrat | Uncontested | |
9 | Cabrera*incumbent Democrat 72% | Antczak Republican 28% | >95% |
10 | Madison Democrat | Uncontested | |
11 | Drake*incumbent Democrat | Uncontested | |
12 | Myers*incumbent Democrat 79% | Canady Republican 21% | >95% |
13 | Michalski Republican 56% | Harrison Democrat 44% | >95% |
14 | Vining*incumbent Democrat 63% | Turner Republican 37% | >95% |
15 | Maxey Republican | Uncontested | |
16 | Haywood*incumbent Democrat | Uncontested | |
17 | Moore Omokunde*incumbent Democrat 84% | Eisenbach Republican 16% | >95% |
18 | Goyke*incumbent Democrat | Uncontested | |
19 | Clancy Democrat | Uncontested | |
20 | Sinicki*incumbent Democrat 66% | Hermann Republican 34% | >95% |
21 | Rodriguez*incumbent Republican 54% | Jurowski Democrat 46% | >95% |
22 | Brandtjen*incumbent Republican 65% | Brown Democrat 35% | >95% |
23 | Andraca*incumbent Democrat 63% | Nath Republican 37% | >95% |
24 | Knodl*incumbent Republican 61% | Tatterson Democrat 39% | >95% |
25 | Tittl*incumbent Republican | Uncontested | |
26 | Katsma*incumbent Republican 63% | Salgado Democrat 37% | >95% |
27 | Binsfeld Republican 65% | Gerlach Independent 35% | >95% |
28 | Magnafici*incumbent Republican 62% | Schachtner Democrat 38% | >95% |
29 | Moses*incumbent Republican 60% | Johnson Democrat 40% | >95% |
30 | Zimmerman*incumbent Republican 59% | Yacoub Democrat 41% | >95% |
31 | Schutt Republican 59% | Brown Democrat 41% | >95% |
32 | August*incumbent Republican 63% | Jaramillo Democrat 37% | >95% |
33 | Johnson Republican 50.5% | Vruwink*incumbent Democrat 49.5% | >95% |
34 | Swearingen*incumbent Republican 62% | Daniel Democrat 38% | >95% |
35 | Callahan*incumbent Republican 70% | Frederick Independent 30% | >95% |
36 | Mursau*incumbent Republican 70% | Murray Democrat 30% | >95% |
37 | Penterman*incumbent Republican 56% | McCarville Democrat 44% | >95% |
38 | Dittrich*incumbent Republican | Uncontested | |
39 | Born*incumbent Republican | Uncontested | |
40 | Petersen*incumbent Republican 75% | Fries Independent 25% | >95% |
41 | Dallman*incumbent Republican | Uncontested | |
42 | Plumer*incumbent Republican 60% | Valencia Democrat 40% | >95% |
43 | Jacobson Democrat 62% | Voelkel Republican 38% | >95% |
44 | Conley*incumbent Democrat 62% | Zimmerman Republican 38% | >95% |
45 | Anderson Democrat 56% | Klett Republican 44% | >95% |
46 | Ratcliff Democrat 70% | McKinney Republican 30% | >95% |
47 | Anderson*incumbent Democrat 80% | Newsom Republican 20% | >95% |
48 | Baldeh*incumbent Democrat | Uncontested | |
49 | Tranel*incumbent Republican 63% | Parrott Democrat 37% | >95% |
50 | Kurtz*incumbent Republican 65% | Leuth Democrat 35% | >95% |
51 | Novak*incumbent Republican 56% | Spicer Democrat 44% | >95% |
52 | O’Connor Republican 62% | Lavrenz Democrat 38% | >95% |
53 | Schraa*incumbent Republican | Uncontested | |
54 | Palmeri Democrat 54% | Herman Republican 46% | >95% |
55 | Gustafson Republican 55% | Holt Democrat 45% | >95% |
56 | Murphy*incumbent Republican 59% | Hayden Democrat 41% | >95% |
57 | Snodgrass*incumbent Democrat 59% | Fox Republican 41% | >95% |
58 | Gundrum*incumbent Republican 70% | Rzeszutek Democrat 30% | >95% |
59 | Bodden Republican | Uncontested | |
60 | Brooks*incumbent Republican 65% | Larsen Democrat 35% | >95% |
61 | Nedweski Republican 64% | Winkels Democrat 36% | >95% |
62 | Wittke*incumbent Republican 61% | Hammes Democrat 39% | >95% |
63 | Vos*incumbent Republican 73% | Total Write-Ins 27% | >95% |
64 | McGuire*incumbent Democrat 57% | Hibsch Republican 43% | >95% |
65 | Ohnstad*incumbent Democrat 62% | Petrick Republican 38% | >95% |
66 | Neubauer*incumbent Democrat 77% | Hutton Libertarian 23% | >95% |
67 | Summerfield*incumbent Republican 63% | Bennett Democrat 37% | >95% |
68 | Hurd Republican 61% | Otto Democrat 39% | >95% |
69 | Rozar*incumbent Republican 64% | Boero Democrat 36% | >95% |
70 | VanderMeer*incumbent Republican 66% | Gomez Democrat 34% | >95% |
71 | Shankland*incumbent Democrat 57% | Soik Republican 43% | >95% |
72 | Krug*incumbent Republican 62% | Greening Democrat 38% | >95% |
73 | Sapik Republican 51% | Gapske Democrat 49% | >95% |
74 | Green Republican 53% | Adams Democrat 47% | >95% |
75 | Armstrong*incumbent Republican | Uncontested | |
76 | Hong*incumbent Democrat | Uncontested | |
77 | Stubbs*incumbent Democrat | Uncontested | |
78 | Subeck*incumbent Democrat 82% | Neuhaus Republican 18% | >95% |
79 | Joers Democrat 74% | Fueger Republican 26% | >95% |
80 | Bare Democrat 70% | Luginbuhl Republican 30% | >95% |
81 | Considine*incumbent Democrat 59% | Benish Republican 41% | >95% |
82 | Wichgers*incumbent Republican 57% | Davis Democrat 43% | >95% |
83 | Rettinger Republican 79% | Self Independent 21% | >95% |
84 | Donovan Republican 51% | Bird Democrat 49% | >95% |
85 | Snyder*incumbent Republican 56% | Conway Democrat 44% | >95% |
86 | Spiros*incumbent Republican | Uncontested | |
87 | Edming*incumbent Republican 70% | Riley Democrat 30% | >95% |
88 | Macco*incumbent Republican 58% | Beauchamp-Pope Democrat 42% | >95% |
89 | Behnke*incumbent Republican 64% | Benson Democrat 36% | >95% |
90 | Shelton*incumbent Democrat 59% | Behnke Republican 41% | >95% |
91 | Emerson*incumbent Democrat 65% | Stanley Republican 35% | >95% |
92 | Pronschinske*incumbent Republican 63% | Bamonti Democrat 37% | >95% |
93 | Petryk*incumbent Republican 60% | Page Democrat 40% | >95% |
94 | Doyle*incumbent Democrat 51% | Huebsch Republican 49% | >95% |
95 | Billings*incumbent Democrat 67% | Woodard Republican 33% | >95% |
96 | Oldenburg*incumbent Republican 59% | Swiggum Democrat 41% | >95% |
97 | Allen*incumbent Republican | Uncontested | |
98 | Neylon*incumbent Republican 59% | Barry Democrat 41% | >95% |
99 | Duchow*incumbent Republican 70% | Dahms Democrat 30% | >95% |
*Incumbent |
Other Races
Attorney General
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
Kaul*incumbent Democrat 50.7% | Toney Republican 49.3% | >95% | › |
*Incumbent |
Secretary of State
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
La Follette*incumbent Democrat 48.3% | Loudenbeck Republican 48.0% | >95% | › |
*Incumbent |
Treasurer
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
Leiber Republican 49.6% | Richardson Democrat 48.2% | >95% | › |
Analyzing the vote
Your guide to the midterm results, from Times reporters