Texas Governor Election Results
Last updated Nov. 30, 2022
Texas Governor Election Results
‹ See all Texas state resultsGov. Greg Abbott, a Republican, and Beto O’Rourke are facing off, with Mr. Abbott seeking a third term and Mr. O’Rourke trying to become the first Democrat to lead Texas in more than 25 years.
Winner
Greg Abbott, Republican, wins the governor’s race in Texas.
Race called by The Associated Press.
Latest results from Nov. 30
Vote totals certified
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Greg Abbott*incumbent | Republican Rep. | 4,437,099 | 54.8% | |
Beto O’Rourke | Democrat Dem. | 3,553,656 | 43.9 | |
Mark Tippetts | Libertarian Lib. | 81,932 | 1.0 | |
Delilah Barrios | Green Green | 28,584 | 0.4 | |
Total reported | 8,101,271 | |||
*Incumbent |
Results by county
County | Margin | Votes | Percent of votes in |
---|---|---|---|
Harris | O’Rourke +10 | 1,102,252 | 100% |
Dallas | O’Rourke +27 | 625,164 | 100% |
Tarrant | Abbott +4 | 591,267 | 100% |
Bexar | O’Rourke +16 | 540,692 | 100% |
Travis | O’Rourke +47 | 460,821 | 100% |
Collin | Abbott +10 | 364,686 | 100% |
Denton | Abbott +13 | 317,696 | 100% |
Fort Bend | O’Rourke +5 | 250,036 | 100% |
Williamson | Abbott +0.55 | 225,499 | 100% |
Montgomery | Abbott +48 | 208,009 | 100% |
El Paso | O’Rourke +29 | 165,417 | 100% |
Hidalgo | O’Rourke +18 | 141,186 | 100% |
Galveston | Abbott +26 | 110,726 | 100% |
Brazoria | Abbott +20 | 109,914 | 100% |
Hays | O’Rourke +11 | 89,673 | 100% |
Nueces | Abbott +8 | 89,301 | 100% |
Bell | Abbott +19 | 87,924 | 100% |
Lubbock | Abbott +40 | 83,759 | 100% |
Cameron | O’Rourke +10 | 77,082 | 100% |
Smith | Abbott +50 | 76,203 | 100% |
Comal | Abbott +47 | 74,741 | 100% |
McLennan | Abbott +33 | 72,559 | 100% |
Ellis | Abbott +36 | 67,761 | 100% |
Parker | Abbott +67 | 63,429 | 100% |
Jefferson | Abbott +13 | 62,433 | 100% |
Brazos | Abbott +21 | 59,933 | 100% |
Guadalupe | Abbott +31 | 57,186 | 100% |
Johnson | Abbott +55 | 55,847 | 100% |
Randall | Abbott +65 | 48,011 | 100% |
Grayson | Abbott +56 | 44,985 | 100% |
Webb | O’Rourke +24 | 44,712 | 100% |
Rockwall | Abbott +42 | 42,871 | 100% |
Kaufman | Abbott +33 | 42,820 | 100% |
Midland | Abbott +63 | 40,053 | 100% |
Taylor | Abbott +54 | 39,446 | 100% |
Gregg | Abbott +47 | 33,205 | 100% |
Tom Green | Abbott +51 | 31,831 | 100% |
Wichita | Abbott +49 | 31,623 | 100% |
Hunt | Abbott +57 | 30,535 | 100% |
Bastrop | Abbott +16 | 29,218 | 100% |
Henderson | Abbott +65 | 27,999 | 100% |
Hood | Abbott +67 | 27,225 | 100% |
Bowie | Abbott +53 | 26,572 | 100% |
Wise | Abbott +71 | 25,818 | 100% |
Ector | Abbott +52 | 25,446 | 100% |
Victoria | Abbott +48 | 25,283 | 100% |
Orange | Abbott +69 | 25,096 | 100% |
Angelina | Abbott +57 | 24,595 | 100% |
Kendall | Abbott +59 | 22,548 | 100% |
Kerr | Abbott +57 | 22,476 | 100% |
Potter | Abbott +49 | 21,796 | 100% |
Harrison | Abbott +55 | 21,350 | 100% |
Burnet | Abbott +58 | 21,105 | 100% |
Van Zandt | Abbott +75 | 20,365 | 100% |
Liberty | Abbott +64 | 19,791 | 100% |
Hardin | Abbott +79 | 19,625 | 100% |
Wilson | Abbott +55 | 19,465 | 100% |
Nacogdoches | Abbott +41 | 18,940 | 100% |
Wood | Abbott +73 | 18,173 | 100% |
San Patricio | Abbott +36 | 17,896 | 100% |
Walker | Abbott +43 | 17,388 | 100% |
Medina | Abbott +46 | 17,360 | 100% |
Polk | Abbott +60 | 16,776 | 100% |
Waller | Abbott +38 | 16,701 | 100% |
Coryell | Abbott +44 | 16,363 | 100% |
Chambers | Abbott +66 | 15,734 | 100% |
Rusk | Abbott +64 | 15,625 | 100% |
Lamar | Abbott +64 | 15,328 | 100% |
Cooke | Abbott +69 | 15,325 | 100% |
Cherokee | Abbott +67 | 14,483 | 100% |
Anderson | Abbott +64 | 14,445 | 100% |
Upshur | Abbott +73 | 14,266 | 100% |
Navarro | Abbott +54 | 14,130 | 100% |
Washington | Abbott +58 | 13,969 | 100% |
Gillespie | Abbott +63 | 13,378 | 100% |
Erath | Abbott +68 | 13,112 | 100% |
Atascosa | Abbott +40 | 12,696 | 100% |
Hopkins | Abbott +67 | 12,351 | 100% |
Brown | Abbott +78 | 12,285 | 100% |
Wharton | Abbott +55 | 12,151 | 100% |
Fannin | Abbott +67 | 11,662 | 100% |
Hill | Abbott +67 | 11,381 | 100% |
Jasper | Abbott +71 | 11,376 | 100% |
Caldwell | Abbott +14 | 11,358 | 100% |
Austin | Abbott +65 | 11,203 | 100% |
Starr | O’Rourke +18 | 11,116 | 100% |
Llano | Abbott +64 | 11,024 | 100% |
Fayette | Abbott +66 | 10,497 | 100% |
Bandera | Abbott +64 | 10,476 | 100% |
Cass | Abbott +70 | 9,964 | 100% |
Matagorda | Abbott +52 | 9,721 | 100% |
Aransas | Abbott +59 | 9,637 | 100% |
Maverick | O’Rourke +18 | 9,582 | 100% |
San Jacinto | Abbott +66 | 9,547 | 100% |
Jim Wells | Abbott +7 | 9,543 | 100% |
Val Verde | Abbott +18 | 9,503 | 100% |
Palo Pinto | Abbott +68 | 9,489 | 100% |
Grimes | Abbott +62 | 9,432 | 100% |
Milam | Abbott +62 | 8,358 | 100% |
Panola | Abbott +70 | 8,311 | 100% |
Lampasas | Abbott +62 | 8,248 | 100% |
La Vaca | Abbott +81 | 8,207 | 100% |
Uvalde | Abbott +22 | 7,935 | 100% |
Montague | Abbott +79 | 7,852 | 100% |
Kleberg | Abbott +8 | 7,623 | 100% |
Colorado | Abbott +62 | 7,546 | 100% |
Bosque | Abbott +69 | 7,462 | 100% |
Titus | Abbott +57 | 7,322 | 100% |
Tyler | Abbott +76 | 7,242 | 100% |
Houston | Abbott +60 | 7,184 | 100% |
Shelby | Abbott +69 | 6,932 | 100% |
Leon | Abbott +79 | 6,855 | 100% |
Limestone | Abbott +59 | 6,851 | 100% |
Blanco | Abbott +53 | 6,773 | 100% |
Burleson | Abbott +65 | 6,711 | 100% |
Freestone | Abbott +69 | 6,661 | 100% |
Howard | Abbott +65 | 6,566 | 100% |
Bee | Abbott +37 | 6,408 | 100% |
Hale | Abbott +62 | 6,327 | 100% |
Lee | Abbott +64 | 6,274 | 100% |
Young | Abbott +79 | 6,189 | 100% |
Eastland | Abbott +79 | 6,149 | 100% |
De Witt | Abbott +70 | 6,061 | 100% |
Hutchinson | Abbott +81 | 6,061 | 100% |
Robertson | Abbott +56 | 6,017 | 100% |
Calhoun | Abbott +53 | 5,592 | 100% |
Gonzales | Abbott +58 | 5,565 | 100% |
Gray | Abbott +82 | 5,558 | 100% |
Hockley | Abbott +71 | 5,529 | 100% |
Trinity | Abbott +68 | 5,341 | 100% |
Callahan | Abbott +82 | 5,266 | 100% |
Jones | Abbott +75 | 4,991 | 100% |
Rains | Abbott +75 | 4,987 | 100% |
Comanche | Abbott +75 | 4,826 | 100% |
Falls | Abbott +49 | 4,703 | 100% |
Jackson | Abbott +75 | 4,597 | 100% |
Clay | Abbott +82 | 4,487 | 100% |
Newton | Abbott +68 | 4,373 | 100% |
Red River | Abbott +64 | 4,274 | 100% |
Sabine | Abbott +81 | 4,165 | 100% |
Scurry | Abbott +76 | 4,128 | 100% |
Gaines | Abbott +84 | 4,113 | 100% |
Somervell | Abbott +71 | 4,038 | 100% |
Live Oak | Abbott +72 | 4,000 | 100% |
Morris | Abbott +53 | 3,995 | 100% |
Camp | Abbott +56 | 3,981 | 100% |
Franklin | Abbott +73 | 3,916 | 100% |
Madison | Abbott +69 | 3,905 | 100% |
Archer | Abbott +83 | 3,848 | 100% |
Willacy | O’Rourke +13 | 3,839 | 100% |
Andrews | Abbott +74 | 3,826 | 100% |
Karnes | Abbott +58 | 3,818 | 100% |
Nolan | Abbott +64 | 3,801 | 100% |
Brewster | Abbott +9 | 3,763 | 100% |
Frio | Abbott +2 | 3,716 | 100% |
Pecos | Abbott +41 | 3,682 | 100% |
Duval | O’Rourke +11 | 3,676 | 100% |
Moore | Abbott +72 | 3,601 | 100% |
Hamilton | Abbott +74 | 3,474 | 100% |
Zapata | Abbott +7 | 3,443 | 100% |
Goliad | Abbott +59 | 3,365 | 100% |
Marion | Abbott +56 | 3,301 | 100% |
Coleman | Abbott +83 | 3,239 | 100% |
Runnels | Abbott +82 | 3,234 | 100% |
Wilbarger | Abbott +66 | 3,152 | 100% |
Lamb | Abbott +72 | 3,080 | 100% |
Jack | Abbott +84 | 2,993 | 100% |
Deaf Smith | Abbott +56 | 2,947 | 100% |
Dimmit | O’Rourke +24 | 2,876 | 100% |
San Augustine | Abbott +61 | 2,865 | 100% |
Stephens | Abbott +84 | 2,745 | 100% |
Terry | Abbott +69 | 2,589 | 100% |
McCulloch | Abbott +74 | 2,563 | 100% |
Ward | Abbott +65 | 2,517 | 100% |
Dawson | Abbott +67 | 2,516 | 100% |
Zavala | O’Rourke +35 | 2,450 | 100% |
Carson | Abbott +83 | 2,394 | 100% |
Refugio | Abbott +44 | 2,316 | 100% |
Reeves | Abbott +25 | 2,177 | 100% |
San Saba | Abbott +81 | 2,165 | 100% |
Ochiltree | Abbott +87 | 2,126 | 100% |
Mills | Abbott +80 | 2,121 | 100% |
Delta | Abbott +70 | 2,027 | 100% |
Brooks | O’Rourke +21 | 2,008 | 100% |
Mason | Abbott +72 | 1,991 | 100% |
Kimble | Abbott +79 | 1,876 | 100% |
Mitchell | Abbott +78 | 1,781 | 100% |
Parmer | Abbott +76 | 1,768 | 100% |
Childress | Abbott +80 | 1,751 | 100% |
Lynn | Abbott +76 | 1,727 | 100% |
Presidio | O’Rourke +33 | 1,724 | 100% |
Wheeler | Abbott +87 | 1,686 | 100% |
Haskell | Abbott +76 | 1,666 | 100% |
Swisher | Abbott +70 | 1,665 | 100% |
Yoakum | Abbott +76 | 1,636 | 100% |
Hartley | Abbott +87 | 1,574 | 100% |
Real | Abbott +71 | 1,567 | 100% |
Jim Hogg | O’Rourke +15 | 1,542 | 100% |
Hansford | Abbott +87 | 1,522 | 100% |
Martin | Abbott +79 | 1,508 | 100% |
Castro | Abbott +66 | 1,493 | 100% |
Floyd | Abbott +72 | 1,467 | 100% |
La Salle | Abbott +7 | 1,437 | 100% |
Fisher | Abbott +69 | 1,401 | 100% |
Coke | Abbott +83 | 1,389 | 100% |
Hemphill | Abbott +78 | 1,361 | 100% |
Bailey | Abbott +67 | 1,333 | 100% |
Winkler | Abbott +72 | 1,321 | 100% |
Baylor | Abbott +82 | 1,307 | 100% |
Crockett | Abbott +54 | 1,272 | 100% |
Crosby | Abbott +59 | 1,254 | 100% |
Shackelford | Abbott +86 | 1,239 | 100% |
Garza | Abbott +77 | 1,199 | 100% |
Donley | Abbott +83 | 1,192 | 100% |
Kinney | Abbott +55 | 1,188 | 100% |
Sutton | Abbott +68 | 1,162 | 100% |
Crane | Abbott +73 | 1,147 | 100% |
Upton | Abbott +74 | 1,058 | 100% |
Dallam | Abbott +84 | 1,050 | 100% |
Jeff Davis | Abbott +25 | 1,050 | 100% |
Knox | Abbott +72 | 1,040 | 100% |
Schleicher | Abbott +67 | 1,008 | 100% |
Hardeman | Abbott +76 | 985 | 100% |
Lipscomb | Abbott +84 | 977 | 100% |
Concho | Abbott +75 | 943 | 100% |
Collingsworth | Abbott +83 | 925 | 100% |
Hudspeth | Abbott +37 | 905 | 100% |
Armstrong | Abbott +86 | 903 | 100% |
Hall | Abbott +77 | 877 | 100% |
Edwards | Abbott +75 | 814 | 100% |
Dickens | Abbott +74 | 791 | 100% |
Menard | Abbott +71 | 775 | 100% |
Oldham | Abbott +86 | 770 | 100% |
Culberson | Abbott +9 | 735 | 100% |
Reagan | Abbott +73 | 716 | 100% |
Sherman | Abbott +89 | 708 | 100% |
Irion | Abbott +79 | 695 | 100% |
Throckmorton | Abbott +84 | 667 | 100% |
Cochran | Abbott +67 | 613 | 100% |
Briscoe | Abbott +83 | 592 | 100% |
Glasscock | Abbott +90 | 572 | 100% |
Stonewall | Abbott +75 | 565 | 100% |
Foard | Abbott +72 | 529 | 100% |
Cottle | Abbott +78 | 514 | 100% |
Motley | Abbott +92 | 504 | 100% |
Sterling | Abbott +90 | 448 | 100% |
Roberts | Abbott +95 | 443 | 100% |
Terrell | Abbott +55 | 424 | 100% |
McMullen | Abbott +85 | 372 | 100% |
Kent | Abbott +79 | 350 | 100% |
Borden | Abbott +94 | 317 | 100% |
Kenedy | Abbott +44 | 153 | 100% |
King | Abbott +94 | 103 | 100% |
Loving | Abbott +81 | 79 | 100% |
How votes compare with 2020
The map below shows how votes cast in this race compare with votes cast in the 2020 presidential election in the same area. Only counties that have reported almost all of their votes are shown.
County | Margin | 2020 presidential margin | Votes | |
---|---|---|---|---|
Harris | O’Rourke +10 | D+13 | 1,102,252 | |
Dallas | O’Rourke +27 | D+32 | 625,164 | |
Tarrant | Abbott +4 | D+0.22 | 591,267 | |
Bexar | O’Rourke +16 | D+18 | 540,692 | |
Travis | O’Rourke +47 | D+45 | 460,821 | |
Collin | Abbott +10 | R+4 | 364,686 | |
Denton | Abbott +13 | R+8 | 317,696 | |
Fort Bend | O’Rourke +5 | D+11 | 250,036 | |
Williamson | Abbott +0.55 | D+1.4 | 225,499 | |
Montgomery | Abbott +48 | R+44 | 208,009 | |
El Paso | O’Rourke +29 | D+35 | 165,417 | |
Hidalgo | O’Rourke +18 | D+17 | 141,186 | |
Galveston | Abbott +26 | R+23 | 110,726 | |
Brazoria | Abbott +20 | R+18 | 109,914 | |
Hays | O’Rourke +11 | D+11 | 89,673 | |
Nueces | Abbott +8 | R+3 | 89,301 | |
Bell | Abbott +19 | R+9 | 87,924 | |
Lubbock | Abbott +40 | R+32 | 83,759 | |
Cameron | O’Rourke +10 | D+13 | 77,082 | |
Smith | Abbott +50 | R+39 | 76,203 | |
Comal | Abbott +47 | R+43 | 74,741 | |
McLennan | Abbott +33 | R+23 | 72,559 | |
Ellis | Abbott +36 | R+34 | 67,761 | |
Parker | Abbott +67 | R+64 | 63,429 | |
Jefferson | Abbott +13 | R+1.6 | 62,433 | |
Brazos | Abbott +21 | R+14 | 59,933 | |
Guadalupe | Abbott +31 | R+24 | 57,186 | |
Johnson | Abbott +55 | R+53 | 55,847 | |
Randall | Abbott +65 | R+59 | 48,011 | |
Grayson | Abbott +56 | R+50 | 44,985 | |
Webb | O’Rourke +24 | D+23 | 44,712 | |
Rockwall | Abbott +42 | R+38 | 42,871 | |
Kaufman | Abbott +33 | R+34 | 42,820 | |
Midland | Abbott +63 | R+57 | 40,053 | |
Taylor | Abbott +54 | R+45 | 39,446 | |
Gregg | Abbott +47 | R+37 | 33,205 | |
Tom Green | Abbott +51 | R+44 | 31,831 | |
Wichita | Abbott +49 | R+41 | 31,623 | |
Hunt | Abbott +57 | R+53 | 30,535 | |
Bastrop | Abbott +16 | R+14 | 29,218 | |
Henderson | Abbott +65 | R+60 | 27,999 | |
Hood | Abbott +67 | R+64 | 27,225 | |
Bowie | Abbott +53 | R+43 | 26,572 | |
Wise | Abbott +71 | R+68 | 25,818 | |
Ector | Abbott +52 | R+48 | 25,446 | |
Victoria | Abbott +48 | R+38 | 25,283 | |
Orange | Abbott +69 | R+63 | 25,096 | |
Angelina | Abbott +57 | R+46 | 24,595 | |
Kendall | Abbott +59 | R+53 | 22,548 | |
Kerr | Abbott +57 | R+52 | 22,476 | |
Potter | Abbott +49 | R+39 | 21,796 | |
Harrison | Abbott +55 | R+46 | 21,350 | |
Burnet | Abbott +58 | R+53 | 21,105 | |
Van Zandt | Abbott +75 | R+72 | 20,365 | |
Liberty | Abbott +64 | R+60 | 19,791 | |
Hardin | Abbott +79 | R+74 | 19,625 | |
Wilson | Abbott +55 | R+48 | 19,465 | |
Nacogdoches | Abbott +41 | R+31 | 18,940 | |
Wood | Abbott +73 | R+68 | 18,173 | |
San Patricio | Abbott +36 | R+29 | 17,896 | |
Walker | Abbott +43 | R+32 | 17,388 | |
Medina | Abbott +46 | R+39 | 17,360 | |
Polk | Abbott +60 | R+55 | 16,776 | |
Waller | Abbott +38 | R+27 | 16,701 | |
Coryell | Abbott +44 | R+34 | 16,363 | |
Chambers | Abbott +66 | R+62 | 15,734 | |
Rusk | Abbott +64 | R+56 | 15,625 | |
Lamar | Abbott +64 | R+57 | 15,328 | |
Cooke | Abbott +69 | R+65 | 15,325 | |
Cherokee | Abbott +67 | R+56 | 14,483 | |
Anderson | Abbott +64 | R+58 | 14,445 | |
Upshur | Abbott +73 | R+68 | 14,266 | |
Navarro | Abbott +54 | R+45 | 14,130 | |
Washington | Abbott +58 | R+50 | 13,969 | |
Gillespie | Abbott +63 | R+59 | 13,378 | |
Erath | Abbott +68 | R+64 | 13,112 | |
Atascosa | Abbott +40 | R+34 | 12,696 | |
Hopkins | Abbott +67 | R+61 | 12,351 | |
Brown | Abbott +78 | R+73 | 12,285 | |
Wharton | Abbott +55 | R+43 | 12,151 | |
Fannin | Abbott +67 | R+63 | 11,662 | |
Hill | Abbott +67 | R+61 | 11,381 | |
Jasper | Abbott +71 | R+61 | 11,376 | |
Caldwell | Abbott +14 | R+9 | 11,358 | |
Austin | Abbott +65 | R+58 | 11,203 | |
Starr | O’Rourke +18 | D+5 | 11,116 | |
Llano | Abbott +64 | R+60 | 11,024 | |
Fayette | Abbott +66 | R+58 | 10,497 | |
Bandera | Abbott +64 | R+59 | 10,476 | |
Cass | Abbott +70 | R+59 | 9,964 | |
Matagorda | Abbott +52 | R+45 | 9,721 | |
Aransas | Abbott +59 | R+51 | 9,637 | |
Maverick | O’Rourke +18 | D+9 | 9,582 | |
San Jacinto | Abbott +66 | R+62 | 9,547 | |
Jim Wells | Abbott +7 | R+10 | 9,543 | |
Val Verde | Abbott +18 | R+10 | 9,503 | |
Palo Pinto | Abbott +68 | R+64 | 9,489 | |
Grimes | Abbott +62 | R+53 | 9,432 | |
Milam | Abbott +62 | R+52 | 8,358 | |
Panola | Abbott +70 | R+63 | 8,311 | |
Lampasas | Abbott +62 | R+57 | 8,248 | |
La Vaca | Abbott +81 | R+73 | 8,207 | |
Uvalde | Abbott +22 | R+20 | 7,935 | |
Montague | Abbott +79 | R+77 | 7,852 | |
Kleberg | Abbott +8 | R+1.7 | 7,623 | |
Colorado | Abbott +62 | R+51 | 7,546 | |
Bosque | Abbott +69 | R+65 | 7,462 | |
Titus | Abbott +57 | R+45 | 7,322 | |
Tyler | Abbott +76 | R+70 | 7,242 | |
Houston | Abbott +60 | R+50 | 7,184 | |
Shelby | Abbott +69 | R+59 | 6,932 | |
Leon | Abbott +79 | R+74 | 6,855 | |
Limestone | Abbott +59 | R+50 | 6,851 | |
Blanco | Abbott +53 | R+47 | 6,773 | |
Burleson | Abbott +65 | R+58 | 6,711 | |
Freestone | Abbott +69 | R+61 | 6,661 | |
Howard | Abbott +65 | R+58 | 6,566 | |
Bee | Abbott +37 | R+29 | 6,408 | |
Hale | Abbott +62 | R+51 | 6,327 | |
Lee | Abbott +64 | R+56 | 6,274 | |
Young | Abbott +79 | R+74 | 6,189 | |
Eastland | Abbott +79 | R+75 | 6,149 | |
De Witt | Abbott +70 | R+62 | 6,061 | |
Hutchinson | Abbott +81 | R+77 | 6,061 | |
Robertson | Abbott +56 | R+40 | 6,017 | |
Calhoun | Abbott +53 | R+44 | 5,592 | |
Gonzales | Abbott +58 | R+48 | 5,565 | |
Gray | Abbott +82 | R+77 | 5,558 | |
Hockley | Abbott +71 | R+62 | 5,529 | |
Trinity | Abbott +68 | R+61 | 5,341 | |
Callahan | Abbott +82 | R+77 | 5,266 | |
Jones | Abbott +75 | R+69 | 4,991 | |
Rains | Abbott +75 | R+71 | 4,987 | |
Comanche | Abbott +75 | R+71 | 4,826 | |
Falls | Abbott +49 | R+37 | 4,703 | |
Jackson | Abbott +75 | R+66 | 4,597 | |
Clay | Abbott +82 | R+78 | 4,487 | |
Newton | Abbott +68 | R+61 | 4,373 | |
Red River | Abbott +64 | R+56 | 4,274 | |
Sabine | Abbott +81 | R+75 | 4,165 | |
Scurry | Abbott +76 | R+71 | 4,128 | |
Gaines | Abbott +84 | R+80 | 4,113 | |
Somervell | Abbott +71 | R+68 | 4,038 | |
Live Oak | Abbott +72 | R+67 | 4,000 | |
Morris | Abbott +53 | R+39 | 3,995 | |
Camp | Abbott +56 | R+44 | 3,981 | |
Franklin | Abbott +73 | R+67 | 3,916 | |
Madison | Abbott +69 | R+58 | 3,905 | |
Archer | Abbott +83 | R+80 | 3,848 | |
Willacy | O’Rourke +13 | D+12 | 3,839 | |
Andrews | Abbott +74 | R+70 | 3,826 | |
Karnes | Abbott +58 | R+52 | 3,818 | |
Nolan | Abbott +64 | R+55 | 3,801 | |
Brewster | Abbott +9 | R+4 | 3,763 | |
Frio | Abbott +2 | R+8 | 3,716 | |
Pecos | Abbott +41 | R+39 | 3,682 | |
Duval | O’Rourke +11 | D+3 | 3,676 | |
Moore | Abbott +72 | R+60 | 3,601 | |
Hamilton | Abbott +74 | R+68 | 3,474 | |
Zapata | Abbott +7 | R+5 | 3,443 | |
Goliad | Abbott +59 | R+55 | 3,365 | |
Marion | Abbott +56 | R+44 | 3,301 | |
Coleman | Abbott +83 | R+77 | 3,239 | |
Runnels | Abbott +82 | R+74 | 3,234 | |
Wilbarger | Abbott +66 | R+57 | 3,152 | |
Lamb | Abbott +72 | R+61 | 3,080 | |
Jack | Abbott +84 | R+82 | 2,993 | |
Deaf Smith | Abbott +56 | R+44 | 2,947 | |
Dimmit | O’Rourke +24 | D+24 | 2,876 | |
San Augustine | Abbott +61 | R+51 | 2,865 | |
Stephens | Abbott +84 | R+79 | 2,745 | |
Terry | Abbott +69 | R+57 | 2,589 | |
McCulloch | Abbott +74 | R+70 | 2,563 | |
Ward | Abbott +65 | R+61 | 2,517 | |
Dawson | Abbott +67 | R+57 | 2,516 | |
Zavala | O’Rourke +35 | D+31 | 2,450 | |
Carson | Abbott +83 | R+80 | 2,394 | |
Refugio | Abbott +44 | R+33 | 2,316 | |
Reeves | Abbott +25 | R+23 | 2,177 | |
San Saba | Abbott +81 | R+78 | 2,165 | |
Ochiltree | Abbott +87 | R+80 | 2,126 | |
Mills | Abbott +80 | R+78 | 2,121 | |
Delta | Abbott +70 | R+68 | 2,027 | |
Brooks | O’Rourke +21 | D+19 | 2,008 | |
Mason | Abbott +72 | R+62 | 1,991 | |
Kimble | Abbott +79 | R+74 | 1,876 | |
Mitchell | Abbott +78 | R+69 | 1,781 | |
Parmer | Abbott +76 | R+62 | 1,768 | |
Childress | Abbott +80 | R+72 | 1,751 | |
Lynn | Abbott +76 | R+62 | 1,727 | |
Presidio | O’Rourke +33 | D+33 | 1,724 | |
Wheeler | Abbott +87 | R+85 | 1,686 | |
Haskell | Abbott +76 | R+67 | 1,666 | |
Swisher | Abbott +70 | R+58 | 1,665 | |
Yoakum | Abbott +76 | R+67 | 1,636 | |
Hartley | Abbott +87 | R+81 | 1,574 | |
Real | Abbott +71 | R+67 | 1,567 | |
Jim Hogg | O’Rourke +15 | D+18 | 1,542 | |
Hansford | Abbott +87 | R+82 | 1,522 | |
Martin | Abbott +79 | R+73 | 1,508 | |
Castro | Abbott +66 | R+55 | 1,493 | |
Floyd | Abbott +72 | R+56 | 1,467 | |
La Salle | Abbott +7 | R+12 | 1,437 | |
Fisher | Abbott +69 | R+60 | 1,401 | |
Coke | Abbott +83 | R+79 | 1,389 | |
Hemphill | Abbott +78 | R+74 | 1,361 | |
Bailey | Abbott +67 | R+55 | 1,333 | |
Winkler | Abbott +72 | R+66 | 1,321 | |
Baylor | Abbott +82 | R+77 | 1,307 | |
Crockett | Abbott +54 | R+56 | 1,272 | |
Crosby | Abbott +59 | R+44 | 1,254 | |
Shackelford | Abbott +86 | R+83 | 1,239 | |
Garza | Abbott +77 | R+72 | 1,199 | |
Donley | Abbott +83 | R+75 | 1,192 | |
Kinney | Abbott +55 | R+44 | 1,188 | |
Sutton | Abbott +68 | R+58 | 1,162 | |
Crane | Abbott +73 | R+67 | 1,147 | |
Upton | Abbott +74 | R+74 | 1,058 | |
Dallam | Abbott +84 | R+74 | 1,050 | |
Jeff Davis | Abbott +25 | R+22 | 1,050 | |
Knox | Abbott +72 | R+63 | 1,040 | |
Schleicher | Abbott +67 | R+63 | 1,008 | |
Hardeman | Abbott +76 | R+69 | 985 | |
Lipscomb | Abbott +84 | R+79 | 977 | |
Concho | Abbott +75 | R+68 | 943 | |
Collingsworth | Abbott +83 | R+73 | 925 | |
Hudspeth | Abbott +37 | R+35 | 905 | |
Armstrong | Abbott +86 | R+86 | 903 | |
Hall | Abbott +77 | R+71 | 877 | |
Edwards | Abbott +75 | R+68 | 814 | |
Dickens | Abbott +74 | R+73 | 791 | |
Menard | Abbott +71 | R+61 | 775 | |
Oldham | Abbott +86 | R+83 | 770 | |
Culberson | Abbott +9 | D+3 | 735 | |
Reagan | Abbott +73 | R+69 | 716 | |
Sherman | Abbott +89 | R+80 | 708 | |
Irion | Abbott +79 | R+72 | 695 | |
Throckmorton | Abbott +84 | R+81 | 667 | |
Cochran | Abbott +67 | R+63 | 613 | |
Briscoe | Abbott +83 | R+77 | 592 | |
Glasscock | Abbott +90 | R+88 | 572 | |
Stonewall | Abbott +75 | R+68 | 565 | |
Foard | Abbott +72 | R+63 | 529 | |
Cottle | Abbott +78 | R+65 | 514 | |
Motley | Abbott +92 | R+86 | 504 | |
Sterling | Abbott +90 | R+83 | 448 | |
Roberts | Abbott +95 | R+93 | 443 | |
Terrell | Abbott +55 | R+47 | 424 | |
McMullen | Abbott +85 | R+79 | 372 | |
Kent | Abbott +79 | R+79 | 350 | |
Borden | Abbott +94 | R+92 | 317 | |
Kenedy | Abbott +44 | R+32 | 153 | |
King | Abbott +94 | R+90 | 103 | |
Loving | Abbott +81 | R+85 | 79 | |
Analyzing the vote
Your guide to the midterm results, from Times reporters