Texas Agriculture Commissioner Election Results
Last updated Nov. 30, 2022
Texas Agriculture Commissioner Election Results
‹ See all Texas state resultsLatest results from Nov. 30
Vote totals certified
Agriculture Commissioner race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Sid Miller*incumbent | Republican Rep. | 4,480,186 | 56.3% | |
Susan Hays | Democrat Dem. | 3,473,603 | 43.7 | |
Total reported | 7,953,789 | |||
*Incumbent |
Results by county
County | Margin | Votes | Percent of votes in |
---|---|---|---|
Harris | Hays +6 | 1,085,840 | 100% |
Dallas | Hays +25 | 619,576 | 100% |
Tarrant | Miller +7 | 584,248 | 100% |
Bexar | Hays +15 | 526,609 | 100% |
Travis | Hays +44 | 449,648 | 100% |
Collin | Miller +14 | 356,022 | 100% |
Denton | Miller +16 | 312,226 | 100% |
Fort Bend | Hays +1.4 | 244,814 | 100% |
Williamson | Miller +3 | 219,959 | 100% |
Montgomery | Miller +51 | 205,459 | 100% |
El Paso | Hays +28 | 158,793 | 100% |
Hidalgo | Hays +19 | 135,259 | 100% |
Galveston | Miller +28 | 109,684 | 100% |
Brazoria | Miller +22 | 108,953 | 100% |
Hays | Hays +10 | 88,366 | 100% |
Nueces | Miller +7 | 87,411 | 100% |
Bell | Miller +21 | 86,394 | 100% |
Lubbock | Miller +41 | 82,565 | 100% |
Smith | Miller +50 | 75,017 | 100% |
Cameron | Hays +12 | 74,876 | 100% |
Comal | Miller +48 | 74,197 | 100% |
McLennan | Miller +35 | 71,695 | 100% |
Ellis | Miller +38 | 66,084 | 100% |
Parker | Miller +69 | 62,899 | 100% |
Jefferson | Miller +12 | 61,165 | 100% |
Brazos | Miller +25 | 58,852 | 100% |
Guadalupe | Miller +32 | 56,222 | 100% |
Johnson | Miller +57 | 55,058 | 100% |
Randall | Miller +65 | 47,570 | 100% |
Grayson | Miller +57 | 44,363 | 100% |
Rockwall | Miller +44 | 42,737 | 100% |
Kaufman | Miller +35 | 42,018 | 100% |
Webb | Hays +31 | 41,664 | 100% |
Taylor | Miller +54 | 39,024 | 100% |
Midland | Miller +64 | 38,994 | 100% |
Gregg | Miller +46 | 32,929 | 100% |
Tom Green | Miller +51 | 31,446 | 100% |
Wichita | Miller +49 | 31,156 | 100% |
Hunt | Miller +59 | 30,028 | 100% |
Bastrop | Miller +16 | 28,698 | 100% |
Henderson | Miller +65 | 27,528 | 100% |
Hood | Miller +68 | 26,847 | 100% |
Bowie | Miller +53 | 26,200 | 100% |
Wise | Miller +73 | 25,607 | 100% |
Ector | Miller +52 | 25,070 | 100% |
Victoria | Miller +47 | 24,837 | 100% |
Orange | Miller +68 | 24,794 | 100% |
Angelina | Miller +57 | 24,280 | 100% |
Kerr | Miller +58 | 22,313 | 100% |
Kendall | Miller +60 | 22,223 | 100% |
Potter | Miller +49 | 21,584 | 100% |
Harrison | Miller +55 | 21,193 | 100% |
Burnet | Miller +58 | 20,922 | 100% |
Van Zandt | Miller +76 | 20,015 | 100% |
Liberty | Miller +64 | 19,599 | 100% |
Hardin | Miller +78 | 19,454 | 100% |
Wilson | Miller +55 | 19,293 | 100% |
Nacogdoches | Miller +42 | 18,746 | 100% |
Wood | Miller +73 | 18,039 | 100% |
San Patricio | Miller +35 | 17,608 | 100% |
Medina | Miller +47 | 17,177 | 100% |
Walker | Miller +45 | 17,102 | 100% |
Polk | Miller +62 | 16,593 | 100% |
Waller | Miller +40 | 16,546 | 100% |
Coryell | Miller +44 | 16,179 | 100% |
Chambers | Miller +68 | 15,632 | 100% |
Rusk | Miller +64 | 15,385 | 100% |
Lamar | Miller +65 | 15,089 | 100% |
Cooke | Miller +70 | 15,031 | 100% |
Cherokee | Miller +66 | 14,331 | 100% |
Anderson | Miller +64 | 14,223 | 100% |
Upshur | Miller +73 | 14,169 | 100% |
Navarro | Miller +54 | 14,020 | 100% |
Washington | Miller +60 | 13,818 | 100% |
Gillespie | Miller +64 | 13,259 | 100% |
Erath | Miller +68 | 13,009 | 100% |
Atascosa | Miller +40 | 12,416 | 100% |
Hopkins | Miller +67 | 12,239 | 100% |
Brown | Miller +76 | 12,185 | 100% |
Wharton | Miller +56 | 12,024 | 100% |
Fannin | Miller +68 | 11,544 | 100% |
Hill | Miller +68 | 11,272 | 100% |
Jasper | Miller +70 | 11,264 | 100% |
Caldwell | Miller +14 | 11,144 | 100% |
Austin | Miller +67 | 11,027 | 100% |
Llano | Miller +64 | 10,938 | 100% |
Bandera | Miller +64 | 10,423 | 100% |
Fayette | Miller +66 | 10,349 | 100% |
Cass | Miller +69 | 9,896 | 100% |
Matagorda | Miller +52 | 9,608 | 100% |
Aransas | Miller +59 | 9,541 | 100% |
San Jacinto | Miller +66 | 9,470 | 100% |
Palo Pinto | Miller +68 | 9,413 | 100% |
Grimes | Miller +62 | 9,358 | 100% |
Val Verde | Miller +13 | 9,176 | 100% |
Jim Wells | Miller +0.47 | 9,131 | 100% |
Maverick | Hays +22 | 8,435 | 100% |
Milam | Miller +61 | 8,281 | 100% |
Panola | Miller +70 | 8,227 | 100% |
Starr | Hays +21 | 8,185 | 100% |
Lampasas | Miller +64 | 8,157 | 100% |
La Vaca | Miller +80 | 8,030 | 100% |
Uvalde | Miller +20 | 7,751 | 100% |
Montague | Miller +80 | 7,740 | 100% |
Kleberg | Miller +5 | 7,486 | 100% |
Colorado | Miller +62 | 7,461 | 100% |
Bosque | Miller +70 | 7,358 | 100% |
Titus | Miller +57 | 7,218 | 100% |
Houston | Miller +59 | 7,093 | 100% |
Tyler | Miller +75 | 7,082 | 100% |
Shelby | Miller +69 | 6,864 | 100% |
Leon | Miller +79 | 6,804 | 100% |
Limestone | Miller +59 | 6,761 | 100% |
Blanco | Miller +53 | 6,687 | 100% |
Burleson | Miller +65 | 6,654 | 100% |
Freestone | Miller +70 | 6,548 | 100% |
Howard | Miller +65 | 6,445 | 100% |
Bee | Miller +34 | 6,297 | 100% |
Hale | Miller +61 | 6,262 | 100% |
Lee | Miller +63 | 6,172 | 100% |
Eastland | Miller +78 | 6,116 | 100% |
Young | Miller +79 | 6,110 | 100% |
Hutchinson | Miller +81 | 6,006 | 100% |
De Witt | Miller +71 | 6,004 | 100% |
Robertson | Miller +56 | 5,927 | 100% |
Calhoun | Miller +51 | 5,532 | 100% |
Gray | Miller +82 | 5,511 | 100% |
Hockley | Miller +70 | 5,471 | 100% |
Gonzales | Miller +60 | 5,422 | 100% |
Trinity | Miller +69 | 5,280 | 100% |
Callahan | Miller +81 | 5,235 | 100% |
Jones | Miller +74 | 4,946 | 100% |
Rains | Miller +75 | 4,946 | 100% |
Comanche | Miller +74 | 4,794 | 100% |
Falls | Miller +49 | 4,671 | 100% |
Jackson | Miller +75 | 4,573 | 100% |
Clay | Miller +79 | 4,459 | 100% |
Newton | Miller +67 | 4,305 | 100% |
Red River | Miller +63 | 4,245 | 100% |
Sabine | Miller +80 | 4,169 | 100% |
Scurry | Miller +75 | 4,079 | 100% |
Gaines | Miller +84 | 4,055 | 100% |
Somervell | Miller +73 | 3,990 | 100% |
Morris | Miller +52 | 3,947 | 100% |
Live Oak | Miller +71 | 3,942 | 100% |
Camp | Miller +55 | 3,941 | 100% |
Franklin | Miller +73 | 3,873 | 100% |
Madison | Miller +68 | 3,873 | 100% |
Archer | Miller +84 | 3,798 | 100% |
Andrews | Miller +74 | 3,748 | 100% |
Nolan | Miller +63 | 3,726 | 100% |
Karnes | Miller +58 | 3,715 | 100% |
Brewster | Miller +4 | 3,671 | 100% |
Willacy | Hays +17 | 3,624 | 100% |
Moore | Miller +72 | 3,533 | 100% |
Hamilton | Miller +72 | 3,436 | 100% |
Pecos | Miller +34 | 3,434 | 100% |
Frio | Miller +2 | 3,323 | 100% |
Marion | Miller +54 | 3,267 | 100% |
Goliad | Miller +55 | 3,221 | 100% |
Runnels | Miller +80 | 3,214 | 100% |
Coleman | Miller +82 | 3,195 | 100% |
Wilbarger | Miller +65 | 3,130 | 100% |
Duval | Hays +25 | 3,069 | 100% |
Lamb | Miller +70 | 3,034 | 100% |
Jack | Miller +85 | 2,970 | 100% |
Deaf Smith | Miller +55 | 2,929 | 100% |
San Augustine | Miller +57 | 2,828 | 100% |
Zapata | Hays +12 | 2,720 | 100% |
Stephens | Miller +82 | 2,713 | 100% |
McCulloch | Miller +74 | 2,538 | 100% |
Dimmit | Hays +32 | 2,531 | 100% |
Ward | Miller +63 | 2,491 | 100% |
Dawson | Miller +65 | 2,475 | 100% |
Terry | Miller +67 | 2,452 | 100% |
Carson | Miller +83 | 2,361 | 100% |
Refugio | Miller +40 | 2,258 | 100% |
Zavala | Hays +41 | 2,162 | 100% |
San Saba | Miller +81 | 2,135 | 100% |
Mills | Miller +79 | 2,107 | 100% |
Ochiltree | Miller +87 | 2,102 | 100% |
Mason | Miller +65 | 2,036 | 100% |
Delta | Miller +69 | 2,002 | 100% |
Reeves | Miller +13 | 1,984 | 100% |
Kimble | Miller +79 | 1,846 | 100% |
Brooks | Hays +32 | 1,828 | 100% |
Parmer | Miller +74 | 1,761 | 100% |
Mitchell | Miller +77 | 1,753 | 100% |
Childress | Miller +81 | 1,720 | 100% |
Lynn | Miller +75 | 1,700 | 100% |
Wheeler | Miller +87 | 1,668 | 100% |
Haskell | Miller +72 | 1,650 | 100% |
Swisher | Miller +67 | 1,644 | 100% |
Presidio | Hays +46 | 1,616 | 100% |
Yoakum | Miller +77 | 1,599 | 100% |
Hartley | Miller +86 | 1,559 | 100% |
Martin | Miller +78 | 1,486 | 100% |
Hansford | Miller +90 | 1,480 | 100% |
Castro | Miller +63 | 1,456 | 100% |
Floyd | Miller +71 | 1,450 | 100% |
Real | Miller +85 | 1,445 | 100% |
Coke | Miller +81 | 1,376 | 100% |
Fisher | Miller +65 | 1,367 | 100% |
Hemphill | Miller +77 | 1,313 | 100% |
Bailey | Miller +68 | 1,306 | 100% |
La Salle | Miller +6 | 1,294 | 100% |
Winkler | Miller +69 | 1,293 | 100% |
Baylor | Miller +81 | 1,286 | 100% |
Jim Hogg | Hays +35 | 1,262 | 100% |
Crosby | Miller +56 | 1,245 | 100% |
Shackelford | Miller +85 | 1,234 | 100% |
Garza | Miller +76 | 1,178 | 100% |
Donley | Miller +80 | 1,169 | 100% |
Crockett | Miller +52 | 1,162 | 100% |
Kinney | Miller +50 | 1,132 | 100% |
Sutton | Miller +67 | 1,132 | 100% |
Crane | Miller +71 | 1,083 | 100% |
Dallam | Miller +83 | 1,035 | 100% |
Knox | Miller +70 | 1,032 | 100% |
Jeff Davis | Miller +20 | 1,024 | 100% |
Upton | Miller +71 | 1,000 | 100% |
Lipscomb | Miller +84 | 974 | 100% |
Hardeman | Miller +76 | 968 | 100% |
Schleicher | Miller +61 | 962 | 100% |
Concho | Miller +72 | 932 | 100% |
Collingsworth | Miller +82 | 905 | 100% |
Armstrong | Miller +86 | 886 | 100% |
Hall | Miller +74 | 858 | 100% |
Hudspeth | Miller +35 | 846 | 100% |
Edwards | Miller +76 | 795 | 100% |
Dickens | Miller +76 | 778 | 100% |
Menard | Miller +70 | 764 | 100% |
Oldham | Miller +84 | 762 | 100% |
Sherman | Miller +88 | 699 | 100% |
Irion | Miller +76 | 695 | 100% |
Reagan | Miller +71 | 693 | 100% |
Throckmorton | Miller +82 | 662 | 100% |
Culberson | Miller +4 | 626 | 100% |
Cochran | Miller +66 | 608 | 100% |
Briscoe | Miller +82 | 582 | 100% |
Glasscock | Miller +91 | 561 | 100% |
Stonewall | Miller +70 | 558 | 100% |
Cottle | Miller +74 | 500 | 100% |
Motley | Miller +90 | 499 | 100% |
Foard | Miller +67 | 491 | 100% |
Sterling | Miller +90 | 442 | 100% |
Roberts | Miller +95 | 435 | 100% |
Terrell | Miller +51 | 394 | 100% |
McMullen | Miller +81 | 366 | 100% |
Kent | Miller +80 | 344 | 100% |
Borden | Miller +92 | 313 | 100% |
Kenedy | Miller +44 | 129 | 100% |
King | Miller +96 | 102 | 100% |
Loving | Miller +64 | 73 | 100% |
Analyzing the vote
Your guide to the midterm results, from Times reporters