Ohio Election Results
Last updated Dec. 14, 2022
Ohio Election Results
U.S. Senate
J.D. Vance, the “Hillbilly Elegy” author and a venture capitalist, is seeking office for the first time. Representative Tim Ryan, a Democrat and seasoned politician, is competing against him to replace Senator Rob Portman, a Republican who is retiring.
U.S. Senate race called.
Candidate | Party | Votes | Percent |
---|---|---|---|
J.D. Vance | Republican Rep. | 2,192,114 | 53.1% |
Tim Ryan | Democrat Dem. | 1,939,489 | 46.9 |
Total reported | 4,131,603 |
Timing of results
Mail ballots postmarked by the day before the election have 10 days to arrive.
Governor
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Mike DeWine*incumbent | Republican Rep. | 2,580,424 | 62.5% | |
Nan Whaley | Democrat Dem. | 1,545,489 | 37.5 | |
Total reported | 4,125,913 | |||
*Incumbent |
U.S. House
Key Races
1st District | Landsman wins |
---|---|
Representative Steve Chabot, a Republican, is defending a Cincinnati-area seat against Greg Landsman, a Democratic Cincinnati City Council member, in one of the state’s most hotly contested congressional races. | |
100% of votes in | |
9th District | Kaptur wins |
J.R. Majewski, a self-styled political outsider, won the Republican nomination and will face Representative Marcy Kaptur, a Democrat who, if re-elected in November, would become the longest-serving female member of Congress. | |
100% of votes in | |
13th District | Sykes wins |
Madison Gesiotto Gilbert, a former Miss Ohio USA who co-chaired the Women for Trump national coalition in 2020, is the Republican facing Emilia Sykes, a state representative from Akron who previously served as the House Democratic leader. | |
100% of votes in |
All Races
State Legislature
Trifecta status
Tracking state government party control in Ohio
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | McColley*incumbent Republican | Uncontested | |
3 | Reynolds Republican 53% | Maharath*incumbent Democrat 47% | >95% |
5 | Huffman*incumbent Republican | Uncontested | |
7 | Wilson*incumbent Republican 62% | Dallas Democrat 38% | >95% |
9 | Ingram Democrat 73% | Sonza Republican 27% | >95% |
11 | Hicks-Hudson Democrat 55% | Dia Republican 45% | >95% |
13 | Manning*incumbent Republican 58% | Eliopoulos Democrat 42% | >95% |
15 | Craig*incumbent Democrat | Uncontested | |
17 | Wilkin Republican 74% | Boone Democrat 26% | >95% |
19 | Brenner*incumbent Republican 63% | Swiger Democrat 37% | >95% |
21 | Smith Democrat 83% | Alterman Republican 17% | >95% |
23 | Antonio*incumbent Democrat 69% | Simmons Republican 31% | >95% |
25 | DeMora Democrat 73% | Wysocki Republican 27% | >95% |
27 | Roegner*incumbent Republican 51% | Goetz Democrat 49% | >95% |
29 | Schuring*incumbent Republican | Uncontested | |
31 | Landis Republican | Uncontested | |
33 | Rulli*incumbent Republican 66% | Hagan Democrat 34% | >95% |
*Incumbent |
State House
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Jarrells*incumbent Democrat | Uncontested | |
2 | Humphrey*incumbent Democrat | Uncontested | |
3 | Mohamed Democrat 80% | Lanning Republican 20% | >95% |
4 | Lightbody*incumbent Democrat 55% | Rudler Republican 45% | >95% |
5 | Brown*incumbent Democrat 49.9% | Beach Republican 50.1% | >95% |
6 | Miller*incumbent Democrat 58% | Wharton Republican 42% | >95% |
7 | Russo*incumbent Democrat | Uncontested | |
8 | Liston*incumbent Democrat 68% | Truemper Republican 32% | >95% |
9 | Abdullahi Democrat | Uncontested | |
10 | Dobos Republican 53% | Harris Democrat 47% | >95% |
11 | Somani Democrat 56% | Tarazi Republican 44% | >95% |
12 | Stewart*incumbent Republican | Uncontested | |
13 | Skindell*incumbent Democrat 75% | Davey Republican 25% | >95% |
14 | Brennan Democrat 56% | Austin Republican 44% | >95% |
15 | Dell’Aquila Democrat | Uncontested | |
16 | Sweeney*incumbent Democrat 55% | Lamb Republican 45% | >95% |
17 | Patton*incumbent Republican 55% | Greenfield Democrat 45% | >95% |
18 | Brewer Democrat 86% | Taylor Republican 14% | >95% |
19 | Robinson*incumbent Democrat 62% | Brough Republican 38% | >95% |
20 | Upchurch*incumbent Democrat | Uncontested | |
21 | Forhan Democrat 73% | Powell Republican 27% | >95% |
22 | Brent*incumbent Democrat | Uncontested | |
23 | Troy*incumbent Democrat 51% | Phillips Republican 49% | >95% |
24 | Isaacsohn Democrat 70% | Koehler Republican 30% | >95% |
25 | Thomas Democrat 78% | Breadon Republican 22% | >95% |
26 | Denson*incumbent Democrat | Uncontested | |
27 | Baker Democrat 56% | Giroux Republican 44% | >95% |
28 | Miranda*incumbent Democrat 52% | Monzel Republican 48% | >95% |
29 | Abrams*incumbent Republican | Uncontested | |
30 | Seitz*incumbent Republican 72% | Mayhaus Democrat 28% | >95% |
31 | Roemer*incumbent Republican 52% | Darrow Democrat 48% | >95% |
32 | Young*incumbent Republican 54% | Shaughnessy Democrat 46% | >95% |
33 | Galonski*incumbent Democrat 74% | Anderson Republican 26% | >95% |
34 | Weinstein*incumbent Democrat 54% | Bigham Republican 46% | >95% |
35 | Demetriou Republican 60% | O’Neill Democrat 40% | >95% |
36 | White*incumbent Republican 51% | Caruso Democrat 49% | >95% |
37 | Young*incumbent Republican | Uncontested | |
38 | Blackshear*incumbent Democrat | Uncontested | |
39 | Plummer*incumbent Republican 56% | Jackson Democrat 44% | >95% |
40 | Creech*incumbent Republican 72% | Cox Democrat 28% | >95% |
41 | Williams Republican 52% | Larson Democrat 48% | >95% |
42 | Merrin*incumbent Republican 54% | White Democrat 46% | >95% |
43 | Grim Democrat 64% | Hendricks Republican 36% | >95% |
44 | Rogers Democrat 63% | Palmer Republican 37% | >95% |
45 | Gross*incumbent Republican 64% | Horn Democrat 36% | >95% |
46 | Hall*incumbent Republican 66% | Mulligan Democrat 34% | >95% |
47 | Carruthers*incumbent Republican 65% | Lawrence Democrat 35% | >95% |
48 | Oelslager*incumbent Republican 69% | Smith Democrat 31% | >95% |
49 | Thomas Republican 54% | West*incumbent Democrat 46% | >95% |
50 | Stoltzfus*incumbent Republican | Uncontested | |
51 | Hillyer*incumbent Republican | Uncontested | |
52 | Manning*incumbent Republican 57% | Phillips Democrat 43% | >95% |
53 | Miller*incumbent Democrat 52% | Gallagher Republican 48% | >95% |
54 | Stein*incumbent Republican 61% | Burgess Democrat 39% | >95% |
55 | Lipps*incumbent Republican 75% | Zorn Democrat 25% | >95% |
56 | Mathews Republican 60% | Bennett Democrat 40% | >95% |
57 | Callender*incumbent Republican 63% | Rosborough Democrat 37% | >95% |
58 | Cutrona*incumbent Republican 57% | Neff Democrat 43% | >95% |
59 | McNally Democrat 40% | Ungaro 36% | >95% |
60 | Jordan*incumbent Republican | Uncontested | |
61 | Lear Republican 59% | Valentine Democrat 41% | >95% |
62 | Schmidt*incumbent Republican 64% | Flick Democrat 36% | >95% |
63 | Bird*incumbent Republican 76% | Perry Democrat 24% | >95% |
64 | Santucci Republican 51% | Peterson Democrat 49% | >95% |
65 | Loychik*incumbent Republican 66% | Donnelly Independent 34% | >95% |
66 | Ray*incumbent Republican 65% | Collins Democrat 35% | >95% |
67 | Miller Republican 70% | Burge Democrat 30% | >95% |
68 | Claggett Republican | Uncontested | |
69 | Miller*incumbent Republican 73% | Owens Democrat 27% | >95% |
70 | Lampton*incumbent Republican 63% | Price Democrat 37% | >95% |
71 | Dean*incumbent Republican 71% | Duffee Democrat 29% | >95% |
72 | Pavliga*incumbent Republican 51% | Clyde Democrat 49% | >95% |
73 | LaRe*incumbent Republican | Uncontested | |
74 | Willis Republican 63% | Saks Democrat 37% | >95% |
75 | Ghanbari*incumbent Republican 60% | Materni Democrat 40% | >95% |
76 | John*incumbent Republican | Uncontested | |
77 | Wiggam*incumbent Republican 69% | Gooch Democrat 31% | >95% |
78 | Manchester*incumbent Republican | Uncontested | |
79 | Robb Blasdel Republican 74% | Eastham Democrat 26% | >95% |
80 | Powell*incumbent Republican | Uncontested | |
81 | Hoops*incumbent Republican | Uncontested | |
82 | Klopfenstein Republican 79% | Markward Democrat 21% | >95% |
83 | Cross*incumbent Republican 73% | Osborne Democrat 27% | >95% |
84 | King Republican 82% | Rodriguez Democrat 18% | >95% |
85 | Barhorst Republican | Uncontested | |
86 | Richardson*incumbent Republican 69% | Luke Democrat 31% | >95% |
87 | McClain*incumbent Republican | Uncontested | |
88 | Click*incumbent Republican 68% | Selvey Democrat 32% | >95% |
89 | Swearingen*incumbent Republican 62% | Obergefell Democrat 38% | >95% |
90 | Baldridge*incumbent Republican 76% | Dodson Democrat 24% | >95% |
91 | Peterson Republican | Uncontested | |
92 | Johnson*incumbent Republican | Uncontested | |
93 | Stephens*incumbent Republican | Uncontested | |
94 | Edwards*incumbent Republican 61% | Conrath Democrat 39% | >95% |
95 | Jones*incumbent Republican 75% | Ryan Democrat 25% | >95% |
96 | Ferguson*incumbent Republican 71% | DiPalma Democrat 29% | >95% |
97 | Holmes*incumbent Republican | Uncontested | |
98 | Kick*incumbent Republican | Uncontested | |
99 | Fowler Arthur*incumbent Republican 60% | Zappitello Democrat 40% | >95% |
*Incumbent |
Ballot Measures
Amendment 1 | |
Add New Factors for Bail Determinations | |
Yes 78% | No 22% |
>95% of votes in | |
Amendment 2 | |
Require Citizenship to Vote | |
Local governments would be prohibited from allowing noncitizens to vote in local elections. | |
Yes 77% | No 23% |
>95% of votes in |
Other Races
Attorney General
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Yost*incumbent Republican 60% | Crossman Democrat 40% | >95% | › | |
*Incumbent |
Auditor
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Faber*incumbent Republican 59% | Sappington Democrat 41% | >95% | › | |
*Incumbent |
Secretary of State
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
LaRose*incumbent Republican 60% | Clark Democrat 39% | >95% | › | |
*Incumbent |
Supreme Court
Race | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|
Chief Justice | Kennedy Republican 56% | Brunner Democrat 44% | >95% | |
Term Commencing Jan. 1 | Fischer*incumbent Republican 57% | Jamison Democrat 43% | >95% | |
Term Commencing Jan. 2 | DeWine*incumbent Republican 57% | Zayas Democrat 43% | >95% | |
*Incumbent |
Treasurer
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Sprague*incumbent Republican 59% | Schertzer Democrat 41% | >95% | › | |
*Incumbent |
Analyzing the vote
Your guide to the midterm results, from Times reporters