Ohio U.S. Senate Election Results
Last updated Dec. 9, 2022
Ohio U.S. Senate Election Results
‹ See all Ohio state resultsJ.D. Vance, the “Hillbilly Elegy” author and a venture capitalist, is seeking office for the first time. Representative Tim Ryan, a Democrat and seasoned politician, is competing against him to replace Senator Rob Portman, a Republican who is retiring.
Winner
J.D. Vance, Republican, wins the U.S. Senate seat in Ohio.
Race called by The Associated Press.
U.S. Senate race called.
Candidate | Party | Votes | Percent |
---|---|---|---|
J.D. Vance | Republican Rep. | 2,192,114 | 53.1% |
Tim Ryan | Democrat Dem. | 1,939,489 | 46.9 |
Total reported | 4,131,603 |
Timing of results
Mail ballots postmarked by the day before the election have 10 days to arrive.
Where votes have been reported and where votes remain
These maps show the leading candidates’ margins in the reported vote and estimates for which candidate leads in the remaining votes that we expect from each county.
County | Margin | Votes | Percent of votes in |
---|---|---|---|
Franklin | Ryan +33 | 424,768 | 100% |
Cuyahoga | Ryan +36 | 408,466 | 100% |
Hamilton | Ryan +15 | 302,303 | 100% |
Summit | Ryan +13 | 199,835 | 100% |
Montgomery | Ryan +1.7 | 185,894 | 100% |
Stark | Vance +16 | 133,502 | 100% |
Lucas | Ryan +20 | 131,736 | 100% |
Butler | Vance +24 | 128,017 | 100% |
Lorain | Ryan +2 | 111,679 | 100% |
Warren | Vance +29 | 101,340 | 100% |
Delaware | Vance +6 | 98,858 | 100% |
Lake | Vance +8 | 94,056 | 100% |
Mahoning | Vance +3 | 85,818 | 100% |
Clermont | Vance +32 | 79,972 | 100% |
Medina | Vance +18 | 77,939 | 100% |
Trumbull | Vance +7 | 72,972 | 100% |
Licking | Vance +25 | 66,340 | 100% |
Greene | Vance +19 | 65,679 | 100% |
Portage | Vance +7 | 60,449 | 100% |
Fairfield | Vance +21 | 59,231 | 100% |
Wood | Vance +3 | 48,123 | 100% |
Clark | Vance +23 | 44,272 | 100% |
Geauga | Vance +19 | 42,679 | 100% |
Miami | Vance +43 | 42,107 | 100% |
Richland | Vance +38 | 41,716 | 100% |
Wayne | Vance +33 | 38,431 | 100% |
Columbiana | Vance +40 | 35,534 | 100% |
Allen | Vance +42 | 32,657 | 100% |
Ashtabula | Vance +19 | 30,838 | 100% |
Tuscarawas | Vance +32 | 30,339 | 100% |
Erie | Vance +6 | 28,828 | 100% |
Muskingum | Vance +37 | 27,302 | 100% |
Hancock | Vance +36 | 27,074 | 100% |
Union | Vance +29 | 25,395 | 100% |
Knox | Vance +40 | 23,073 | 100% |
Jefferson | Vance +31 | 22,884 | 100% |
Washington | Vance +39 | 22,750 | 100% |
Ross | Vance +30 | 22,586 | 100% |
Belmont | Vance +35 | 22,525 | 100% |
Sandusky | Vance +23 | 21,253 | 100% |
Scioto | Vance +39 | 21,067 | 100% |
Darke | Vance +62 | 19,750 | 100% |
Pickaway | Vance +42 | 19,555 | 100% |
Marion | Vance +34 | 19,102 | 100% |
Athens | Ryan +21 | 19,060 | 100% |
Auglaize | Vance +61 | 18,663 | 100% |
Ottawa | Vance +16 | 18,403 | 100% |
Ashland | Vance +45 | 18,400 | 100% |
Huron | Vance +35 | 18,396 | 100% |
Shelby | Vance +61 | 18,021 | 100% |
Seneca | Vance +30 | 17,940 | 100% |
Mercer | Vance +62 | 17,779 | 100% |
Lawrence | Vance +45 | 17,490 | 100% |
Logan | Vance +53 | 16,449 | 100% |
Fulton | Vance +35 | 16,205 | 100% |
Preble | Vance +55 | 15,689 | 100% |
Putnam | Vance +64 | 14,999 | 100% |
Crawford | Vance +47 | 14,803 | 100% |
Champaign | Vance +43 | 14,348 | 100% |
Brown | Vance +53 | 14,132 | 100% |
Madison | Vance +38 | 14,113 | 100% |
Clinton | Vance +49 | 14,077 | 100% |
Defiance | Vance +32 | 13,334 | 100% |
Morrow | Vance +50 | 13,288 | 100% |
Highland | Vance +55 | 13,110 | 100% |
Williams | Vance +39 | 12,838 | 100% |
Guernsey | Vance +42 | 12,183 | 100% |
Perry | Vance +44 | 11,899 | 100% |
Coshocton | Vance +42 | 11,276 | 100% |
Henry | Vance +38 | 10,292 | 100% |
Van Wert | Vance +57 | 10,135 | 100% |
Carroll | Vance +46 | 10,115 | 100% |
Hocking | Vance +34 | 9,492 | 100% |
Gallia | Vance +54 | 9,109 | 100% |
Hardin | Vance +45 | 8,992 | 100% |
Jackson | Vance +49 | 8,884 | 100% |
Adams | Vance +55 | 8,725 | 100% |
Holmes | Vance +64 | 8,620 | 100% |
Fayette | Vance +50 | 8,389 | 100% |
Wyandot | Vance +44 | 8,066 | 100% |
Pike | Vance +40 | 7,815 | 100% |
Meigs | Vance +50 | 7,464 | 100% |
Paulding | Vance +51 | 6,460 | 100% |
Harrison | Vance +44 | 5,172 | 100% |
Monroe | Vance +43 | 4,857 | 100% |
Morgan | Vance +45 | 4,811 | 100% |
Noble | Vance +53 | 4,602 | 100% |
Vinton | Vance +49 | 4,014 | 100% |
How votes compare with 2020
The map below shows how votes cast in this race compare with votes cast in the 2020 presidential election in the same area. Only counties that have reported almost all of their votes are shown.
County | Margin | 2020 presidential margin | Votes | |
---|---|---|---|---|
Franklin | Ryan +33 | D+31 | 424,768 | |
Cuyahoga | Ryan +36 | D+34 | 408,466 | |
Hamilton | Ryan +15 | D+16 | 302,303 | |
Summit | Ryan +13 | D+10 | 199,835 | |
Montgomery | Ryan +1.7 | D+2 | 185,894 | |
Stark | Vance +16 | R+19 | 133,502 | |
Lucas | Ryan +20 | D+17 | 131,736 | |
Butler | Vance +24 | R+24 | 128,017 | |
Lorain | Ryan +2 | R+2 | 111,679 | |
Warren | Vance +29 | R+31 | 101,340 | |
Delaware | Vance +6 | R+7 | 98,858 | |
Lake | Vance +8 | R+14 | 94,056 | |
Mahoning | Vance +3 | R+1.9 | 85,818 | |
Clermont | Vance +32 | R+37 | 79,972 | |
Medina | Vance +18 | R+23 | 77,939 | |
Trumbull | Vance +7 | R+11 | 72,972 | |
Licking | Vance +25 | R+28 | 66,340 | |
Greene | Vance +19 | R+19 | 65,679 | |
Portage | Vance +7 | R+12 | 60,449 | |
Fairfield | Vance +21 | R+24 | 59,231 | |
Wood | Vance +3 | R+8 | 48,123 | |
Clark | Vance +23 | R+23 | 44,272 | |
Geauga | Vance +19 | R+23 | 42,679 | |
Miami | Vance +43 | R+44 | 42,107 | |
Richland | Vance +38 | R+40 | 41,716 | |
Wayne | Vance +33 | R+37 | 38,431 | |
Columbiana | Vance +40 | R+45 | 35,534 | |
Allen | Vance +42 | R+40 | 32,657 | |
Ashtabula | Vance +19 | R+24 | 30,838 | |
Tuscarawas | Vance +32 | R+40 | 30,339 | |
Erie | Vance +6 | R+12 | 28,828 | |
Muskingum | Vance +37 | R+39 | 27,302 | |
Hancock | Vance +36 | R+38 | 27,074 | |
Union | Vance +29 | R+31 | 25,395 | |
Knox | Vance +40 | R+44 | 23,073 | |
Jefferson | Vance +31 | R+38 | 22,884 | |
Washington | Vance +39 | R+41 | 22,750 | |
Ross | Vance +30 | R+35 | 22,586 | |
Belmont | Vance +35 | R+44 | 22,525 | |
Sandusky | Vance +23 | R+28 | 21,253 | |
Scioto | Vance +39 | R+42 | 21,067 | |
Darke | Vance +62 | R+64 | 19,750 | |
Pickaway | Vance +42 | R+47 | 19,555 | |
Marion | Vance +34 | R+39 | 19,102 | |
Athens | Ryan +21 | D+15 | 19,060 | |
Auglaize | Vance +61 | R+63 | 18,663 | |
Ottawa | Vance +16 | R+23 | 18,403 | |
Ashland | Vance +45 | R+49 | 18,400 | |
Huron | Vance +35 | R+41 | 18,396 | |
Shelby | Vance +61 | R+63 | 18,021 | |
Seneca | Vance +30 | R+34 | 17,940 | |
Mercer | Vance +62 | R+65 | 17,779 | |
Lawrence | Vance +45 | R+46 | 17,490 | |
Logan | Vance +53 | R+55 | 16,449 | |
Fulton | Vance +35 | R+40 | 16,205 | |
Preble | Vance +55 | R+57 | 15,689 | |
Putnam | Vance +64 | R+66 | 14,999 | |
Crawford | Vance +47 | R+51 | 14,803 | |
Champaign | Vance +43 | R+48 | 14,348 | |
Brown | Vance +53 | R+57 | 14,132 | |
Madison | Vance +38 | R+41 | 14,113 | |
Clinton | Vance +49 | R+53 | 14,077 | |
Defiance | Vance +32 | R+36 | 13,334 | |
Morrow | Vance +50 | R+54 | 13,288 | |
Highland | Vance +55 | R+60 | 13,110 | |
Williams | Vance +39 | R+46 | 12,838 | |
Guernsey | Vance +42 | R+48 | 12,183 | |
Perry | Vance +44 | R+50 | 11,899 | |
Coshocton | Vance +42 | R+49 | 11,276 | |
Henry | Vance +38 | R+43 | 10,292 | |
Van Wert | Vance +57 | R+57 | 10,135 | |
Carroll | Vance +46 | R+53 | 10,115 | |
Hocking | Vance +34 | R+42 | 9,492 | |
Gallia | Vance +54 | R+55 | 9,109 | |
Hardin | Vance +45 | R+52 | 8,992 | |
Jackson | Vance +49 | R+54 | 8,884 | |
Adams | Vance +55 | R+64 | 8,725 | |
Holmes | Vance +64 | R+68 | 8,620 | |
Fayette | Vance +50 | R+52 | 8,389 | |
Wyandot | Vance +44 | R+50 | 8,066 | |
Pike | Vance +40 | R+49 | 7,815 | |
Meigs | Vance +50 | R+53 | 7,464 | |
Paulding | Vance +51 | R+52 | 6,460 | |
Harrison | Vance +44 | R+53 | 5,172 | |
Monroe | Vance +43 | R+54 | 4,857 | |
Morgan | Vance +45 | R+48 | 4,811 | |
Noble | Vance +53 | R+63 | 4,602 | |
Vinton | Vance +49 | R+55 | 4,014 | |
Live forecast: Estimating the outcome
This is our current best estimate for the outcome of this race. We look at the votes that have been reported so far and adjust our estimate based on what we expect from the votes that remain. See the full forecast ›
We stopped updating these forecasts at 4 a.m. Eastern time on Wednesday, Nov. 9, as the bulk of the remaining races will be decided by mail ballots that will take days to count. These graphics and estimates will no longer be updated.
How our estimated margin has changed so far
The lines below show how the reported margin (dashed line) compares with our estimated final margin (solid line surrounded by an estimate of uncertainty). As a rule, when our estimated margin is steady in the presence of new vote data, our forecast is more trustworthy.
Estimated share of total votes reported
Analyzing the vote
Your guide to the midterm results, from Times reporters