North Dakota U.S. Senate Election Results
Last updated Nov. 28, 2022
North Dakota U.S. Senate Election Results
‹ See all North Dakota state resultsWinner
John Hoeven, Republican, wins the U.S. Senate seat in North Dakota.
Race called by The Associated Press.
U.S. Senate race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
John Hoeven*incumbent | Republican Rep. | 135,474 | 56.5% | |
Katrina Christiansen | Democrat Dem. | 59,995 | 25.0 | |
Rick Becker | Independent Ind. | 44,406 | 18.5 | |
Total reported | 239,875 | |||
*Incumbent |
Where votes have been reported and where votes remain
These maps show the leading candidates’ margins in the reported vote and estimates for which candidate leads in the remaining votes that we expect from each county.
County | Margin | Votes | Percent of votes in |
---|---|---|---|
Cass | Hoeven +10 | 53,803 | 100% |
Burleigh | Hoeven +28 | 35,365 | 100% |
Grand Forks | Hoeven +18 | 18,866 | 100% |
Ward | Hoeven +38 | 16,731 | 100% |
Morton | Hoeven +27 | 11,346 | 100% |
Stark | Hoeven +42 | 9,138 | 100% |
Williams | Hoeven +37 | 7,401 | 100% |
Stutsman | Hoeven +35 | 6,718 | 100% |
Richland | Hoeven +39 | 5,963 | 100% |
McLean | Hoeven +30 | 4,237 | 100% |
Ramsey | Hoeven +38 | 4,015 | 100% |
Barnes | Hoeven +34 | 3,884 | 100% |
Mercer | Hoeven +36 | 3,579 | 100% |
Walsh | Hoeven +51 | 3,477 | 100% |
McKenzie | Hoeven +52 | 3,200 | 100% |
Traill | Hoeven +33 | 2,966 | 100% |
Bottineau | Hoeven +43 | 2,852 | 100% |
Rolette | Christiansen +5 | 2,728 | 100% |
Mountrail | Hoeven +29 | 2,618 | 100% |
Pembina | Hoeven +54 | 2,461 | 100% |
McHenry | Hoeven +31 | 2,156 | 100% |
Ransom | Hoeven +28 | 1,820 | 100% |
Dickey | Hoeven +49 | 1,780 | 100% |
Wells | Hoeven +22 | 1,694 | 100% |
Dunn | Hoeven +45 | 1,652 | 100% |
LaMoure | Hoeven +49 | 1,645 | 100% |
Sargent | Hoeven +37 | 1,581 | 100% |
Cavalier | Hoeven +55 | 1,569 | 100% |
Emmons | Hoeven +26 | 1,539 | 100% |
Nelson | Hoeven +40 | 1,517 | 100% |
Pierce | Hoeven +32 | 1,494 | 100% |
Benson | Hoeven +19 | 1,479 | 100% |
Bowman | Hoeven +58 | 1,353 | 100% |
Foster | Hoeven +42 | 1,259 | 100% |
Grant | Hoeven +45 | 1,114 | 100% |
McIntosh | Hoeven +52 | 1,105 | 100% |
Kidder | Hoeven +35 | 1,061 | 100% |
Hettinger | Hoeven +50 | 1,034 | 100% |
Divide | Hoeven +44 | 1,024 | 100% |
Griggs | Hoeven +48 | 994 | 100% |
Eddy | Hoeven +36 | 935 | 100% |
Adams | Hoeven +54 | 929 | 100% |
Renville | Hoeven +32 | 896 | 100% |
Towner | Hoeven +44 | 855 | 100% |
Oliver | Hoeven +32 | 832 | 100% |
Logan | Hoeven +40 | 821 | 100% |
Steele | Hoeven +31 | 789 | 100% |
Golden Valley | Hoeven +52 | 778 | 100% |
Burke | Hoeven +35 | 776 | 100% |
Sheridan | Hoeven +26 | 624 | 100% |
Sioux | Christiansen +21 | 583 | 100% |
Billings | Hoeven +51 | 537 | 100% |
Slope | Hoeven +57 | 302 | 100% |
How votes compare with 2020
The map below shows how votes cast in this race compare with votes cast in the 2020 presidential election in the same area. Only counties that have reported almost all of their votes are shown.
County | Margin | 2020 presidential margin | Votes | |
---|---|---|---|---|
Cass | Hoeven +10 | R+3 | 53,803 | |
Burleigh | Hoeven +28 | R+40 | 35,365 | |
Grand Forks | Hoeven +18 | R+13 | 18,866 | |
Ward | Hoeven +38 | R+45 | 16,731 | |
Morton | Hoeven +27 | R+51 | 11,346 | |
Stark | Hoeven +42 | R+64 | 9,138 | |
Williams | Hoeven +37 | R+67 | 7,401 | |
Stutsman | Hoeven +35 | R+44 | 6,718 | |
Richland | Hoeven +39 | R+33 | 5,963 | |
McLean | Hoeven +30 | R+54 | 4,237 | |
Ramsey | Hoeven +38 | R+36 | 4,015 | |
Barnes | Hoeven +34 | R+32 | 3,884 | |
Mercer | Hoeven +36 | R+68 | 3,579 | |
Walsh | Hoeven +51 | R+42 | 3,477 | |
McKenzie | Hoeven +52 | R+68 | 3,200 | |
Traill | Hoeven +33 | R+25 | 2,966 | |
Bottineau | Hoeven +43 | R+51 | 2,852 | |
Rolette | Christiansen +5 | D+32 | 2,728 | |
Mountrail | Hoeven +29 | R+38 | 2,618 | |
Pembina | Hoeven +54 | R+51 | 2,461 | |
McHenry | Hoeven +31 | R+60 | 2,156 | |
Ransom | Hoeven +28 | R+19 | 1,820 | |
Dickey | Hoeven +49 | R+47 | 1,780 | |
Wells | Hoeven +22 | R+61 | 1,694 | |
Dunn | Hoeven +45 | R+69 | 1,652 | |
LaMoure | Hoeven +49 | R+50 | 1,645 | |
Sargent | Hoeven +37 | R+26 | 1,581 | |
Cavalier | Hoeven +55 | R+51 | 1,569 | |
Emmons | Hoeven +26 | R+75 | 1,539 | |
Nelson | Hoeven +40 | R+31 | 1,517 | |
Pierce | Hoeven +32 | R+51 | 1,494 | |
Benson | Hoeven +19 | R+14 | 1,479 | |
Bowman | Hoeven +58 | R+71 | 1,353 | |
Foster | Hoeven +42 | R+56 | 1,259 | |
Grant | Hoeven +45 | R+68 | 1,114 | |
McIntosh | Hoeven +52 | R+62 | 1,105 | |
Kidder | Hoeven +35 | R+68 | 1,061 | |
Hettinger | Hoeven +50 | R+68 | 1,034 | |
Divide | Hoeven +44 | R+53 | 1,024 | |
Griggs | Hoeven +48 | R+48 | 994 | |
Eddy | Hoeven +36 | R+37 | 935 | |
Adams | Hoeven +54 | R+57 | 929 | |
Renville | Hoeven +32 | R+64 | 896 | |
Towner | Hoeven +44 | R+44 | 855 | |
Oliver | Hoeven +32 | R+74 | 832 | |
Logan | Hoeven +40 | R+75 | 821 | |
Steele | Hoeven +31 | R+24 | 789 | |
Golden Valley | Hoeven +52 | R+72 | 778 | |
Burke | Hoeven +35 | R+74 | 776 | |
Sheridan | Hoeven +26 | R+72 | 624 | |
Sioux | Christiansen +21 | D+49 | 583 | |
Billings | Hoeven +51 | R+74 | 537 | |
Slope | Hoeven +57 | R+79 | 302 | |
Live forecast: Estimating the outcome
This is our current best estimate for the outcome of this race. We look at the votes that have been reported so far and adjust our estimate based on what we expect from the votes that remain. See the full forecast ›
We stopped updating these forecasts at 4 a.m. Eastern time on Wednesday, Nov. 9, as the bulk of the remaining races will be decided by mail ballots that will take days to count. These graphics and estimates will no longer be updated.
How our estimated margin has changed so far
The lines below show how the reported margin (dashed line) compares with our estimated final margin (solid line surrounded by an estimate of uncertainty). As a rule, when our estimated margin is steady in the presence of new vote data, our forecast is more trustworthy.
Estimated share of total votes reported
Analyzing the vote
Your guide to the midterm results, from Times reporters