Montana Election Results
Last updated Dec. 7, 2022
Montana Election Results
U.S. House
District Dist. | Margin | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|---|
1 | R+3 | Zinke Republican | Tranel Democrat | 100% | › |
2 | R+35 | Rosendale*incumbent Republican | Buchanan Independent | 100% | › |
*Incumbent |
State Legislature
Trifecta status
Tracking state government party control in Montana
Governor
republican*
State Senate
republican
State House
republican
*Not up for election
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Cuffe*incumbent Republican | Uncontested | |
4 | Fuller Republican 62% | Waterman Democrat 38% | 100% |
5 | Noland Republican | Uncontested | |
8 | Webber*incumbent Democrat 57% | Jennison Republican 43% | 100% |
9 | Gillespie*incumbent Republican | Uncontested | |
11 | Emrich Republican 53% | Jacobson*incumbent Democrat 47% | 100% |
12 | McKamey Republican 56% | Bachmeier Democrat 44% | 100% |
13 | Trebas Republican 52% | Schreiner Democrat 48% | 100% |
14 | Tempel*incumbent Republican 72% | Brewer Democrat 28% | 100% |
15 - Unexpired Term † | Bartel*incumbent Republican 80% | Palmer Democrat 20% | 100% |
19 | Bogner*incumbent Republican | Uncontested | |
20 | Usher Republican | Uncontested | |
22 | Zolnikov Republican 66% | Dennis Democrat 34% | 100% |
24 | Kelker Democrat 56% | Tidswell Republican 44% | 100% |
27 | Lenz Republican | Uncontested | |
29 | Mandeville Republican | Uncontested | |
30 | Esp*incumbent Republican 55% | Isaly Democrat 45% | 100% |
32 | Flowers*incumbent Democrat 52% | Chamberlin Republican 48% | 100% |
33 | Hayman Democrat 68% | Dewis Republican 32% | 100% |
34 | Vance Republican 64% | Lynn Democrat 36% | 100% |
39 - Unexpired Term † | Vermeire Republican 55% | Mullen Democrat 45% | 100% |
41 | Ellis*incumbent Democrat 55% | Galt Republican 45% | 100% |
42 | Dunwell Democrat 55% | Olson Republican 45% | 100% |
43 | Ellsworth*incumbent Republican 68% | Schneeberger Democrat 32% | 100% |
48 | Morigeau*incumbent Democrat 64% | Van Horn Republican 36% | 100% |
49 | Curdy Democrat 54% | Tschida Republican 46% | 100% |
50 | Olsen Democrat 73% | Knowles Republican 27% | 100% |
*Incumbent † Special election |
State House
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Gunderson*incumbent Republican | Uncontested | |
2 | Duram*incumbent Republican | Uncontested | |
3 | Mitchell*incumbent Republican 59% | Getts Democrat 41% | 100% |
4 | Regier*incumbent Republican 76% | Pinter Democrat 24% | 100% |
5 | Fern*incumbent Democrat 61% | Bennett Republican 39% | 100% |
6 | Regier*incumbent Republican | Uncontested | |
7 | Sprunger Republican 63% | Kennedy Democrat 37% | >95% |
8 | Falk Republican 73% | Daoud Libertarian 27% | 100% |
9 | Brockman Republican | Uncontested | |
10 | Keenan Republican | Uncontested | |
11 | Smith Republican | Uncontested | |
12 | Reksten*incumbent Republican 62% | Laudon Democrat 38% | 100% |
13 | Fielder*incumbent Republican 78% | Hinds Democrat 22% | 100% |
14 | Loge*incumbent Republican | Uncontested | |
15 | Weatherwax*incumbent Democrat 50.5% | Foster Republican 49.5% | 100% |
16 | Running Wolf*incumbent Democrat | Uncontested | |
17 | Fitzgerald*incumbent Republican 77% | Sporkin-Morrison Democrat 23% | 100% |
18 | Jones*incumbent Republican | Uncontested | |
19 | Miner Republican | Uncontested | |
20 | Anderson*incumbent Republican 70% | Rispens Democrat 30% | 100% |
21 | Buttrey*incumbent Republican 66% | Graham Democrat 34% | 100% |
22 | Sheldon-Galloway*incumbent Republican 56% | Henry Democrat 37% | 100% |
23 | Kerns*incumbent Republican 55% | Smith Democrat 45% | 100% |
24 | Galloway*incumbent Republican 53% | Bessette Democrat 47% | 100% |
25 | Gist*incumbent Republican 51% | Krotkov Democrat 49% | 100% |
26 | Nikolakakos Republican 58% | Rosenleaf Democrat 42% | 100% |
27 | Kassmier*incumbent Republican | Uncontested | |
28 | Tuss Democrat 55% | Hill*incumbent Republican 45% | 100% |
29 | Flament*incumbent Republican | Uncontested | |
30 | Bergstrom Republican 81% | Palmer Democrat 19% | 100% |
31 | Smith*incumbent Democrat 54% | Gordon Republican 46% | 100% |
32 | Windy Boy*incumbent Democrat | Uncontested | |
33 | Knudsen*incumbent Republican 77% | Ophus Democrat 23% | 100% |
34 | Knudsen*incumbent Republican | Uncontested | |
35 | Ler*incumbent Republican | Uncontested | |
36 | Phalen*incumbent Republican | Uncontested | |
37 | Schillinger*incumbent Republican | Uncontested | |
38 | Kmetz Republican 65% | Muggli Democrat 35% | 100% |
39 | Parry Republican | Uncontested | |
40 | Oblander Republican | Uncontested | |
41 | Green Republican 57% | Whiteman Pena*incumbent Democrat 43% | 100% |
42 | Stewart-Peregoy*incumbent Democrat 53% | McDonald Republican 47% | 100% |
43 | Seekins-Crowe*incumbent Republican | Uncontested | |
44 | Brewster*incumbent Republican 64% | Smith Democrat 36% | 100% |
45 | Zolnikov*incumbent Republican | Uncontested | |
46 | Mercer*incumbent Republican 64% | Warburton Democrat 36% | 100% |
47 | Baum Democrat 59% | Madigan Republican 41% | 100% |
48 | Etchart Republican 50.5% | Merecki Democrat 49.5% | 100% |
49 | Kerr-Carpenter*incumbent Democrat 58% | Wylie Republican 42% | 100% |
50 | Stromswold*incumbent Republican 52% | Reavis Democrat 48% | 100% |
51 | Yakawich*incumbent Republican 56% | Boerner Democrat 44% | 100% |
52 | Essmann*incumbent Republican 59% | Martin Democrat 41% | 100% |
53 | Nicol Republican | Uncontested | |
54 | Moore*incumbent Republican | Uncontested | |
55 | Deming Republican | Uncontested | |
56 | Vinton*incumbent Republican | Uncontested | |
57 | Nave*incumbent Republican 73% | Flanagan Democrat 27% | 100% |
58 | Barker Republican 66% | Gregory Democrat 34% | 100% |
59 | Malone*incumbent Republican 65% | Weissman Democrat 35% | 100% |
60 | Bishop*incumbent Democrat 58% | Skattum Republican 42% | 100% |
61 | Hamilton*incumbent Democrat 62% | Bower Republican 36% | 100% |
62 | Stafman*incumbent Democrat 73% | Greendorfer Republican 27% | 100% |
63 | Buckley*incumbent Democrat 60% | Purcell Republican 40% | 100% |
64 | Gillette*incumbent Republican 54% | Griffith Democrat 44% | 100% |
65 | Kortum*incumbent Democrat 64% | Cocco Republican 36% | 100% |
66 | Matthews Democrat | Uncontested | |
67 | Hinkle*incumbent Republican 59% | Marum Democrat 41% | 100% |
68 | Hinkle*incumbent Republican 65% | Hancock Democrat 35% | 100% |
69 | Carlson*incumbent Republican 69% | Hamilton Democrat 29% | 100% |
70 | Dooling*incumbent Republican 76% | Jackson Democrat 24% | 100% |
71 | Walsh*incumbent Republican | Uncontested | |
72 | Welch*incumbent Republican 81% | Gibson Democrat 19% | 100% |
73 | Lynch Democrat 63% | Freeman Republican 37% | 100% |
74 | Harvey*incumbent Democrat 68% | Kephart Republican 32% | 100% |
75 | Bertoglio*incumbent Republican | Uncontested | |
76 | Hawk*incumbent Democrat 63% | Nordwick Republican 37% | 100% |
77 | Fitzpatrick Republican 50.5% | Novak*incumbent Democrat 49.5% | 100% |
78 | Frazer*incumbent Republican | Uncontested | |
79 | Smith Democrat 61% | Pigman Republican 39% | 100% |
80 | Beard*incumbent Republican | Uncontested | |
81 | Romano Democrat 58% | Sark Republican 42% | 100% |
82 | Caferro Democrat 61% | Tonkay Republican 39% | 100% |
83 | Abbott*incumbent Democrat 58% | Leach Republican 42% | 100% |
84 | Cohenour Democrat 54% | Ruch Republican 46% | 100% |
85 | Binkley*incumbent Republican 76% | Stover Democrat 24% | 100% |
86 | Bedey*incumbent Republican 67% | Brown Democrat 33% | 100% |
87 | Marshall*incumbent Republican 73% | Lovett Moore Independent 27% | 100% |
88 | Rusk Republican 70% | Moua Democrat 30% | 100% |
89 | Sullivan*incumbent Democrat 62% | Wanberg Republican 38% | 100% |
90 | Marler*incumbent Democrat 69% | Ault Republican 26% | 100% |
91 | Keogh*incumbent Democrat 84% | Wanberg Republican 16% | 100% |
92 | Hopkins*incumbent Republican 56% | Stein Democrat 44% | 100% |
93 | Read*incumbent Republican 57% | Azzopardi Democrat 39% | 100% |
94 | France*incumbent Democrat 55% | Mapston Republican 45% | 100% |
95 | Howell Democrat 75% | Subith Republican 22% | 100% |
96 | Karlen Democrat 53% | Whitman*incumbent Republican 47% | 100% |
97 | Hellegaard Republican 56% | Jackson Democrat 44% | 100% |
98 | Carter Democrat 59% | Shearer-Hiett Republican 37% | 100% |
99 | Thane*incumbent Democrat 66% | Darling Republican 34% | 100% |
100 | Zephyr Democrat 79% | McCoy Republican 17% | 100% |
*Incumbent |
Ballot Measures
Constitutional Amendment 48 | |
Require Search Warrant for Access to Electronic Data | |
Yes 82% | No 18% |
100% of votes in | |
Legislative Referendum 131 | |
Born-Alive Infants Regulation | |
The measure would enact a law making any infant “born alive” at any gestational age a legal person, a protection that already exists under a federal law passed 20 years ago. It would criminalize health care providers who do not make every effort to save the life of an infant “born during an attempted abortion” or after labor or C-section. Doctors say they are concerned that the law will limit palliative care for infants who are born but will not survive. | |
Yes 47% | No 53% |
100% of votes in |
Other Races
Supreme Court
Race | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Rice*incumbent 78% | D’Alton 22% | 100% |
2 | Gustafson*incumbent 54% | Brown 46% | 100% |
*Incumbent |
Public Service Commissioner
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Pinocci*incumbent Republican | Uncontested | |
5 | Bukacek Republican 57% | Repke Democrat 43% | 100% |
*Incumbent |
Analyzing the vote
Your guide to the midterm results, from Times reporters