Minnesota Election Results
Last updated Dec. 14, 2022
Minnesota Election Results
Governor
Gov. Tim Walz, a Democrat, is running for re-election against Scott Jensen, a former state legislator who has embraced a law-and-order message. Mr. Walz’s first term included widespread civil unrest after the murder of George Floyd by a police officer.
Latest results from Dec. 2
Vote totals certified
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Tim Walz*incumbent | Democrat Dem. | 1,312,349 | 52.3% | |
Scott Jensen | Republican Rep. | 1,119,941 | 44.6 | |
James McCaskel | Independent Ind. | 29,346 | 1.2 | |
Total reported | 2,509,632 | |||
*Incumbent |
U.S. House
Key Race
2nd District | Craig wins |
---|---|
Representative Angie Craig, a Democrat and Minnesota’s first openly L.G.B.T.Q. member of Congress, faces a rematch with Tyler Kistner, a Republican Marine Corps veteran, in this tossup district south of the Twin Cities. | |
100% of votes in |
All Races
District Dist. | Margin | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|---|
1 | R+12 | Finstad*incumbent Republican | Ettinger Democrat | 100% | › |
2 | D+5 | Craig*incumbent Democrat | Kistner Republican | 100% | › |
3 | D+19 | Phillips*incumbent Democrat | Weiler Republican | 100% | › |
4 | D+35 | McCollum*incumbent Democrat | Xiong Republican | 100% | › |
5 | D+50 | Omar*incumbent Democrat | Davis Republican | 100% | › |
6 | R+24 | Emmer*incumbent Republican | Hendricks Democrat | 100% | › |
7 | R+39 | Fischbach*incumbent Republican | Abahsain Democrat | 100% | › |
8 | R+14 | Stauber*incumbent Republican | Schultz Democrat | 100% | › |
*Incumbent |
State Legislature
Trifecta status
Tracking state government party control in Minnesota
Governor
democrat
State Senate
democrat
State House
democrat
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Johnson*incumbent Republican | Uncontested | |
2 | Green Republican 60% | Roy Democrat 40% | 100% |
3 | Hauschild Democrat 51% | Zupancich Republican 49% | 100% |
4 | Kupec Democrat 53% | Bohmer Republican 47% | 100% |
5 | Utke*incumbent Republican 73% | Peters Democrat 27% | 100% |
6 | Eichorn*incumbent Republican 64% | Samuelson Democrat 36% | 100% |
7 | Farnsworth Republican 54% | DeNucci Democrat 46% | 100% |
8 | McEwen*incumbent Democrat 72% | Moe Republican 28% | 100% |
9 | Rasmusson Republican 69% | Walker Democrat 31% | 100% |
10 | Wesenberg Republican 73% | Cekalla Democrat 27% | 100% |
11 | Rarick*incumbent Republican 61% | Boyechko Democrat 39% | 100% |
12 | Westrom*incumbent Republican 68% | Dorry Democrat 28% | 100% |
13 | Howe*incumbent Republican 70% | Brickman Democrat 30% | 100% |
14 | Putnam*incumbent Democrat 52% | Theis Republican 48% | 100% |
15 | Dahms*incumbent Republican 71% | Gaul Democrat 29% | 100% |
16 | Lang*incumbent Republican 70% | Alvarado Democrat 30% | 100% |
17 | Gruenhagen Republican 70% | Tschimperle Democrat 30% | 100% |
18 | Frentz*incumbent Democrat 58% | Wright Republican 42% | 100% |
19 | Jasinski*incumbent Republican 65% | Falvey Democrat 35% | 100% |
20 | Drazkowski Republican 62% | Drenckhahn Democrat 38% | 100% |
21 | Weber*incumbent Republican | Uncontested | |
22 | Draheim*incumbent Republican | Uncontested | |
23 | Dornink*incumbent Republican 61% | Lawhead Democrat 39% | 100% |
24 | Nelson*incumbent Republican 57% | Borrud Democrat 43% | 100% |
25 | Boldon Democrat 59% | Navitsky Republican 39% | 100% |
26 | Miller*incumbent Republican 58% | Wilson Democrat 39% | 100% |
27 | Mathews*incumbent Republican 72% | Minzel Democrat 28% | 100% |
28 | Koran*incumbent Republican 67% | Bird Democrat 33% | 100% |
29 | Anderson*incumbent Republican 68% | Brazelton Democrat 32% | 100% |
30 | Lucero Republican 65% | Nguyen Democrat 35% | 100% |
31 | Bahr Republican 64% | Ruffalo Democrat 36% | 100% |
32 | Kreun Republican 53% | Luthner Democrat 47% | 100% |
33 | Housley*incumbent Republican 53% | McLean Democrat 47% | 100% |
34 | Hoffman*incumbent Democrat 55% | Attia Republican 45% | 100% |
35 | Abeler*incumbent Republican 50.3% | Rehrauer Democrat 49.7% | 100% |
36 | Gustafson Democrat 53% | Chamberlain*incumbent Republican 47% | 100% |
37 | Limmer*incumbent Republican 55% | Khalif Democrat 45% | 100% |
38 | Pha Democrat 64% | Kohler Republican 29% | 100% |
39 | Kunesh*incumbent Democrat 67% | Wolf Republican 33% | 100% |
40 | Marty*incumbent Democrat 65% | Japuntich Republican 35% | 100% |
41 | Seeberger Democrat 50.4% | Dippel Republican 49.6% | 100% |
42 | Westlin Democrat 58% | Hillen Republican 42% | 100% |
43 | Rest*incumbent Democrat 78% | Schuler Independent 22% | 100% |
44 | Xiong Democrat 60% | Babin Republican 40% | 100% |
45 | Morrison Democrat 56% | Fowke Republican 44% | 100% |
46 | Latz*incumbent Democrat | Uncontested | |
47 | Mitchell Democrat 59% | Dorau Republican 41% | 100% |
48 | Coleman*incumbent Republican 54% | Kessler Democrat 46% | 100% |
49 | Cwodzinski*incumbent Democrat 62% | Helseth Republican 38% | 100% |
50 | Mann Democrat 63% | Fulton Republican 37% | 100% |
51 | Halvorson Wiklund*incumbent Democrat 70% | Pafko Republican 30% | 100% |
52 | Carlson*incumbent Democrat 63% | Lowell Republican 37% | 100% |
53 | Klein*incumbent Democrat 58% | Rausch Republican 42% | 100% |
54 | Pratt*incumbent Republican 57% | Donahue Democrat 43% | 100% |
55 | Port*incumbent Democrat 55% | Myhra Republican 45% | 100% |
56 | Maye Quade Democrat 57% | Bean Republican 43% | 100% |
57 | Duckworth*incumbent Republican 59% | Craig Democrat 41% | 100% |
58 | Lieske Republican 53% | Grabau Democrat 47% | 100% |
59 | Champion*incumbent Democrat | Uncontested | |
60 | Dziedzic*incumbent Democrat | Uncontested | |
61 | Dibble*incumbent Democrat | Uncontested | |
62 | Fateh*incumbent Democrat 91% | Schmitz Republican 9% | 100% |
63 | Mohamed Democrat 86% | Holster Republican 14% | 100% |
64 | Murphy*incumbent Democrat 84% | Bushard Republican 16% | 100% |
65 | Pappas*incumbent Democrat 80% | Holmgren Republican 20% | 100% |
66 | Oumou Verbeten Democrat 78% | Murray Republican 18% | 100% |
67 | Hawj*incumbent Democrat | Uncontested | |
*Incumbent |
State House
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1A | Burkel*incumbent Republican 76% | Sceville Democrat 24% | 100% |
1B | Kiel*incumbent Republican 71% | Ansbacher Democrat 29% | 100% |
2A | Grossell*incumbent Republican 54% | Olson Democrat 46% | 100% |
2B | Bliss*incumbent Republican 63% | Bailey-Johnson Democrat 37% | 100% |
3A | Skraba Republican 50.0% | Ecklund*incumbent Democrat 50.0% | 100% |
3B | Zeleznikar Republican 50.1% | Murphy*incumbent Democrat 49.9% | 100% |
4A | Keeler*incumbent Democrat 59% | Halmrast Republican 41% | 100% |
4B | Joy Republican 63% | Hest Democrat 37% | 100% |
5A | Knudsen Republican 71% | Hobson Democrat 29% | 100% |
5B | Wiener Republican 76% | Hendrickson Other 24% | 100% |
6A | Davis Republican 62% | Blake Democrat 38% | 100% |
6B | Heintzeman*incumbent Republican 65% | Boos Democrat 35% | 100% |
7A | Igo*incumbent Republican 54% | Sandstede*incumbent Democrat 46% | 100% |
7B | Lislegard*incumbent Democrat 51% | Norri Republican 49% | 100% |
8A | Olson*incumbent Democrat 71% | Johnston Republican 29% | 100% |
8B | Kozlowski Democrat 71% | Hall Republican 29% | 100% |
9A | Backer*incumbent Republican 66% | Jost Democrat 34% | 100% |
9B | Murphy Republican 70% | Satter Democrat 30% | 100% |
10A | Kresha*incumbent Republican | Uncontested | |
10B | Schultz Republican 79% | Froelich Democrat 21% | 100% |
11A | Dotseth Republican 51% | Radosevich Democrat 49% | 100% |
11B | Nelson*incumbent Republican 68% | Olson Democrat 32% | 100% |
12A | Anderson*incumbent Republican 71% | Barrett Democrat 29% | 100% |
12B | Franson*incumbent Republican 70% | Vinar Democrat 30% | 100% |
13A | Demuth*incumbent Republican 74% | Robinson Democrat 26% | 100% |
13B | O’Driscoll*incumbent Republican 67% | Bromenschenkel Democrat 33% | 100% |
14A | Perryman Republican 50.7% | Calhoun Democrat 49.3% | 100% |
14B | Wolgamott*incumbent Democrat 52% | Henning Republican 48% | 100% |
15A | Swedzinski*incumbent Republican 70% | VanOverbeke Democrat 30% | 100% |
15B | Torkelson*incumbent Republican 73% | Kuster Democrat 27% | 100% |
16A | Urdahl*incumbent Republican 73% | Wright Democrat 27% | 100% |
16B | Baker*incumbent Republican 73% | Cogelow Democrat 27% | 100% |
17A | Gillman Republican 70% | Carpentier Democrat 30% | 100% |
17B | Harder Republican | Uncontested | |
18A | Brand Democrat 51% | Akland*incumbent Republican 49% | 100% |
18B | Frederick*incumbent Democrat 60% | Vosburg Republican 40% | 100% |
19A | Daniels*incumbent Republican 65% | Treadway Democrat 35% | 100% |
19B | Petersburg*incumbent Republican 71% | Osman Democrat 29% | 100% |
20A | Altendorf Republican 52% | Stinson Democrat 38% | 100% |
20B | Jacob Republican 66% | Diesslin Democrat 34% | 100% |
21A | Schomacker*incumbent Republican 74% | Baustian Democrat 26% | 100% |
21B | Fogelman Republican 67% | Heidelberger Democrat 33% | 100% |
22A | Olson*incumbent Republican 69% | Ulmen Democrat 31% | 100% |
22B | Pfarr*incumbent Republican 69% | Stapleton Democrat 31% | 100% |
23A | Bennett*incumbent Republican 66% | Hinnenkamp Democrat 34% | 100% |
23B | Mueller*incumbent Republican 55% | Stiehm Democrat 45% | 100% |
24A | Quam*incumbent Republican 64% | McLain Democrat 36% | 100% |
24B | Liebling*incumbent Democrat 56% | Pulham Republican 44% | 100% |
25A | Hicks Democrat 55% | Phillips Republican 45% | 100% |
25B | Smith Democrat 64% | Robinson Republican 36% | 100% |
26A | Pelowski*incumbent Democrat 55% | Doerr Republican 45% | 100% |
26B | Davids*incumbent Republican | Uncontested | |
27A | Mekeland*incumbent Republican 71% | Thiessen Democrat 29% | 100% |
27B | Daudt*incumbent Republican 73% | Brown Democrat 27% | 100% |
28A | Johnson*incumbent Republican 68% | Johnson Democrat 32% | 100% |
28B | Neu Brindley*incumbent Republican 62% | Malchow Democrat 38% | 100% |
29A | McDonald*incumbent Republican 71% | Leyda Democrat 29% | 100% |
29B | O’Neill*incumbent Republican | Uncontested | |
30A | Hudson Republican 63% | Buckmeier Democrat 37% | 100% |
30B | Novotny*incumbent Republican 66% | Hobot Democrat 34% | 100% |
31A | Niska Republican 60% | O’Berry Democrat 40% | 100% |
31B | Scott*incumbent Republican 68% | Fisher Democrat 32% | 100% |
32A | West*incumbent Republican 57% | Ramsammy Democrat 43% | 100% |
32B | Norris Democrat 51% | Raleigh*incumbent Republican 49% | 100% |
33A | Anderson Republican 55% | Valento Democrat 45% | 100% |
33B | Hill Democrat 54% | Bishofsky Republican 46% | 100% |
34A | Nadeau Republican 53% | Raines Democrat 47% | 100% |
34B | Hortman*incumbent Democrat 63% | Simmons Republican 37% | 100% |
35A | Stephenson*incumbent Democrat 52% | Heinrich*incumbent Republican 48% | 100% |
35B | Newton Democrat 50.7% | Matteson Republican 49.3% | 100% |
36A | Engen Republican 51% | Strom Democrat 49% | 100% |
36B | Curran Democrat 54% | Gunderson Republican 46% | 100% |
37A | Robbins*incumbent Republican 56% | Cahill Democrat 44% | 100% |
37B | Bahner*incumbent Democrat 56% | Bristol Republican 44% | 100% |
38A | Nelson*incumbent Democrat | Uncontested | |
38B | Vang*incumbent Democrat 73% | Marvin Republican 27% | 100% |
39A | Koegel*incumbent Democrat 63% | Sylvester Republican 37% | 100% |
39B | Feist*incumbent Democrat 70% | Sharp Republican 30% | 100% |
40A | Moller*incumbent Democrat 62% | Schwanke Republican 38% | 100% |
40B | Becker-Finn*incumbent Democrat 68% | Shen Republican 32% | 100% |
41A | Wiens Republican 50.3% | Driscoll Democrat 49.7% | 100% |
41B | Hudella Republican 51% | Folch Democrat 49% | 100% |
42A | Carroll Democrat 58% | Burkett Republican 42% | 100% |
42B | Klevorn*incumbent Democrat 61% | Schroeder Republican 39% | 100% |
43A | Frazier*incumbent Democrat | Uncontested | |
43B | Freiberg*incumbent Democrat | Uncontested | |
44A | Fischer*incumbent Democrat 63% | Pinkney Republican 37% | 100% |
44B | Lillie*incumbent Democrat 57% | Johnston Republican 39% | 100% |
45A | Myers Republican 53% | Bresnahan Democrat 47% | 100% |
45B | Acomb*incumbent Democrat 62% | Cousineau Republican 38% | 100% |
46A | Kraft Democrat | Uncontested | |
46B | Youakim*incumbent Democrat | Uncontested | |
47A | Hemmingsen-Jaeger Democrat 60% | Lawrence Republican 40% | 100% |
47B | Cha Democrat 53% | Fenton Republican 47% | 100% |
48A | Nash*incumbent Republican 60% | Kells Democrat 40% | 100% |
48B | Rehm Democrat 51% | Boe*incumbent Republican 49% | 100% |
49A | Pryor*incumbent Democrat 63% | Chase Republican 37% | 100% |
49B | Kotyza-Witthuhn*incumbent Democrat 58% | Knecht Republican 42% | 100% |
50A | Edelson*incumbent Democrat 69% | Cisman Republican 31% | 100% |
50B | Elkins*incumbent Democrat 63% | Beebe Republican 37% | 100% |
51A | Howard*incumbent Democrat 74% | Wiskerchen Republican 26% | 100% |
51B | Coulter Democrat 62% | Anderson Republican 38% | 100% |
52A | Reyer*incumbent Democrat 62% | Smith Republican 38% | 100% |
52B | Richardson*incumbent Democrat 62% | Lonnquist Republican 38% | 100% |
53A | Clardy Democrat 55% | Kruse Republican 41% | 100% |
53B | Hansen*incumbent Democrat 54% | Swoboda Republican 39% | 100% |
54A | Tabke Democrat 52% | Mortensen*incumbent Republican 44% | 100% |
54B | Bakeberg Republican 61% | Van Alstyne Democrat 39% | 100% |
55A | Hanson*incumbent Democrat 53% | Kroetch Republican 47% | 100% |
55B | Berg*incumbent Democrat 58% | Holston Republican 42% | 100% |
56A | Bierman*incumbent Democrat 60% | Landru Republican 40% | 100% |
56B | Huot*incumbent Democrat 56% | Scanlon Republican 44% | 100% |
57A | Koznick*incumbent Republican 63% | Henningsen Democrat 37% | 100% |
57B | Witte Republican 52% | Preese Democrat 48% | 100% |
58A | Pursell Democrat 55% | Bruggenthies Republican 45% | 100% |
58B | Garofalo*incumbent Republican 62% | Dungy Democrat 38% | 100% |
59A | Lee*incumbent Democrat | Uncontested | |
59B | Agbaje*incumbent Democrat | Uncontested | |
60A | Jordan*incumbent Democrat 87% | Halsey Republican 13% | 100% |
60B | Noor*incumbent Democrat | Uncontested | |
61A | Hornstein*incumbent Democrat | Uncontested | |
61B | Long*incumbent Democrat | Uncontested | |
62A | Gomez*incumbent Democrat | Uncontested | |
62B | Hassan*incumbent Democrat 90% | Hammond Republican 10% | 100% |
63A | Sencer-Mura Democrat 90% | Bragg Republican 10% | 100% |
63B | Greenman*incumbent Democrat | Uncontested | |
64A | Her*incumbent Democrat 85% | Walsh Republican 15% | 100% |
64B | Pinto*incumbent Democrat 83% | Englund Republican 17% | 100% |
65A | Hussein Democrat 71% | Schonebaum Republican 15% | 100% |
65B | Perez-Hedges Democrat 79% | Fjelsted Republican 21% | 100% |
66A | Finke Democrat 81% | Johnson Republican 19% | 100% |
66B | Hollins*incumbent Democrat 79% | Hill Republican 21% | 100% |
67A | Lee Democrat 75% | Hesselgrave Republican 25% | 100% |
67B | Xiong*incumbent Democrat 75% | Turk Republican 25% | 100% |
*Incumbent |
Other Races
Attorney General
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
Ellison*incumbent Democrat 50.4% | Schultz Republican 49.6% | 100% | › |
*Incumbent |
Auditor
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
Blaha*incumbent Democrat 47.5% | Wilson Republican 47.2% | 100% | › |
*Incumbent |
Secretary of State
Candidates | Candidates | Percent of votes in | |
---|---|---|---|
Simon*incumbent Democrat 55% | Crockett Republican 45% | 100% | › |
*Incumbent |
Analyzing the vote
Your guide to the midterm results, from Times reporters