Massachusetts Secretary of State Election Results
Last updated Nov. 16, 2022
Massachusetts Secretary of State Election Results
‹ See all Massachusetts state resultsWinner
William Galvin, Democrat, wins the secretary of state race in Massachusetts.
Race called by The Associated Press.
Latest results from Nov. 16
Vote totals certified
Secretary of State race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
William Galvin*incumbent | Democrat Dem. | 1,627,202 | 67.5% | |
Rayla Campbell | Republican Rep. | 713,891 | 29.6 | |
Juan Sanchez | Other Other | 69,331 | 2.9 | |
Total reported | 2,410,424 | |||
*Incumbent |
Results by town
Town | Margin | Votes | Percent of votes in |
---|---|---|---|
Boston | Galvin +67 | 167,643 | >95% |
Worcester | Galvin +45 | 40,891 | >95% |
Newton | Galvin +66 | 34,677 | >95% |
Cambridge | Galvin +81 | 31,835 | >95% |
Plymouth | Galvin +24 | 28,327 | >95% |
Quincy | Galvin +44 | 28,121 | >95% |
Springfield | Galvin +46 | 27,438 | >95% |
Somerville | Galvin +77 | 26,660 | >95% |
Weymouth | Galvin +33 | 22,698 | >95% |
Framingham | Galvin +56 | 21,929 | >95% |
Arlington | Galvin +71 | 21,439 | >95% |
Barnstable | Galvin +24 | 21,400 | >95% |
Medford | Galvin +57 | 21,182 | >95% |
Brookline | Galvin +75 | 20,710 | >95% |
New Bedford | Galvin +31 | 20,392 | >95% |
Lowell | Galvin +44 | 20,097 | >95% |
Peabody | Galvin +25 | 19,963 | >95% |
Brockton | Galvin +52 | 19,731 | >95% |
Lynn | Galvin +44 | 19,157 | >95% |
Waltham | Galvin +51 | 19,021 | >95% |
Haverhill | Galvin +23 | 18,545 | >95% |
Beverly | Galvin +46 | 17,300 | >95% |
Falmouth | Galvin +38 | 17,071 | >95% |
Fall River | Galvin +22 | 16,991 | >95% |
Billerica | Galvin +20 | 16,699 | >95% |
Taunton | Galvin +21 | 16,184 | >95% |
Salem | Galvin +58 | 16,113 | >95% |
Chelmsford | Galvin +36 | 16,079 | >95% |
Methuen | Galvin +20 | 15,949 | >95% |
Chicopee | Galvin +22 | 15,921 | >95% |
Natick | Galvin +56 | 15,870 | >95% |
Woburn | Galvin +34 | 15,409 | >95% |
Attleboro | Galvin +24 | 15,203 | >95% |
Needham | Galvin +61 | 15,092 | >95% |
Shrewsbury | Galvin +37 | 14,813 | >95% |
Andover | Galvin +37 | 14,641 | >95% |
Braintree | Galvin +28 | 14,571 | >95% |
Malden | Galvin +55 | 14,412 | >95% |
Franklin | Galvin +33 | 14,403 | >95% |
Lexington | Galvin +63 | 14,038 | >95% |
Leominster | Galvin +24 | 13,969 | >95% |
Westfield | Galvin +11 | 13,811 | >95% |
Pittsfield | Galvin +53 | 13,718 | >95% |
Watertown | Galvin +63 | 13,395 | >95% |
Northampton | Galvin +73 | 13,349 | >95% |
Melrose | Galvin +53 | 12,982 | >95% |
Marlborough | Galvin +39 | 12,902 | >95% |
Marshfield | Galvin +22 | 12,887 | >95% |
Gloucester | Galvin +41 | 12,881 | >95% |
Tewksbury | Galvin +17 | 12,673 | >95% |
Dartmouth | Galvin +20 | 12,352 | >95% |
Milton | Galvin +57 | 12,231 | >95% |
North Andover | Galvin +31 | 12,205 | >95% |
Wakefield | Galvin +35 | 11,937 | >95% |
Danvers | Galvin +24 | 11,930 | >95% |
Reading | Galvin +40 | 11,919 | >95% |
Hingham | Galvin +39 | 11,918 | >95% |
Wellesley | Galvin +53 | 11,828 | >95% |
Yarmouth | Galvin +29 | 11,728 | >95% |
Belmont | Galvin +60 | 11,608 | >95% |
Walpole | Galvin +28 | 11,575 | >95% |
Norwood | Galvin +41 | 11,450 | 88% |
Dracut | Galvin +11 | 11,396 | >95% |
Agawam | Galvin +6 | 11,163 | >95% |
Dedham | Galvin +47 | 10,964 | >95% |
Westford | Galvin +39 | 10,913 | >95% |
North Attleborough | Galvin +22 | 10,828 | >95% |
Revere | Galvin +32 | 10,685 | >95% |
Burlington | Galvin +32 | 10,566 | >95% |
Marblehead | Galvin +47 | 10,410 | >95% |
Sandwich | Galvin +19 | 10,375 | >95% |
Scituate | Galvin +35 | 10,316 | >95% |
Stoneham | Galvin +34 | 10,256 | >95% |
Canton | Galvin +44 | 10,115 | >95% |
Saugus | Galvin +14 | 10,067 | >95% |
Winchester | Galvin +45 | 9,944 | >95% |
Mansfield | Galvin +33 | 9,930 | >95% |
Stoughton | Galvin +38 | 9,925 | >95% |
Easton | Galvin +29 | 9,914 | >95% |
Lawrence | Galvin +50 | 9,813 | >95% |
Acton | Galvin +63 | 9,799 | >95% |
Fitchburg | Galvin +25 | 9,792 | >95% |
Bridgewater | Galvin +14 | 9,780 | >95% |
Newburyport | Galvin +51 | 9,686 | >95% |
Wilmington | Galvin +18 | 9,647 | >95% |
Middleborough | Galvin +2 | 9,573 | >95% |
Holyoke | Galvin +43 | 9,439 | >95% |
Concord | Galvin +63 | 9,393 | >95% |
Randolph | Galvin +58 | 9,375 | >95% |
Milford | Galvin +30 | 9,260 | >95% |
Holden | Galvin +25 | 9,088 | >95% |
Bourne | Galvin +18 | 8,944 | >95% |
Sudbury | Galvin +54 | 8,850 | >95% |
Wareham | Galvin +19 | 8,807 | >95% |
Dennis | Galvin +30 | 8,490 | >95% |
Pembroke | Galvin +14 | 8,383 | >95% |
Duxbury | Galvin +30 | 8,081 | >95% |
Hudson | Galvin +38 | 8,081 | >95% |
Amherst | Galvin +78 | 8,002 | >95% |
Sharon | Galvin +57 | 7,966 | >95% |
West Springfield | Galvin +17 | 7,951 | >95% |
Mashpee | Galvin +25 | 7,901 | >95% |
Everett | Galvin +47 | 7,891 | >95% |
Ludlow | Galvin +9 | 7,852 | >95% |
Easthampton | Galvin +52 | 7,790 | >95% |
Foxborough | Galvin +27 | 7,785 | >95% |
Hopkinton | Galvin +42 | 7,715 | >95% |
Grafton | Galvin +33 | 7,670 | >95% |
Westwood | Galvin +39 | 7,585 | >95% |
Somerset | Galvin +19 | 7,576 | >95% |
Westborough | Galvin +48 | 7,463 | >95% |
Amesbury | Galvin +41 | 7,414 | >95% |
Westport | Galvin +11 | 7,403 | >95% |
Harwich | Galvin +32 | 7,346 | >95% |
Ashland | Galvin +49 | 7,247 | >95% |
Ipswich | Galvin +40 | 7,230 | >95% |
Hanover | Galvin +13 | 7,179 | >95% |
North Reading | Galvin +23 | 7,174 | >95% |
South Hadley | Galvin +40 | 7,167 | >95% |
Holliston | Galvin +46 | 7,099 | >95% |
Longmeadow | Galvin +34 | 7,089 | >95% |
Norton | Galvin +18 | 7,072 | >95% |
East Longmeadow | Galvin +16 | 6,941 | >95% |
Northborough | Galvin +41 | 6,909 | >95% |
Auburn | Galvin +29 | 6,897 | >95% |
Greenfield | Galvin +50 | 6,866 | >95% |
Rockland | Galvin +19 | 6,812 | >95% |
Swampscott | Galvin +51 | 6,809 | >95% |
Swansea | Galvin +6 | 6,809 | >95% |
Belchertown | Galvin +30 | 6,779 | >95% |
Fairhaven | Galvin +20 | 6,664 | >95% |
Winthrop | Galvin +37 | 6,602 | >95% |
Bellingham | Galvin +17 | 6,591 | >95% |
Wayland | Galvin +60 | 6,585 | >95% |
Wilbraham | Galvin +12 | 6,517 | >95% |
Bedford | Galvin +51 | 6,416 | >95% |
Abington | Galvin +18 | 6,370 | >95% |
Medfield | Galvin +41 | 6,217 | >95% |
Kingston | Galvin +17 | 6,212 | >95% |
Whitman | Galvin +11 | 6,145 | >95% |
Seekonk | Galvin +15 | 6,129 | >95% |
Medway | Galvin +32 | 6,124 | >95% |
Northbridge | Galvin +13 | 6,109 | >95% |
Uxbridge | Galvin +9 | 6,046 | >95% |
East Bridgewater | Galvin +8 | 6,012 | >95% |
Gardner | Galvin +22 | 6,006 | >95% |
Brewster | Galvin +41 | 5,931 | >95% |
Raynham | Galvin +12 | 5,926 | >95% |
Wrentham | Galvin +19 | 5,827 | >95% |
Lynnfield | Galvin +15 | 5,752 | >95% |
Charlton | Campbell +0.88 | 5,569 | >95% |
Millbury | Galvin +18 | 5,489 | >95% |
Norwell | Galvin +25 | 5,454 | >95% |
Lakeville | Campbell +0.37 | 5,442 | >95% |
Groton | Galvin +42 | 5,405 | >95% |
Pepperell | Galvin +16 | 5,284 | >95% |
Rehoboth | Campbell +2 | 5,273 | >95% |
Webster | Galvin +11 | 5,264 | >95% |
Hull | Galvin +40 | 5,228 | >95% |
Lunenburg | Galvin +21 | 5,222 | >95% |
Tyngsborough | Galvin +17 | 5,219 | >95% |
Norfolk | Galvin +28 | 5,102 | >95% |
Oxford | Galvin +5 | 5,090 | >95% |
Weston | Galvin +43 | 5,043 | >95% |
Clinton | Galvin +29 | 5,012 | >95% |
Maynard | Galvin +53 | 4,992 | >95% |
Littleton | Galvin +41 | 4,988 | >95% |
Carver | Galvin +6 | 4,970 | >95% |
Hanson | Galvin +6 | 4,955 | >95% |
Chelsea | Galvin +55 | 4,924 | >95% |
Nantucket | Galvin +43 | 4,833 | >95% |
Southborough | Galvin +41 | 4,701 | >95% |
Sutton | Galvin +8 | 4,475 | >95% |
Spencer | Galvin +4 | 4,418 | >95% |
Millis | Galvin +34 | 4,395 | >95% |
Leicester | Galvin +8 | 4,388 | >95% |
Sturbridge | Galvin +19 | 4,375 | >95% |
Palmer | Galvin +3 | 4,343 | >95% |
Middleton | Galvin +4 | 4,261 | >95% |
Rockport | Galvin +53 | 4,204 | >95% |
Cohasset | Galvin +38 | 4,193 | >95% |
Southwick | Campbell +12 | 4,157 | >95% |
Dudley | Galvin +3 | 4,111 | >95% |
Rutland | Galvin +10 | 4,081 | >95% |
Southbridge | Galvin +20 | 4,074 | >95% |
Boxford | Galvin +21 | 4,059 | >95% |
Sterling | Galvin +15 | 4,040 | >95% |
Plainville | Galvin +18 | 4,036 | >95% |
Chatham | Galvin +28 | 3,974 | >95% |
Salisbury | Galvin +16 | 3,963 | >95% |
Acushnet | Campbell +3 | 3,960 | >95% |
Orleans | Galvin +39 | 3,950 | >95% |
Townsend | Galvin +10 | 3,940 | >95% |
Georgetown | Galvin +22 | 3,918 | >95% |
Douglas | Campbell +0.85 | 3,885 | >95% |
Holbrook | Galvin +29 | 3,851 | >95% |
Newbury | Galvin +33 | 3,847 | >95% |
Upton | Galvin +28 | 3,809 | >95% |
North Adams | Galvin +48 | 3,798 | >95% |
Westminster | Galvin +11 | 3,754 | >95% |
Stow | Galvin +47 | 3,743 | >95% |
Freetown | Campbell +1.2 | 3,719 | >95% |
Monson | Galvin +3 | 3,676 | >95% |
Hamilton | Galvin +40 | 3,669 | >95% |
Mattapoisett | Galvin +23 | 3,652 | >95% |
Athol | Galvin +12 | 3,614 | >95% |
Halifax | Galvin +4 | 3,447 | >95% |
Winchendon | Campbell +0.26 | 3,399 | >95% |
Montague | Galvin +50 | 3,385 | >95% |
West Boylston | Galvin +28 | 3,361 | >95% |
Ware | Galvin +9 | 3,358 | >95% |
Groveland | Galvin +18 | 3,328 | >95% |
Eastham | Galvin +46 | 3,326 | >95% |
Blackstone | Galvin +6 | 3,305 | >95% |
Topsfield | Galvin +27 | 3,256 | >95% |
West Bridgewater | Galvin +7 | 3,214 | >95% |
Ayer | Galvin +36 | 3,211 | >95% |
Lincoln | Galvin +66 | 3,192 | >95% |
Merrimac | Galvin +25 | 3,174 | >95% |
Rowley | Galvin +14 | 3,152 | >95% |
Dighton | Galvin +0.83 | 3,128 | >95% |
Templeton | Galvin +3 | 3,123 | >95% |
Southampton | Galvin +18 | 3,112 | >95% |
Harvard | Galvin +52 | 3,084 | >95% |
Lancaster | Galvin +21 | 3,083 | >95% |
Great Barrington | Galvin +64 | 2,948 | >95% |
Dover | Galvin +34 | 2,934 | >95% |
Adams | Galvin +38 | 2,875 | >95% |
Manchester-by-the-Sea | Galvin +46 | 2,848 | >95% |
Rochester | Campbell +6 | 2,823 | >95% |
Bolton | Galvin +41 | 2,821 | >95% |
Granby | Galvin +14 | 2,817 | >95% |
Williamstown | Galvin +70 | 2,798 | >95% |
Carlisle | Galvin +57 | 2,797 | >95% |
Mendon | Galvin +12 | 2,758 | >95% |
Marion | Galvin +31 | 2,754 | >95% |
Ashburnham | Galvin +13 | 2,734 | >95% |
Berkley | Campbell +4 | 2,694 | >95% |
Shirley | Galvin +24 | 2,666 | >95% |
Orange | Galvin +16 | 2,649 | >95% |
Boylston | Galvin +25 | 2,590 | >95% |
Deerfield | Galvin +50 | 2,550 | >95% |
Hadley | Galvin +48 | 2,513 | >95% |
West Newbury | Galvin +35 | 2,499 | >95% |
Hopedale | Galvin +32 | 2,473 | >95% |
Dalton | Galvin +45 | 2,467 | >95% |
Boxborough | Galvin +51 | 2,415 | >95% |
Lenox | Galvin +64 | 2,406 | >95% |
Lee | Galvin +44 | 2,355 | >95% |
Hampden | Galvin +4 | 2,313 | >95% |
Oak Bluffs | Galvin +56 | 2,250 | >95% |
Provincetown | Galvin +86 | 2,224 | >95% |
Barre | Galvin +5 | 2,185 | >95% |
Paxton | Galvin +18 | 2,176 | >95% |
Hubbardston | Galvin +0.46 | 2,169 | >95% |
Sherborn | Galvin +56 | 2,153 | >95% |
Edgartown | Galvin +47 | 2,148 | >95% |
Tisbury | Galvin +60 | 1,977 | >95% |
North Brookfield | Campbell +3 | 1,972 | >95% |
Wellfleet | Galvin +61 | 1,959 | >95% |
Wenham | Galvin +39 | 1,926 | >95% |
Princeton | Galvin +31 | 1,913 | >95% |
Nahant | Galvin +42 | 1,896 | >95% |
Berlin | Galvin +27 | 1,822 | >95% |
Warren | Campbell +0.56 | 1,770 | >95% |
West Tisbury | Galvin +70 | 1,741 | >95% |
West Brookfield | Galvin +12 | 1,731 | >95% |
Hatfield | Galvin +47 | 1,724 | >95% |
Brimfield | Campbell +2 | 1,722 | >95% |
Dunstable | Galvin +19 | 1,675 | >95% |
Avon | Galvin +26 | 1,644 | >95% |
Sheffield | Galvin +46 | 1,498 | >95% |
Plympton | Galvin +6 | 1,472 | >95% |
Brookfield | Galvin +3 | 1,454 | >95% |
Northfield | Galvin +35 | 1,444 | >95% |
Ashby | Galvin +9 | 1,441 | >95% |
Truro | Galvin +60 | 1,441 | >95% |
Williamsburg | Galvin +64 | 1,434 | >95% |
Sunderland | Galvin +58 | 1,361 | >95% |
Cheshire | Galvin +21 | 1,353 | >95% |
Lanesborough | Galvin +37 | 1,256 | >95% |
Millville | Campbell +3 | 1,191 | >95% |
Hardwick | Galvin +7 | 1,101 | >95% |
Conway | Galvin +53 | 1,065 | >95% |
Holland | Galvin +3 | 1,055 | >95% |
Shutesbury | Galvin +71 | 1,045 | >95% |
Stockbridge | Galvin +63 | 1,045 | >95% |
Leverett | Galvin +71 | 1,016 | >95% |
Bernardston | Galvin +42 | 966 | >95% |
Ashfield | Galvin +61 | 962 | >95% |
Westhampton | Galvin +36 | 958 | >95% |
East Brookfield | Campbell +0.75 | 930 | >95% |
Oakham | Galvin +0.54 | 926 | >95% |
Buckland | Galvin +52 | 897 | >95% |
Shelburne | Galvin +56 | 897 | >95% |
Whately | Galvin +47 | 880 | >95% |
Huntington | Galvin +6 | 868 | >95% |
Essex | Galvin +7 | 848 | >95% |
Hinsdale | Galvin +28 | 848 | >95% |
Phillipston | Campbell +7 | 805 | >95% |
Richmond | Galvin +59 | 805 | >95% |
Becket | Galvin +33 | 802 | >95% |
Gill | Galvin +40 | 766 | >95% |
New Marlborough | Galvin +39 | 761 | >95% |
Otis | Galvin +21 | 758 | >95% |
Wales | Campbell +11 | 747 | >95% |
Egremont | Galvin +66 | 743 | >95% |
Chilmark | Galvin +73 | 740 | >95% |
Granville | Campbell +17 | 738 | >95% |
Petersham | Galvin +26 | 731 | >95% |
Colrain | Galvin +37 | 720 | >95% |
Pelham | Galvin +80 | 718 | >95% |
Worthington | Galvin +40 | 687 | >95% |
Clarksburg | Galvin +32 | 681 | >95% |
Erving | Galvin +25 | 654 | >95% |
Chesterfield | Galvin +34 | 647 | >95% |
Russell | Campbell +5 | 640 | >95% |
Royalston | Galvin +19 | 625 | >95% |
Blandford | Campbell +9 | 615 | >95% |
New Salem | Galvin +33 | 549 | >95% |
Chester | Campbell +9 | 541 | >95% |
Charlemont | Galvin +40 | 521 | >95% |
Goshen | Galvin +34 | 512 | >95% |
Monterey | Galvin +61 | 496 | >95% |
New Braintree | Galvin +10 | 480 | >95% |
Wendell | Galvin +60 | 477 | >95% |
Cummington | Galvin +52 | 458 | >95% |
Montgomery | Campbell +0.9 | 442 | >95% |
Warwick | Galvin +42 | 393 | >95% |
Windsor | Galvin +35 | 391 | >95% |
Leyden | Galvin +40 | 388 | >95% |
Plainfield | Galvin +46 | 364 | >95% |
Peru | Galvin +13 | 358 | >95% |
Heath | Galvin +39 | 357 | >95% |
Hancock | Galvin +13 | 352 | >95% |
Sandisfield | Galvin +24 | 352 | >95% |
Florida | Galvin +12 | 283 | >95% |
Washington | Galvin +40 | 277 | >95% |
Savoy | Galvin +11 | 275 | >95% |
Aquinnah | Galvin +75 | 260 | >95% |
Alford | Galvin +63 | 259 | >95% |
Middlefield | Galvin +31 | 254 | >95% |
Tolland | Campbell +17 | 246 | >95% |
Tyringham | Galvin +56 | 239 | >95% |
Rowe | Galvin +20 | 213 | >95% |
Hawley | Galvin +44 | 156 | >95% |
New Ashford | Galvin +28 | 118 | >95% |
Mount Washington | Galvin +62 | 105 | >95% |
Gosnold | Galvin +47 | 51 | >95% |
Monroe | Galvin +29 | 38 | >95% |
West Stockbridge | — | 0 | 0% |
Analyzing the vote
Your guide to the midterm results, from Times reporters