Kansas Election Results
Last updated Jan. 9, 2023
Kansas Election Results
Governor Kelly wins
100% of votes in
3rd District Davids wins
100% of votes in
U.S. Senate
Latest results from Jan. 9
Vote totals certified
U.S. Senate race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Jerry Moran*incumbent | Republican Rep. | 602,976 | 60.0% | |
Mark Holland | Democrat Dem. | 372,214 | 37.0 | |
David Graham | Libertarian Lib. | 29,766 | 3.0 | |
Total reported | 1,004,956 | |||
*Incumbent |
Governor
Gov. Laura Kelly, a Democrat, is vying for re-election as one of the most endangered governors in the party. She is being challenged by Derek Schmidt, the Trump-backed Kansas attorney general.
Latest results from Jan. 9
Vote totals certified
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Laura Kelly*incumbent | Democrat Dem. | 499,849 | 49.5% | |
Derek Schmidt | Republican Rep. | 477,591 | 47.3 | |
Dennis Pyle | Independent Ind. | 20,452 | 2.0 | |
Seth Cordell | Libertarian Lib. | 11,106 | 1.1 | |
Total reported | 1,008,998 | |||
*Incumbent |
U.S. House
Key Race
3rd District | Davids wins |
---|---|
Representative Sharice Davids, a Democrat who flipped a Republican-held seat in 2018, is in a rematch against Amanda Adkins, a Republican she beat in 2020. | |
100% of votes in |
All Races
District Dist. | Margin | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|---|
1 | R+35 | Mann*incumbent Republican | Beard Democrat | 100% | › |
2 | R+15 | LaTurner*incumbent Republican | Schmidt Democrat | 100% | › |
3 | D+12 | Davids*incumbent Democrat | Adkins Republican | 100% | › |
4 | R+27 | Estes*incumbent Republican | Hernandez Democrat | 100% | › |
*Incumbent |
State Legislature
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
38 † | Ryckman*incumbent Republican 75% | Lara Democrat 25% | >95% |
*Incumbent † Special election |
State House
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Houser*incumbent Republican 75% | Rogers Democrat 25% | >95% |
2 | Collins*incumbent Republican | Uncontested | |
3 | Smith*incumbent Republican | Uncontested | |
4 | Jacobs*incumbent Republican | Uncontested | |
5 | Barth Republican | Uncontested | |
6 | Poetter Parshall*incumbent Republican 68% | Fricke Democrat 32% | >95% |
7 | Goddard Republican | Uncontested | |
8 | Croft*incumbent Republican 55% | Shernuk Democrat 45% | >95% |
9 | Gardner Republican 74% | Cloutier Democrat 26% | >95% |
10 | Haswood*incumbent Democrat | Uncontested | |
11 | Bryce Republican 75% | Wilkinson Democrat 25% | 90% |
12 | Blex*incumbent Republican | Uncontested | |
13 | Newland*incumbent Republican | Uncontested | |
14 | Miller Democrat 51% | Esau*incumbent Republican 49% | >95% |
15 | Hougland Democrat 51% | Bingesser*incumbent Republican 49% | >95% |
16 | Featherston*incumbent Democrat 54% | Roitz Republican 46% | >95% |
17 | Hoye*incumbent Democrat 53% | Carpenter Republican 45% | >95% |
18 | Neighbor*incumbent Democrat 57% | Gordon Republican 43% | >95% |
19 | Sawyer Clayton*incumbent Democrat 62% | Reddell Republican 38% | >95% |
20 | Poskin*incumbent Democrat 56% | Rahfaldt Republican 44% | >95% |
21 | Stogsdill*incumbent Democrat | Uncontested | |
22 | Vaughn*incumbent Democrat 65% | Colburn Republican 35% | >95% |
23 | Ruiz*incumbent Democrat | Uncontested | |
24 | Ousley*incumbent Democrat | Uncontested | |
25 | Xu*incumbent Democrat | Uncontested | |
26 | Thomas*incumbent Republican 59% | Tiffany Democrat 41% | >95% |
27 | Tarwater*incumbent Republican 57% | Pribula Democrat 43% | >95% |
28 | Turner*incumbent Republican 50.4% | Allen Democrat 49.6% | >95% |
29 | Meyer*incumbent Democrat 57% | Soffer Republican 43% | >95% |
30 | Williams Republican 51% | Eiterich Democrat 49% | >95% |
31 | Ruiz*incumbent Democrat 74% | Grindel Republican 26% | >95% |
32 | Curtis*incumbent Democrat | Uncontested | |
33 | Thompson Republican 51% | Hutton Democrat 46% | >95% |
34 | Winn*incumbent Democrat 79% | Cabrera Republican 21% | >95% |
35 | Robinson Democrat 80% | Stillwell Republican 20% | >95% |
36 | Melton Democrat 62% | Braun Republican 38% | >95% |
37 | Oropeza Democrat 62% | Whittington Republican 38% | >95% |
38 | Johnson*incumbent Republican | Uncontested | |
39 | Donohoe*incumbent Republican 51% | Vaughn West Democrat 49% | >95% |
40 | Buehler Republican 55% | Allen Democrat 45% | >95% |
41 | Proctor*incumbent Republican 52% | Schwarz Democrat 48% | >95% |
42 | Neelly*incumbent Republican | Uncontested | |
43 | Sutton*incumbent Republican 58% | Davenport Democrat 42% | >95% |
44 | Ballard*incumbent Democrat | Uncontested | |
45 | Amyx*incumbent Democrat | Uncontested | |
46 | Highberger*incumbent Democrat | Uncontested | |
47 | Ellis*incumbent Republican | Uncontested | |
48 | Osman*incumbent Democrat 51% | Frederick Republican 49% | >95% |
49 | Boyd Democrat 50.7% | Clark Republican 49.3% | >95% |
50 | Patton*incumbent Republican | Uncontested | |
51 | Titus Republican | Uncontested | |
52 | Borjon*incumbent Republican 56% | Flerlage Democrat 44% | >95% |
53 | Haskins Democrat 55% | Williamson Republican 45% | >95% |
54 | Corbet*incumbent Republican 67% | Johnson Democrat 33% | >95% |
55 | Schlingensiepen Democrat 66% | Staerkel Republican 34% | >95% |
56 | Weigel*incumbent Democrat | Uncontested | |
57 | Alcala*incumbent Democrat | Uncontested | |
58 | Miller*incumbent Democrat | Uncontested | |
59 | Schmoe Republican 65% | McCune Democrat 35% | >95% |
60 | Schreiber*incumbent Republican 55% | McGuire Democrat 45% | >95% |
61 | Awerkamp*incumbent Republican | Uncontested | |
62 | Garber*incumbent Republican | Uncontested | |
63 | Eplee*incumbent Republican | Uncontested | |
64 | Bloom Republican 77% | Smetana Democrat 23% | >95% |
65 | Underhill Republican | Uncontested | |
66 | Carlin*incumbent Democrat | Uncontested | |
67 | Dodson*incumbent Republican 53% | Zito Democrat 47% | >95% |
68 | Butler Republican 68% | Seymour Democrat 32% | >95% |
69 | Sanders*incumbent Republican 65% | Crews Democrat 35% | >95% |
70 | Hill Republican | Uncontested | |
71 | Howe*incumbent Republican | Uncontested | |
72 | Anderson*incumbent Republican | Uncontested | |
73 | Mason*incumbent Republican | Uncontested | |
74 | Owens*incumbent Republican 77% | Hein Libertarian 23% | >95% |
75 | Carpenter*incumbent Republican | Uncontested | |
76 | Smith*incumbent Republican 73% | Torres Democrat 27% | >95% |
77 | Williams*incumbent Republican | Uncontested | |
78 | Essex Republican 54% | Shimeall Democrat 46% | >95% |
79 | Roth Republican 63% | Trimmer Democrat 37% | >95% |
80 | Rhiley*incumbent Republican | Uncontested | |
81 | Carpenter*incumbent Republican | Uncontested | |
82 | Howell Republican 65% | Hobbs Democrat 35% | >95% |
83 | Helgerson*incumbent Democrat | Uncontested | |
84 | Carr Democrat | Uncontested | |
85 | Penn*incumbent Republican 57% | Britton Democrat 43% | >95% |
86 | Miller Democrat 58% | Lindsey Republican 42% | >95% |
87 | Oliver Estes*incumbent Republican 56% | Strong Democrat 44% | >95% |
88 | Pickert Republican 51% | Schmidt*incumbent Democrat 49% | >95% |
89 | Ohaebosim*incumbent Democrat | Uncontested | |
90 | Maughan Republican | Uncontested | |
91 | Bergquist*incumbent Republican 64% | Chong Democrat 32% | >95% |
92 | Carmichael*incumbent Democrat | Uncontested | |
93 | Bergkamp*incumbent Republican | Uncontested | |
94 | Delperdang*incumbent Republican 64% | Howes Democrat 36% | >95% |
95 | Sawyer*incumbent Democrat 56% | Parisho Republican 44% | >95% |
96 | Kessler*incumbent Republican | Uncontested | |
97 | Hoheisel*incumbent Republican | Uncontested | |
98 | Howerton*incumbent Republican | Uncontested | |
99 | Humphries*incumbent Republican | Uncontested | |
100 | Hawkins*incumbent Republican 60% | McCorkle Democrat 40% | >95% |
101 | Seiwert*incumbent Republican | Uncontested | |
102 | Probst*incumbent Democrat 52% | Whitesel Republican 48% | >95% |
103 | Martinez Democrat 73% | Hermreck Libertarian 27% | >95% |
104 | Waggoner*incumbent Republican 61% | Strand Democrat 39% | >95% |
105 | Landwehr*incumbent Republican 58% | Abegg Democrat 42% | >95% |
106 | Moser*incumbent Republican | Uncontested | |
107 | Concannon*incumbent Republican | Uncontested | |
108 | Woodard Democrat | Uncontested | |
109 | Waymaster*incumbent Republican 85% | Solie Libertarian 15% | >95% |
110 | Rahjes*incumbent Republican | Uncontested | |
111 | Wasinger*incumbent Republican 61% | Hammond Democrat 39% | >95% |
112 | Blew*incumbent Republican | Uncontested | |
113 | Fairchild*incumbent Republican 76% | Roth Democrat 24% | >95% |
114 | Murphy*incumbent Republican | Uncontested | |
115 | White Republican | Uncontested | |
116 | Hoffman*incumbent Republican 79% | Barger Democrat 21% | >95% |
117 | Turk Republican 52% | Tripp Democrat 48% | >95% |
118 | Minnix*incumbent Republican | Uncontested | |
119 | Goetz Republican | Uncontested | |
120 | Smith*incumbent Republican | Uncontested | |
121 | Resman*incumbent Republican 55% | Pinick Democrat 45% | >95% |
122 | Clifford*incumbent Republican | Uncontested | |
123 | Lewis Republican | Uncontested | |
124 | Younger Republican | Uncontested | |
125 | Francis*incumbent Republican | Uncontested | |
*Incumbent |
Ballot Measures
Constitutional Amendment 1 | |
Legislative Oversight of Executive Agencies and Officers | |
Yes 49.5% | No 50.5% |
>95% of votes in | |
Constitutional Amendment 2 | |
Election and Recall of Sheriffs | |
Yes 62% | No 38% |
>95% of votes in |
Other Races
Attorney General
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Kobach Republican 51% | Mann Democrat 49% | >95% | › |
Insurance Commissioner
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Schmidt*incumbent Republican 63% | Corkran Democrat 37% | >95% | › | |
*Incumbent |
Secretary of State
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Schwab*incumbent Republican 58% | Repass Democrat 39% | >95% | › | |
*Incumbent |
Supreme Court
Question | Answers | Percent of votes in | ||
---|---|---|---|---|
Retain Biles | Yes 65% | No 35% | >95% | |
Retain Luckert | Yes 66% | No 34% | >95% | |
Retain Standridge | Yes 67% | No 33% | >95% | |
Retain Stegall | Yes 73% | No 27% | >95% | |
Retain Wall | Yes 65% | No 35% | >95% | |
Retain Wilson | Yes 66% | No 34% | >95% | |
Treasurer
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Johnson Republican 54% | Rogers*incumbent Democrat 41% | >95% | › | |
*Incumbent |
State Board of Education
District Dist. | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|
1 | Zeck Republican 61% | Howards Democrat 39% | >95% | |
3 | Dombrosky*incumbent Republican 52% | Albers Democrat 48% | >95% | |
5 | Hopkins Republican | Uncontested | ||
7 | Hershberger Republican | Uncontested | ||
9 | Porter*incumbent Republican | Uncontested | ||
*Incumbent |
Analyzing the vote
Your guide to the midterm results, from Times reporters