Kansas Governor Election Results
Last updated Jan. 9, 2023
Kansas Governor Election Results
‹ See all Kansas state resultsGov. Laura Kelly, a Democrat, is vying for re-election as one of the most endangered governors in the party. She is being challenged by Derek Schmidt, the Trump-backed Kansas attorney general.
Winner
Laura Kelly, Democrat, wins the governor’s race in Kansas.
Race called by The Associated Press.
Latest results from Jan. 9
Vote totals certified
Governor race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Laura Kelly*incumbent | Democrat Dem. | 499,849 | 49.5% | |
Derek Schmidt | Republican Rep. | 477,591 | 47.3 | |
Dennis Pyle | Independent Ind. | 20,452 | 2.0 | |
Seth Cordell | Libertarian Lib. | 11,106 | 1.1 | |
Total reported | 1,008,998 | |||
*Incumbent |
Results by county
County | Margin | Votes | Percent of votes in |
---|---|---|---|
Johnson | Kelly +20 | 262,697 | 100% |
Sedgwick | Kelly +3 | 155,206 | 100% |
Shawnee | Kelly +22 | 65,914 | 100% |
Douglas | Kelly +53 | 47,396 | 100% |
Wyandotte | Kelly +39 | 35,044 | 100% |
Leavenworth | Schmidt +3 | 26,893 | 100% |
Butler | Schmidt +20 | 23,756 | 100% |
Reno | Schmidt +11 | 20,776 | 100% |
Riley | Kelly +22 | 18,195 | 100% |
Saline | Schmidt +6 | 17,731 | 100% |
Miami | Schmidt +22 | 13,494 | 100% |
Harvey | Schmidt +0.57 | 12,917 | 100% |
Crawford | Schmidt +5 | 11,834 | 100% |
McPherson | Schmidt +21 | 11,044 | 100% |
Cowley | Schmidt +15 | 10,671 | 100% |
Ellis | Schmidt +16 | 10,552 | 100% |
Pottawatomie | Schmidt +23 | 10,503 | 100% |
Lyon | Kelly +10 | 10,128 | 100% |
Montgomery | Schmidt +40 | 9,611 | 100% |
Franklin | Schmidt +16 | 9,535 | 100% |
Barton | Schmidt +29 | 8,095 | 100% |
Sumner | Schmidt +21 | 7,890 | 100% |
Jefferson | Schmidt +7 | 7,622 | 100% |
Finney | Schmidt +15 | 7,191 | 100% |
Dickinson | Schmidt +26 | 6,943 | 100% |
Cherokee | Schmidt +40 | 6,433 | 100% |
Osage | Schmidt +18 | 6,285 | 100% |
Geary | Kelly +6 | 6,075 | 100% |
Ford | Schmidt +18 | 5,994 | 100% |
Labette | Schmidt +20 | 5,927 | 100% |
Atchison | Schmidt +14 | 5,480 | 100% |
Neosho | Schmidt +23 | 5,106 | 100% |
Jackson | Schmidt +12 | 5,089 | 100% |
Bourbon | Schmidt +35 | 4,839 | 100% |
Marion | Schmidt +25 | 4,815 | 100% |
Nemaha | Schmidt +36 | 4,609 | 100% |
Allen | Schmidt +20 | 4,138 | 100% |
Marshall | Schmidt +16 | 3,899 | 100% |
Linn | Schmidt +43 | 3,723 | 100% |
Coffey | Schmidt +35 | 3,443 | 100% |
Brown | Schmidt +20 | 3,367 | 100% |
Wabaunsee | Schmidt +21 | 3,353 | 100% |
Clay | Schmidt +29 | 3,301 | 100% |
Wilson | Schmidt +50 | 3,290 | 100% |
Cloud | Schmidt +34 | 3,205 | 100% |
Pratt | Schmidt +22 | 3,128 | 100% |
Rice | Schmidt +28 | 3,112 | 100% |
Kingman | Schmidt +33 | 3,100 | 100% |
Seward | Schmidt +21 | 2,944 | 100% |
Anderson | Schmidt +37 | 2,908 | 100% |
Thomas | Schmidt +42 | 2,888 | 100% |
Russell | Schmidt +30 | 2,717 | 100% |
Doniphan | Schmidt +43 | 2,644 | 100% |
Ottawa | Schmidt +38 | 2,388 | 100% |
Mitchell | Schmidt +36 | 2,375 | 100% |
Greenwood | Schmidt +31 | 2,320 | 100% |
Washington | Schmidt +52 | 2,257 | 100% |
Morris | Schmidt +13 | 2,244 | 100% |
Ellsworth | Schmidt +18 | 2,238 | 100% |
Phillips | Schmidt +54 | 2,187 | 100% |
Pawnee | Schmidt +18 | 2,155 | 100% |
Rooks | Schmidt +45 | 2,104 | 100% |
Sherman | Schmidt +49 | 2,052 | 100% |
Harper | Schmidt +37 | 1,979 | 100% |
Republic | Schmidt +46 | 1,970 | 100% |
Norton | Schmidt +43 | 1,799 | 100% |
Barber | Schmidt +49 | 1,745 | 100% |
Gray | Schmidt +46 | 1,718 | 100% |
Scott | Schmidt +55 | 1,699 | 100% |
Smith | Schmidt +46 | 1,645 | 100% |
Grant | Schmidt +35 | 1,613 | 100% |
Stafford | Schmidt +37 | 1,571 | 100% |
Osborne | Schmidt +38 | 1,440 | 100% |
Stevens | Schmidt +52 | 1,401 | 100% |
Rush | Schmidt +35 | 1,328 | 100% |
Meade | Schmidt +49 | 1,312 | 100% |
Trego | Schmidt +41 | 1,263 | 100% |
Jewell | Schmidt +49 | 1,208 | 100% |
Lincoln | Schmidt +38 | 1,204 | 100% |
Chase | Schmidt +19 | 1,185 | 100% |
Woodson | Schmidt +43 | 1,185 | 100% |
Chautauqua | Schmidt +64 | 1,182 | 100% |
Gove | Schmidt +53 | 1,161 | 100% |
Ness | Schmidt +60 | 1,157 | 100% |
Rawlins | Schmidt +44 | 1,148 | 100% |
Decatur | Schmidt +46 | 1,132 | 100% |
Sheridan | Schmidt +60 | 1,112 | 100% |
Logan | Schmidt +53 | 1,105 | 100% |
Edwards | Schmidt +36 | 1,093 | 100% |
Elk | Schmidt +43 | 1,076 | 100% |
Graham | Schmidt +42 | 1,033 | 100% |
Cheyenne | Schmidt +57 | 1,018 | 100% |
Haskell | Schmidt +47 | 994 | 100% |
Kearny | Schmidt +50 | 957 | 100% |
Kiowa | Schmidt +45 | 944 | 100% |
Clark | Schmidt +40 | 852 | 100% |
Morton | Schmidt +54 | 808 | 100% |
Hodgeman | Schmidt +51 | 807 | 100% |
Comanche | Schmidt +44 | 744 | 100% |
Wichita | Schmidt +58 | 712 | 100% |
Lane | Schmidt +47 | 681 | 100% |
Wallace | Schmidt +72 | 672 | 100% |
Hamilton | Schmidt +37 | 605 | 100% |
Stanton | Schmidt +48 | 517 | 100% |
Greeley | Schmidt +44 | 453 | 100% |
How votes compare with 2020
The map below shows how votes cast in this race compare with votes cast in the 2020 presidential election in the same area. Only counties that have reported almost all of their votes are shown.
County | Margin | 2020 presidential margin | Votes | |
---|---|---|---|---|
Johnson | Kelly +20 | D+8 | 262,697 | |
Sedgwick | Kelly +3 | R+12 | 155,206 | |
Shawnee | Kelly +22 | D+3 | 65,914 | |
Douglas | Kelly +53 | D+39 | 47,396 | |
Wyandotte | Kelly +39 | D+31 | 35,044 | |
Leavenworth | Schmidt +3 | R+21 | 26,893 | |
Butler | Schmidt +20 | R+41 | 23,756 | |
Reno | Schmidt +11 | R+34 | 20,776 | |
Riley | Kelly +22 | D+5 | 18,195 | |
Saline | Schmidt +6 | R+31 | 17,731 | |
Miami | Schmidt +22 | R+39 | 13,494 | |
Harvey | Schmidt +0.57 | R+20 | 12,917 | |
Crawford | Schmidt +5 | R+23 | 11,834 | |
McPherson | Schmidt +21 | R+40 | 11,044 | |
Cowley | Schmidt +15 | R+38 | 10,671 | |
Ellis | Schmidt +16 | R+44 | 10,552 | |
Pottawatomie | Schmidt +23 | R+47 | 10,503 | |
Lyon | Kelly +10 | R+11 | 10,128 | |
Montgomery | Schmidt +40 | R+50 | 9,611 | |
Franklin | Schmidt +16 | R+38 | 9,535 | |
Barton | Schmidt +29 | R+56 | 8,095 | |
Sumner | Schmidt +21 | R+50 | 7,890 | |
Jefferson | Schmidt +7 | R+32 | 7,622 | |
Finney | Schmidt +15 | R+25 | 7,191 | |
Dickinson | Schmidt +26 | R+54 | 6,943 | |
Cherokee | Schmidt +40 | R+50 | 6,433 | |
Osage | Schmidt +18 | R+44 | 6,285 | |
Geary | Kelly +6 | R+14 | 6,075 | |
Ford | Schmidt +18 | R+32 | 5,994 | |
Labette | Schmidt +20 | R+36 | 5,927 | |
Atchison | Schmidt +14 | R+34 | 5,480 | |
Neosho | Schmidt +23 | R+46 | 5,106 | |
Jackson | Schmidt +12 | R+40 | 5,089 | |
Bourbon | Schmidt +35 | R+52 | 4,839 | |
Marion | Schmidt +25 | R+48 | 4,815 | |
Nemaha | Schmidt +36 | R+66 | 4,609 | |
Allen | Schmidt +20 | R+45 | 4,138 | |
Marshall | Schmidt +16 | R+48 | 3,899 | |
Linn | Schmidt +43 | R+62 | 3,723 | |
Coffey | Schmidt +35 | R+55 | 3,443 | |
Brown | Schmidt +20 | R+48 | 3,367 | |
Wabaunsee | Schmidt +21 | R+48 | 3,353 | |
Clay | Schmidt +29 | R+55 | 3,301 | |
Wilson | Schmidt +50 | R+61 | 3,290 | |
Cloud | Schmidt +34 | R+54 | 3,205 | |
Pratt | Schmidt +22 | R+53 | 3,128 | |
Rice | Schmidt +28 | R+53 | 3,112 | |
Kingman | Schmidt +33 | R+60 | 3,100 | |
Seward | Schmidt +21 | R+29 | 2,944 | |
Anderson | Schmidt +37 | R+57 | 2,908 | |
Thomas | Schmidt +42 | R+66 | 2,888 | |
Russell | Schmidt +30 | R+63 | 2,717 | |
Doniphan | Schmidt +43 | R+62 | 2,644 | |
Ottawa | Schmidt +38 | R+66 | 2,388 | |
Mitchell | Schmidt +36 | R+63 | 2,375 | |
Greenwood | Schmidt +31 | R+61 | 2,320 | |
Washington | Schmidt +52 | R+65 | 2,257 | |
Morris | Schmidt +13 | R+48 | 2,244 | |
Ellsworth | Schmidt +18 | R+53 | 2,238 | |
Phillips | Schmidt +54 | R+76 | 2,187 | |
Pawnee | Schmidt +18 | R+51 | 2,155 | |
Rooks | Schmidt +45 | R+74 | 2,104 | |
Sherman | Schmidt +49 | R+69 | 2,052 | |
Harper | Schmidt +37 | R+64 | 1,979 | |
Republic | Schmidt +46 | R+66 | 1,970 | |
Norton | Schmidt +43 | R+68 | 1,799 | |
Barber | Schmidt +49 | R+74 | 1,745 | |
Gray | Schmidt +46 | R+69 | 1,718 | |
Scott | Schmidt +55 | R+73 | 1,699 | |
Smith | Schmidt +46 | R+67 | 1,645 | |
Grant | Schmidt +35 | R+57 | 1,613 | |
Stafford | Schmidt +37 | R+63 | 1,571 | |
Osborne | Schmidt +38 | R+69 | 1,440 | |
Stevens | Schmidt +52 | R+75 | 1,401 | |
Rush | Schmidt +35 | R+63 | 1,328 | |
Meade | Schmidt +49 | R+69 | 1,312 | |
Trego | Schmidt +41 | R+69 | 1,263 | |
Jewell | Schmidt +49 | R+72 | 1,208 | |
Lincoln | Schmidt +38 | R+64 | 1,204 | |
Chase | Schmidt +19 | R+52 | 1,185 | |
Woodson | Schmidt +43 | R+60 | 1,185 | |
Chautauqua | Schmidt +64 | R+73 | 1,182 | |
Gove | Schmidt +53 | R+76 | 1,161 | |
Ness | Schmidt +60 | R+79 | 1,157 | |
Rawlins | Schmidt +44 | R+70 | 1,148 | |
Decatur | Schmidt +46 | R+70 | 1,132 | |
Sheridan | Schmidt +60 | R+79 | 1,112 | |
Logan | Schmidt +53 | R+73 | 1,105 | |
Edwards | Schmidt +36 | R+61 | 1,093 | |
Elk | Schmidt +43 | R+69 | 1,076 | |
Graham | Schmidt +42 | R+64 | 1,033 | |
Cheyenne | Schmidt +57 | R+67 | 1,018 | |
Haskell | Schmidt +47 | R+61 | 994 | |
Kearny | Schmidt +50 | R+62 | 957 | |
Kiowa | Schmidt +45 | R+71 | 944 | |
Clark | Schmidt +40 | R+71 | 852 | |
Morton | Schmidt +54 | R+74 | 808 | |
Hodgeman | Schmidt +51 | R+69 | 807 | |
Comanche | Schmidt +44 | R+69 | 744 | |
Wichita | Schmidt +58 | R+68 | 712 | |
Lane | Schmidt +47 | R+72 | 681 | |
Wallace | Schmidt +72 | R+88 | 672 | |
Hamilton | Schmidt +37 | R+65 | 605 | |
Stanton | Schmidt +48 | R+60 | 517 | |
Greeley | Schmidt +44 | R+73 | 453 | |
Analyzing the vote
Your guide to the midterm results, from Times reporters