Hawaii Election Results
Last updated Jan. 10, 2023
Hawaii Election Results
U.S. Senate
Latest results from Jan. 10
Vote totals certified
U.S. Senate race called.
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
Brian Schatz*incumbent | Democrat Dem. | 290,894 | 71.2% | |
Bob McDermott | Republican Rep. | 106,358 | 26.0 | |
Feena Bonoan | Libertarian Lib. | 4,915 | 1.2 | |
Total reported | 408,517 | |||
*Incumbent |
Governor
Latest results from Jan. 10
Vote totals certified
Governor race called.
Candidate | Party | Votes | Percent |
---|---|---|---|
Josh Green | Democrat Dem. | 261,025 | 63.2% |
Duke Aiona | Republican Rep. | 152,237 | 36.8 |
Total reported | 413,262 |
U.S. House
District Dist. | Margin | Candidates | Candidates | Percent of votes in | |
---|---|---|---|---|---|
1 | D+47 | Case*incumbent Democrat | Kress Republican | 100% | › |
2 | D+27 | Tokuda Democrat | Akana Republican | 100% | › |
*Incumbent |
State Legislature
Trifecta status
Tracking state government party control in Hawaii
Governor
democrat
State Senate
democrat
State House
democrat
State Senate
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Inouye*incumbent Democrat 71% | Tupai Republican 29% | >95% |
2 | San Buenaventura*incumbent Democrat 70% | Osborn Republican 26% | >95% |
3 | Kanuha*incumbent Democrat | Uncontested | |
4 | Richards Democrat 71% | Tancheff Republican 29% | >95% |
5 | Keith-Agaran*incumbent Democrat | Uncontested | |
6 | McKelvey Democrat 62% | Walker Republican 31% | >95% |
7 | DeCoite*incumbent Democrat 76% | Mckay Republican 24% | >95% |
8 | Kouchi*incumbent Democrat 71% | Des Republican 23% | >95% |
9 | Chang*incumbent Democrat 70% | Parrish Republican 30% | >95% |
10 | Ihara*incumbent Democrat 67% | Soon Republican 33% | >95% |
11 | Fukunaga Democrat 75% | Sakai Republican 25% | >95% |
12 | Moriwaki*incumbent Democrat 72% | Boyd Republican 28% | >95% |
13 | Rhoads*incumbent Democrat 64% | Tinay Republican 22% | >95% |
14 | Kim*incumbent Democrat 74% | Rzonca Republican 26% | >95% |
15 | Wakai*incumbent Democrat 68% | Godfrey Republican 32% | >95% |
16 | Elefante Democrat 74% | Beekman Republican 26% | >95% |
17 | Dela Cruz*incumbent Democrat 65% | Hudson Republican 35% | >95% |
18 | Kidani*incumbent Democrat 66% | Smart Republican 34% | >95% |
19 | Aquino Democrat | Uncontested | |
20 | Fevella Republican | Uncontested | |
21 | Gabbard Democrat 59% | Khan Republican 41% | >95% |
22 | Shimabukuro*incumbent Democrat 50.4% | DeCorte Republican 49.6% | >95% |
23 | Awa Republican 51% | Riviere*incumbent Democrat 49% | >95% |
24 | Keohokalole*incumbent Democrat 70% | Fernandez Republican 30% | >95% |
25 | Lee*incumbent Democrat 70% | Lauro Republican 30% | >95% |
*Incumbent |
State House
District Dist. | Candidates | Candidates | Percent of votes in |
---|---|---|---|
1 | Nakashima*incumbent Democrat | Uncontested | |
2 | Onishi*incumbent Democrat | Uncontested | |
3 | Todd*incumbent Democrat 81% | McMackin Other 19% | >95% |
4 | Ilagan*incumbent Democrat 70% | Ho Republican 23% | >95% |
5 | Kapela*incumbent Democrat 69% | Goodwin Republican 27% | >95% |
6 | Kahaloa Democrat 67% | Kennealy Republican 33% | >95% |
7 | Lowen*incumbent Democrat | Uncontested | |
8 | Tarnas*incumbent Democrat 69% | Perreira Republican 31% | >95% |
9 | Woodson*incumbent Democrat | Uncontested | |
10 | Hashimoto*incumbent Democrat | Uncontested | |
11 | Amato Democrat 65% | Cantere Republican 35% | >95% |
12 | Yamashita*incumbent Democrat 69% | Johnson Republican 21% | >95% |
13 | Poepoe Democrat 68% | Adam Republican 24% | >95% |
14 | Cochran Democrat 55% | Armstrong Republican 30% | >95% |
15 | Nakamura*incumbent Democrat 74% | Bentley Republican 26% | >95% |
16 | Tokioka*incumbent Democrat 73% | Yoder Republican 27% | >95% |
17 | Morikawa*incumbent Democrat 74% | Wilson Republican 26% | >95% |
18 | Ward*incumbent Republican | Uncontested | |
19 | Hashem*incumbent Democrat 70% | Texeira Republican 30% | >95% |
20 | Kobayashi*incumbent Democrat 75% | Caiazzo Republican 25% | >95% |
21 | Sayama*incumbent Democrat 74% | Allen Republican 26% | >95% |
22 | Garrett Democrat 78% | Imamura Republican 22% | >95% |
23 | Nishimoto*incumbent Democrat | Uncontested | |
24 | Tam*incumbent Democrat 68% | Anderson Republican 32% | >95% |
25 | Saiki*incumbent Democrat 73% | Novak Republican 27% | >95% |
26 | Belatti*incumbent Democrat 72% | Rosecrans Republican 28% | >95% |
27 | Takenouchi Democrat 72% | Lim Republican 28% | >95% |
28 | Holt*incumbent Democrat 74% | Caravalho Other 26% | >95% |
29 | Mizuno*incumbent Democrat 67% | Kaapu Republican 33% | >95% |
30 | Ganaden*incumbent Democrat 73% | Azinga Republican 27% | >95% |
31 | Ichiyama*incumbent Democrat | Uncontested | |
32 | Aiu Democrat 52% | Shimizu Republican 48% | >95% |
33 | Kong*incumbent Democrat | Uncontested | |
34 | Takayama*incumbent Democrat 74% | Allen Republican 26% | >95% |
35 | Chun Democrat 63% | Araki Republican 37% | >95% |
36 | Lamosao Democrat 76% | Lautaha Republican 24% | >95% |
37 | Yamane*incumbent Democrat 66% | Detwiler Republican 34% | >95% |
38 | Matsumoto*incumbent Republican 67% | Lee Democrat 33% | >95% |
39 | Pierick Republican 55% | Rosenlee Democrat 45% | >95% |
40 | Martinez Democrat 52% | Gueso Republican 48% | >95% |
41 | Alcos Republican 59% | LoPresti*incumbent Democrat 41% | >95% |
42 | Garcia Republican 53% | Har*incumbent Democrat 47% | >95% |
43 | Souza Republican 55% | Eli*incumbent Democrat 45% | >95% |
44 | Kila Democrat 63% | Kopetseg Republican 37% | >95% |
45 | Gates*incumbent Democrat 55% | Wilbur Republican 45% | >95% |
46 | Perruso*incumbent Democrat 63% | Miller Republican 37% | >95% |
47 | Quinlan*incumbent Democrat 57% | Talaeai Republican 43% | >95% |
48 | Kitagawa*incumbent Democrat 72% | Elento Republican 28% | >95% |
49 | Matayoshi*incumbent Democrat 74% | Danner Republican 26% | >95% |
50 | Hussey-Burdick Democrat 63% | Thurston Republican 37% | >95% |
51 | Marten*incumbent Democrat 63% | Kama-Toth Republican 37% | >95% |
*Incumbent |
Other Races
Lieutenant Governor
Candidates | Candidates | Percent of votes in | ||
---|---|---|---|---|
Luke Democrat | Tupai Republican | 0% | › |
Mayor
Race | Candidates | Candidates | ||
---|---|---|---|---|
Kauai | Kawakami*incumbent 78% | Poai 22% | › | |
Maui | Bissen 61% | Victorino*incumbent 39% | › | |
*Incumbent |
Analyzing the vote
Your guide to the midterm results, from Times reporters