Rhode Island Second Congressional District Primary Election Results
Rhode Island Second Congressional District Primary Election Results
‹ See all Rhode Island state resultsSix Democratic primary contenders are vying for the chance to fill the seat of Representative Jim Langevin, who is retiring after 11 terms. Seth Magaziner, the state’s general treasurer, held a sizable lead in early polling. On the Republican side, Allan Fung, the former mayor of Cranston, is uncontested.
Democratic Primary
Winner
Seth Magaziner wins the Democratic primary.
Race called by The Associated Press.
Updated 8:04 PM ET
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Seth Magaziner | 29,934 | 54.0% | |
David Segal | 8,918 | 16.1 | |
Sarah Morgenthau | 6,654 | 12.0 | |
Total reported | 55,408 | ||
Results by town
Town | Magaziner | Segal | Morgenthau | Est. rpt. | ||
---|---|---|---|---|---|---|
Warwick | 56% | 13% | 13% | >95% | ||
Providence | 42 | 29 | 8 | >95% | ||
Cranston | 53 | 16 | 10 | >95% | ||
South Kingstown | 55 | 16 | 11 | >95% | ||
North Kingstown | 57 | 15 | 12 | >95% | ||
Johnston | 57 | 13 | 12 | >95% | ||
Coventry | 60 | 12 | 14 | >95% | ||
Narragansett | 56 | 9 | 17 | >95% | ||
West Warwick | 57 | 14 | 14 | >95% | ||
Westerly | 56 | 13 | 17 | >95% | ||
East Greenwich | 60 | 11 | 13 | >95% | ||
Charlestown | 58 | 12 | 14 | >95% | ||
Burrillville | 60 | 12 | 13 | 92% | ||
Glocester | 59 | 13 | 11 | >95% | ||
Scituate | 55 | 15 | 14 | >95% | ||
Richmond | 57 | 18 | 12 | >95% | ||
Hopkinton | 56 | 14 | 16 | >95% | ||
Exeter | 54 | 14 | 14 | >95% | ||
West Greenwich | 57 | 13 | 14 | >95% | ||
Foster | 63 | 15 | 9 | >95% | ||
New Shoreham | 52 | 11 | 28 | >95% | ||
Analysis From Our Reporters
Republican Primary
Updated 8:04 PM ET
Candidate |
---|
Allan Fung Uncontested |