Wisconsin Seventh Congressional District Primary Election Results
Wisconsin Seventh Congressional District Primary Election Results
‹ See all Wisconsin state resultsRepublican Primary
Winner
Tom Tiffany wins the Republican primary.
Race called by The Associated Press.
Updated Aug. 10, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Tom Tiffany* | 80,504 | +86.6% 86.6% | |
David Kunelius | 12,450 | +13.4% 13.4 | |
Total reported | 92,954 | ||
* Incumbent |
Results by county
County | Tiffany | Kunelius | Est. rpt. | ||
---|---|---|---|---|---|
Marathon | 87% | 13% | >95% | ||
St. Croix | 88 | 12 | >95% | ||
Oneida | 84 | 16 | >95% | ||
Barron | 89 | 11 | >95% | ||
Polk | 90 | 10 | >95% | ||
Vilas | 84 | 16 | >95% | ||
Chippewa | 87 | 13 | >95% | ||
Lincoln | 82 | 18 | >95% | ||
Wood | 84 | 16 | >95% | ||
Clark | 88 | 12 | >95% | ||
Taylor | 86 | 14 | >95% | ||
Douglas | 88 | 12 | >95% | ||
Sawyer | 85 | 15 | >95% | ||
Langlade | 87 | 13 | >95% | ||
Washburn | 85 | 15 | >95% | ||
Price | 86 | 14 | >95% | ||
Rusk | 86 | 14 | >95% | ||
Burnett | 90 | 10 | >95% | ||
Bayfield | 88 | 12 | >95% | ||
Forest | 87 | 13 | >95% | ||
Ashland | 88 | 12 | >95% | ||
Juneau | 83 | 17 | >95% | ||
Iron | 89 | 11 | >95% | ||
Florence | 87 | 13 | >95% | ||
Monroe | 86 | 14 | >95% | ||
Jackson | 81 | 19 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Updated Aug. 10, 2022
Candidate |
---|
Richard Ausman Uncontested |