Wisconsin Third Congressional District Primary Election Results
Wisconsin Third Congressional District Primary Election Results
‹ See all Wisconsin state resultsDemocratic Primary
Winner
Brad Pfaff wins the Democratic primary.
Race called by The Associated Press.
Updated Aug. 12, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Brad Pfaff | 24,004 | +38.9% 38.9% |
Rebecca Cooke | 19,201 | +31.2% 31.2 |
Deb McGrath | 11,769 | +19.1% 19.1 |
Mark Neumann | 6,664 | +10.8% 10.8 |
Total reported | 61,638 |
Results by county
County | Pfaff | Cooke | McGrath | Est. rpt. | |
---|---|---|---|---|---|
La Crosse | 64% | 14% | 14% | >95% | |
Eau Claire | 25 | 40 | 27 | >95% | |
Portage | 27 | 38 | 19 | >95% | |
Dunn | 17 | 33 | 44 | >95% | |
Wood | 27 | 40 | 16 | >95% | |
Chippewa | 32 | 40 | 19 | >95% | |
Grant | 22 | 41 | 16 | >95% | |
Pierce | 17 | 53 | 21 | >95% | |
Vernon | 61 | 20 | 12 | >95% | |
Monroe | 62 | 18 | 13 | >95% | |
Trempealeau | 54 | 25 | 13 | >95% | |
Crawford | 65 | 14 | 13 | >95% | |
Adams | 21 | 44 | 13 | >95% | |
Jackson | 56 | 21 | 18 | >95% | |
Richland | 21 | 51 | 10 | >95% | |
Juneau | 28 | 38 | 10 | >95% | |
Buffalo | 42 | 32 | 18 | >95% | |
Pepin | 33 | 34 | 26 | >95% | |
Sauk | 21 | 45 | 11 | >95% | |
Analysis From Our Reporters
Republican Primary
Updated Aug. 10, 2022
Candidate |
---|
Derrick Van Orden Uncontested |