Ohio State Legislature Primary Election Results
Ohio State Legislature Primary Election Results
State Senate
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Rep. 1 (R) | McColley* | Uncontested | |
3 Dem. 3 (D) | Maharath* | Uncontested | |
3 Rep. 3 (R) | Reynolds | Uncontested | |
5 Rep. 5 (R) | Huffman* | Uncontested | |
7 Dem. 7 (D) | Dallas | Uncontested | |
7 Rep. 7 (R) | Wilson* | Uncontested | |
9 Dem. 9 (D) | Ingram | Uncontested | |
9 Rep. 9 (R) | Sonza | Uncontested | |
11 Dem. 11 (D) | Hicks-Hudson | Uncontested | |
11 Rep. 11 (R) | Dia | Uncontested | |
13 Dem. 13 (D) | Eliopoulos | Uncontested | |
13 Rep. 13 (R) | Manning* 67% | Hill 33% | >95% |
15 Dem. 15 (D) | Craig* | Uncontested | |
17 Dem. 17 (D) | Boone | Uncontested | |
17 Rep. 17 (R) | Wilkin 78% | Hwang 22% | >95% |
19 Dem. 19 (D) | Swiger 69% | Hinshaw 31% | >95% |
19 Rep. 19 (R) | Brenner* | Uncontested | |
21 Dem. 21 (D) | Smith 62% | Barnes 38% | >95% |
21 Rep. 21 (R) | Alterman | Uncontested | |
23 Dem. 23 (D) | Antonio* | Uncontested | |
23 Rep. 23 (R) | Simmons | Uncontested | |
25 Dem. 25 (D) | DeMora | Uncontested | |
25 Rep. 25 (R) | Wysocki | Uncontested | |
27 Dem. 27 (D) | Goetz | Uncontested | |
27 Rep. 27 (R) | Roegner* | Uncontested | |
29 Rep. 29 (R) | Schuring* | Uncontested | |
31 Rep. 31 (R) | Landis | Uncontested | |
33 Dem. 33 (D) | Hagan | Uncontested | |
33 Rep. 33 (R) | Rulli* | Uncontested | |
* Incumbent |
State House
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Dem. 1 (D) | Jarrells* 65% | Harding 35% | >95% |
2 Dem. 2 (D) | Humphrey* | Uncontested | |
3 Dem. 3 (D) | Mohamed 34.9% | Harrop 34.2% | >95% |
3 Rep. 3 (R) | Lanning | Uncontested | |
4 Dem. 4 (D) | Lightbody* | Uncontested | |
4 Rep. 4 (R) | Rudler | Uncontested | |
5 Dem. 5 (D) | Brown* | Uncontested | |
5 Rep. 5 (R) | Beach | Uncontested | |
6 Dem. 6 (D) | Miller* | Uncontested | |
6 Rep. 6 (R) | Wharton | Uncontested | |
7 Dem. 7 (D) | Russo* | Uncontested | |
8 Dem. 8 (D) | Liston* | Uncontested | |
9 Dem. 9 (D) | Abdullahi 67% | Filippelli 33% | >95% |
10 Dem. 10 (D) | Harris | Uncontested | |
10 Rep. 10 (R) | Dobos | Uncontested | |
11 Dem. 11 (D) | Somani | Uncontested | |
11 Rep. 11 (R) | Tarazi | Uncontested | |
12 Rep. 12 (R) | Stewart* | Uncontested | |
13 Dem. 13 (D) | Skindell* | Uncontested | |
13 Rep. 13 (R) | Davey | Uncontested | |
14 Dem. 14 (D) | Brennan | Uncontested | |
14 Rep. 14 (R) | Austin 54% | Morgan 46% | >95% |
15 Dem. 15 (D) | Dell’Aquila | Uncontested | |
16 Dem. 16 (D) | Sweeney* 56% | Smith* 44% | >95% |
16 Rep. 16 (R) | Lamb | Uncontested | |
17 Dem. 17 (D) | Greenfield | Uncontested | |
17 Rep. 17 (R) | Patton* 82% | McClain 18% | >95% |
18 Dem. 18 (D) | Brewer | Uncontested | |
19 Dem. 19 (D) | Robinson* | Uncontested | |
19 Rep. 19 (R) | Brough | Uncontested | |
20 Dem. 20 (D) | Upchurch* 78% | Seals 22% | 95% |
21 Dem. 21 (D) | Forhan 57% | Holody 34% | >95% |
21 Rep. 21 (R) | Powell | Uncontested | |
22 Dem. 22 (D) | Brent* 70% | Stokes 21% | >95% |
23 Dem. 23 (D) | Troy* | Uncontested | |
23 Rep. 23 (R) | Phillips | Uncontested | |
24 Dem. 24 (D) | Isaacsohn 82% | Mallory 18% | >95% |
24 Rep. 24 (R) | Koehler | Uncontested | |
25 Dem. 25 (D) | Thomas | Uncontested | |
25 Rep. 25 (R) | Breadon | Uncontested | |
26 Dem. 26 (D) | Denson* | Uncontested | |
27 Dem. 27 (D) | Baker 62% | Begtrup 38% | >95% |
27 Rep. 27 (R) | Giroux 48% | Murray 40% | >95% |
28 Dem. 28 (D) | Miranda* | Uncontested | |
28 Rep. 28 (R) | Monzel 59% | Georgeton 41% | >95% |
29 Dem. 29 (D) | Valle | Uncontested | |
29 Rep. 29 (R) | Abrams* | Uncontested | |
30 Dem. 30 (D) | Mayhaus | Uncontested | |
30 Rep. 30 (R) | Seitz* 82% | Hymer 18% | >95% |
31 Dem. 31 (D) | Darrow | Uncontested | |
31 Rep. 31 (R) | Roemer* | Uncontested | |
32 Dem. 32 (D) | Shaughnessy | Uncontested | |
32 Rep. 32 (R) | Young* | Uncontested | |
33 Dem. 33 (D) | Galonski* | Uncontested | |
33 Rep. 33 (R) | Anderson | Uncontested | |
34 Dem. 34 (D) | Weinstein* | Uncontested | |
34 Rep. 34 (R) | Bigham | Uncontested | |
35 Dem. 35 (D) | O’Neill | Uncontested | |
35 Rep. 35 (R) | Demetriou | Uncontested | |
36 Dem. 36 (D) | Caruso | Uncontested | |
36 Rep. 36 (R) | White* | Uncontested | |
37 Rep. 37 (R) | Young* | Uncontested | |
38 Dem. 38 (D) | Blackshear* | Uncontested | |
39 Rep. 39 (R) | Plummer* | Uncontested | |
40 Dem. 40 (D) | Cox | Uncontested | |
40 Rep. 40 (R) | Creech* | Uncontested | |
41 Dem. 41 (D) | Larson 66% | Flanagan 34% | >95% |
41 Rep. 41 (R) | Williams | Uncontested | |
42 Dem. 42 (D) | White 68% | Komives 32% | >95% |
42 Rep. 42 (R) | Merrin* | Uncontested | |
43 Dem. 43 (D) | Grim 73% | Ortiz 27% | >95% |
43 Rep. 43 (R) | Hendricks 66% | Kille 34% | >95% |
44 Dem. 44 (D) | Rogers | Uncontested | |
44 Rep. 44 (R) | Palmer | Uncontested | |
45 Dem. 45 (D) | Horn | Uncontested | |
45 Rep. 45 (R) | Gross* | Uncontested | |
46 Dem. 46 (D) | Mulligan | Uncontested | |
46 Rep. 46 (R) | Hall* 56% | King 44% | >95% |
47 Dem. 47 (D) | Lawrence | Uncontested | |
47 Rep. 47 (R) | Carruthers* 80% | Harper 20% | >95% |
48 Rep. 48 (R) | Oelslager* | Uncontested | |
49 Dem. 49 (D) | West* | Uncontested | |
49 Rep. 49 (R) | Thomas | Uncontested | |
50 Rep. 50 (R) | Stoltzfus* | Uncontested | |
51 Rep. 51 (R) | Hillyer* | Uncontested | |
52 Dem. 52 (D) | Phillips | Uncontested | |
52 Rep. 52 (R) | Manning* | Uncontested | |
53 Dem. 53 (D) | Miller* | Uncontested | |
53 Rep. 53 (R) | Gallagher 63% | McGervey 37% | >95% |
54 Dem. 54 (D) | Burgess | Uncontested | |
54 Rep. 54 (R) | Stein* | Uncontested | |
55 Dem. 55 (D) | Zorn | Uncontested | |
55 Rep. 55 (R) | Lipps* 69% | Goodwin 31% | >95% |
56 Dem. 56 (D) | Bennett 71% | Cao 29% | >95% |
56 Rep. 56 (R) | Mathews 54% | Grossmann 46% | >95% |
57 Dem. 57 (D) | Rosborough | Uncontested | |
57 Rep. 57 (R) | Callender* | Uncontested | |
58 Dem. 58 (D) | Neff | Uncontested | |
58 Rep. 58 (R) | Cutrona* | Uncontested | |
59 Dem. 59 (D) | McNally 56% | Shadd 30% | >95% |
60 Rep. 60 (R) | Jordan* | Uncontested | |
61 Dem. 61 (D) | Valentine | Uncontested | |
61 Rep. 61 (R) | Lear 58% | Stevens* 42% | >95% |
62 Dem. 62 (D) | Flick | Uncontested | |
62 Rep. 62 (R) | Schmidt* | Uncontested | |
63 Rep. 63 (R) | Bird* | Uncontested | |
64 Dem. 64 (D) | Peterson 69% | Bennett 31% | >95% |
64 Rep. 64 (R) | Santucci | Uncontested | |
65 Rep. 65 (R) | Loychik 71% | Law 29% | >95% |
66 Rep. 66 (R) | Ray* | Uncontested | |
67 Dem. 67 (D) | Burge | Uncontested | |
67 Rep. 67 (R) | Miller 62% | Falconi 30% | >95% |
68 Rep. 68 (R) | Claggett 58% | Fraizer* 42% | >95% |
69 Dem. 69 (D) | Owens | Uncontested | |
69 Rep. 69 (R) | Miller* | Uncontested | |
70 Dem. 70 (D) | Price | Uncontested | |
70 Rep. 70 (R) | Lampton* 62% | Shutte 38% | >95% |
71 Dem. 71 (D) | Duffee | Uncontested | |
71 Rep. 71 (R) | Dean* | Uncontested | |
72 Dem. 72 (D) | Clyde | Uncontested | |
72 Rep. 72 (R) | Pavliga* | Uncontested | |
73 Rep. 73 (R) | LaRe* | Uncontested | |
74 Rep. 74 (R) | Willis | Uncontested | |
75 Dem. 75 (D) | Materni | Uncontested | |
75 Rep. 75 (R) | Ghanbari* | Uncontested | |
76 Rep. 76 (R) | John* | Uncontested | |
77 Dem. 77 (D) | Gooch | Uncontested | |
77 Rep. 77 (R) | Wiggam* | Uncontested | |
78 Rep. 78 (R) | Manchester 55% | Sreenan 45% | >95% |
79 Dem. 79 (D) | Eastham | Uncontested | |
79 Rep. 79 (R) | Blasdel | Uncontested | |
80 Rep. 80 (R) | Powell* | Uncontested | |
81 Rep. 81 (R) | Hoops* | Uncontested | |
82 Dem. 82 (D) | Markward | Uncontested | |
82 Rep. 82 (R) | Klopfenstein 71% | Penner 29% | >95% |
83 Dem. 83 (D) | Osborne 62% | Kritzell 38% | >95% |
83 Rep. 83 (R) | Cross* | Uncontested | |
84 Dem. 84 (D) | Rodriguez | Uncontested | |
84 Rep. 84 (R) | King 61% | Larger 36% | >95% |
85 Rep. 85 (R) | Barhorst 56% | Vitale 35% | >95% |
86 Dem. 86 (D) | Luke | Uncontested | |
86 Rep. 86 (R) | Richardson* 79% | Bohland 21% | >95% |
87 Rep. 87 (R) | McClain* | Uncontested | |
88 Rep. 88 (R) | Click* | Uncontested | |
89 Dem. 89 (D) | Obergefell | Uncontested | |
89 Rep. 89 (R) | Swearingen* | Uncontested | |
90 Dem. 90 (D) | Dodson | Uncontested | |
90 Rep. 90 (R) | Baldridge* 88% | Robinson 12% | >95% |
91 Rep. 91 (R) | Peterson | Uncontested | |
92 Rep. 92 (R) | Johnson* | Uncontested | |
93 Rep. 93 (R) | Stephens* | Uncontested | |
94 Dem. 94 (D) | Goodman | Uncontested | |
94 Rep. 94 (R) | Edwards* | Uncontested | |
95 Dem. 95 (D) | Ryan | Uncontested | |
95 Rep. 95 (R) | Jones* | Uncontested | |
96 Dem. 96 (D) | DiPalma | Uncontested | |
96 Rep. 96 (R) | Ferguson* | Uncontested | |
97 Rep. 97 (R) | Holmes* | Uncontested | |
98 Rep. 98 (R) | Kick 57% | Pullins 43% | >95% |
99 Dem. 99 (D) | Kovacs | Uncontested | |
99 Rep. 99 (R) | Fowler Arthur* | Uncontested | |
* Incumbent |