Missouri Eighth Congressional District Primary Election Results
Missouri Eighth Congressional District Primary Election Results
‹ See all Missouri state resultsRepublican Primary
Winner
Jason Smith wins the Republican primary.
Race called by The Associated Press.
Updated 3:51 PM ET
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Jason Smith* | 78,317 | 82.0% | |
Jacob Turner | 17,240 | 18.0 | |
Total reported | 95,557 | ||
* Incumbent |
Results by county
County | Smith | Turner | Est. rpt. | ||
---|---|---|---|---|---|
Jefferson | 69% | 31% | >95% | ||
Cape Girardeau | 83 | 17 | >95% | ||
St. Francois | 80 | 20 | >95% | ||
Stoddard | 87 | 13 | >95% | ||
Phelps | 85 | 15 | >95% | ||
Howell | 84 | 16 | >95% | ||
Scott | 86 | 14 | >95% | ||
Butler | 87 | 13 | >95% | ||
Texas | 86 | 14 | >95% | ||
Dent | 85 | 15 | >95% | ||
Perry | 82 | 18 | >95% | ||
Wright | 85 | 15 | >95% | ||
Douglas | 82 | 18 | >95% | ||
Ste. Genevieve | 83 | 17 | >95% | ||
Dunklin | 89 | 11 | >95% | ||
Bollinger | 87 | 13 | >95% | ||
Ripley | 79 | 21 | >95% | ||
Oregon | 85 | 15 | >95% | ||
Madison | 86 | 14 | >95% | ||
Ozark | 84 | 16 | >95% | ||
Wayne | 87 | 13 | >95% | ||
New Madrid | 88 | 12 | >95% | ||
Mississippi | 87 | 13 | >95% | ||
Pemiscot | 89 | 11 | >95% | ||
Iron | 83 | 17 | >95% | ||
Reynolds | 91 | 9 | >95% | ||
Carter | 89 | 11 | >95% | ||
Shannon | 86 | 14 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Updated 3:51 PM ET
Candidate |
---|
Randi McCallian Uncontested |