Arizona Second Congressional District Primary Election Results
Arizona Second Congressional District Primary Election Results
‹ See all Arizona state resultsThe candidacy of Ron Watkins, a central player in the QAnon world, has drawn attention to the Republican primary, but Mr. Watkins is not expected to win in a crowded field that includes Walt Blackman, a state representative, and Andy Yates, a small-business owner. The victor will face Representative Tom O’Halleran, a Democrat who is considered vulnerable.
Republican Primary
Winner
Eli Crane wins the Republican primary.
Race called by The Associated Press.
Updated Aug. 10, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Eli Crane | 38,661 | +35.8% 35.8% | |
Walter Blackman | 26,376 | +24.4% 24.4 | |
Mark DeLuzio | 18,508 | +17.1% 17.1 | |
Total reported | 108,027 | ||
Results by county
County | Crane | Blackman | DeLuzio | Est. rpt. | |
---|---|---|---|---|---|
Yavapai | 39% | 17% | 22% | >95% | |
Pinal | 41 | 17 | 16 | >95% | |
Navajo | 29 | 45 | 9 | >95% | |
Coconino | 30 | 28 | 12 | >95% | |
Gila | 27 | 45 | 11 | >95% | |
Apache | 37 | 25 | 10 | >95% | |
Mohave | 42 | 19 | 16 | >95% | |
Graham | 33 | 39 | 11 | >95% | |
Maricopa | 6 | 6 | 18 | >95% | |
Analysis From Our Reporters
Democratic Primary
Updated Aug. 2, 2022
Candidate |
---|
Tom O’Halleran* Uncontested |
* Incumbent |