Nevada Lieutenant Governor Primary Election Results
Nevada Lieutenant Governor Primary Election Results
‹ See all Nevada state resultsRepublican Primary
Winner
Stavros Anthony wins the Republican primary.
Race called by The Associated Press.
Updated June 18, 2022
79% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Stavros Anthony | 59,870 | +30.4% 30.4% | |
Walter Grady | 48,835 | +24.8% 24.8 | |
John Miller | 31,944 | +16.2% 16.2 | |
Total reported | 196,799 | ||
Results by county
County | Anthony | Grady | Miller | Est. rpt. | ||
---|---|---|---|---|---|---|
Clark | 39% | 19% | 14% | 72% | ||
Washoe | 21 | 31 | 19 | 93% | ||
Lyon | 19 | 28 | 20 | >95% | ||
Douglas | 20 | 43 | 15 | 67% | ||
Nye | 23 | 26 | 17 | >95% | ||
Carson City | 17 | 36 | 18 | 95% | ||
Elko | 14 | 37 | 15 | >95% | ||
Churchill | 18 | 35 | 20 | >95% | ||
Humboldt | 16 | 26 | 17 | >95% | ||
White Pine | 19 | 29 | 19 | >95% | ||
Lander | 14 | 30 | 17 | >95% | ||
Lincoln | 15 | 22 | 19 | >95% | ||
Storey | 22 | 28 | 17 | >95% | ||
Pershing | 22 | 24 | 20 | >95% | ||
Mineral | 21 | 15 | 27 | >95% | ||
Eureka | 19 | 19 | 15 | >95% | ||
Esmeralda | 36 | 8 | 14 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Winner
Elizabeth Cano Burkhead wins the Democratic primary.
Race called by The Associated Press.
Updated June 18, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Elizabeth Cano Burkhead* | 81,579 | +57.0% 57.0% | |
Debra March | 34,709 | +24.2% 24.2 | |
Kimi Cole | 11,257 | +7.9% 7.9 | |
Total reported | 143,233 | ||
* Incumbent |
Results by county
County | Cano Burkhead | March | Cole | Est. rpt. | ||
---|---|---|---|---|---|---|
Clark | 57% | 25% | 7% | >95% | ||
Washoe | 60 | 22 | 9 | >95% | ||
Carson City | 56 | 23 | 10 | >95% | ||
Nye | 54 | 24 | 8 | >95% | ||
Douglas | 57 | 18 | 16 | >95% | ||
Lyon | 51 | 23 | 12 | >95% | ||
Elko | 43 | 19 | 13 | 71% | ||
Churchill | 49 | 27 | 8 | 95% | ||
Humboldt | 42 | 25 | 10 | >95% | ||
Storey | 53 | 23 | 11 | >95% | ||
Mineral | 36 | 19 | 11 | 80% | ||
White Pine | 33 | 35 | 13 | 64% | ||
Pershing | 43 | 22 | 11 | >95% | ||
Lincoln | 33 | 22 | 15 | >95% | ||
Lander | 36 | 31 | 8 | 88% | ||
Eureka | 22 | 16 | 16 | 33% | ||
Esmeralda | 37 | 15 | 22 | 93% | ||