Maine Second Congressional District Primary Election Results
Maine Second Congressional District Primary Election Results
‹ See all Maine state resultsBruce Poliquin, a Republican who represented Maine’s Second Congressional District from 2015 to 2019, is running to regain it. He faces Liz Caruso, a fellow Republican who identifies as an “America First” candidate. The winner will face Representative Jared Golden, a Democrat, in November.
Republican Primary
Winner
Bruce Poliquin wins the Republican primary.
Race called by The Associated Press.
Updated June, 16, 2022
91% reported
Candidate | Votes | Pct. |
---|---|---|
Bruce Poliquin | 21,377 | +59.9% 59.9% |
Elizabeth Caruso | 14,309 | +40.1% 40.1 |
Total reported | 35,686 |
Results by town
Town | Poliquin | Caruso | Est. rpt. | |||
---|---|---|---|---|---|---|
Bangor | 63% | 37% | >95% | |||
Augusta | 62 | 38 | >95% | |||
Lewiston | 54 | 46 | >95% | |||
Ellsworth | 66 | 34 | >95% | |||
Auburn | 61 | 39 | >95% | |||
Hermon | 72 | 28 | >95% | |||
Brewer | 70 | 30 | >95% | |||
Caribou | 62 | 38 | >95% | |||
Oakland | 56 | 44 | >95% | |||
Skowhegan | 47 | 53 | >95% | |||
Hampden | 67 | 33 | >95% | |||
Turner | 46 | 54 | >95% | |||
Greene | 64 | 36 | >95% | |||
Paris | 61 | 39 | >95% | |||
Fairfield | 61 | 39 | >95% | |||
Corinth | 81 | 19 | >95% | |||
Lisbon | 68 | 32 | >95% | |||
Dover-Foxcroft | 53 | 47 | >95% | |||
Winterport | 69 | 31 | >95% | |||
Madison | 38 | 62 | >95% | |||
Sidney | 58 | 42 | >95% | |||
Orrington | 70 | 30 | >95% | |||
Winthrop | 52 | 48 | >95% | |||
Lincoln | 69 | 31 | >95% | |||
Farmington | 44 | 56 | >95% | |||
Readfield | 57 | 43 | >95% | |||
Glenburn | 69 | 31 | >95% | |||
Presque Isle | 67 | 33 | >95% | |||
Oxford | 59 | 41 | >95% | |||
Holden | 69 | 31 | >95% | |||
Norway | 55 | 45 | >95% | |||
Poland | 62 | 38 | >95% | |||
Durham | 54 | 46 | >95% | |||
Sabattus | 64 | 36 | >95% | |||
Monmouth | 58 | 42 | >95% | |||
Bar Harbor | 74 | 26 | >95% | |||
Belfast | 50 | 50 | >95% | |||
Eddington | 73 | 27 | >95% | |||
Old Town | 66 | 34 | >95% | |||
Newport | 62 | 38 | >95% | |||
Manchester | 60 | 40 | >95% | |||
Farmingdale | 59 | 41 | >95% | |||
Gardiner | 52 | 48 | >95% | |||
Millinocket | 49 | 51 | >95% | |||
Bucksport | 61 | 39 | >95% | |||
Wilton | 49 | 52 | >95% | |||
Dexter | 54 | 46 | >95% | |||
Hancock | 73 | 27 | >95% | |||
Carmel | 70 | 30 | >95% | |||
Levant | 62 | 38 | >95% | |||
Rangeley | 54 | 46 | >95% | |||
Houlton | 47 | 53 | >95% | |||
Greenville | 57 | 43 | >95% | |||
Hartland | 66 | 34 | >95% | |||
Palermo | 57 | 43 | >95% | |||
Dixfield | 46 | 54 | >95% | |||
Norridgewock | 46 | 54 | >95% | |||
Surry | 75 | 25 | >95% | |||
Bethel | 39 | 61 | >95% | |||
Lamoine | 68 | 32 | >95% | |||
Orland | 65 | 35 | >95% | |||
Fayette | 56 | 44 | >95% | |||
Palmyra | 62 | 38 | >95% | |||
Fort Kent | 73 | 27 | >95% | |||
Livermore | 46 | 54 | >95% | |||
Mount Vernon | 67 | 33 | >95% | |||
St. Albans | 56 | 44 | >95% | |||
Calais | 67 | 33 | >95% | |||
Pittsfield | 61 | 39 | >95% | |||
Newburgh | 59 | 41 | >95% | |||
Milford | 69 | 31 | >95% | |||
Jay | 51 | 49 | >95% | |||
Mechanic Falls | 60 | 40 | >95% | |||
Trenton | 66 | 34 | >95% | |||
Stockton Springs | 58 | 42 | >95% | |||
Minot | 52 | 48 | >95% | |||
Medway | 48 | 52 | >95% | |||
Blue Hill | 72 | 28 | >95% | |||
Machias | 39 | 61 | >95% | |||
Mexico | 55 | 45 | >95% | |||
Anson | 39 | 61 | >95% | |||
Corinna | 71 | 29 | >95% | |||
Orono | 56 | 44 | >95% | |||
Searsport | 56 | 44 | >95% | |||
Brownfield | 64 | 36 | >95% | |||
Madawaska | 74 | 26 | >95% | |||
Addison | 54 | 46 | >95% | |||
Fryeburg | 57 | 43 | >95% | |||
Chelsea | 53 | 47 | >95% | |||
Lincolnville | 66 | 34 | >95% | |||
Leeds | 42 | 58 | >95% | |||
Peru | 55 | 45 | >95% | |||
Dedham | 70 | 30 | >95% | |||
Fort Fairfield | 67 | 33 | >95% | |||
Veazie | 72 | 28 | >95% | |||
Washington Cty Townships | 37 | 63 | >95% | |||
Canaan | 53 | 47 | >95% | |||
Unity | 61 | 39 | >95% | |||
Franklin | 66 | 34 | >95% | |||
Waterford | 65 | 35 | >95% | |||
Harrington | 13 | 87 | >95% | |||
Livermore Falls | 55 | 45 | >95% | |||
West Paris | 67 | 33 | >95% | |||
Denmark | 56 | 44 | >95% | |||
East Machias | 36 | 64 | >95% | |||
New Sharon | 54 | 46 | >95% | |||
Sullivan | 67 | 33 | >95% | |||
Hallowell | 50 | 50 | >95% | |||
Deer Isle | 86 | 14 | >95% | |||
Phillips | 63 | 38 | >95% | |||
Milo | 61 | 39 | >95% | |||
East Millinocket | 47 | 53 | >95% | |||
Embden | 34 | 66 | >95% | |||
Limestone | 79 | 21 | >95% | |||
Charleston | 66 | 34 | >95% | |||
Hartford | 60 | 40 | >95% | |||
Otis | 77 | 23 | >95% | |||
Tremont | 77 | 23 | >95% | |||
Cherryfield | 52 | 48 | >95% | |||
Enfield | 67 | 33 | >95% | |||
Guilford | 54 | 46 | >95% | |||
Kingfield | 51 | 49 | >95% | |||
Mount Desert | 65 | 35 | >95% | |||
Buckfield | 49 | 51 | >95% | |||
Otisfield | 64 | 36 | >95% | |||
Randolph | 68 | 32 | >95% | |||
Sangerville | 58 | 42 | >95% | |||
Woodstock | 54 | 46 | >95% | |||
Chesterville | 51 | 49 | >95% | |||
Mars Hill | 76 | 24 | >95% | |||
Morrill | 50 | 50 | >95% | |||
Northport | 53 | 47 | >95% | |||
Greenbush | 60 | 40 | >95% | |||
Mapleton | 67 | 33 | >95% | |||
Swanville | 60 | 40 | >95% | |||
Canton | 49 | 51 | >95% | |||
Wales | 61 | 39 | >95% | |||
Knox | 54 | 46 | >95% | |||
Plymouth | 63 | 37 | >95% | |||
Bradley | 77 | 23 | >95% | |||
Frankfort | 78 | 22 | >95% | |||
Bingham | 37 | 63 | >95% | |||
Brooks | 65 | 35 | >95% | |||
Southwest Harbor | 77 | 23 | >95% | |||
Sherman | 71 | 29 | >95% | |||
Hodgdon | 56 | 44 | >95% | |||
Lubec | 45 | 55 | >95% | |||
Wayne | 64 | 36 | >95% | |||
Princeton | 70 | 30 | >95% | |||
Swans Island | 82 | 18 | >95% | |||
Andover | 63 | 37 | >95% | |||
Garland | 74 | 26 | >95% | |||
Harmony | 55 | 45 | >95% | |||
Lee | 71 | 29 | >95% | |||
Dixmont | 64 | 36 | >95% | |||
Howland | 65 | 35 | >95% | |||
Cornville | 54 | 46 | >95% | |||
Bradford | 79 | 21 | >95% | |||
Clifton | 68 | 32 | >95% | |||
Jonesport | 46 | 54 | >95% | |||
Milbridge | 71 | 29 | >95% | |||
Solon | 50 | 50 | >95% | |||
Columbia Falls | 67 | 33 | >95% | |||
Hebron | 46 | 54 | >95% | |||
Kenduskeag | 57 | 43 | >95% | |||
Searsmont | 59 | 41 | >95% | |||
Easton | 67 | 33 | >95% | |||
Waldo | 48 | 52 | >95% | |||
Brownville | 60 | 40 | >95% | |||
Hudson | 72 | 28 | >95% | |||
Belmont | 52 | 48 | >95% | |||
Jackman | 28 | 72 | >95% | |||
Penobscot | 63 | 38 | >95% | |||
Washburn | 66 | 34 | >95% | |||
Eastport | 48 | 52 | >95% | |||
Pembroke | 48 | 52 | >95% | |||
Sebec | 58 | 42 | >95% | |||
Brooksville | 64 | 36 | >95% | |||
Rome | 54 | 46 | >95% | |||
Eustis | 47 | 53 | >95% | |||
Patten | 66 | 34 | >95% | |||
Sedgwick | 68 | 32 | >95% | |||
Troy | 61 | 39 | >95% | |||
Woodland | 49 | 51 | >95% | |||
Exeter | 67 | 33 | >95% | |||
Van Buren | 71 | 29 | >95% | |||
Etna | 77 | 23 | >95% | |||
Machiasport | 33 | 67 | >95% | |||
Marshfield | 26 | 74 | >95% | |||
Monson | 61 | 39 | >95% | |||
Steuben | 64 | 36 | >95% | |||
Parkman | 64 | 36 | >95% | |||
Linneus | 50 | 50 | >95% | |||
New Vineyard | 61 | 39 | >95% | |||
Blaine | 79 | 21 | >95% | |||
Hiram | 53 | 47 | >95% | |||
Littleton | 28 | 72 | >95% | |||
Lovell | 43 | 57 | >95% | |||
Smithfield | 53 | 47 | >95% | |||
Whiting | 43 | 57 | >95% | |||
Mercer | 52 | 48 | >95% | |||
Perry | 48 | 52 | >95% | |||
Winter Harbor | 63 | 37 | >95% | |||
Island Falls | 61 | 39 | >95% | |||
Lowell | 75 | 25 | >95% | |||
Verona Island | 57 | 43 | >95% | |||
Weld | 57 | 43 | >95% | |||
Burnham | 72 | 28 | >95% | |||
Monroe | 62 | 38 | >95% | |||
Ashland | 47 | 53 | >95% | |||
Porter | 39 | 61 | >95% | |||
Industry | 63 | 38 | >95% | |||
Cambridge | 55 | 45 | >95% | |||
Chester | 66 | 34 | >95% | |||
Montville | 49 | 51 | >95% | |||
Prospect | 77 | 23 | >95% | |||
Sumner | 81 | 19 | >95% | |||
Freedom | 69 | 31 | >95% | |||
Mariaville | 68 | 32 | >95% | |||
New Portland | 47 | 53 | >95% | |||
Saint Agatha | 79 | 21 | >95% | |||
Sorrento | 65 | 35 | >95% | |||
Brooklin | 79 | 21 | >95% | |||
Greenwood | 55 | 45 | >95% | |||
Jonesboro | 45 | 55 | >95% | |||
Ripley | 62 | 38 | >95% | |||
Robbinston | 67 | 33 | >95% | |||
Westfield | 64 | 36 | >95% | |||
Baileyville | 54 | 46 | >95% | |||
Moscow | 41 | 59 | >95% | |||
New Sweden | 63 | 37 | >95% | |||
Oakfield | 53 | 48 | >95% | |||
Stacyville | 76 | 24 | >95% | |||
Bridgewater | 68 | 32 | >95% | |||
Columbia | 49 | 51 | >95% | |||
Cutler | 19 | 81 | >95% | |||
New Limerick | 51 | 49 | >95% | |||
Beals | 72 | 28 | >95% | |||
Carrabassett Valley | 53 | 47 | >95% | |||
Charlotte | 63 | 37 | >95% | |||
Dallas Plt. | 49 | 51 | >95% | |||
Passadumkeag | 80 | 20 | >95% | |||
Winn | 77 | 23 | >95% | |||
Albany Township | 59 | 41 | >95% | |||
Eagle Lake | 65 | 35 | >95% | |||
Liberty | 68 | 32 | >95% | |||
Thorndike | 44 | 56 | >95% | |||
Athens | 58 | 42 | >95% | |||
Castine | 76 | 24 | >95% | |||
Frenchville | 70 | 30 | >95% | |||
Jackson | 67 | 33 | >95% | |||
Monticello | 70 | 30 | >95% | |||
Alexander | 69 | 31 | >95% | |||
Carthage | 58 | 42 | >95% | |||
Eastbrook | 52 | 48 | >95% | |||
Newry | 48 | 52 | >95% | |||
Stonington | 77 | 23 | >95% | |||
Atkinson Twp | 57 | 43 | >95% | |||
Dennysville | 57 | 43 | >95% | |||
LaGrange | 63 | 37 | >95% | |||
Detroit | 52 | 48 | >95% | |||
Ludlow | 68 | 32 | >95% | |||
Meddybemps | 64 | 36 | >95% | |||
Mount Chase | 56 | 44 | >95% | |||
Rangeley Plt. | 63 | 37 | >95% | |||
Burlington | 38 | 62 | >95% | |||
Danforth | 58 | 42 | >95% | |||
Roxbury | 42 | 58 | >95% | |||
Stockholm | 65 | 35 | >95% | |||
Springfield | 72 | 28 | >95% | |||
Vienna | 68 | 32 | >95% | |||
Grand Lake Stream Plt | 71 | 29 | >95% | |||
Starks | 58 | 42 | >95% | |||
Vanceboro | 67 | 33 | >95% | |||
Crawford | 73 | 27 | >95% | |||
Dyer Brook | 55 | 45 | >95% | |||
Moose River | 27 | 73 | 88% | |||
Willimantic | 73 | 27 | >95% | |||
Gilead | 76 | 24 | >95% | |||
Hanover | 38 | 62 | 88% | |||
Mattawamkeag | 43 | 57 | >95% | |||
Merrill | 48 | 52 | >95% | |||
Portage Lake | 33 | 67 | >95% | |||
Reed Plt. | 71 | 29 | >95% | |||
Waltham | 19 | 81 | >95% | |||
Perham | 70 | 30 | >95% | |||
Temple | 50 | 50 | >95% | |||
Castle Hill | 68 | 32 | >95% | |||
Cooper | 63 | 37 | >95% | |||
Shirley | 68 | 32 | >95% | |||
Osborn | 56 | 44 | >95% | |||
Carroll Plt. | 65 | 35 | >95% | |||
Lake View Plt. | 82 | 18 | >95% | |||
Masardis | 71 | 29 | >95% | |||
Weston | 53 | 47 | 71% | |||
Aurora | 88 | 13 | >95% | |||
Madawaska Lake Twp | 69 | 31 | >95% | |||
Medford | 50 | 50 | 70% | |||
Topsfield | 69 | 31 | >95% | |||
Chapman | 80 | 20 | >95% | |||
Lakeville | 33 | 67 | >95% | |||
Stoneham | 33 | 67 | 83% | |||
Wellington | 27 | 73 | >95% | |||
Coplin Plt. | 57 | 43 | >95% | |||
Islesboro | 86 | 14 | 78% | |||
Smyrna | 57 | 43 | 82% | |||
Baring Plt. | 38 | 62 | 87% | |||
Crystal | 69 | 31 | 57% | |||
Wade | 62 | 38 | 65% | |||
Winterville Plt. | 54 | 46 | 87% | |||
Woodville | 69 | 31 | 62% | |||
Highland Plt. | 67 | 33 | >95% | |||
Maxfield | 50 | 50 | >95% | |||
Orient | 50 | 50 | >95% | |||
Sweden | 58 | 42 | 50% | |||
Allagash | 64 | 36 | 61% | |||
Caswell | 82 | 18 | 92% | |||
Upton | 64 | 36 | >95% | |||
St. Francis | 70 | 30 | 71% | |||
St. John Plt. | 90 | 10 | 91% | |||
Wallagrass | 90 | 10 | 56% | |||
Wesley | 50 | 50 | >95% | |||
Aroostook Cty Townships | 89 | 11 | 2% | |||
Beddington | 67 | 33 | >95% | |||
Byron | 67 | 33 | 90% | |||
Cranberry Isles | 78 | 22 | >95% | |||
Northfield | 44 | 56 | 64% | |||
Whitneyville | 56 | 44 | 69% | |||
Grand Isle | 63 | 38 | 73% | |||
Hamlin | 13 | 88 | 80% | |||
New Canada | 63 | 38 | 53% | |||
Pleasant Ridge Plt. | 63 | 38 | >95% | |||
Sandy River Plt. | 50 | 50 | 80% | |||
Dennistown Plt. | 0 | 100 | >95% | |||
Haynesville | 71 | 29 | >95% | |||
Lincoln Plt. | 57 | 43 | >95% | |||
Seboeis Plt. | 86 | 14 | >95% | |||
Stow | 43 | 57 | 32% | |||
Garfield Plt. | 67 | 33 | 75% | |||
The Forks Plt. | 17 | 83 | >95% | |||
Waite | 33 | 67 | 75% | |||
Moro Plt. | 40 | 60 | >95% | |||
Penobscot Nation Vot Dst | 40 | 60 | 71% | |||
Great Pond | 25 | 75 | 80% | |||
Brighton Plt. | 33 | 67 | 75% | |||
Hersey | 67 | 33 | 38% | |||
Macwahoc Plt. | 67 | 33 | 75% | |||
Talmadge | 100 | 0 | 75% | |||
Westmanland | 0 | 100 | 50% | |||
Penobscot Cty Townships | 100 | 0 | 2% | |||
Pleasant Point Votng Dst | 50 | 50 | 25% | |||
Frenchboro | 0 | 100 | 33% | |||
Abbot | 0 | 0 | 0% | |||
Alton | 0 | 0 | 0% | |||
Amherst | 0 | 0 | 0% | |||
Amity | 0 | 0 | 0% | |||
Avon | 0 | 0 | 0% | |||
Beaver Cove | 0 | 0 | 0% | |||
Belgrade | 0 | 0 | 0% | |||
Bowerbank | 0 | 0 | 0% | |||
Caratunk | 0 | 0 | 0% | |||
Cary Twp | 0 | 0 | 0% | |||
Cyr Plt. | 0 | 0 | 0% | |||
Deblois | 0 | 0 | 0% | |||
Drew Plt. | 0 | 0 | 0% | |||
Edinburg | 0 | 0 | 0% | |||
Franklin Cty Townships | 0 | 0 | 0% | |||
Glenwood Plt. | 0 | 0 | 0% | |||
Gouldsboro | 0 | 0 | 0% | |||
Hammond | 0 | 0 | 0% | |||
Indian Township Vtng Dst | 0 | 0 | 0% | |||
Kingsbury Plt. | 0 | 0 | 0% | |||
Magalloway Plt. | 0 | 0 | 0% | |||
Nashville Plt. | 0 | 0 | 0% | |||
Oxford Cty Townships | 0 | 0 | 0% | |||
Piscataquis Cty Townshps | 0 | 0 | 0% | |||
Rockwood Strip Twp | 0 | 0 | 0% | |||
Roque Bluffs | 0 | 0 | 0% | |||
Rumford | 0 | 0 | 0% | |||
Stetson | 0 | 0 | 0% | |||
Strong | 0 | 0 | 0% | |||
Webster Plt. | 0 | 0 | 0% | |||
West Forks Plt. | 0 | 0 | 0% | |||
Analysis From Our Reporters
Democratic Primary
Updated June, 15, 2022
Candidate |
---|
Jared Golden* Uncontested |
* Incumbent |