New Mexico Lieutenant Governor Primary Election Results
New Mexico Lieutenant Governor Primary Election Results
‹ See all New Mexico state resultsRepublican Primary
Winner
Ant Thornton wins the Republican primary.
Race called by The Associated Press.
Updated June 8, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Ant Thornton | 64,248 | +59.7% 59.7% |
Peggy Muller-Aragon | 43,345 | +40.3% 40.3 |
Total reported | 107,593 |
Results by county
County | Thornton | Muller-Aragon | Est. rpt. | ||
---|---|---|---|---|---|
Bernalillo | 54% | 46% | >95% | ||
Sandoval | 57 | 43 | >95% | ||
San Juan | 69 | 31 | >95% | ||
Dona Ana | 62 | 38 | >95% | ||
Chaves | 70 | 30 | >95% | ||
Otero | 65 | 35 | >95% | ||
Valencia | 51 | 49 | >95% | ||
Lea | 69 | 31 | >95% | ||
Santa Fe | 54 | 46 | >95% | ||
Eddy | 70 | 30 | >95% | ||
Curry | 69 | 31 | >95% | ||
Lincoln | 67 | 33 | >95% | ||
Roosevelt | 71 | 29 | >95% | ||
Grant | 63 | 37 | >95% | ||
Torrance | 60 | 40 | >95% | ||
Sierra | 61 | 39 | >95% | ||
McKinley | 48 | 52 | >95% | ||
Socorro | 49 | 51 | >95% | ||
Los Alamos | 62 | 38 | >95% | ||
Quay | 65 | 35 | >95% | ||
Luna | 62 | 38 | >95% | ||
Colfax | 61 | 39 | >95% | ||
Cibola | 54 | 46 | >95% | ||
Rio Arriba | 40 | 60 | >95% | ||
Catron | 50 | 50 | >95% | ||
Taos | 34 | 66 | >95% | ||
San Miguel | 46 | 54 | >95% | ||
Union | 60 | 40 | >95% | ||
Hidalgo | 63 | 37 | >95% | ||
DeBaca | 73 | 27 | >95% | ||
Mora | 40 | 60 | >95% | ||
Harding | 58 | 42 | >95% | ||
Guadalupe | 40 | 60 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Updated June 8, 2022
Candidate |
---|
Howie Morales* Uncontested |
* Incumbent |