Iowa Primary Election Results
Iowa Primary Election Results
U.S. Senate
Senator Charles E. Grassley, at 88 years old, is standing for re-election. It was once thought that his age could make him vulnerable and Democrats hoped that Representative Abby Finkenauer — a well-financed, youthful challenger — could be a threat. But Finkenauer lost her first House re-election bid in 2020. In the Senate primary, she must now get by Michael Franken, a retired Naval admiral. Most prognosticators anticipate an easy victory for Mr. Grassley this fall.
Republican Primary
Updated June 13, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Chuck Grassley* | 143,387 | +73.5% 73.5% | |
Jim Carlin | 51,784 | +26.5% 26.5 | |
Total reported | 195,171 | ||
* Incumbent |
Democratic Primary
Updated June 13, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Michael Franken | 86,372 | +55.2% 55.2% |
Abby Finkenauer | 62,498 | +40.0% 40.0 |
Glenn Hurst | 7,562 | +4.8% 4.8 |
Total reported | 156,432 |
Analysis From Our Reporters
U.S. House
3rd District Republican Primary
Updated June 8, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Zach Nunn | 30,502 | +65.9% 65.9% |
Nicole Hasso | 8,996 | +19.4% 19.4 |
Gary Leffler | 6,804 | +14.7% 14.7 |
Total reported | 46,302 |
All Races
District Dist. | Candidates | Est. rpt. | ||
---|---|---|---|---|
1 Dem. 1 (D) | Bohannan | Uncontested | › | |
1 Rep. 1 (R) | Miller-Meeks* | Uncontested | › | |
2 Rep. 2 (R) | Hinson* | Uncontested | › | |
2 Dem. 2 (D) | Mathis | Uncontested | › | |
3 Dem. 3 (D) | Axne* | Uncontested | › | |
3 Rep. 3 (R) | Nunn 66% | Hasso 19% | >95% | › |
4 Dem. 4 (D) | Melton | Uncontested | › | |
4 Rep. 4 (R) | Feenstra* | Uncontested | › | |
* Incumbent |
State Legislature
State Senate
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Dem. 1 (D) | Smith* | Uncontested | |
1 Rep. 1 (R) | De Witt | Uncontested | |
3 Rep. 3 (R) | Evans 65% | LaBruna 35% | >95% |
4 Rep. 4 (R) | Kraayenbrink* | Uncontested | |
5 Rep. 5 (R) | Rowley* 68% | Dow 32% | >95% |
6 Rep. 6 (R) | Schultz* | Uncontested | |
7 Rep. 7 (R) | Alons | Uncontested | |
9 Rep. 9 (R) | Shipley* | Uncontested | |
11 Rep. 11 (R) | Garrett* | Uncontested | |
11 Dem. 11 (D) | Fleishman | Uncontested | |
13 Rep. 13 (R) | Westrich | Uncontested | |
13 Dem. 13 (D) | Greiner | Uncontested | |
14 Dem. 14 (D) | Trone Garriott* | Uncontested | |
14 Rep. 14 (R) | Chapman* | Uncontested | |
15 Dem. 15 (D) | Bisignano* | Uncontested | |
16 Dem. 16 (D) | Celsi* | Uncontested | |
16 Rep. 16 (R) | Price 50.4% | Clayton 49.6% | >95% |
17 Dem. 17 (D) | Knox 67% | Van Cleave 33% | >95% |
19 Rep. 19 (R) | Rozenboom* | Uncontested | |
19 Dem. 19 (D) | Stewart | Uncontested | |
21 Dem. 21 (D) | Brady | Uncontested | |
21 Rep. 21 (R) | Bousselot | Uncontested | |
23 Rep. 23 (R) | Whitver* | Uncontested | |
23 Dem. 23 (D) | Pries | Uncontested | |
25 Dem. 25 (D) | Quirmbach* | Uncontested | |
27 Dem. 27 (D) | Cox | Uncontested | |
27 Rep. 27 (R) | Sweeney* | Uncontested | |
29 Rep. 29 (R) | Salmon | Uncontested | |
30 Dem. 30 (D) | Mixdorf | Uncontested | |
30 Rep. 30 (R) | Brown* | Uncontested | |
31 Dem. 31 (D) | Dotzler* | Uncontested | |
33 Rep. 33 (R) | Koelker* | Uncontested | |
33 Dem. 33 (D) | Robinson | Uncontested | |
35 Rep. 35 (R) | Cournoyer* | Uncontested | |
35 Dem. 35 (D) | Brown | Uncontested | |
37 Dem. 37 (D) | Donahue 52% | Frerick 48% | >95% |
39 Rep. 39 (R) | Hayes | Uncontested | |
39 Dem. 39 (D) | Bennett 73% | Zahorik 27% | >95% |
40 Dem. 40 (D) | Taylor* | Uncontested | |
40 Rep. 40 (R) | Gulick | Uncontested | |
41 Rep. 41 (R) | Gruenhagen 59% | Weets 41% | >95% |
41 Dem. 41 (D) | VanderGaast 74% | Tutton 26% | >95% |
42 Dem. 42 (D) | Wiskus | Uncontested | |
42 Rep. 42 (R) | Silbernagel 40.7% | McClintock 40.6% | >95% |
43 Dem. 43 (D) | Wahls* | Uncontested | |
44 Rep. 44 (R) | Dickey* | Uncontested | |
45 Dem. 45 (D) | Weiner 86% | Raley 14% | >95% |
46 Dem. 46 (D) | Kinney* | Uncontested | |
46 Rep. 46 (R) | Driscoll* | Uncontested | |
47 Dem. 47 (D) | Figaro | Uncontested | |
47 Rep. 47 (R) | Webster 72% | Long 28% | >95% |
49 Dem. 49 (D) | Winckler | Uncontested | |
* Incumbent |
State House
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Dem. 1 (D) | Scholten | Uncontested | |
2 Dem. 2 (D) | Hansen* | Uncontested | |
2 Rep. 2 (R) | Henderson | Uncontested | |
3 Rep. 3 (R) | Jeneary* | Uncontested | |
4 Rep. 4 (R) | Wheeler* 52% | Zylstra 48% | >95% |
5 Rep. 5 (R) | Dieken 56% | Bush* 24% | >95% |
6 Rep. 6 (R) | Jones* | Uncontested | |
6 Dem. 6 (D) | Eliason | Uncontested | |
7 Rep. 7 (R) | Sexton* | Uncontested | |
8 Rep. 8 (R) | Meyer* | Uncontested | |
9 Rep. 9 (R) | Stone* | Uncontested | |
9 Dem. 9 (D) | Tillman | Uncontested | |
10 Rep. 10 (R) | Wills* | Uncontested | |
11 Rep. 11 (R) | Best* | Uncontested | |
12 Rep. 12 (R) | Holt* | Uncontested | |
13 Rep. 13 (R) | Carlson 57% | Peters 43% | >95% |
14 Rep. 14 (R) | Bossman* | Uncontested | |
15 Rep. 15 (R) | Windschitl* 72% | Wilkerson 28% | >95% |
16 Rep. 16 (R) | Sieck* | Uncontested | |
17 Rep. 17 (R) | Wood 51% | Dykstra 49% | >95% |
18 Rep. 18 (R) | Moore* | Uncontested | |
19 Dem. 19 (D) | Christensen 64% | Sanford 36% | >95% |
20 Dem. 20 (D) | Turek | Uncontested | |
20 Rep. 20 (R) | Abdouch 56% | Riley 44% | >95% |
21 Dem. 21 (D) | Kerner | Uncontested | |
21 Rep. 21 (R) | Boden* | Uncontested | |
22 Rep. 22 (R) | Gustafson* | Uncontested | |
23 Rep. 23 (R) | Sorensen* | Uncontested | |
24 Rep. 24 (R) | Fry* | Uncontested | |
25 Dem. 25 (D) | Swartz | Uncontested | |
25 Rep. 25 (R) | Wilz 58% | Williams 42% | >95% |
26 Rep. 26 (R) | Harris 55% | Chelgren 45% | >95% |
27 Dem. 27 (D) | Judge* | Uncontested | |
27 Rep. 27 (R) | Stiffler | Uncontested | |
28 Rep. 28 (R) | Young | Uncontested | |
28 Dem. 28 (D) | Heitshusen 72% | Walton 28% | >95% |
29 Dem. 29 (D) | Meyer* | Uncontested | |
30 Rep. 30 (R) | Cheevers | Uncontested | |
30 Dem. 30 (D) | Srinivas 63% | Mauro 37% | >95% |
31 Rep. 31 (R) | Pearson | Uncontested | |
31 Dem. 31 (D) | Madison 63% | Andreski 37% | >95% |
32 Dem. 32 (D) | Konfrst* | Uncontested | |
32 Rep. 32 (R) | Brown | Uncontested | |
33 Dem. 33 (D) | Gaines* | Uncontested | |
34 Dem. 34 (D) | Abdul-Samad* | Uncontested | |
35 Dem. 35 (D) | Bagniewski | Uncontested | |
36 Dem. 36 (D) | Baeth 49% | Cavil 21% | >95% |
37 Dem. 37 (D) | Overman | Uncontested | |
37 Rep. 37 (R) | Kniff McCulla 70% | Thorup* 30% | >95% |
38 Dem. 38 (D) | Zehr | Uncontested | |
38 Rep. 38 (R) | Dunwell* | Uncontested | |
39 Dem. 39 (D) | Olson* | Uncontested | |
39 Rep. 39 (R) | Weatherly | Uncontested | |
40 Dem. 40 (D) | Bills | Uncontested | |
40 Rep. 40 (R) | Gustoff | Uncontested | |
41 Rep. 41 (R) | Landon | Uncontested | |
41 Dem. 41 (D) | Buck | Uncontested | |
42 Dem. 42 (D) | Matson | Uncontested | |
42 Rep. 42 (R) | Gobble* | Uncontested | |
43 Rep. 43 (R) | Andrews* 84% | Nelson 16% | >95% |
43 Dem. 43 (D) | Reddy 57% | Mays 43% | >95% |
44 Dem. 44 (D) | Forbes* | Uncontested | |
45 Rep. 45 (R) | Lohse* | Uncontested | |
46 Dem. 46 (D) | Carberry Montgomery | Uncontested | |
46 Rep. 46 (R) | Freeman 32% | Kelley 26% | >95% |
47 Dem. 47 (D) | Overla | Uncontested | |
47 Rep. 47 (R) | Nordman* | Uncontested | |
48 Rep. 48 (R) | Thompson* | Uncontested | |
48 Dem. 48 (D) | Vossler | Uncontested | |
49 Dem. 49 (D) | Wessel-Kroeschell* | Uncontested | |
50 Dem. 50 (D) | Wilburn* | Uncontested | |
51 Rep. 51 (R) | Deyoe* | Uncontested | |
52 Dem. 52 (D) | Cahill* | Uncontested | |
53 Dem. 53 (D) | Smith | Uncontested | |
53 Rep. 53 (R) | Fisher* 62% | Maxwell* 38% | >95% |
54 Rep. 54 (R) | Meggers 57% | Nazario 43% | >95% |
55 Rep. 55 (R) | Latham* | Uncontested | |
56 Rep. 56 (R) | Thompson 65% | Nelson 35% | >95% |
57 Rep. 57 (R) | Grassley* | Uncontested | |
58 Rep. 58 (R) | Thomson 55% | Wright 30% | >95% |
59 Dem. 59 (D) | Steckman* | Uncontested | |
59 Rep. 59 (R) | Campbell | Uncontested | |
60 Rep. 60 (R) | Bloomingdale* 54% | Hild 46% | >95% |
61 Dem. 61 (D) | Brown-Powers* | Uncontested | |
62 Dem. 62 (D) | Amos | Uncontested | |
63 Dem. 63 (D) | Lecander | Uncontested | |
63 Rep. 63 (R) | Bergan* | Uncontested | |
64 Rep. 64 (R) | Osmundson* | Uncontested | |
65 Rep. 65 (R) | Lundgren* | Uncontested | |
66 Rep. 66 (R) | Bradley* 55% | Hein* 45% | >95% |
67 Dem. 67 (D) | McGovern | Uncontested | |
67 Rep. 67 (R) | Johnson | Uncontested | |
68 Rep. 68 (R) | Ingels* | Uncontested | |
69 Dem. 69 (D) | Hansen | Uncontested | |
69 Rep. 69 (R) | Determann | Uncontested | |
70 Dem. 70 (D) | Pence | Uncontested | |
70 Rep. 70 (R) | Mommsen* | Uncontested | |
71 Dem. 71 (D) | James* | Uncontested | |
72 Dem. 72 (D) | Isenhart* | Uncontested | |
72 Rep. 72 (R) | Smith 59% | Parker 41% | >95% |
73 Dem. 73 (D) | Wilson | Uncontested | |
73 Rep. 73 (R) | Weinacht | Uncontested | |
74 Dem. 74 (D) | Gjerde* | Uncontested | |
75 Dem. 75 (D) | Kressig* | Uncontested | |
76 Dem. 76 (D) | Wyatt | Uncontested | |
76 Rep. 76 (R) | Wulf 69% | Chavez 31% | >95% |
77 Dem. 77 (D) | Cooling | Uncontested | |
78 Dem. 78 (D) | Scheetz | Uncontested | |
79 Dem. 79 (D) | Ehlert* | Uncontested | |
80 Dem. 80 (D) | Staed* | Uncontested | |
80 Rep. 80 (R) | Hubbard | Uncontested | |
81 Dem. 81 (D) | Cooper | Uncontested | |
81 Rep. 81 (R) | Stoltenberg 69% | Hanley 31% | >95% |
82 Rep. 82 (R) | Kaufmann* | Uncontested | |
83 Dem. 83 (D) | Nall | Uncontested | |
83 Rep. 83 (R) | Golding | Uncontested | |
84 Dem. 84 (D) | Yedlik | Uncontested | |
84 Rep. 84 (R) | Gerhold* | Uncontested | |
85 Dem. 85 (D) | Nielsen* | Uncontested | |
86 Dem. 86 (D) | Jacoby* | Uncontested | |
87 Dem. 87 (D) | Heaton | Uncontested | |
87 Rep. 87 (R) | Shipley* 55% | Mitchell* 45% | >95% |
88 Dem. 88 (D) | Ossian | Uncontested | |
88 Rep. 88 (R) | Hayes 57% | Hite* 43% | >95% |
89 Dem. 89 (D) | Levin 63% | Currin 37% | >95% |
90 Dem. 90 (D) | Zabner 43% | Dunn 37% | >95% |
91 Dem. 91 (D) | Wyant | Uncontested | |
91 Rep. 91 (R) | Sherman 56% | Grier 14% | >95% |
92 Dem. 92 (D) | Bopp | Uncontested | |
92 Rep. 92 (R) | Hora 64% | Rosien 36% | >95% |
93 Dem. 93 (D) | Carstensen | Uncontested | |
93 Rep. 93 (R) | Mohr* | Uncontested | |
94 Dem. 94 (D) | Thede* | Uncontested | |
94 Rep. 94 (R) | Vondran | Uncontested | |
95 Rep. 95 (R) | Collins | Uncontested | |
96 Dem. 96 (D) | Servadio Elias | Uncontested | |
96 Rep. 96 (R) | Cisneros* | Uncontested | |
97 Dem. 97 (D) | Croken | Uncontested | |
98 Dem. 98 (D) | Kurth* | Uncontested | |
99 Dem. 99 (D) | Cohoon* | Uncontested | |
99 Rep. 99 (R) | Rinker 55% | Widbin 45% | >95% |
100 Dem. 100 (D) | Bowker | Uncontested | |
100 Rep. 100 (R) | Graber* | Uncontested | |
* Incumbent |
Other Races
Governor
Attorney General
Agriculture Secretary
Race | Candidates | |||
---|---|---|---|---|
Dem. (D) | Norwood | Uncontested | ||
Rep. (R) | Naig* | Uncontested | ||
* Incumbent |
Auditor
Race | Candidates | Est. rpt. | ||
---|---|---|---|---|
Dem. (D) | Sand* | Uncontested | ||
Rep. (R) | Halbur 51% | Hanusa 49% | >95% | |
* Incumbent |
Secretary of State
Race | Candidates | Est. rpt. | ||
---|---|---|---|---|
Dem. (D) | Miller 72% | Van Lancker 28% | >95% | › |
Rep. (R) | Pate* | Uncontested | › | |
* Incumbent |
Treasurer
Race | Candidates | |||
---|---|---|---|---|
Dem. (D) | Fitzgerald* | Uncontested | ||
Rep. (R) | Smith | Uncontested | ||
* Incumbent |