Arkansas Attorney General Primary Election Results
Arkansas Attorney General Primary Election Results
Republican Primary
Winner
Tim Griffin wins the Republican primary.
Race called by The Associated Press.
Updated May 25, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Tim Griffin | 285,815 | +85.4% 85.4% |
Leon Jones | 48,935 | +14.6% 14.6 |
Total reported | 334,750 |
Results by county
County | Griffin | Jones | Est. rpt. | ||
---|---|---|---|---|---|
Pulaski | 86% | 14% | >95% | ||
Benton | 82 | 18 | >95% | ||
Washington | 84 | 16 | >95% | ||
Saline | 88 | 12 | >95% | ||
Faulkner | 86 | 14 | >95% | ||
Sebastian | 86 | 14 | >95% | ||
White | 87 | 13 | >95% | ||
Garland | 86 | 14 | >95% | ||
Craighead | 87 | 13 | >95% | ||
Crawford | 84 | 16 | >95% | ||
Pope | 85 | 15 | >95% | ||
Lonoke | 87 | 13 | >95% | ||
Baxter | 80 | 20 | >95% | ||
Greene | 87 | 13 | >95% | ||
Independence | 90 | 10 | >95% | ||
Boone | 79 | 21 | >95% | ||
Cleburne | 88 | 12 | >95% | ||
Miller | 86 | 14 | >95% | ||
Hot Spring | 88 | 12 | >95% | ||
Carroll | 78 | 22 | >95% | ||
Johnson | 83 | 17 | >95% | ||
Logan | 80 | 20 | >95% | ||
Jefferson | 91 | 9 | >95% | ||
Sharp | 81 | 19 | >95% | ||
Madison | 78 | 22 | >95% | ||
Union | 91 | 9 | >95% | ||
Yell | 84 | 16 | >95% | ||
Grant | 90 | 10 | >95% | ||
Franklin | 84 | 16 | >95% | ||
Marion | 77 | 23 | >95% | ||
Cross | 84 | 16 | >95% | ||
Van Buren | 86 | 14 | >95% | ||
Izard | 86 | 14 | >95% | ||
Columbia | 88 | 12 | >95% | ||
Conway | 89 | 11 | >95% | ||
Randolph | 87 | 13 | >95% | ||
Stone | 83 | 17 | >95% | ||
Lawrence | 83 | 17 | >95% | ||
Polk | 85 | 15 | >95% | ||
Arkansas | 92 | 8 | >95% | ||
Poinsett | 82 | 18 | >95% | ||
Jackson | 86 | 14 | >95% | ||
Ashley | 88 | 12 | >95% | ||
Fulton | 77 | 23 | >95% | ||
Searcy | 83 | 17 | >95% | ||
Hempstead | 88 | 12 | >95% | ||
Clark | 87 | 13 | >95% | ||
Mississippi | 89 | 11 | >95% | ||
Clay | 88 | 12 | >95% | ||
Perry | 84 | 16 | >95% | ||
Pike | 84 | 16 | >95% | ||
Drew | 91 | 10 | >95% | ||
Montgomery | 80 | 20 | >95% | ||
Howard | 87 | 13 | >95% | ||
Newton | 85 | 15 | >95% | ||
Little River | 85 | 15 | >95% | ||
Prairie | 87 | 13 | >95% | ||
Ouachita | 91 | 9 | >95% | ||
Scott | 81 | 19 | >95% | ||
Cleveland | 91 | 9 | >95% | ||
Crittenden | 89 | 11 | >95% | ||
Sevier | 83 | 17 | >95% | ||
Lincoln | 90 | 10 | >95% | ||
Bradley | 91 | 9 | >95% | ||
Woodruff | 89 | 11 | >95% | ||
Nevada | 91 | 9 | >95% | ||
Lafayette | 87 | 13 | >95% | ||
Saint Francis | 90 | 10 | >95% | ||
Monroe | 91 | 9 | >95% | ||
Calhoun | 92 | 8 | >95% | ||
Dallas | 92 | 8 | >95% | ||
Phillips | 91 | 9 | >95% | ||
Desha | 92 | 8 | >95% | ||
Chicot | 91 | 9 | >95% | ||
Lee | 95 | 5 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Updated May 25, 2022
Candidate |
---|
Jesse Gibson Uncontested |