Alabama Fourth Congressional District Primary Election Results
Alabama Fourth Congressional District Primary Election Results
Democratic Primary
Winner
Rick Neighbors wins the Democratic primary.
Race called by The Associated Press.
Updated May 26, 2022
84% reported
Candidate | Votes | Pct. |
---|---|---|
Rick Neighbors | 4,424 | +54.1% 54.1% |
Rhonda Gore | 3,751 | +45.9% 45.9 |
Total reported | 8,175 |
Results by county
County | Neighbors | Gore | Est. rpt. | ||
---|---|---|---|---|---|
Colbert | 63% | 37% | >95% | ||
Etowah | 48 | 52 | 92% | ||
Lauderdale | 50 | 50 | >95% | ||
Lawrence | 61 | 39 | >95% | ||
Marshall | 53 | 47 | >95% | ||
Walker | 53 | 47 | 26% | ||
Tuscaloosa | 44 | 56 | >95% | ||
DeKalb | 45 | 55 | >95% | ||
Cullman | 50 | 50 | >95% | ||
Franklin | 67 | 33 | 92% | ||
Marion | 48 | 52 | >95% | ||
Lamar | 58 | 42 | >95% | ||
Winston | 52 | 48 | >95% | ||
Fayette | 49 | 51 | >95% | ||
Analysis From Our Reporters
Republican Primary
Updated May 25, 2022
Candidate |
---|
Robert Aderholt* Uncontested |
* Incumbent |