Oregon Primary Election Results
Oregon Primary Election Results
U.S. Senate
Democratic Primary
Updated May 27, 2022
92% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Ron Wyden* | 413,852 | 89.5% | |
William Barlow | 32,652 | 7.1 | |
Brent Thompson | 16,139 | 3.5 | |
Total reported | 462,643 | ||
* Incumbent |
Republican Primary
Updated May 27, 2022
86% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Jo Rae Perkins | 114,417 | 33.3% | |
Darin Harbick | 106,372 | 31.0 | |
Sam Palmer | 42,201 | 12.3 | |
Total reported | 343,370 | ||
Analysis From Our Reporters
Governor
Republicans are hoping to elect Oregon’s first G.O.P. governor in decades, buoyed by dismal approval ratings for Gov. Kate Brown, a term-limited Democrat. Christine Drazan and Bob Tiernan, both former state representatives, are leading in a crowded Republican primary. Democrats are coalescing behind the longtime State House speaker Tina Kotek.
Democratic Primary
Updated May 27, 2022
92% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Tina Kotek | 260,073 | 57.9% | |
Tobias Read | 145,471 | 32.4 | |
Patrick Starnes | 9,941 | 2.2 | |
Total reported | 449,284 | ||
Republican Primary
Updated May 27, 2022
86% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Christine Drazan | 84,329 | 23.0% | |
Bob Tiernan | 65,450 | 17.9 | |
Stan Pulliam | 40,548 | 11.1 | |
Total reported | 366,464 | ||
U.S. House
4th District Democratic Primary
Updated May 26, 2022
89% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Val Hoyle | 55,973 | 64.1% | |
Doyle Canning | 14,188 | 16.2 | |
Sami Al-AbdRabbuh | 6,042 | 6.9 | |
Total reported | 87,388 | ||
5th District Democratic Primary
Updated May 27, 2022
83% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Jamie McLeod-Skinner | 37,476 | 57.1% | |
Kurt Schrader* | 28,112 | 42.9 | |
Total reported | 65,588 | ||
* Incumbent |
5th District Republican Primary
Updated May 27, 2022
73% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Lori Chavez-DeRemer | 29,899 | 43.0% | |
Jimmy Crumpacker | 20,284 | 29.2 | |
John Di Paola | 11,244 | 16.2 | |
Total reported | 69,453 | ||
6th District Democratic Primary
Updated May 27, 2022
92% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Andrea Salinas | 24,657 | 36.6% | |
Carrick Flynn | 12,499 | 18.6 | |
Cody Reynolds | 7,684 | 11.4 | |
Total reported | 67,304 | ||
All Races
State Legislature
State Senate
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
3 Dem. 3 (D) | Golden* | Uncontested | |
3 Rep. 3 (R) | Sparacino 74% | Christman 26% | 87% |
4 Dem. 4 (D) | Prozanski* | Uncontested | |
6 Dem. 6 (D) | Pelton | Uncontested | |
6 Rep. 6 (R) | Hayden | Uncontested | |
7 Dem. 7 (D) | Manning* | Uncontested | |
7 Rep. 7 (R) | Ivie | Uncontested | |
8 Dem. 8 (D) | Gelser* | Uncontested | |
8 Rep. 8 (R) | Draper Woldeit | Uncontested | |
10 Dem. 10 (D) | Patterson* | Uncontested | |
10 Rep. 10 (R) | Moore-Green | Uncontested | |
11 Dem. 11 (D) | Swenson 45% | Walsh 35% | >95% |
11 Rep. 11 (R) | Thatcher* 93% | De Cicco 7% | 95% |
13 Dem. 13 (D) | Woods 55% | King 45% | 86% |
13 Rep. 13 (R) | Velez | Uncontested | |
15 Dem. 15 (D) | Sollman* | Uncontested | |
15 Rep. 15 (R) | Malmedal | Uncontested | |
16 Dem. 16 (D) | Busch | Uncontested | |
16 Rep. 16 (R) | Weber | Uncontested | |
17 Dem. 17 (D) | Steiner Hayward* | Uncontested | |
17 Rep. 17 (R) | Verbeek | Uncontested | |
18 Dem. 18 (D) | Campos 85% | Blum 15% | 90% |
18 Rep. 18 (R) | Rice | Uncontested | |
19 Dem. 19 (D) | Wagner* | Uncontested | |
19 Rep. 19 (R) | Edtl 68% | O'Riley 32% | 64% |
20 Dem. 20 (D) | Meek | Uncontested | |
20 Rep. 20 (R) | Kennemer* 86% | Morrisette 9% | 54% |
24 Dem. 24 (D) | Jama* | Uncontested | |
24 Rep. 24 (R) | Catherman | Uncontested | |
26 Dem. 26 (D) | Mason | Uncontested | |
26 Rep. 26 (R) | Bonham 70% | Bates 20% | 62% |
* Incumbent |
State House
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Dem. 1 (D) | Cecil | Uncontested | |
1 Rep. 1 (R) | Smith* | Uncontested | |
2 Dem. 2 (D) | Lambert | Uncontested | |
2 Rep. 2 (R) | Osborne | Uncontested | |
3 Dem. 3 (D) | Keister | Uncontested | |
3 Rep. 3 (R) | Morgan* | Uncontested | |
4 Rep. 4 (R) | Goodwin* | Uncontested | |
5 Dem. 5 (D) | Marsh* | Uncontested | |
5 Rep. 5 (R) | Abercrombie | Uncontested | |
6 Dem. 6 (D) | Davis | Uncontested | |
6 Rep. 6 (R) | Wallan* | Uncontested | |
7 Dem. 7 (D) | Lively* | Uncontested | |
7 Rep. 7 (R) | Stout 83% | Huber 17% | 85% |
8 Dem. 8 (D) | Holvey* | Uncontested | |
8 Rep. 8 (R) | Moore | Uncontested | |
9 Rep. 9 (R) | Wright* | Uncontested | |
10 Dem. 10 (D) | Gomberg* | Uncontested | |
10 Rep. 10 (R) | McEntee | Uncontested | |
11 Dem. 11 (D) | Cooke 37% | Windsor-White 32% | >95% |
11 Rep. 11 (R) | Cate* 85% | Collins 15% | 95% |
12 Dem. 12 (D) | Emmons | Uncontested | |
12 Rep. 12 (R) | Conrad 31% | De Graff 29% | 86% |
13 Dem. 13 (D) | Nathanson* | Uncontested | |
13 Rep. 13 (R) | Sutherland | Uncontested | |
14 Dem. 14 (D) | Fahey* | Uncontested | |
14 Rep. 14 (R) | Stubblefield 86% | Clark 14% | 87% |
15 Dem. 15 (D) | Watts | Uncontested | |
15 Rep. 15 (R) | Boshart Davis* | Uncontested | |
16 Dem. 16 (D) | Rayfield* | Uncontested | |
16 Rep. 16 (R) | Lembke | Uncontested | |
17 Rep. 17 (R) | Diehl 71% | Jones 29% | >95% |
18 Dem. 18 (D) | Smith | Uncontested | |
18 Rep. 18 (R) | Lewis* | Uncontested | |
19 Dem. 19 (D) | Andersen 37% | Leung 32% | >95% |
19 Rep. 19 (R) | Sullivan | Uncontested | |
20 Dem. 20 (D) | Evans* | Uncontested | |
20 Rep. 20 (R) | Farrington | Uncontested | |
21 Dem. 21 (D) | Navarro 65% | Husseman 35% | >95% |
21 Rep. 21 (R) | Mannix 86% | McNaught 14% | 94% |
22 Dem. 22 (D) | Medina | Uncontested | |
22 Rep. 22 (R) | Cramer 69% | Lowder 31% | >95% |
23 Dem. 23 (D) | Wright 54% | Yarnell Hollamon 46% | >95% |
23 Rep. 23 (R) | Scharf* | Uncontested | |
24 Dem. 24 (D) | Ernst | Uncontested | |
24 Rep. 24 (R) | Elmer | Uncontested | |
25 Dem. 25 (D) | Bowman | Uncontested | |
25 Rep. 25 (R) | Niemeyer 55% | Buehler 45% | 90% |
26 Dem. 26 (D) | Neron* | Uncontested | |
26 Rep. 26 (R) | Fields 65% | Lancaster 35% | 76% |
27 Dem. 27 (D) | Helm* 60% | Carpenter 40% | 90% |
27 Rep. 27 (R) | Nelson | Uncontested | |
28 Dem. 28 (D) | Grayber* | Uncontested | |
28 Rep. 28 (R) | Castles 55% | Mengis 45% | 92% |
29 Dem. 29 (D) | McLain* | Uncontested | |
29 Rep. 29 (R) | Munster-Moore | Uncontested | |
30 Dem. 30 (D) | Sosa* | Uncontested | |
30 Rep. 30 (R) | Everton 63% | Morrill 37% | 90% |
31 Dem. 31 (D) | Sorace | Uncontested | |
31 Rep. 31 (R) | Stout 64% | Layda 36% | 90% |
32 Dem. 32 (D) | Laity | Uncontested | |
32 Rep. 32 (R) | Javadi 59% | Gaither 41% | 87% |
33 Dem. 33 (D) | Dexter* | Uncontested | |
33 Rep. 33 (R) | Baumhofer | Uncontested | |
34 Dem. 34 (D) | Reynolds* 85% | Kinzey 15% | 90% |
34 Rep. 34 (R) | Woods | Uncontested | |
35 Dem. 35 (D) | Chaichi 60% | Marchandt 40% | 90% |
35 Rep. 35 (R) | Martin | Uncontested | |
36 Dem. 36 (D) | Pham | Uncontested | |
36 Rep. 36 (R) | Hindley | Uncontested | |
37 Dem. 37 (D) | Walters | Uncontested | |
37 Rep. 37 (R) | Estep | Uncontested | |
38 Dem. 38 (D) | Gupta 50.5% | Nguyen 49.5% | 82% |
38 Rep. 38 (R) | Firmin | Uncontested | |
39 Dem. 39 (D) | Bynum* | Uncontested | |
39 Rep. 39 (R) | Haynes | Uncontested | |
40 Dem. 40 (D) | Hartman 58% | Gallia 31% | 68% |
40 Rep. 40 (R) | Baker 60% | Tooze 40% | 53% |
41 Dem. 41 (D) | Gamba 70% | Castille 28% | 86% |
41 Rep. 41 (R) | Reynolds 47% | Clark 44% | 61% |
42 Dem. 42 (D) | Nosse* | Uncontested | |
42 Rep. 42 (R) | Trahan | Uncontested | |
43 Dem. 43 (D) | Sanchez* | Uncontested | |
43 Rep. 43 (R) | LeMaster | Uncontested | |
44 Dem. 44 (D) | Nelson* 92% | Delehoy 8% | 93% |
45 Dem. 45 (D) | Tran 73% | Thomasson 27% | 93% |
46 Dem. 46 (D) | Pham* | Uncontested | |
46 Rep. 46 (R) | Sytsma | Uncontested | |
47 Dem. 47 (D) | Valderrama* | Uncontested | |
48 Dem. 48 (D) | Nguyen | Uncontested | |
48 Rep. 48 (R) | Masterman | Uncontested | |
49 Dem. 49 (D) | Hudson* | Uncontested | |
49 Rep. 49 (R) | Lauer | Uncontested | |
50 Dem. 50 (D) | Ruiz* | Uncontested | |
50 Rep. 50 (R) | Salvador | Uncontested | |
51 Dem. 51 (D) | Trandum | Uncontested | |
51 Rep. 51 (R) | Hieb* 60% | Davidson 40% | 53% |
52 Dem. 52 (D) | Long | Uncontested | |
52 Rep. 52 (R) | Helfrich 85% | Born 12% | 78% |
53 Dem. 53 (D) | Levy | Uncontested | |
53 Rep. 53 (R) | Sipe | Uncontested | |
54 Dem. 54 (D) | Kropf* | Uncontested | |
54 Rep. 54 (R) | Trego | Uncontested | |
55 Dem. 55 (D) | Lepore | Uncontested | |
55 Rep. 55 (R) | Reschke* | Uncontested | |
56 Dem. 56 (D) | Chenjeri | Uncontested | |
56 Rep. 56 (R) | McIntire | Uncontested | |
57 Rep. 57 (R) | Smith* | Uncontested | |
58 Rep. 58 (R) | Levy* 93% | Farnam 7% | 86% |
59 Dem. 59 (D) | Jones | Uncontested | |
59 Rep. 59 (R) | Breese-Iverson* | Uncontested | |
60 Rep. 60 (R) | Owens* | Uncontested | |
* Incumbent |
Other Races
Court of Appeals
Position | Candidates | ||
---|---|---|---|
3 Ind. | Ortega* | Uncontested | |
Day | Uncontested | ||
5 Ind. | Shorr* | Uncontested | |
8 Ind. | Pagan* | Uncontested | |
* Incumbent |
Labor Commissioner
Race | Candidates | Est. rpt. | |
---|---|---|---|
Ind. | Stephenson 46% | 75% | |
Helt 20% |
Supreme Court
Position | Candidates | ||
---|---|---|---|
6 Ind. | DeHoog* | Uncontested | |
* Incumbent |