Kentucky Primary Election Results
Kentucky Primary Election Results
U.S. Senate
Charles Booker is expected to win the Democratic primary handily to advance his uphill bid to unseat Senator Rand Paul, a Republican who is also expected to win his primary, in November.
Democratic Primary
Updated May 18, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Charles Booker | 214,060 | +73.2% 73.2% |
Joshua Blanton | 30,943 | +10.6% 10.6 |
John Merrill | 29,075 | +9.9% 9.9 |
Ruth Gao | 18,171 | +6.2% 6.2 |
Total reported | 292,249 |
Republican Primary
Updated May 18, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Rand Paul* | 332,845 | +86.3% 86.3% | |
Valerie Fredrick | 13,965 | +3.6% 3.6 | |
Paul Hamilton | 13,489 | +3.5% 3.5 | |
Total reported | 385,471 | ||
* Incumbent |
Analysis From Our Reporters
U.S. House
3rd District Democratic Primary
Updated May 18, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Morgan McGarvey | 52,157 | +63.3% 63.3% |
Attica Scott | 30,183 | +36.7% 36.7 |
Total reported | 82,340 |
All Races
State Legislature
State Senate
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
2 Rep. 2 (R) | Carroll* | Uncontested | |
4 Dem. 4 (D) | Pritchett | Uncontested | |
4 Rep. 4 (R) | Mills* 78% | Ashby 22% | >95% |
6 Rep. 6 (R) | Tichenor 58% | Ferko 42% | >95% |
8 Rep. 8 (R) | Boswell | Uncontested | |
10 Rep. 10 (R) | Deneen | Uncontested | |
12 Dem. 12 (D) | Setser-Kissick | Uncontested | |
12 Rep. 12 (R) | Bledsoe | Uncontested | |
14 Rep. 14 (R) | Higdon* | Uncontested | |
16 Dem. 16 (D) | Engle | Uncontested | |
16 Rep. 16 (R) | Wise* | Uncontested | |
18 Dem. 18 (D) | Webb* | Uncontested | |
20 Dem. 20 (D) | Barton | Uncontested | |
20 Rep. 20 (R) | Williams 42% | Sparks 23% | >95% |
22 Dem. 22 (D) | Eddy | Uncontested | |
22 Rep. 22 (R) | Douglas* 56% | Cooperrider 44% | >95% |
24 Dem. 24 (D) | Heinrich | Uncontested | |
24 Rep. 24 (R) | Frommeyer 39% | Neal 36% | >95% |
26 Dem. 26 (D) | Berg* | Uncontested | |
26 Rep. 26 (R) | Peden 43% | Downer 36% | >95% |
28 Rep. 28 (R) | Alvarado* | Uncontested | |
30 Dem. 30 (D) | Allen 57% | Salyer 43% | >95% |
30 Rep. 30 (R) | Smith* | Uncontested | |
32 Rep. 32 (R) | Wilson* | Uncontested | |
34 Dem. 34 (D) | Cintra | Uncontested | |
34 Rep. 34 (R) | Carpenter* 76% | Goode 24% | >95% |
36 Rep. 36 (R) | Adams* | Uncontested | |
38 Rep. 38 (R) | Nemes* | Uncontested | |
* Incumbent |
State House
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 Rep. 1 (R) | Rudy* 61% | Tucker 39% | >95% |
2 Rep. 2 (R) | Heath* | Uncontested | |
3 Rep. 3 (R) | Bridges* | Uncontested | |
4 Dem. 4 (D) | Hobgood | Uncontested | |
4 Rep. 4 (R) | Williams 67% | Sharp 33% | >95% |
5 Rep. 5 (R) | Imes* | Uncontested | |
6 Rep. 6 (R) | Freeland* | Uncontested | |
7 Rep. 7 (R) | Miles* | Uncontested | |
8 Dem. 8 (D) | Dossett | Uncontested | |
8 Rep. 8 (R) | Thomas* 58% | Curling 42% | >95% |
9 Dem. 9 (D) | Crockam | Uncontested | |
9 Rep. 9 (R) | Dossett* | Uncontested | |
10 Rep. 10 (R) | Calloway* | Uncontested | |
11 Dem. 11 (D) | Dowdy | Uncontested | |
11 Rep. 11 (R) | Dixon* | Uncontested | |
12 Dem. 12 (D) | Lossner | Uncontested | |
12 Rep. 12 (R) | Gooch* 55% | Belcher* 45% | >95% |
13 Dem. 13 (D) | Johnson | Uncontested | |
13 Rep. 13 (R) | Johnson* | Uncontested | |
14 Rep. 14 (R) | Lewis* | Uncontested | |
15 Dem. 15 (D) | Hernandez-Stevenson | Uncontested | |
15 Rep. 15 (R) | Raymer 61% | Dukes 39% | >95% |
16 Rep. 16 (R) | Petrie* | Uncontested | |
17 Rep. 17 (R) | Duvall | Uncontested | |
18 Rep. 18 (R) | Heavrin* 57% | Clark 43% | >95% |
19 Rep. 19 (R) | Meredith* | Uncontested | |
20 Dem. 20 (D) | Minter* | Uncontested | |
20 Rep. 20 (R) | Jackson 86% | Lopez 14% | >95% |
21 Rep. 21 (R) | Neighbors 33% | Carter 30% | >95% |
22 Rep. 22 (R) | McPherson* | Uncontested | |
23 Rep. 23 (R) | Riley* | Uncontested | |
24 Dem. 24 (D) | Pruitt 70% | Pennington 30% | >95% |
24 Rep. 24 (R) | Reed* 68% | Gilbert 32% | >95% |
25 Dem. 25 (D) | Leonard | Uncontested | |
25 Rep. 25 (R) | Bratcher 68% | Bennett 32% | >95% |
26 Rep. 26 (R) | Webber* | Uncontested | |
27 Rep. 27 (R) | Tate* | Uncontested | |
28 Dem. 28 (D) | Miller* 66% | Baker 34% | >95% |
28 Rep. 28 (R) | Bauman | Uncontested | |
29 Rep. 29 (R) | Bratcher* | Uncontested | |
30 Dem. 30 (D) | Grossberg 45% | Burch* 42% | >95% |
31 Dem. 31 (D) | Foster 63% | Penwell 37% | >95% |
31 Rep. 31 (R) | Witten 76% | Breckinridge 24% | >95% |
32 Dem. 32 (D) | Bojanowski* | Uncontested | |
33 Dem. 33 (D) | Turner | Uncontested | |
33 Rep. 33 (R) | Nemes* | Uncontested | |
34 Dem. 34 (D) | Stalker 61% | Lowe 39% | >95% |
35 Dem. 35 (D) | Willner* | Uncontested | |
36 Rep. 36 (R) | Hodgson 48% | Howser 35% | >95% |
37 Dem. 37 (D) | Donohue* | Uncontested | |
37 Rep. 37 (R) | Callaway 63% | Maricle 37% | >95% |
38 Dem. 38 (D) | Roarx | Uncontested | |
38 Rep. 38 (R) | Breitenbach | Uncontested | |
39 Dem. 39 (D) | Mitchell | Uncontested | |
39 Rep. 39 (R) | Lockett* | Uncontested | |
40 Dem. 40 (D) | Kulkarni* | Uncontested | |
41 Dem. 41 (D) | Raymond* 78% | Young 22% | >95% |
41 Rep. 41 (R) | McKeehan 44% | Cottrell 33% | >95% |
42 Dem. 42 (D) | Herron* | Uncontested | |
43 Dem. 43 (D) | Stevenson* 54% | Bell 46% | >95% |
44 Dem. 44 (D) | Chester-Burton | Uncontested | |
45 Rep. 45 (R) | Timoney* | Uncontested | |
46 Dem. 46 (D) | Gentry* | Uncontested | |
46 Rep. 46 (R) | Mond | Uncontested | |
47 Dem. 47 (D) | Browning | Uncontested | |
47 Rep. 47 (R) | Rabourn* | Uncontested | |
48 Dem. 48 (D) | Sorolis | Uncontested | |
48 Rep. 48 (R) | Fleming* | Uncontested | |
49 Rep. 49 (R) | Huff* | Uncontested | |
50 Rep. 50 (R) | Massaroni 51% | Bradley 49% | >95% |
51 Dem. 51 (D) | Wheeler | Uncontested | |
51 Rep. 51 (R) | Pollock* | Uncontested | |
52 Rep. 52 (R) | Upchurch* 63% | King 37% | >95% |
53 Dem. 53 (D) | Burley | Uncontested | |
53 Rep. 53 (R) | Tipton* | Uncontested | |
54 Dem. 54 (D) | Wilson-Reddy | Uncontested | |
54 Rep. 54 (R) | Elliott* | Uncontested | |
55 Rep. 55 (R) | King* 54% | Wheatley 46% | >95% |
56 Dem. 56 (D) | Vandegrift 65% | Nolan 35% | >95% |
56 Rep. 56 (R) | Fister* | Uncontested | |
57 Dem. 57 (D) | Graham* | Uncontested | |
57 Rep. 57 (R) | Stratton | Uncontested | |
58 Rep. 58 (R) | Decker* | Uncontested | |
59 Rep. 59 (R) | Osborne* 68% | Ehly 32% | >95% |
60 Rep. 60 (R) | Proctor 52% | Santoro* 48% | >95% |
61 Dem. 61 (D) | Angel | Uncontested | |
61 Rep. 61 (R) | Maddox* 71% | Lykins 29% | >95% |
62 Dem. 62 (D) | Robinson | Uncontested | |
62 Rep. 62 (R) | Pratt* 80% | Nance 20% | >95% |
63 Rep. 63 (R) | Banta* | Uncontested | |
64 Dem. 64 (D) | Isaacs | Uncontested | |
64 Rep. 64 (R) | Moser* 74% | Mann 26% | >95% |
65 Dem. 65 (D) | Wheatley* | Uncontested | |
65 Rep. 65 (R) | Dietz | Uncontested | |
66 Dem. 66 (D) | Montgomery | Uncontested | |
66 Rep. 66 (R) | Rawlings 69% | Massey* 31% | >95% |
67 Dem. 67 (D) | Roberts* | Uncontested | |
67 Rep. 67 (R) | Gearding | Uncontested | |
68 Dem. 68 (D) | Jones | Uncontested | |
68 Rep. 68 (R) | Clines 54% | Kloeker 31% | >95% |
69 Dem. 69 (D) | Brown | Uncontested | |
69 Rep. 69 (R) | Doan 54% | Koenig* 46% | >95% |
70 Dem. 70 (D) | Brannon | Uncontested | |
70 Rep. 70 (R) | Lawrence* | Uncontested | |
71 Rep. 71 (R) | Bray* | Uncontested | |
72 Rep. 72 (R) | Koch* | Uncontested | |
73 Dem. 73 (D) | Adams 53% | Houlihan 47% | >95% |
73 Rep. 73 (R) | Dotson* | Uncontested | |
74 Dem. 74 (D) | Deskins | Uncontested | |
74 Rep. 74 (R) | Hale* | Uncontested | |
75 Dem. 75 (D) | Burke 85% | Couch 15% | >95% |
76 Dem. 76 (D) | Palumbo* | Uncontested | |
77 Dem. 77 (D) | Brown* | Uncontested | |
77 Rep. 77 (R) | Cunningham | Uncontested | |
78 Rep. 78 (R) | Hart* | Uncontested | |
79 Dem. 79 (D) | Aull 87% | Bramhall 13% | >95% |
80 Rep. 80 (R) | Meade* | Uncontested | |
81 Rep. 81 (R) | Frazier* | Uncontested | |
82 Rep. 82 (R) | Wilson | Uncontested | |
83 Rep. 83 (R) | Branscum* | Uncontested | |
84 Dem. 84 (D) | Combs | Uncontested | |
84 Rep. 84 (R) | Fugate* | Uncontested | |
85 Dem. 85 (D) | Vaught | Uncontested | |
85 Rep. 85 (R) | Baker* | Uncontested | |
86 Rep. 86 (R) | Smith* 76% | Dinsmore 24% | >95% |
87 Dem. 87 (D) | Smith | Uncontested | |
87 Rep. 87 (R) | Bowling* | Uncontested | |
88 Dem. 88 (D) | Stevenson* | Uncontested | |
88 Rep. 88 (R) | Coleman | Uncontested | |
89 Dem. 89 (D) | Oliver | Uncontested | |
89 Rep. 89 (R) | Truett* | Uncontested | |
90 Rep. 90 (R) | Lewis* | Uncontested | |
91 Dem. 91 (D) | Jackson | Uncontested | |
91 Rep. 91 (R) | Wesley* 63% | Billings 37% | >95% |
92 Rep. 92 (R) | Blanton* | Uncontested | |
93 Dem. 93 (D) | Swann | Uncontested | |
93 Rep. 93 (R) | Whalen | Uncontested | |
94 Dem. 94 (D) | Hatton* | Uncontested | |
94 Rep. 94 (R) | Justice 52% | Edwards 48% | >95% |
95 Dem. 95 (D) | Laferty* | Uncontested | |
95 Rep. 95 (R) | Spencer 58% | Pennington 42% | >95% |
96 Rep. 96 (R) | Flannery* | Uncontested | |
97 Rep. 97 (R) | McCool* 60% | Kirk McCormick 40% | >95% |
98 Rep. 98 (R) | Bentley* 73% | Campbell 27% | >95% |
99 Dem. 99 (D) | Anderson 66% | Frazier 34% | >95% |
99 Rep. 99 (R) | White* | Uncontested | |
100 Rep. 100 (R) | Sharp* | Uncontested | |
* Incumbent |
Other Races
Mayor
Race | Candidates | Est. rpt. | |
---|---|---|---|
Lexington Ind. | Gorton* 71% | >95% | |
Kloiber 14% | |||
Louisville Dem. Louisville (D) | Greenberg 41% | Parrish-Wright 22% | >95% |
Louisville Rep. Louisville (R) | Dieruf 78% | Hall 11% | >95% |
* Incumbent |
Supreme Court
District Dist. | Candidates | ||
---|---|---|---|
1 Ind. | Nickell* | Uncontested | |
2 Ind. | Alcott | Uncontested | |
Thompson | Uncontested | ||
4 Ind. | Bisig | Uncontested | |
Bowman | Uncontested | ||
6 Ind. | Fischer | Uncontested | |
Keller* | Uncontested | ||
* Incumbent |