Idaho Attorney General Primary Election Results
Idaho Attorney General Primary Election Results
‹ See all Idaho state resultsRepublican Primary
Winner
Raúl Labrador wins the Republican primary.
Race called by The Associated Press.
Updated May 19, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Raúl Labrador | 140,573 | 51.5% | |
Lawrence Wasden* | 103,389 | 37.9 | |
Arthur Macomber | 28,747 | 10.5 | |
Total reported | 272,709 | ||
* Incumbent |
Results by county
County | Labrador | Wasden | Macomber | Est. rpt. | |
---|---|---|---|---|---|
Ada | 44% | 47% | 8% | >95% | |
Kootenai | 70 | 21 | 8 | >95% | |
Canyon | 52 | 37 | 11 | >95% | |
Bonneville | 51 | 41 | 8 | 91% | |
Bonner | 50 | 23 | 27 | >95% | |
Twin Falls | 46 | 44 | 9 | >95% | |
Bannock | 49 | 39 | 11 | >95% | |
Bingham | 54 | 36 | 10 | >95% | |
Jefferson | 57 | 34 | 9 | >95% | |
Madison | 50 | 42 | 7 | >95% | |
Nez Perce | 38 | 45 | 16 | >95% | |
Idaho County | 59 | 28 | 13 | >95% | |
Latah | 54 | 36 | 11 | >95% | |
Cassia | 43 | 45 | 12 | >95% | |
Gem | 56 | 31 | 13 | >95% | |
Payette | 57 | 33 | 11 | >95% | |
Elmore | 49 | 36 | 15 | >95% | |
Boundary | 69 | 18 | 13 | >95% | |
Minidoka | 44 | 44 | 11 | >95% | |
Fremont | 50 | 43 | 8 | >95% | |
Jerome | 48 | 41 | 11 | >95% | |
Washington | 56 | 35 | 9 | >95% | |
Valley | 40 | 51 | 9 | >95% | |
Franklin | 47 | 35 | 18 | >95% | |
Blaine | 34 | 55 | 11 | >95% | |
Gooding | 49 | 40 | 11 | >95% | |
Lemhi | 44 | 41 | 14 | >95% | |
Boise | 57 | 31 | 12 | >95% | |
Owyhee | 65 | 26 | 10 | >95% | |
Shoshone | 67 | 17 | 15 | >95% | |
Benewah | 74 | 14 | 12 | >95% | |
Clearwater | 55 | 32 | 12 | 94% | |
Bear Lake | 52 | 34 | 14 | >95% | |
Caribou | 47 | 42 | 11 | >95% | |
Teton | 39 | 48 | 12 | >95% | |
Custer | 54 | 34 | 12 | >95% | |
Oneida | 57 | 27 | 16 | >95% | |
Adams | 56 | 33 | 11 | >95% | |
Power | 48 | 39 | 13 | >95% | |
Lewis | 54 | 33 | 13 | >95% | |
Lincoln | 40 | 48 | 12 | >95% | |
Butte | 52 | 27 | 22 | >95% | |
Camas | 45 | 42 | 13 | >95% | |
Clark | 48 | 43 | 9 | >95% | |
Analysis From Our Reporters
Democratic Primary
Updated May 18, 2022
Candidate |
---|
Steven Scanlin Uncontested |