Ohio Sixth Congressional District Primary Election Results
Ohio Sixth Congressional District Primary Election Results
Democratic Primary
Winner
Louis Lyras wins the Democratic primary.
Race called by The Associated Press.
Updated May 5, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Louis Lyras | 8,579 | +31.3% 31.3% |
Eric Jones | 6,931 | +25.3% 25.3 |
Shawna Roberts | 6,825 | +24.9% 24.9 |
Martin Alexander | 5,043 | +18.4% 18.4 |
Total reported | 27,378 |
Results by county
County | Lyras | Jones | Roberts | Est. rpt. | ||
---|---|---|---|---|---|---|
Mahoning | 40% | 19% | 26% | >95% | ||
Stark | 31 | 37 | 0 | >95% | ||
Columbiana | 19 | 27 | 39 | >95% | ||
Tuscarawas | 17 | 24 | 44 | >95% | ||
Washington | 12 | 21 | 54 | >95% | ||
Jefferson | 30 | 38 | 0 | >95% | ||
Belmont | 26 | 45 | 0 | >95% | ||
Monroe | 11 | 28 | 46 | >95% | ||
Carroll | 24 | 50 | 0 | >95% | ||
Noble | 15 | 22 | 48 | >95% | ||
Harrison | 26 | 46 | 0 | >95% | ||
Analysis From Our Reporters
Republican Primary
Winner
Bill Johnson wins the Republican primary.
Race called by The Associated Press.
Updated May 5, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Bill Johnson* | 56,774 | +77.3% 77.3% | |
John Anderson | 9,130 | +12.4% 12.4 | |
Michael Morgenstern | 4,887 | +6.7% 6.7 | |
Gregory Zelenitz | 2,610 | +3.6% 3.6 | |
Total reported | 73,401 | ||
* Incumbent |
Results by county
County | Johnson | Anderson | Morgenstern | Est. rpt. | ||
---|---|---|---|---|---|---|
Mahoning | 82% | 9% | 6% | >95% | ||
Stark | 51 | 29 | 12 | >95% | ||
Columbiana | 83 | 9 | 6 | >95% | ||
Belmont | 85 | 7 | 3 | >95% | ||
Washington | 82 | 9 | 7 | >95% | ||
Jefferson | 88 | 6 | 3 | >95% | ||
Tuscarawas | 71 | 17 | 7 | >95% | ||
Carroll | 80 | 12 | 5 | >95% | ||
Harrison | 87 | 8 | 3 | >95% | ||
Noble | 83 | 7 | 8 | >95% | ||
Monroe | 83 | 8 | 7 | >95% | ||