Ohio Governor Primary Election Results
Ohio Governor Primary Election Results
Gov. Mike DeWine is widely expected to defeat Jim Renacci, a former congressman who is running to his right. In the Democratic primary, two former mayors — John Cranley and Nan Whaley — are facing off, with Ms. Whaley seeking to become the first woman elected governor in the state.
Republican Primary
Winner
Gov. Mike DeWine wins the Republican primary.
Race called by The Associated Press.
Updated May 5, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Mike DeWine* | 514,374 | +48.1% 48.1% | |
Jim Renacci | 299,515 | +28.0% 28.0 | |
Joe Blystone | 232,716 | +21.8% 21.8 | |
Ron Hood | 22,212 | +2.1% 2.1 | |
Total reported | 1,068,817 | ||
* Incumbent |
Results by county
County | DeWine | Renacci | Blystone | Est. rpt. | ||
---|---|---|---|---|---|---|
Franklin | 60% | 22% | 17% | >95% | ||
Cuyahoga | 53 | 40 | 6 | >95% | ||
Hamilton | 61 | 31 | 6 | >95% | ||
Montgomery | 56 | 26 | 16 | >95% | ||
Summit | 49 | 38 | 11 | >95% | ||
Stark | 44 | 33 | 20 | >95% | ||
Butler | 46 | 39 | 10 | >95% | ||
Lake | 52 | 32 | 14 | >95% | ||
Warren | 48 | 34 | 15 | >95% | ||
Delaware | 53 | 29 | 17 | >95% | ||
Lorain | 52 | 33 | 13 | >95% | ||
Medina | 41 | 44 | 13 | >95% | ||
Clermont | 47 | 37 | 14 | >95% | ||
Greene | 56 | 25 | 17 | >95% | ||
Lucas | 58 | 29 | 11 | >95% | ||
Licking | 45 | 25 | 28 | >95% | ||
Mahoning | 56 | 19 | 22 | >95% | ||
Fairfield | 44 | 19 | 34 | >95% | ||
Trumbull | 53 | 22 | 22 | >95% | ||
Geauga | 53 | 31 | 15 | >95% | ||
Richland | 33 | 24 | 41 | >95% | ||
Portage | 43 | 38 | 16 | >95% | ||
Clark | 52 | 22 | 24 | >95% | ||
Wayne | 36 | 35 | 27 | >95% | ||
Miami | 44 | 30 | 25 | >95% | ||
Wood | 54 | 23 | 22 | >95% | ||
Allen | 45 | 22 | 30 | >95% | ||
Columbiana | 42 | 16 | 41 | >95% | ||
Hancock | 48 | 22 | 28 | >95% | ||
Darke | 36 | 29 | 33 | >95% | ||
Ashtabula | 47 | 28 | 22 | >95% | ||
Muskingum | 49 | 20 | 29 | >95% | ||
Union | 42 | 22 | 35 | >95% | ||
Mercer | 34 | 32 | 31 | >95% | ||
Knox | 36 | 28 | 34 | >95% | ||
Tuscarawas | 38 | 25 | 36 | >95% | ||
Sandusky | 42 | 22 | 34 | >95% | ||
Seneca | 42 | 18 | 39 | >95% | ||
Ashland | 36 | 25 | 38 | >95% | ||
Erie | 48 | 30 | 20 | >95% | ||
Pickaway | 37 | 18 | 42 | >95% | ||
Washington | 41 | 24 | 31 | >95% | ||
Belmont | 46 | 14 | 37 | >95% | ||
Marion | 43 | 22 | 33 | >95% | ||
Lawrence | 53 | 23 | 20 | >95% | ||
Logan | 36 | 26 | 36 | >95% | ||
Fulton | 51 | 21 | 25 | >95% | ||
Shelby | 33 | 37 | 28 | >95% | ||
Ross | 42 | 17 | 40 | >95% | ||
Auglaize | 39 | 25 | 34 | >95% | ||
Morrow | 33 | 21 | 45 | >95% | ||
Jefferson | 45 | 21 | 32 | >95% | ||
Preble | 39 | 31 | 26 | >95% | ||
Huron | 38 | 23 | 37 | >95% | ||
Champaign | 38 | 22 | 38 | >95% | ||
Coshocton | 51 | 17 | 29 | >95% | ||
Scioto | 51 | 21 | 25 | >95% | ||
Crawford | 37 | 24 | 36 | >95% | ||
Ottawa | 52 | 28 | 18 | >95% | ||
Clinton | 43 | 26 | 28 | >95% | ||
Putnam | 41 | 22 | 34 | >95% | ||
Madison | 43 | 21 | 33 | >95% | ||
Defiance | 44 | 20 | 33 | >95% | ||
Williams | 44 | 19 | 34 | >95% | ||
Van Wert | 38 | 20 | 39 | >95% | ||
Perry | 36 | 17 | 43 | >95% | ||
Highland | 36 | 24 | 39 | >95% | ||
Gallia | 38 | 12 | 48 | >95% | ||
Brown | 36 | 24 | 38 | >95% | ||
Hardin | 43 | 15 | 39 | >95% | ||
Guernsey | 39 | 19 | 40 | >95% | ||
Carroll | 36 | 20 | 41 | >95% | ||
Henry | 48 | 18 | 32 | >95% | ||
Holmes | 32 | 23 | 43 | >95% | ||
Fayette | 46 | 21 | 31 | >95% | ||
Athens | 50 | 16 | 31 | >95% | ||
Adams | 36 | 28 | 33 | >95% | ||
Hocking | 36 | 15 | 45 | >95% | ||
Wyandot | 35 | 21 | 43 | >95% | ||
Meigs | 32 | 15 | 50 | >95% | ||
Paulding | 34 | 21 | 40 | >95% | ||
Jackson | 40 | 15 | 44 | >95% | ||
Morgan | 46 | 14 | 36 | >95% | ||
Harrison | 43 | 17 | 37 | >95% | ||
Pike | 37 | 19 | 43 | >95% | ||
Noble | 36 | 17 | 45 | >95% | ||
Monroe | 32 | 14 | 51 | >95% | ||
Vinton | 29 | 15 | 51 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Winner
Nan Whaley wins the Democratic primary.
Race called by The Associated Press.
Updated May 5, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Nan Whaley | 326,329 | +65.0% 65.0% |
John Cranley | 175,771 | +35.0% 35.0 |
Total reported | 502,100 |
Results by county
County | Whaley | Cranley | Est. rpt. | |||
---|---|---|---|---|---|---|
Cuyahoga | 68% | 32% | >95% | |||
Franklin | 76 | 24 | >95% | |||
Hamilton | 50 | 50 | >95% | |||
Summit | 67 | 33 | >95% | |||
Montgomery | 82 | 18 | >95% | |||
Lucas | 32 | 68 | >95% | |||
Lorain | 69 | 31 | >95% | |||
Stark | 65 | 35 | >95% | |||
Mahoning | 51 | 49 | >95% | |||
Trumbull | 51 | 49 | >95% | |||
Lake | 64 | 36 | >95% | |||
Delaware | 74 | 26 | >95% | |||
Butler | 51 | 49 | >95% | |||
Portage | 66 | 34 | >95% | |||
Medina | 65 | 35 | >95% | |||
Greene | 82 | 18 | >95% | |||
Licking | 72 | 28 | >95% | |||
Warren | 58 | 42 | >95% | |||
Clark | 81 | 19 | >95% | |||
Wood | 47 | 53 | >95% | |||
Fairfield | 73 | 27 | >95% | |||
Clermont | 45 | 55 | >95% | |||
Ashtabula | 64 | 36 | >95% | |||
Richland | 65 | 35 | >95% | |||
Erie | 65 | 35 | >95% | |||
Geauga | 68 | 32 | >95% | |||
Athens | 74 | 26 | >95% | |||
Wayne | 67 | 33 | >95% | |||
Allen | 77 | 23 | >95% | |||
Columbiana | 53 | 47 | >95% | |||
Jefferson | 63 | 37 | >95% | |||
Tuscarawas | 67 | 33 | >95% | |||
Miami | 80 | 20 | >95% | |||
Belmont | 64 | 36 | >95% | |||
Sandusky | 53 | 47 | >95% | |||
Ottawa | 49 | 51 | >95% | |||
Ross | 71 | 29 | >95% | |||
Marion | 72 | 28 | >95% | |||
Washington | 70 | 30 | >95% | |||
Muskingum | 75 | 25 | >95% | |||
Seneca | 52 | 48 | >95% | |||
Hancock | 57 | 43 | >95% | |||
Scioto | 69 | 31 | >95% | |||
Knox | 74 | 26 | >95% | |||
Union | 73 | 27 | >95% | |||
Huron | 64 | 36 | >95% | |||
Fulton | 49 | 51 | >95% | |||
Pickaway | 73 | 27 | >95% | |||
Lawrence | 67 | 33 | >95% | |||
Ashland | 63 | 37 | >95% | |||
Defiance | 56 | 44 | >95% | |||
Perry | 67 | 33 | >95% | |||
Darke | 76 | 24 | >95% | |||
Crawford | 70 | 30 | >95% | |||
Hocking | 71 | 29 | >95% | |||
Champaign | 80 | 20 | >95% | |||
Guernsey | 67 | 33 | >95% | |||
Morrow | 70 | 30 | >95% | |||
Madison | 74 | 26 | >95% | |||
Clinton | 55 | 45 | >95% | |||
Coshocton | 72 | 28 | >95% | |||
Shelby | 77 | 23 | >95% | |||
Logan | 75 | 25 | >95% | |||
Mercer | 76 | 24 | >95% | |||
Preble | 74 | 26 | >95% | |||
Brown | 32 | 68 | >95% | |||
Williams | 52 | 48 | >95% | |||
Carroll | 64 | 36 | >95% | |||
Auglaize | 78 | 22 | >95% | |||
Henry | 50 | 50 | >95% | |||
Highland | 45 | 55 | >95% | |||
Van Wert | 73 | 27 | >95% | |||
Gallia | 72 | 28 | >95% | |||
Putnam | 64 | 36 | >95% | |||
Pike | 63 | 37 | >95% | |||
Monroe | 66 | 34 | >95% | |||
Hardin | 71 | 29 | >95% | |||
Harrison | 69 | 31 | >95% | |||
Wyandot | 58 | 42 | >95% | |||
Fayette | 68 | 32 | >95% | |||
Paulding | 65 | 35 | >95% | |||
Meigs | 73 | 27 | >95% | |||
Adams | 38 | 62 | >95% | |||
Jackson | 60 | 40 | >95% | |||
Holmes | 60 | 40 | >95% | |||
Noble | 67 | 33 | >95% | |||
Morgan | 72 | 28 | >95% | |||
Vinton | 72 | 28 | >95% | |||