Indiana Third Congressional District Primary Election Results
Indiana Third Congressional District Primary Election Results
Democratic Primary
Winner
Gary Snyder wins the Democratic primary.
Race called by The Associated Press.
Updated May 5, 2022
>95% reported
Candidate | Votes | Pct. |
---|---|---|
Gary Snyder | 6,777 | +56.2% 56.2% |
Aaron Calkins | 2,893 | +24.0% 24.0 |
Phillip Beachy | 2,396 | +19.9% 19.9 |
Total reported | 12,066 |
Results by county
County | Snyder | Calkins | Beachy | Est. rpt. | ||
---|---|---|---|---|---|---|
Allen | 52% | 26% | 21% | >95% | ||
DeKalb | 64 | 17 | 19 | >95% | ||
Steuben | 66 | 17 | 17 | >95% | ||
Huntington | 73 | 15 | 12 | >95% | ||
Noble | 61 | 21 | 17 | >95% | ||
Adams | 71 | 15 | 14 | 90% | ||
Whitley | 61 | 23 | 16 | >95% | ||
Wells | 57 | 22 | 21 | >95% | ||
Jay | 61 | 21 | 17 | >95% | ||
Blackford | 61 | 23 | 16 | 90% | ||
Randolph | 62 | 20 | 18 | >95% | ||
LaGrange | 60 | 21 | 19 | >95% | ||
Kosciusko | 56 | 22 | 22 | >95% | ||
Analysis From Our Reporters
Republican Primary
Updated May 5, 2022
Candidate |
---|
Jim Banks* Uncontested |
* Incumbent |