Texas 17th Congressional District Primary Election Results
Texas 17th Congressional District Primary Election Results
Republican Primary
Winner
Pete Sessions wins the Republican primary.
Race called by The Associated Press.
Updated Mar 17, 2022
>95% reported
Candidate | Votes | Pct. | |
---|---|---|---|
Pete Sessions* | 48,219 | +70.0% 70.0% | |
Jason Nelson | 8,368 | +12.1% 12.1 | |
Paulette Carson | 7,245 | +10.5% 10.5 | |
Rob Rosenberger | 5,100 | +7.4% 7.4 | |
Total reported | 68,932 | ||
* Incumbent |
Results by county
County | Sessions | Nelson | Carson | Est. rpt. | ||
---|---|---|---|---|---|---|
McLennan | 77% | 10% | 6% | >95% | ||
Angelina | 66 | 9 | 18 | >95% | ||
Nacogdoches | 60 | 16 | 15 | >95% | ||
Milam | 73 | 8 | 12 | >95% | ||
Walker | 59 | 19 | 11 | >95% | ||
Williamson | 47 | 29 | 13 | >95% | ||
Limestone | 85 | 8 | 4 | >95% | ||
Leon | 76 | 12 | 6 | >95% | ||
Robertson | 79 | 9 | 7 | >95% | ||
Trinity | 47 | 15 | 23 | >95% | ||
Houston | 71 | 12 | 12 | >95% | ||
Travis | 58 | 16 | 17 | >95% | ||
Falls | 81 | 9 | 5 | >95% | ||
Freestone | 84 | 8 | 4 | >95% | ||
Analysis From Our Reporters
Democratic Primary
Updated Mar 14, 2022
Candidate |
---|
Mary Jo Woods Uncontested |