South Dakota Election Results
In recent decades, few states have been less hospitable to Democratic candidates than South Dakota. But in State Senator Billie Sutton, a former professional rodeo competitor, Democrats believe they have found a viable candidate for governor.
Mr. Sutton has run as a centrist who opposes abortion and says that, as a rancher himself, he understands the state’s agriculture-focused economy.
Republicans are hardly conceding the race. Their candidate, Kristi Noem, a farmer and rancher, is well known to South Dakotans as their sole member of the House of Representatives. Ms. Noem, a conservative who prevailed in a fractious Republican primary for governor, has tried to portray Mr. Sutton as a liberal whose priorities are a poor fit for South Dakota.
U.S. House At-Large
Candidate | Party | Votes | Pct. |
---|---|---|---|
Johnson Dusty Johnson | Republican Rep. | 202,695 | 60.3% |
Bjorkman Tim Bjorkman | Democrat Dem. | 121,033 | 36.0% |
Wieczorek Ron Wieczorek | Independent Ind. | 7,323 | 2.2% |
Hendrickson George Hendrickson | Libertarian Lib. | 4,914 | 1.5% |
335,965 votes, 100% reporting (698 of 698 precincts)
Results Map
Vote share
County | Johnson | Bjorkman | Wieczorek | Rpt. |
---|---|---|---|---|
Minnehaha | 38,017 | 29,365 | 1,349 | 100% |
Pennington | 25,433 | 14,092 | 1,093 | 100% |
Lincoln | 15,049 | 8,266 | 351 | 100% |
Brown | 8,346 | 5,482 | 255 | 100% |
Brookings | 6,418 | 4,717 | 322 | 100% |
Lawrence | 6,868 | 3,489 | 271 | 100% |
Codington | 7,129 | 3,144 | 160 | 100% |
Meade | 7,160 | 2,508 | 269 | 100% |
Yankton | 5,191 | 3,383 | 205 | 100% |
Hughes | 5,366 | 2,332 | 175 | 100% |
Davison | 4,807 | 2,160 | 222 | 100% |
Union | 4,282 | 2,152 | 99 | 100% |
Beadle | 3,825 | 1,983 | 151 | 100% |
Lake | 3,110 | 1,925 | 93 | 100% |
Clay | 1,906 | 2,567 | 66 | 100% |
Custer | 2,944 | 1,273 | 99 | 100% |
Turner | 2,467 | 1,262 | 70 | 100% |
Butte | 2,799 | 836 | 90 | 100% |
Roberts | 1,915 | 1,664 | 71 | 100% |
Charles Mix | 2,085 | 1,319 | 91 | 100% |
Hutchinson | 2,281 | 883 | 81 | 100% |
Grant | 2,121 | 945 | 63 | 100% |
Fall River | 2,149 | 882 | 83 | 100% |
Oglala Lakota | 336 | 2,473 | 104 | 100% |
Moody | 1,622 | 1,090 | 72 | 100% |
Spink | 1,736 | 958 | 60 | 100% |
Day | 1,541 | 1,072 | 68 | 100% |
Bon Homme | 1,674 | 940 | 62 | 100% |
Hamlin | 1,939 | 695 | 47 | 100% |
McCook | 1,373 | 1,047 | 44 | 100% |
Tripp | 1,814 | 556 | 48 | 100% |
Kingsbury | 1,507 | 855 | 44 | 100% |
Walworth | 1,648 | 528 | 40 | 100% |
Todd | 506 | 1,598 | 61 | 100% |
Brule | 1,231 | 814 | 52 | 100% |
Gregory | 1,484 | 586 | 39 | 100% |
Deuel | 1,272 | 624 | 46 | 100% |
Marshall | 1,024 | 860 | 33 | 100% |
Dewey | 623 | 1,084 | 59 | 100% |
Edmunds | 1,147 | 488 | 36 | 100% |
Clark | 1,150 | 452 | 34 | 100% |
Hand | 1,171 | 429 | 34 | 100% |
Hanson | 1,022 | 536 | 31 | 100% |
Douglas | 1,162 | 265 | 54 | 100% |
Stanley | 1,042 | 377 | 45 | 100% |
Lyman | 830 | 500 | 32 | 100% |
Perkins | 1,064 | 224 | 24 | 100% |
Aurora | 728 | 443 | 78 | 100% |
Potter | 923 | 248 | 12 | 100% |
Miner | 642 | 413 | 31 | 100% |
Corson | 484 | 557 | 29 | 100% |
Bennett | 604 | 438 | 21 | 100% |
Faulk | 780 | 255 | 15 | 100% |
McPherson | 798 | 216 | 19 | 100% |
Sanborn | 678 | 292 | 36 | 100% |
Jackson | 575 | 370 | 20 | 100% |
Haakon | 796 | 117 | 14 | 100% |
Jerauld | 567 | 312 | 20 | 100% |
Sully | 613 | 182 | 10 | 100% |
Ziebach | 340 | 417 | 27 | 100% |
Campbell | 601 | 108 | 9 | 100% |
Mellette | 358 | 303 | 16 | 100% |
Harding | 568 | 94 | 11 | 100% |
Hyde | 462 | 164 | 19 | 100% |
Jones | 420 | 94 | 17 | 100% |
Buffalo | 172 | 330 | 21 | 100% |
Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Noem Kristi Noem | Republican Rep. | 172,912 | 51.0% |
Sutton Billie Sutton | Democrat Dem. | 161,454 | 47.6% |
Evans Kurt Evans | Libertarian Lib. | 4,848 | 1.4% |
339,214 votes, 100% reporting (698 of 698 precincts)
Results Map
Vote share
County | Noem | Sutton | Evans | Rpt. |
---|---|---|---|---|
Minnehaha | 32,355 | 37,450 | 876 | 100% |
Pennington | 22,944 | 17,988 | 738 | 100% |
Lincoln | 12,894 | 11,109 | 203 | 100% |
Brown | 6,821 | 7,338 | 206 | 100% |
Brookings | 5,225 | 6,372 | 183 | 100% |
Lawrence | 5,984 | 4,675 | 239 | 100% |
Codington | 5,865 | 4,697 | 131 | 100% |
Meade | 6,413 | 3,559 | 256 | 100% |
Yankton | 4,121 | 4,757 | 134 | 100% |
Hughes | 3,749 | 4,144 | 114 | 100% |
Davison | 3,779 | 3,398 | 97 | 100% |
Union | 4,068 | 2,544 | 73 | 100% |
Beadle | 3,182 | 2,832 | 94 | 100% |
Lake | 2,483 | 2,669 | 55 | 100% |
Clay | 1,552 | 3,039 | 53 | 100% |
Custer | 2,789 | 1,547 | 73 | 100% |
Turner | 2,272 | 1,556 | 39 | 100% |
Butte | 2,505 | 1,234 | 69 | 100% |
Roberts | 1,643 | 2,062 | 40 | 100% |
Charles Mix | 1,661 | 1,853 | 38 | 100% |
Hutchinson | 2,082 | 1,180 | 28 | 100% |
Grant | 1,780 | 1,388 | 52 | 100% |
Fall River | 2,059 | 1,065 | 68 | 100% |
Oglala Lakota | 214 | 2,778 | 44 | 100% |
Moody | 1,340 | 1,469 | 44 | 100% |
Spink | 1,376 | 1,394 | 37 | 100% |
Day | 1,207 | 1,531 | 39 | 100% |
Bon Homme | 1,303 | 1,408 | 36 | 100% |
Hamlin | 1,764 | 923 | 29 | 100% |
McCook | 1,375 | 1,083 | 39 | 100% |
Tripp | 1,430 | 1,023 | 36 | 100% |
Kingsbury | 1,303 | 1,111 | 41 | 100% |
Walworth | 1,468 | 752 | 39 | 100% |
Todd | 390 | 1,831 | 20 | 100% |
Gregory | 1,107 | 1,029 | 17 | 100% |
Brule | 1,103 | 991 | 36 | 100% |
Deuel | 1,053 | 893 | 43 | 100% |
Marshall | 853 | 1,093 | 31 | 100% |
Dewey | 393 | 1,430 | 18 | 100% |
Edmunds | 1,018 | 671 | 19 | 100% |
Clark | 879 | 768 | 17 | 100% |
Hand | 950 | 683 | 29 | 100% |
Hanson | 945 | 647 | 18 | 100% |
Douglas | 1,120 | 363 | 13 | 100% |
Stanley | 762 | 704 | 21 | 100% |
Lyman | 691 | 682 | 27 | 100% |
Perkins | 953 | 368 | 23 | 100% |
Aurora | 644 | 607 | 29 | 100% |
Potter | 821 | 373 | 15 | 100% |
Corson | 426 | 667 | 17 | 100% |
Miner | 523 | 570 | 12 | 100% |
Bennett | 553 | 523 | 26 | 100% |
Faulk | 674 | 388 | 13 | 100% |
McPherson | 729 | 309 | 16 | 100% |
Sanborn | 593 | 419 | 16 | 100% |
Jackson | 513 | 454 | 20 | 100% |
Haakon | 734 | 196 | 15 | 100% |
Jerauld | 478 | 433 | 12 | 100% |
Ziebach | 241 | 572 | 9 | 100% |
Sully | 500 | 296 | 16 | 100% |
Campbell | 550 | 173 | 9 | 100% |
Mellette | 299 | 395 | 17 | 100% |
Harding | 505 | 174 | 7 | 100% |
Hyde | 407 | 248 | 5 | 100% |
Buffalo | 138 | 403 | 7 | 100% |
Jones | 361 | 173 | 12 | 100% |
Attorney General
Candidate | Party | Votes | Pct. |
---|---|---|---|
Ravnsborg Jason Ravnsborg | Republican Rep. | 179,049 | 55.2% |
Seiler Randy Seiler | Democrat Dem. | 145,526 | 44.8% |
324,575 votes, 100% reporting (698 of 698 precincts)
Results Map
Vote share
County | Ravnsborg | Seiler | Rpt. |
---|---|---|---|
Minnehaha | 32,894 | 34,197 | 100% |
Pennington | 23,558 | 16,634 | 100% |
Lincoln | 13,025 | 10,071 | 100% |
Brown | 7,183 | 6,604 | 100% |
Brookings | 5,698 | 5,521 | 100% |
Lawrence | 6,260 | 4,275 | 100% |
Codington | 6,013 | 4,085 | 100% |
Meade | 6,656 | 3,166 | 100% |
Yankton | 4,921 | 3,694 | 100% |
Hughes | 3,517 | 4,304 | 100% |
Davison | 3,925 | 3,003 | 100% |
Union | 4,144 | 2,326 | 100% |
Beadle | 3,042 | 2,714 | 100% |
Lake | 2,733 | 2,242 | 100% |
Clay | 1,674 | 2,776 | 100% |
Custer | 2,890 | 1,411 | 100% |
Butte | 2,664 | 1,024 | 100% |
Turner | 2,348 | 1,325 | 100% |
Roberts | 1,656 | 1,904 | 100% |
Charles Mix | 1,838 | 1,616 | 100% |
Hutchinson | 2,085 | 1,079 | 100% |
Fall River | 2,068 | 1,057 | 100% |
Grant | 1,889 | 1,156 | 100% |
Oglala Lakota | 239 | 2,721 | 100% |
Moody | 1,398 | 1,326 | 100% |
Spink | 1,476 | 1,224 | 100% |
Bon Homme | 1,504 | 1,111 | 100% |
Day | 1,258 | 1,342 | 100% |
Hamlin | 1,808 | 781 | 100% |
Tripp | 1,604 | 798 | 100% |
McCook | 1,420 | 947 | 100% |
Kingsbury | 1,392 | 937 | 100% |
Walworth | 1,380 | 819 | 100% |
Todd | 462 | 1,675 | 100% |
Brule | 1,238 | 783 | 100% |
Gregory | 1,239 | 777 | 100% |
Deuel | 1,102 | 787 | 100% |
Marshall | 861 | 1,006 | 100% |
Dewey | 490 | 1,291 | 100% |
Edmunds | 1,016 | 607 | 100% |
Hand | 1,024 | 565 | 100% |
Clark | 960 | 623 | 100% |
Hanson | 979 | 557 | 100% |
Stanley | 628 | 838 | 100% |
Douglas | 1,116 | 327 | 100% |
Lyman | 780 | 549 | 100% |
Perkins | 945 | 338 | 100% |
Aurora | 702 | 521 | 100% |
Potter | 820 | 327 | 100% |
Corson | 419 | 677 | 100% |
Bennett | 552 | 500 | 100% |
Faulk | 759 | 267 | 100% |
Miner | 569 | 457 | 100% |
McPherson | 771 | 251 | 100% |
Sanborn | 606 | 373 | 100% |
Jackson | 531 | 425 | 100% |
Haakon | 742 | 176 | 100% |
Jerauld | 475 | 392 | 100% |
Sully | 504 | 297 | 100% |
Ziebach | 269 | 528 | 100% |
Campbell | 475 | 252 | 100% |
Mellette | 346 | 332 | 100% |
Harding | 550 | 110 | 100% |
Hyde | 412 | 231 | 100% |
Buffalo | 157 | 367 | 100% |
Jones | 390 | 130 | 100% |
State SenateDem. 5 won 0 leadRep. 29 won 1 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 0%Wismer Dem. | Uncontested | |
2 | 67%Greenfield* Rep. | 33%Register Dem. | 100% |
3 | 59%Novstrup* Rep. | 42%Heidelberger Dem. | 100% |
4 | 65%Wiik* Rep. | 35%Evenson Dem. | 100% |
5 | 0%Schoenbeck Rep. | Uncontested | |
6 | 65%Otten* Rep. | 35%Robbins Dem. | 100% |
7 | 61%Smith Rep. | 39%Perpich Ind. | 100% |
8 | 55%Youngberg* Rep. | 45%Parsley Dem. | 100% |
9 | 57%Steinhauer Rep. | 43%Swier Kotelman Dem. | 100% |
10 | 60%Sutton* Rep. | 40%Willson Dem. | 100% |
11 | 60%Stalzer* Rep. | 40%Elsing Dem. | 100% |
12 | 50%Curd* Rep. | 50%Olivier Dem. | 100% |
13 | 54%Kolbeck* Rep. | 46%Hiatt Dem. | 100% |
14 | 61%Soholt* Rep. | 40%Hauck Dem. | 100% |
15 | 0%Nesiba* Dem. | Uncontested | |
16 | 69%Bolin* Rep. | 32%Merrigan Dem. | 100% |
17 | 61%Rusch* Rep. | 39%Grinager Dem. | 100% |
18 | 53%Kennedy* Dem. | 47%Meyer Rep. | 100% |
19 | 74%Nelson* Rep. | 26%Wek Dem. | 100% |
20 | 73%Klumb* Rep. | 28%Miller Dem. | 100% |
21 | 55%Blare Rep. | 45%Bartling Dem. | 100% |
22 | 73%White* Rep. | 27%Bliss Dem. | 100% |
23 | 83%Cronin* Rep. | 17%Yracheta Dem. | 100% |
24 | 67%Monroe* Rep. | 34%Bachmann Dem. | 100% |
25 | 68%Langer* Rep. | 20%Wirth Ind. | 100% |
26 | 53%Heinert* Dem. | 47%Koskan Rep. | 100% |
27 | 59%Foster Dem. | 42%Hines Rep. | 100% |
28 | 68%Maher* Rep. | 32%Moran Dem. | 100% |
29 | 72%Cammack* Rep. | 29%Kammerer Dem. | 100% |
30 | 57%Russell* Rep. | 25%Winter Dem. | 100% |
31 | 65%Ewing* Rep. | 35%Smith Dem. | 100% |
32 | 62%Solano* Rep. | 38%Rodriguez Dem. | 100% |
33 | 62%Jensen* Rep. | 38%Ryder Dem. | 100% |
34 | 63%Partridge* Rep. | 37%VanWyk Dem. | 100% |
35 | 62%DiSanto Rep. | 38%Cromwell Dem. | 100% |
+ Show all 35 races – Show fewer races |
State HouseDem. 6 won 1 leadRep. 55 won 1 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 36%St. John Rep. | 33%McCleerey* Dem. | 100% |
2 | 33%Greenfield* Rep. | 100% | |
28%Weis Rep. | |||
3 | 32%Dennert* Rep. | 100% | |
29%Perry Rep. | |||
4 | 32%Deutsch Rep. | 100% | |
29%Mills* Rep. | |||
5 | 34%York* Rep. | 100% | |
34%Bartels* Rep. | |||
6 | 31%Otten* Rep. | 100% | |
29%Latterell* Rep. | |||
7 | 33%Reed* Rep. | 100% | |
23%Post Rep. | |||
8 | 35%Wiese* Rep. | 100% | |
29%Gross Rep. | |||
9 | 33%Peters Rep. | 24%Saba Dem. | 100% |
10 | 31%Barthel* Rep. | 100% | |
31%Haugaard* Rep. | |||
11 | 29%Willadsen* Rep. | 100% | |
28%Karr* Rep. | |||
12 | 27%Beal* Rep. | 100% | |
27%Steele Rep. | |||
13 | 37%Peterson* Rep. | 32%Sullivan Dem. | 100% |
14 | 27%Zikmund* Rep. | 26%Healy Dem. | 100% |
15 | 0%Duba Dem. | 0% | |
0%Smith* Dem. | |||
16 | 35%Jensen* Rep. | 100% | |
33%Anderson* Rep. | |||
17 | 33%Rasmussen* Rep. | 100% | |
33%Ring* Dem. | |||
18 | 28%Cwach Dem. | 100% | |
27%Hunhoff* Rep. | |||
19 | 37%Schoenfish* Rep. | 100% | |
36%Peterson* Rep. | |||
20 | 33%Miskimins Rep. | 100% | |
29%Koth Rep. | |||
21 | 37%Qualm* Rep. | 100% | |
32%Finck Rep. | |||
22 | 40%Glanzer* Rep. | 100% | |
34%Chase* Rep. | |||
23 | 41%Gosch* Rep. | 100% | |
37%Lake* Rep. | |||
24 | 37%Duvall* Rep. | 100% | |
35%Rounds* Rep. | |||
25 | 32%Hansen Rep. | 28%Pischke* Rep. | 100% |
26A | 0%Bordeaux* Dem. | Uncontested | |
26B | 62%Reimer* Rep. | 38%Smith Dem. | 100% |
27 | 26%Pourier Dem. | 25%Livermont* Rep. | 100% |
28A | 0%Lesmeister* Dem. | Uncontested | |
28B | 85%Marty* Rep. | 15%Hill Lib. | 100% |
29 | 38%Chaffee Rep. | 100% | |
36%Brunner* Rep. | |||
30 | 36%Goodwin* Rep. | 100% | |
35%Frye-Mueller* Rep. | |||
31 | 38%Johns* Rep. | 100% | |
28%Turbiville* Rep. | |||
32 | 29%Borglum* Rep. | 28%Johnson Rep. | 100% |
33 | 35%Johnson* Rep. | 100% | |
32%Howard* Rep. | |||
34 | 32%Olson Rep. | 100% | |
32%Diedrich* Rep. | |||
35 | 33%Mulally Rep. | 100% | |
31%Randolph Rep. | |||
+ Show all 37 races – Show fewer races |
Ballot Measures
Constitutional Amendment WGovernment and Election Overhauls
Campaign finance and lobbying laws would be revised, a government accountability board would be created and new laws governing the initiative and referendum process would be established.
Answer | Votes | Pct. |
---|---|---|
No No | 174,045 | 54.9% |
Yes Yes | 142,737 | 45.1% |
316,782 votes, 100% reporting (698 of 698 precincts)
Constitutional Amendment XRequire Supermajority Vote for Constitutional Amendments
Answer | Votes | Pct. |
---|---|---|
No No | 167,332 | 54.3% |
Yes Yes | 140,692 | 45.7% |
308,024 votes, 100% reporting (698 of 698 precincts)
Constitutional Amendment ZSingle-Subject Rule for Constitutional Amendments
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 195,745 | 62.4% |
No No | 117,926 | 37.6% |
313,671 votes, 100% reporting (698 of 698 precincts)
Initiated Measure 24Ban Out-of-State Money to Ballot Question Committees
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 174,912 | 55.5% |
No No | 140,149 | 44.5% |
315,061 votes, 100% reporting (698 of 698 precincts)
Initiated Measure 25Increase Tobacco Tax
Answer | Votes | Pct. |
---|---|---|
No No | 182,370 | 55.1% |
Yes Yes | 148,739 | 44.9% |
331,109 votes, 100% reporting (698 of 698 precincts)
Secretary of State
Candidate | Party | Votes | Pct. |
---|---|---|---|
Barnett Steve Barnett | Republican Rep. | 211,039 | 65.2% |
Frederick Alexandra Frederick | Democrat Dem. | 112,777 | 34.8% |
323,816 votes, 100% reporting (698 of 698 precincts)
Auditor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Sattgast Rich Sattgast | Republican Rep. | 202,031 | 64.0% |
Cool Tom Cool | Democrat Dem. | 113,599 | 36.0% |
315,630 votes, 100% reporting (698 of 698 precincts)
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
Haeder Josh Haeder | Republican Rep. | 194,998 | 62.4% |
Matson Aaron Matson | Democrat Dem. | 117,729 | 37.6% |
312,727 votes, 100% reporting (698 of 698 precincts)