Oklahoma Election Results
Oklahoma’s political climate is a restive one these days: The outgoing Republican governor is among the nation’s least popular governors, and a slide in oil prices is battering the state.
So although President Trump won 65 percent of the vote in Oklahoma two years ago, the race to replace Gov. Mary Fallin is closer than might ordinarily be expected. The Democratic candidate, Drew Edmondson, a former state attorney general whose father was a 10-term congressman, has one of the best-known surnames in Oklahoma politics, and polls had him running close behind the Republican nominee, Kevin Stitt, a Tulsa businessman.
Mr. Stitt, who campaigned as a “conservative outsider,” founded a mortgage company and is a newcomer to politics.
U.S. HouseDem. 1 won (+1 seat) 0 leadRep. 4 won 0 leadInd. 0 won 0 lead
* Incumbent
Dem. Lead Win Flip
Rep. Lead Win Flip
Other Lead Win Flip
Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Stitt Kevin Stitt | Republican Rep. | 644,579 | 54.3% |
Edmondson Drew Edmondson | Democrat Dem. | 500,973 | 42.2% |
Powell Chris Powell | Libertarian Lib. | 40,833 | 3.4% |
1,186,385 votes, 100% reporting (1,951 of 1,951 precincts)
Results Map
Vote share
County | Stitt | Edmondson | Powell | Rpt. |
---|---|---|---|---|
Oklahoma | 98,994 | 126,667 | 7,938 | 100% |
Tulsa | 101,518 | 95,350 | 5,716 | 100% |
Cleveland | 42,268 | 46,648 | 3,231 | 100% |
Canadian | 27,410 | 16,744 | 1,797 | 100% |
Rogers | 21,450 | 10,605 | 1,069 | 100% |
Comanche | 13,180 | 12,336 | 1,027 | 100% |
Wagoner | 16,346 | 8,700 | 901 | 100% |
Payne | 11,193 | 10,650 | 914 | 100% |
Creek | 14,870 | 7,048 | 775 | 100% |
Pottawatomie | 11,996 | 8,093 | 933 | 100% |
Muskogee | 9,515 | 9,516 | 668 | 100% |
Washington | 11,226 | 6,017 | 588 | 100% |
Garfield | 11,008 | 5,613 | 754 | 100% |
Grady | 11,173 | 5,281 | 694 | 100% |
Logan | 9,847 | 5,371 | 641 | 100% |
Osage | 8,629 | 6,202 | 524 | 100% |
Carter | 9,090 | 4,445 | 469 | 100% |
Cherokee | 6,336 | 6,970 | 595 | 100% |
McClain | 9,021 | 4,286 | 497 | 100% |
Stephens | 9,314 | 4,081 | 407 | 100% |
Pittsburg | 7,986 | 4,842 | 557 | 100% |
Delaware | 8,543 | 4,114 | 444 | 100% |
Kay | 7,859 | 4,582 | 548 | 100% |
Mayes | 7,837 | 4,604 | 486 | 100% |
LeFlore | 8,009 | 4,467 | 327 | 100% |
Pontotoc | 6,233 | 5,293 | 363 | 100% |
Sequoyah | 6,695 | 4,480 | 307 | 100% |
Bryan | 7,301 | 3,746 | 302 | 100% |
Lincoln | 7,323 | 3,418 | 535 | 100% |
Okmulgee | 5,846 | 4,849 | 343 | 100% |
Ottawa | 4,752 | 3,502 | 271 | 100% |
Custer | 5,239 | 2,715 | 334 | 100% |
Garvin | 5,140 | 2,510 | 269 | 100% |
McCurtain | 5,178 | 2,211 | 178 | 100% |
Caddo | 4,047 | 3,043 | 272 | 100% |
McIntosh | 3,612 | 2,785 | 223 | 100% |
Seminole | 3,681 | 2,607 | 286 | 100% |
Jackson | 4,301 | 1,989 | 196 | 100% |
Woodward | 4,326 | 1,388 | 184 | 100% |
Beckham | 4,061 | 1,396 | 248 | 100% |
Adair | 3,187 | 1,745 | 241 | 100% |
Kingfisher | 3,846 | 1,064 | 202 | 100% |
Pawnee | 3,076 | 1,645 | 207 | 100% |
Craig | 2,863 | 1,713 | 164 | 100% |
Marshall | 2,943 | 1,351 | 121 | 100% |
Murray | 2,751 | 1,443 | 175 | 100% |
Texas | 3,097 | 894 | 147 | 100% |
Atoka | 2,789 | 1,155 | 95 | 100% |
Choctaw | 2,634 | 1,286 | 115 | 100% |
Noble | 2,543 | 1,252 | 189 | 100% |
Hughes | 2,323 | 1,336 | 166 | 100% |
Washita | 2,653 | 963 | 189 | 100% |
Haskell | 2,348 | 1,246 | 107 | 100% |
Nowata | 2,319 | 1,016 | 171 | 100% |
Pushmataha | 2,102 | 1,106 | 125 | 100% |
Okfuskee | 1,752 | 1,241 | 111 | 100% |
Johnston | 1,976 | 962 | 81 | 100% |
Latimer | 1,774 | 1,125 | 118 | 100% |
Blaine | 1,941 | 889 | 123 | 100% |
Woods | 1,929 | 797 | 118 | 100% |
Love | 1,902 | 808 | 59 | 100% |
Major | 2,177 | 470 | 99 | 100% |
Kiowa | 1,645 | 972 | 97 | 100% |
Tillman | 1,315 | 716 | 60 | 100% |
Cotton | 1,312 | 598 | 95 | 100% |
Coal | 1,127 | 659 | 60 | 100% |
Alfalfa | 1,333 | 391 | 77 | 100% |
Beaver | 1,454 | 272 | 73 | 100% |
Dewey | 1,404 | 315 | 49 | 100% |
Grant | 1,250 | 378 | 76 | 100% |
Jefferson | 1,099 | 424 | 46 | 100% |
Roger Mills | 1,157 | 283 | 60 | 100% |
Ellis | 1,186 | 236 | 55 | 100% |
Greer | 946 | 469 | 58 | 100% |
Harper | 948 | 214 | 48 | 100% |
Cimarron | 682 | 98 | 19 | 100% |
Harmon | 443 | 277 | 26 | 100% |
Lieutenant Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Pinnell Matt Pinnell | Republican Rep. | 729,219 | 61.9% |
Pittman Anastasia Pittman | Democrat Dem. | 406,797 | 34.5% |
Holmes Ivan Holmes | Independent Ind. | 42,174 | 3.6% |
1,178,190 votes, 100% reporting (1,951 of 1,951 precincts)
Results Map
Vote share
County | Pinnell | Pittman | Holmes | Rpt. |
---|---|---|---|---|
Oklahoma | 115,897 | 106,764 | 9,338 | 100% |
Tulsa | 116,912 | 77,850 | 6,357 | 100% |
Cleveland | 48,855 | 38,811 | 3,828 | 100% |
Canadian | 31,257 | 12,582 | 1,799 | 100% |
Rogers | 23,890 | 8,044 | 997 | 100% |
Comanche | 14,672 | 10,580 | 1,111 | 100% |
Wagoner | 18,131 | 6,784 | 877 | 100% |
Payne | 13,234 | 8,378 | 968 | 100% |
Creek | 16,218 | 5,603 | 745 | 100% |
Pottawatomie | 13,674 | 6,389 | 818 | 100% |
Muskogee | 11,240 | 7,681 | 627 | 100% |
Washington | 12,750 | 4,445 | 541 | 100% |
Garfield | 12,615 | 4,006 | 661 | 100% |
Grady | 12,411 | 4,062 | 574 | 100% |
Logan | 11,072 | 4,136 | 544 | 100% |
Osage | 9,488 | 5,307 | 491 | 100% |
Carter | 9,675 | 3,843 | 407 | 100% |
Cherokee | 7,290 | 5,836 | 672 | 100% |
McClain | 10,020 | 3,263 | 458 | 100% |
Stephens | 10,185 | 3,150 | 396 | 100% |
Pittsburg | 8,809 | 3,989 | 499 | 100% |
Delaware | 9,377 | 3,238 | 381 | 100% |
Kay | 8,840 | 3,560 | 527 | 100% |
Mayes | 8,764 | 3,634 | 450 | 100% |
LeFlore | 8,763 | 3,608 | 321 | 100% |
Pontotoc | 7,306 | 4,036 | 414 | 100% |
Sequoyah | 7,514 | 3,466 | 378 | 100% |
Bryan | 7,832 | 3,091 | 335 | 100% |
Lincoln | 8,213 | 2,565 | 446 | 100% |
Okmulgee | 6,487 | 4,098 | 401 | 100% |
Ottawa | 5,290 | 2,818 | 353 | 100% |
Custer | 5,890 | 2,088 | 260 | 100% |
Garvin | 5,709 | 1,931 | 237 | 100% |
McCurtain | 5,527 | 1,803 | 170 | 100% |
Caddo | 4,615 | 2,446 | 273 | 100% |
McIntosh | 4,068 | 2,287 | 214 | 100% |
Seminole | 4,181 | 2,124 | 236 | 100% |
Jackson | 4,753 | 1,476 | 189 | 100% |
Woodward | 4,735 | 967 | 184 | 100% |
Beckham | 4,401 | 1,086 | 189 | 100% |
Adair | 3,471 | 1,452 | 211 | 100% |
Kingfisher | 4,219 | 723 | 146 | 100% |
Pawnee | 3,378 | 1,329 | 183 | 100% |
Craig | 3,220 | 1,359 | 137 | 100% |
Marshall | 3,129 | 1,123 | 130 | 100% |
Murray | 3,027 | 1,178 | 134 | 100% |
Texas | 3,317 | 662 | 139 | 100% |
Choctaw | 2,795 | 1,086 | 110 | 100% |
Atoka | 2,930 | 926 | 121 | 100% |
Noble | 2,932 | 872 | 139 | 100% |
Hughes | 2,572 | 1,059 | 151 | 100% |
Washita | 2,864 | 748 | 158 | 100% |
Haskell | 2,530 | 1,035 | 102 | 100% |
Nowata | 2,550 | 799 | 135 | 100% |
Pushmataha | 2,294 | 862 | 124 | 100% |
Okfuskee | 1,995 | 993 | 94 | 100% |
Johnston | 2,097 | 794 | 104 | 100% |
Latimer | 1,989 | 885 | 110 | 100% |
Blaine | 2,129 | 692 | 115 | 100% |
Woods | 2,184 | 573 | 72 | 100% |
Love | 1,952 | 730 | 64 | 100% |
Major | 2,338 | 318 | 77 | 100% |
Kiowa | 1,844 | 772 | 77 | 100% |
Tillman | 1,435 | 557 | 67 | 100% |
Cotton | 1,452 | 464 | 69 | 100% |
Coal | 1,242 | 510 | 64 | 100% |
Alfalfa | 1,492 | 238 | 61 | 100% |
Beaver | 1,548 | 186 | 51 | 100% |
Dewey | 1,497 | 221 | 35 | 100% |
Grant | 1,356 | 267 | 69 | 100% |
Jefferson | 1,163 | 352 | 42 | 100% |
Roger Mills | 1,215 | 217 | 51 | 100% |
Ellis | 1,243 | 191 | 29 | 100% |
Greer | 1,031 | 372 | 56 | 100% |
Harper | 1,016 | 151 | 38 | 100% |
Cimarron | 695 | 76 | 24 | 100% |
Harmon | 518 | 200 | 19 | 100% |
Attorney General
Candidate | Party | Votes | Pct. |
---|---|---|---|
Hunter* Mike Hunter* | Republican Rep. | 750,769 | 64.0% |
Myles Mark Myles | Democrat Dem. | 421,699 | 36.0% |
1,172,468 votes, 100% reporting (1,951 of 1,951 precincts)
* Incumbent
Results Map
Vote share
County | Hunter | Myles | Rpt. |
---|---|---|---|
Oklahoma | 122,269 | 108,545 | 100% |
Tulsa | 118,144 | 81,679 | 100% |
Cleveland | 51,303 | 39,765 | 100% |
Canadian | 32,146 | 13,271 | 100% |
Rogers | 24,122 | 8,644 | 100% |
Comanche | 15,305 | 10,924 | 100% |
Wagoner | 18,500 | 7,204 | 100% |
Creek | 16,582 | 5,874 | 100% |
Payne | 13,632 | 8,784 | 100% |
Pottawatomie | 14,441 | 6,353 | 100% |
Muskogee | 11,711 | 7,759 | 100% |
Washington | 12,791 | 4,832 | 100% |
Garfield | 12,907 | 4,306 | 100% |
Grady | 12,613 | 4,362 | 100% |
Logan | 11,276 | 4,427 | 100% |
Osage | 9,718 | 5,508 | 100% |
Carter | 9,894 | 3,981 | 100% |
Cherokee | 7,647 | 6,083 | 100% |
Stephens | 10,494 | 3,192 | 100% |
McClain | 10,279 | 3,385 | 100% |
Pittsburg | 9,070 | 4,171 | 100% |
Delaware | 9,493 | 3,450 | 100% |
Kay | 9,113 | 3,765 | 100% |
Mayes | 8,905 | 3,879 | 100% |
LeFlore | 8,981 | 3,670 | 100% |
Pontotoc | 7,786 | 3,937 | 100% |
Sequoyah | 7,817 | 3,508 | 100% |
Bryan | 8,031 | 3,198 | 100% |
Lincoln | 8,298 | 2,889 | 100% |
Okmulgee | 6,686 | 4,265 | 100% |
Ottawa | 5,451 | 2,970 | 100% |
Custer | 6,064 | 2,151 | 100% |
Garvin | 5,823 | 2,018 | 100% |
McCurtain | 5,642 | 1,830 | 100% |
Caddo | 4,706 | 2,604 | 100% |
McIntosh | 4,190 | 2,346 | 100% |
Seminole | 4,388 | 2,118 | 100% |
Jackson | 4,920 | 1,449 | 100% |
Woodward | 4,853 | 1,012 | 100% |
Beckham | 4,489 | 1,163 | 100% |
Adair | 3,662 | 1,457 | 100% |
Kingfisher | 4,228 | 819 | 100% |
Pawnee | 3,484 | 1,395 | 100% |
Craig | 3,230 | 1,460 | 100% |
Marshall | 3,211 | 1,152 | 100% |
Murray | 3,113 | 1,217 | 100% |
Texas | 3,398 | 712 | 100% |
Choctaw | 2,851 | 1,136 | 100% |
Atoka | 2,958 | 982 | 100% |
Noble | 2,959 | 972 | 100% |
Washita | 2,968 | 806 | 100% |
Hughes | 2,638 | 1,118 | 100% |
Haskell | 2,601 | 1,058 | 100% |
Nowata | 2,572 | 880 | 100% |
Pushmataha | 2,353 | 904 | 100% |
Okfuskee | 2,012 | 1,060 | 100% |
Johnston | 2,161 | 819 | 100% |
Latimer | 2,013 | 957 | 100% |
Blaine | 2,186 | 733 | 100% |
Woods | 2,242 | 582 | 100% |
Love | 1,993 | 748 | 100% |
Major | 2,364 | 362 | 100% |
Kiowa | 1,930 | 766 | 100% |
Tillman | 1,474 | 569 | 100% |
Cotton | 1,508 | 470 | 100% |
Coal | 1,263 | 549 | 100% |
Alfalfa | 1,489 | 298 | 100% |
Beaver | 1,575 | 200 | 100% |
Dewey | 1,479 | 268 | 100% |
Grant | 1,388 | 297 | 100% |
Jefferson | 1,181 | 371 | 100% |
Roger Mills | 1,211 | 259 | 100% |
Ellis | 1,257 | 203 | 100% |
Greer | 1,076 | 383 | 100% |
Harper | 1,025 | 178 | 100% |
Cimarron | 708 | 80 | 100% |
Harmon | 528 | 208 | 100% |
State SenateDem. 7 won 0 leadRep. 17 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
2 | 63%Quinn* Rep. | 37%Esau Dem. | 100% |
4 | 63%Allen* Rep. | 37%Martin Dem. | 100% |
6 | 66%Bullard Rep. | 34%Bourne Dem. | 100% |
8 | 59%Thompson* Rep. | 38%Tucker Dem. | 100% |
10 | 0%Coleman Rep. | Uncontested | |
12 | 74%Leewright* Rep. | 26%Parris Dem. | 100% |
14 | 70%Simpson* Rep. | 30%Arledge Dem. | 100% |
16 | 63%Boren Dem. | 37%Maldonado Rep. | 100% |
18 | 66%David* Rep. | 34%Arnall Dem. | 100% |
20 | 70%Hall Rep. | 30%Coleman Dem. | 100% |
22 | 68%Bice* Rep. | 32%Andrews Dem. | 100% |
24 | 64%Weaver Rep. | 37%Jerden Dem. | 100% |
26 | 0%Jech* Rep. | Uncontested | |
28 | 73%Smalley* Rep. | 27%Sanders Ind. | 100% |
30 | 54%Kirt Dem. | 46%Symcox Rep. | 100% |
32 | 55%Montgomery Rep. | 45%Crowley Dem. | 100% |
34 | 0%Dossett* Dem. | Uncontested | |
36 | 62%Haste Rep. | 38%O'Brien Dem. | 100% |
38 | 65%Howard Rep. | 35%Berrong Dem. | 100% |
40 | 58%Hicks Dem. | 39%Howell Rep. | 100% |
42 | 51%Stanley Rep. | 43%Wade Dem. | 100% |
44 | 0%Brooks* Dem. | Uncontested | |
46 | 0%Floyd* Dem. | Uncontested | |
48 | 82%Young Dem. | 18%Linzy Rep. | 100% |
+ Show all 24 races – Show fewer races |
State HouseDem. 25 won 0 leadRep. 75 won 1 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 0%Tadlock* Dem. | Uncontested | |
2 | 53%Olsen Rep. | 47%Stites Dem. | 100% |
3 | 55%Kiger Rep. | 45%Dyer Dem. | 100% |
4 | 0%Meredith* Dem. | Uncontested | |
5 | 68%West* Rep. | 32%Trumbull Dem. | 100% |
6 | 66%Cornwell Rep. | 34%Myers Dem. | 100% |
7 | 52%Loring* Dem. | 49%Leonard Rep. | 100% |
8 | 57%Gann* Rep. | 43%Moore Dem. | 100% |
9 | 69%Lepak* Rep. | 31%Layton Dem. | 100% |
10 | 65%Strom Rep. | 35%Stacy Dem. | 100% |
11 | 0%Fincher Rep. | Uncontested | |
12 | 60%McDugle* Rep. | 40%Ralston Dem. | 100% |
13 | 69%Frix* Rep. | 31%Armstrong Dem. | 100% |
14 | 53%Sneed Rep. | 47%Reavis Dem. | 100% |
15 | 66%Randleman Rep. | 35%Moore Dem. | 100% |
16 | 56%Fetgatter* Rep. | 41%Torbett Dem. | 100% |
17 | 63%Grego Rep. | 37%DeFrange Dem. | 100% |
18 | 52%Smith Rep. | 48%Condit* Dem. | 100% |
19 | 68%Humphrey* Rep. | 32%Collins Dem. | 100% |
20 | 72%Conley Rep. | 28%Jarman Dem. | 100% |
21 | 0%Roberts* Rep. | Uncontested | |
22 | 66%McCall* Rep. | 30%Eidson Dem. | 100% |
23 | 58%O'Donnell* Rep. | 42%Hoxie Dem. | 100% |
24 | 52%Phillips Rep. | 48%Kouplen* Dem. | 100% |
25 | 49%Johns Rep. | 46%Manuel Dem. | 100% |
26 | 57%Kerbs* Rep. | 43%Hopkins Dem. | 100% |
27 | 0%Sterling Rep. | Uncontested | |
28 | 61%Taylor* Rep. | 35%Barnes Dem. | 100% |
29 | 75%Hilbert* Rep. | 25%Goodwin Dem. | 100% |
30 | 0%Lawson* Rep. | Uncontested | |
31 | 71%Mize Rep. | 29%Sawyer Dem. | 100% |
32 | 71%Wallace* Rep. | 29%Wolff Dem. | 100% |
33 | 0%Talley Rep. | Uncontested | |
34 | 57%Ranson Dem. | 43%Means Rep. | 100% |
35 | 72%Burns Rep. | 28%Echo-Hawk Dem. | 100% |
36 | 0%Roberts* Rep. | Uncontested | |
37 | 0%Luttrell Rep. | Uncontested | |
38 | 0%Pfeiffer* Rep. | Uncontested | |
39 | 61%Martinez* Rep. | 35%Denton Dem. | 100% |
40 | 60%Caldwell* Rep. | 40%Grey Dem. | 100% |
41 | 67%Hader Rep. | 33%Scott Dem. | 100% |
42 | 66%Roe Rep. | 34%George Dem. | 100% |
43 | 68%Steagall Rep. | 32%Cory Dem. | 100% |
44 | 0%Virgin* Dem. | Uncontested | |
45 | 54%Bell Dem. | 40%Etters Rep. | 100% |
46 | 53%Rosecrants* Dem. | 47%Vinyard Rep. | 100% |
47 | 67%Hill Rep. | 33%Carnes Dem. | 100% |
48 | 63%Townley Rep. | 37%Key Dem. | 100% |
49 | 67%Hardin* Rep. | 33%Shelton Dem. | 100% |
50 | 0%McEntire* Rep. | Uncontested | |
51 | 0%Boles* Rep. | Uncontested | |
52 | 0%Ortega* Rep. | Uncontested | |
53 | 57%McBride* Rep. | 43%Bonebreak Dem. | 100% |
54 | 59%West* Rep. | 41%Dockery Dem. | 100% |
55 | 53%Russ* Rep. | 47%Dugger Dem. | 100% |
56 | 61%Perryman* Dem. | 39%Wells Rep. | 100% |
57 | 0%Wright* Rep. | Uncontested | |
58 | 0%Newton* Rep. | Uncontested | |
59 | 0%Sanders* Rep. | Uncontested | |
60 | 0%Baker* Rep. | Uncontested | |
61 | 70%Patzkowsky Rep. | 30%Lehnert Dem. | 100% |
62 | 50%Pae Rep. | 50%Bush Dem. | 100% |
63 | 71%Caldwell Rep. | 29%Gabelmann Dem. | 100% |
64 | 51%Worthen* Rep. | 45%McCarter Dem. | 100% |
65 | 59%Hasenbeck Rep. | 41%Thompson Dem. | 100% |
66 | 59%Nollan* Rep. | 42%Graham Dem. | 100% |
67 | 66%Boatman Rep. | 34%Hotvedt Dem. | 100% |
68 | 57%Sims Rep. | 31%Ross Dem. | 100% |
69 | 71%Dills Rep. | 30%Richardson Dem. | 100% |
70 | 55%Bush* Rep. | 45%Burnam Dem. | 100% |
71 | 56%Brewer Dem. | 44%Baber Rep. | 100% |
72 | 0%Nichols* Dem. | Uncontested | |
73 | 0%Goodwin* Dem. | Uncontested | |
74 | 0%Vancuren Rep. | Uncontested | |
75 | 53%Marti Rep. | 43%Gaddis* Dem. | 100% |
76 | 67%Ford* Rep. | 33%Mayer Dem. | 100% |
77 | 58%Waldron Dem. | 42%Blackburn Rep. | 100% |
78 | 60%Blancett* Dem. | 36%Royse Rep. | 100% |
79 | 52%Provenzano Dem. | 48%Hicks Rep. | 100% |
80 | 69%May Rep. | 31%Graham Dem. | 100% |
81 | 58%Osburn* Rep. | 42%Phillips Dem. | 100% |
82 | 66%Miller Rep. | 34%Jwayyed Dem. | 100% |
83 | 52%Branham Dem. | 48%Reese Rep. | 100% |
84 | 58%West* Rep. | 37%Morris Dem. | 100% |
85 | 58%Munson* Dem. | 40%Jackson Rep. | 100% |
86 | 60%Hardin Rep. | 40%Cox Dem. | 100% |
87 | 0%Walke* Dem. | Uncontested | |
88 | 0%Dunnington* Dem. | Uncontested | |
89 | 0%Stone* Dem. | Uncontested | |
90 | 59%Echols* Rep. | 41%Compton Dem. | 100% |
91 | 63%Kannady* Rep. | 37%Jeffers Dem. | 100% |
92 | 0%Bennett* Dem. | Uncontested | |
93 | 0%Dollens* Dem. | Uncontested | |
94 | 60%Fugate Dem. | 40%Sansone Rep. | 100% |
95 | 49%Albright Dem. | 44%Beall Rep. | 100% |
96 | 62%Moore* Rep. | 38%Wallis Dem. | 100% |
97 | 0%Lowe* Dem. | Uncontested | |
98 | 62%Davis Rep. | 36%Easley-Graf Dem. | 100% |
99 | 0%Pittman Dem. | Uncontested | |
100 | 55%Stark Rep. | 46%Pearson Dem. | 100% |
101 | 60%Manger Rep. | 40%Carpenter Dem. | 100% |
+ Show all 101 races – Show fewer races |
Ballot Measures
State Question 793Optical Care Locale Rights
Answer | Votes | Pct. |
---|---|---|
No No | 585,928 | 50.2% |
Yes Yes | 580,341 | 49.8% |
1,166,269 votes, 100% reporting (1,951 of 1,951 precincts)
State Question 794Expand Crime Victims' Rights
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 905,195 | 78.0% |
No No | 255,230 | 22.0% |
1,160,425 votes, 100% reporting (1,951 of 1,951 precincts)
State Question 798Jointly Elect the Governor and Lieutenant Governor
Answer | Votes | Pct. |
---|---|---|
No No | 622,863 | 54.1% |
Yes Yes | 528,614 | 45.9% |
1,151,477 votes, 100% reporting (1,951 of 1,951 precincts)
State Question 800Use Tax Revenue for Oklahoma Vision Fund
Answer | Votes | Pct. |
---|---|---|
No No | 653,630 | 57.2% |
Yes Yes | 488,612 | 42.8% |
1,142,242 votes, 100% reporting (1,951 of 1,951 precincts)
State Question 801Allow Certain Taxes to Fund School District Operations
Answer | Votes | Pct. |
---|---|---|
No No | 581,989 | 50.4% |
Yes Yes | 572,811 | 49.6% |
1,154,800 votes, 100% reporting (1,951 of 1,951 precincts)
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
McDaniel Randy McDaniel | Republican Rep. | 779,657 | 71.6% |
de Coune Charles de Coune | Independent Ind. | 309,525 | 28.4% |
1,089,182 votes, 100% reporting (1,951 of 1,951 precincts)