New Mexico Election Results
Voters will choose a replacement for Gov. Susana Martinez, a Republican who cannot run for reelection because of term limits. Both parties have nominated House members for governor: Michelle Lujan Grisham, the Democrat has generally held a modest lead over Steve Pearce, the Republican, in the polls.
In the Senate race, the Democratic incumbent, Martin Heinrich, is comfortably ahead of the Republican challenger, Mick Rich, and a Libertarian candidate, Gary Johnson.
One of the state’s most consequential races is for a less well-known post: public lands commissioner. The race has attracted attention from national environmental groups because of the potential for someone in that position to tackle the thorny problem of methane leaking from oil and gas sites. The Democrats have nominated Stephanie Garcia Richard, a teacher and state legislator who has backing from environmentalists. The Republican candidate, Patrick Lyons, is a rancher with oil-industry support who held the post from 2003 to 2010. Both have said they will crack down on leaks.
U.S. Senate
Candidate | Party | Votes | Pct. |
---|---|---|---|
Heinrich* Martin Heinrich* | Democrat Dem. | 376,998 | 54.1% |
Rich Mick Rich | Republican Rep. | 212,813 | 30.5% |
Johnson Gary Johnson | Libertarian Lib. | 107,201 | 15.4% |
697,012 votes, 100% reporting (1,492 of 1,492 precincts)
* Incumbent
Results Map
Vote share
County | Heinrich | Rich | Johnson | Rpt. |
---|---|---|---|---|
Bernalillo | 140,082 | 61,932 | 39,274 | 100% |
Santa Fe | 49,994 | 9,546 | 7,642 | 100% |
Dona Ana | 34,651 | 18,101 | 8,029 | 100% |
Sandoval | 28,198 | 17,785 | 9,397 | 100% |
San Juan | 12,485 | 18,002 | 6,876 | 100% |
Valencia | 11,514 | 8,790 | 4,139 | 100% |
McKinley | 12,409 | 2,915 | 3,049 | 100% |
Otero | 6,370 | 8,460 | 2,291 | 100% |
Chaves | 5,279 | 8,727 | 2,666 | 100% |
Eddy | 4,834 | 8,826 | 2,095 | 100% |
Taos | 10,838 | 1,556 | 2,112 | 100% |
Lea | 3,331 | 8,882 | 1,628 | 100% |
Rio Arriba | 8,773 | 1,945 | 2,035 | 100% |
Grant | 6,763 | 3,598 | 1,442 | 100% |
Los Alamos | 5,798 | 2,576 | 1,926 | 100% |
Curry | 2,793 | 5,896 | 1,498 | 100% |
San Miguel | 6,609 | 1,298 | 1,323 | 100% |
Lincoln | 2,617 | 4,122 | 1,111 | 100% |
Cibola | 3,924 | 1,842 | 1,355 | 100% |
Socorro | 3,409 | 1,700 | 1,129 | 100% |
Luna | 3,005 | 2,313 | 823 | 100% |
Torrance | 1,982 | 2,433 | 951 | 100% |
Sierra | 1,917 | 2,048 | 767 | 100% |
Colfax | 2,333 | 1,615 | 731 | 100% |
Roosevelt | 1,277 | 2,606 | 750 | 100% |
Quay | 1,016 | 1,534 | 537 | 100% |
Mora | 1,564 | 372 | 386 | 100% |
Catron | 550 | 1,075 | 217 | 100% |
Guadalupe | 1,094 | 292 | 292 | 100% |
Hidalgo | 790 | 607 | 198 | 100% |
Union | 334 | 878 | 252 | 100% |
DeBaca | 267 | 342 | 196 | 100% |
Harding | 198 | 199 | 84 | 100% |
U.S. HouseDem. 3 won (+1 seat) 0 leadRep. 0 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | ||
---|---|---|---|---|
1 | 59%Haaland Dem. | 36%Arnold-Jones Rep. | 100% | |
2 | 51%Small Dem. | 49%Herrell Rep. | 100% | |
3 | 63%Luján* Dem. | 31%McFall Rep. | 100% |
* Incumbent
Dem. Lead Win Flip
Rep. Lead Win Flip
Other Lead Win Flip
Key House Races
U.S. House District 2 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Small Xochitl Torres Small | Democrat Dem. | 101,489 | 50.9% |
Herrell Yvette Herrell | Republican Rep. | 97,767 | 49.1% |
199,256 votes, 100% reporting (501 of 501 precincts)
The district covering the southern half of the state has voted Republican in recent presidential elections, but polls suggest a close race this year between Yvette Herrell, a Republican state representative, and Xochitl Torres Small, a Democratic water rights lawyer and a former aide to Senator Tom Udall.
Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Lujan Grisham Michelle Lujan Grisham | Democrat Dem. | 398,368 | 57.2% |
Pearce Steve Pearce | Republican Rep. | 298,091 | 42.8% |
696,459 votes, 100% reporting (1,492 of 1,492 precincts)
Results Map
Vote share
County | Lujan Grisham | Pearce | Rpt. |
---|---|---|---|
Bernalillo | 149,480 | 91,221 | 100% |
Santa Fe | 52,692 | 14,394 | 100% |
Dona Ana | 36,954 | 23,985 | 100% |
Sandoval | 30,425 | 24,803 | 100% |
San Juan | 13,347 | 23,961 | 100% |
Valencia | 11,717 | 12,659 | 100% |
McKinley | 13,117 | 5,238 | 100% |
Otero | 6,450 | 10,644 | 100% |
Chaves | 5,348 | 11,352 | 100% |
Eddy | 4,631 | 11,178 | 100% |
Taos | 11,806 | 2,687 | 100% |
Lea | 3,086 | 10,845 | 100% |
Rio Arriba | 9,352 | 3,459 | 100% |
Grant | 7,043 | 4,750 | 100% |
Los Alamos | 6,005 | 4,240 | 100% |
Curry | 3,106 | 7,107 | 100% |
San Miguel | 7,001 | 2,238 | 100% |
Lincoln | 2,625 | 5,216 | 100% |
Cibola | 3,988 | 3,141 | 100% |
Socorro | 3,596 | 2,664 | 100% |
Luna | 2,967 | 3,176 | 100% |
Torrance | 2,048 | 3,317 | 100% |
Sierra | 1,880 | 2,843 | 100% |
Colfax | 2,327 | 2,335 | 100% |
Roosevelt | 1,430 | 3,222 | 100% |
Quay | 1,144 | 1,945 | 100% |
Mora | 1,664 | 678 | 100% |
Catron | 511 | 1,332 | 100% |
Guadalupe | 1,021 | 673 | 100% |
Hidalgo | 785 | 842 | 100% |
Union | 415 | 1,059 | 100% |
DeBaca | 229 | 587 | 100% |
Harding | 178 | 300 | 100% |
Attorney General
Candidate | Party | Votes | Pct. |
---|---|---|---|
Balderas* Hector Balderas* | Democrat Dem. | 421,078 | 61.7% |
Hendricks Michael Hendricks | Republican Rep. | 228,889 | 33.5% |
Dunn Blair Dunn | Libertarian Lib. | 32,557 | 4.8% |
682,524 votes, 100% reporting (1,492 of 1,492 precincts)
* Incumbent
Results Map
Vote share
County | Balderas | Hendricks | Dunn | Rpt. |
---|---|---|---|---|
Bernalillo | 158,279 | 65,579 | 10,974 | 100% |
Santa Fe | 52,989 | 10,416 | 2,627 | 100% |
Dona Ana | 34,786 | 21,030 | 3,517 | 100% |
Sandoval | 33,252 | 19,086 | 2,391 | 100% |
San Juan | 14,758 | 20,242 | 1,985 | 100% |
Valencia | 13,025 | 8,425 | 953 | 100% |
McKinley | 13,023 | 3,842 | 862 | 100% |
Otero | 7,124 | 8,758 | 1,084 | 100% |
Chaves | 6,495 | 9,202 | 890 | 100% |
Eddy | 5,629 | 9,362 | 671 | 100% |
Taos | 11,942 | 1,796 | 557 | 100% |
Lea | 3,902 | 9,289 | 539 | 100% |
Rio Arriba | 10,277 | 1,989 | 415 | 100% |
Grant | 7,527 | 3,745 | 477 | 100% |
Curry | 3,076 | 6,557 | 473 | 100% |
Los Alamos | 6,128 | 3,018 | 863 | 100% |
San Miguel | 7,517 | 1,363 | 267 | 100% |
Lincoln | 3,036 | 4,334 | 451 | 100% |
Cibola | 4,769 | 1,956 | 303 | 100% |
Socorro | 3,978 | 1,859 | 343 | 100% |
Luna | 3,332 | 2,480 | 297 | 100% |
Torrance | 2,586 | 2,441 | 299 | 100% |
Sierra | 2,280 | 2,172 | 255 | 100% |
Colfax | 2,884 | 1,607 | 169 | 100% |
Roosevelt | 1,449 | 2,868 | 287 | 100% |
Quay | 1,205 | 1,680 | 171 | 100% |
Mora | 1,886 | 363 | 54 | 100% |
Catron | 630 | 1,061 | 113 | 100% |
Guadalupe | 1,342 | 291 | 59 | 100% |
Hidalgo | 898 | 605 | 71 | 100% |
Union | 441 | 922 | 69 | 100% |
DeBaca | 365 | 378 | 42 | 100% |
Harding | 268 | 173 | 29 | 100% |
State HouseDem. 45 won 1 leadRep. 23 won 1 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 0%Montoya* Rep. | Uncontested | |
2 | 0%Strickler* Rep. | Uncontested | |
3 | 77%Bandy* Rep. | 23%Schildmeyer Dem. | 100% |
4 | 52%Allison Dem. | 48%Clahchischilliage* Rep. | 100% |
5 | 0%Johnson* Dem. | Uncontested | |
6 | 0%Alcon* Dem. | Uncontested | |
7 | 55%Fajardo* Rep. | 45%Baca Dem. | 100% |
8 | 60%Baldonado* Rep. | 40%Jaramillo Dem. | 100% |
9 | 0%Lundstrom* Dem. | Uncontested | |
10 | 0%Romero* Dem. | Uncontested | |
11 | 0%Martinez* Dem. | Uncontested | |
12 | 0%Ruiloba* Dem. | Uncontested | |
13 | 0%Roybal Caballero* Dem. | Uncontested | |
14 | 0%Garcia* Dem. | Uncontested | |
15 | 52%Hochman Dem. | 48%Winter Rep. | 100% |
16 | 0%Maestas* Dem. | Uncontested | |
17 | 65%Armstrong* Dem. | 35%Gallegos Rep. | 100% |
18 | 0%Chasey* Dem. | Uncontested | |
19 | 0%Williams Stapleton* Dem. | Uncontested | |
20 | 50%Akhil Dem. | 50%Dines* Rep. | 100% |
21 | 0%Sarinana* Dem. | Uncontested | |
22 | 51%Schmedes* Rep. | 50%Velasquez Dem. | 100% |
23 | 57%Ely* Dem. | 43%Boatman Rep. | 100% |
24 | 58%Thomson* Dem. | 42%Morris Rep. | 100% |
25 | 69%Trujillo* Dem. | 31%Marentes Rep. | 100% |
26 | 0%Louis* Dem. | Uncontested | |
27 | 51%Pratt Dem. | 49%Godshall Rep. | 100% |
28 | 54%Stansbury Dem. | 46%Hall* Rep. | 100% |
29 | 54%Garratt Dem. | 46%Adkins* Rep. | 100% |
30 | 58%Figueroa Dem. | 42%Jones Rep. | 100% |
31 | 64%Rehm* Rep. | 36%Wiley Lib. | 100% |
32 | 64%Sweetser* Dem. | 36%Boyd Rep. | 100% |
33 | 65%Cadena Dem. | 35%Wendler Rep. | 100% |
34 | 0%Lara Dem. | Uncontested | |
35 | 64%Rubio* Dem. | 36%Allen Rep. | 100% |
36 | 60%Small* Dem. | 40%Tofsted Rep. | 100% |
37 | 59%Ferrary* Dem. | 41%Courtney Rep. | 100% |
38 | 54%Dow* Rep. | 46%Whitlock Dem. | 100% |
39 | 58%Martinez* Dem. | 42%Cotter Rep. | 100% |
40 | 81%Sanchez Dem. | 19%Blancett Ind. | 100% |
41 | 0%Herrera Dem. | Uncontested | |
42 | 0%Gonzales* Dem. | Uncontested | |
43 | 62%Chandler Dem. | 38%Shin Rep. | 100% |
44 | 55%Powdrell-Culbert* Rep. | 45%Howell Dem. | 100% |
45 | 0%Trujillo* Dem. | Uncontested | |
46 | 0%Romero Dem. | Uncontested | |
47 | 0%Egolf* Dem. | Uncontested | |
48 | 0%Trujillo* Dem. | Uncontested | |
49 | 0%Armstrong* Rep. | Uncontested | |
50 | 59%McQueen* Dem. | 41%Applewhite Ind. | 100% |
51 | 64%Black Rep. | 36%Swanson Dem. | 100% |
52 | 66%Gallegos* Dem. | 34%Cheek Rep. | 100% |
53 | 53%Madrid Dem. | 47%Little* Rep. | 100% |
54 | 0%Townsend* Rep. | Uncontested | |
55 | 0%Brown* Rep. | Uncontested | |
56 | 0%Cook* Rep. | Uncontested | |
57 | 51%Harper* Rep. | 49%Helean Dem. | 100% |
58 | 0%Spence Ezzell* Rep. | Uncontested | |
59 | 77%Nibert* Rep. | 23%Swinney Lib. | 100% |
60 | 53%Lewis* Rep. | 47%Jimenez Dem. | 100% |
61 | 0%Gallegos* Rep. | Uncontested | |
62 | 0%Scott* Rep. | Uncontested | |
63 | 50%Zamora Rep. | 50%Dodge* Dem. | 100% |
64 | 0%Crowder* Rep. | Uncontested | |
65 | 0%Lente* Dem. | Uncontested | |
66 | 0%Anderson Rep. | Uncontested | |
67 | 62%Chatfield Rep. | 38%McDonald Dem. | 100% |
68 | 58%Bash Dem. | 42%Youngblood* Rep. | 100% |
69 | 0%Garcia* Dem. | Uncontested | |
70 | 0%Salazar* Dem. | Uncontested | |
+ Show all 70 races – Show fewer races |
Ballot Measures
Constitutional Amendment 1Revise Appeals Jurisdiction
Answer | Votes | Pct. |
---|---|---|
For For | 333,123 | 58.1% |
Against Against | 240,105 | 41.9% |
573,228 votes, 100% reporting (1,492 of 1,492 precincts)
Constitutional Amendment 2Create Ethics Commission
Answer | Votes | Pct. |
---|---|---|
For For | 459,421 | 75.1% |
Against Against | 152,145 | 24.9% |
611,566 votes, 100% reporting (1,492 of 1,492 precincts)
Secretary of State
Candidate | Party | Votes | Pct. |
---|---|---|---|
Toulouse Oliver* Maggie Toulouse Oliver* | Democrat Dem. | 392,954 | 57.6% |
Clarkson Gavin Clarkson | Republican Rep. | 254,612 | 37.4% |
Grider Ginger Grider | Libertarian Lib. | 34,097 | 5.0% |
681,663 votes, 100% reporting (1,492 of 1,492 precincts)
* Incumbent
Auditor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Colon Brian Colon | Democrat Dem. | 389,519 | 57.4% |
Johnson Wayne Johnson | Republican Rep. | 288,657 | 42.6% |
678,176 votes, 100% reporting (1,492 of 1,492 precincts)
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
Eichenberg* Tim Eichenberg* | Democrat Dem. | 388,743 | 57.8% |
Castillo Arthur Castillo | Republican Rep. | 283,709 | 42.2% |
672,452 votes, 100% reporting (1,492 of 1,492 precincts)
* Incumbent
Land Commissioner
Candidate | Party | Votes | Pct. |
---|---|---|---|
Garcia Richard Stephanie Garcia Richard | Democrat Dem. | 346,779 | 51.0% |
Lyons Patrick Lyons | Republican Rep. | 294,195 | 43.2% |
Lucero Michael Lucero | Libertarian Lib. | 39,277 | 5.8% |
680,251 votes, 100% reporting (1,492 of 1,492 precincts)