Indiana Election Results
Senator Joe Donnelly, a centrist Democrat, lost his seat to Mike Braun, a Republican businessman who ran as an unabashed supporter of President Trump and pledged to “drain the swamp” and protect gun rights.
Mr. Donnelly was one of several red-state Democrats facing tough re-election campaigns, and his race was seen as vital for Democrats to win if they were to have any chance of seizing the majority in the Senate.
U.S. Senate
Candidate | Party | Votes | Pct. |
---|---|---|---|
Braun Mike Braun | Republican Rep. | 1,158,000 | 51.0% |
Donnelly* Joe Donnelly* | Democrat Dem. | 1,023,553 | 45.1% |
Brenton Lucy Brenton | Libertarian Lib. | 88,551 | 3.9% |
2,270,104 votes, 100% reporting (5,375 of 5,375 precincts)
* Incumbent
Results Map
Vote share
County | Braun | Donnelly | Brenton | Rpt. |
---|---|---|---|---|
Marion | 98,385 | 197,880 | 10,840 | 100% |
Lake | 54,564 | 104,390 | 3,340 | 100% |
Hamilton | 72,325 | 61,337 | 4,410 | 100% |
Allen | 65,927 | 55,903 | 4,080 | 100% |
St. Joseph | 36,456 | 53,758 | 3,073 | 100% |
Porter | 29,368 | 33,390 | 2,037 | 100% |
Hendricks | 36,966 | 23,599 | 2,247 | 100% |
Vanderburgh | 29,375 | 27,183 | 1,962 | 100% |
Elkhart | 31,164 | 21,062 | 1,661 | 100% |
Monroe | 15,540 | 34,193 | 2,174 | 100% |
Johnson | 32,540 | 17,479 | 1,883 | 100% |
Tippecanoe | 22,649 | 26,376 | 2,431 | 100% |
Madison | 22,841 | 18,701 | 2,526 | 100% |
Clark | 22,766 | 18,551 | 1,967 | 100% |
Delaware | 17,447 | 18,159 | 2,099 | 100% |
LaPorte | 16,008 | 20,014 | 1,225 | 100% |
Floyd | 16,588 | 14,070 | 1,167 | 100% |
Vigo | 14,813 | 15,171 | 1,674 | 100% |
Hancock | 19,097 | 9,770 | 1,399 | 100% |
Howard | 16,736 | 11,159 | 1,376 | 100% |
Boone | 15,540 | 10,981 | 1,019 | 100% |
Bartholomew | 15,222 | 10,071 | 1,223 | 100% |
Kosciusko | 18,558 | 6,801 | 1,022 | 100% |
Morgan | 17,539 | 6,471 | 1,148 | 100% |
Warrick | 14,010 | 9,594 | 762 | 100% |
Grant | 12,393 | 6,745 | 929 | 100% |
Wayne | 11,241 | 7,482 | 1,039 | 100% |
Dearborn | 13,287 | 4,481 | 487 | 100% |
Dubois | 11,204 | 5,264 | 658 | 100% |
Henry | 9,569 | 5,171 | 953 | 100% |
Harrison | 9,847 | 5,131 | 639 | 100% |
Lawrence | 10,274 | 4,434 | 788 | 100% |
Marshall | 8,747 | 5,619 | 533 | 100% |
Shelby | 9,340 | 4,333 | 745 | 100% |
Jackson | 9,431 | 4,198 | 785 | 100% |
DeKalb | 9,167 | 4,204 | 561 | 100% |
Noble | 8,993 | 4,132 | 564 | 100% |
Whitley | 9,019 | 3,818 | 547 | 100% |
Huntington | 8,879 | 3,699 | 631 | 100% |
Knox | 7,876 | 3,977 | 772 | 100% |
Montgomery | 8,362 | 3,518 | 659 | 100% |
Gibson | 8,040 | 4,001 | 471 | 100% |
Steuben | 7,839 | 3,864 | 472 | 100% |
Putnam | 7,814 | 3,512 | 573 | 100% |
Cass | 6,617 | 4,061 | 772 | 100% |
Wabash | 7,658 | 3,159 | 482 | 100% |
Jefferson | 6,345 | 4,313 | 584 | 100% |
Adams | 7,511 | 3,146 | 489 | 100% |
Wells | 7,819 | 2,694 | 379 | 100% |
Greene | 6,949 | 3,313 | 511 | 100% |
Posey | 6,324 | 3,881 | 435 | 100% |
Jasper | 6,987 | 3,278 | 321 | 100% |
Miami | 6,975 | 2,862 | 527 | 100% |
Ripley | 6,880 | 2,350 | 239 | 100% |
Washington | 6,127 | 2,806 | 448 | 100% |
Clay | 6,207 | 2,601 | 469 | 100% |
Clinton | 5,967 | 2,755 | 485 | 100% |
Jennings | 5,921 | 2,686 | 542 | 100% |
Decatur | 6,246 | 2,287 | 473 | 100% |
Spencer | 5,202 | 3,218 | 455 | 100% |
Daviess | 6,555 | 1,901 | 283 | 100% |
White | 5,100 | 2,736 | 654 | 100% |
Randolph | 5,138 | 2,467 | 505 | 100% |
LaGrange | 5,183 | 2,217 | 280 | 100% |
Scott | 4,241 | 3,113 | 309 | 100% |
Starke | 4,149 | 3,119 | 316 | 100% |
Fayette | 4,704 | 2,295 | 465 | 100% |
Franklin | 5,614 | 1,619 | 199 | 100% |
Sullivan | 4,340 | 2,663 | 395 | 100% |
Owen | 4,601 | 2,210 | 383 | 100% |
Brown | 4,103 | 2,768 | 318 | 100% |
Perry | 3,450 | 3,364 | 337 | 100% |
Fulton | 4,154 | 2,539 | 315 | 100% |
Carroll | 4,518 | 2,071 | 325 | 100% |
Orange | 4,353 | 2,135 | 284 | 100% |
Jay | 3,990 | 1,933 | 368 | 100% |
Tipton | 4,062 | 1,734 | 331 | 100% |
Rush | 3,991 | 1,690 | 402 | 100% |
Fountain | 4,060 | 1,496 | 313 | 100% |
Vermillion | 3,002 | 2,198 | 392 | 100% |
Parke | 3,532 | 1,499 | 311 | 100% |
Pike | 3,235 | 1,679 | 245 | 100% |
Newton | 2,966 | 1,402 | 195 | 100% |
Pulaski | 2,583 | 1,617 | 159 | 100% |
Martin | 2,997 | 1,127 | 200 | 100% |
Crawford | 2,252 | 1,504 | 207 | 100% |
Blackford | 2,303 | 1,275 | 300 | 100% |
Warren | 2,208 | 914 | 157 | 100% |
Benton | 1,926 | 847 | 191 | 100% |
Switzerland | 1,874 | 936 | 115 | 100% |
Union | 1,749 | 682 | 73 | 100% |
Ohio | 1,586 | 747 | 62 | 100% |
U.S. HouseDem. 2 won 0 leadRep. 7 won 0 leadInd. 0 won 0 lead
* Incumbent
Dem. Lead Win Flip
Rep. Lead Win Flip
Other Lead Win Flip
State SenateDem. 4 won 0 leadRep. 21 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 63%Mrvan* Dem. | 37%Kallas Rep. | 100% |
4 | 60%Tallian* Dem. | 40%Stultz Rep. | 100% |
6 | 63%Niemeyer* Rep. | 37%Farrar Dem. | 100% |
11 | 61%Rogers Rep. | 39%Liptrap Dem. | 94% |
14 | 0%Kruse* Rep. | Uncontested | |
15 | 55%Brown* Rep. | 45%Zoucha Dem. | 100% |
17 | 72%Zay* Rep. | 28%Snyder Dem. | 92% |
19 | 0%Holdman* Rep. | Uncontested | |
21 | 65%Buck* Rep. | 35%Fivecoate Dem. | 90% |
22 | 55%Alting* Rep. | 45%Shipley Dem. | 100% |
23 | 0%Boots* Rep. | Uncontested | |
25 | 52%Lanane* Dem. | 44%Ali Rep. | 100% |
26 | 58%Gaskill Rep. | 39%Cravens Dem. | 100% |
27 | 71%Raatz* Rep. | 29%Hoog Dem. | 89% |
29 | 57%Ford Dem. | 43%Delph* Rep. | 100% |
31 | 51%Merritt* Rep. | 49%Camp Dem. | 100% |
38 | 56%Ford* Rep. | 44%Gambill Dem. | 100% |
39 | 0%Bassler* Rep. | Uncontested | |
41 | 67%Walker* Rep. | 33%Thomas Dem. | 83% |
43 | 0%Perfect* Rep. | Uncontested | |
45 | 63%Garten Rep. | 34%Perkins Dem. | 98% |
46 | 55%Grooms* Rep. | 45%Murray Dem. | 94% |
47 | 67%Houchin* Rep. | 34%Siler Dem. | 99% |
48 | 0%Messmer* Rep. | Uncontested | |
49 | 64%Tomes* Rep. | 36%Hardcastle Dem. | 100% |
+ Show all 25 races – Show fewer races |
State HouseDem. 31 won 2 leadRep. 67 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 86%Jackson Dem. | 14%Dunn Lib. | 100% |
2 | 0%Harris* Dem. | Uncontested | |
3 | 0%Hatcher Dem. | Uncontested | |
4 | 54%Soliday* Rep. | 47%Szczepanski Dem. | 100% |
5 | 51%DeVon* Rep. | 49%Westerhausen Dem. | 100% |
6 | 0%Bauer* Dem. | Uncontested | |
7 | 52%Taylor* Dem. | 48%Dillon Rep. | 100% |
8 | 0%Dvorak* Dem. | Uncontested | |
9 | 60%Boy Dem. | 40%Granquist Rep. | 100% |
10 | 0%Moseley* Dem. | Uncontested | |
11 | 65%Aylesworth* Rep. | 35%Scaife Dem. | 100% |
12 | 0%Reardon* Dem. | Uncontested | |
13 | 70%Negele* Rep. | 30%Barnes Dem. | 93% |
14 | 0%Smith* Dem. | Uncontested | |
15 | 50%Chyung Dem. | 50%Slager* Rep. | 100% |
16 | 70%Gutwein* Rep. | 30%Zacny Dem. | 97% |
17 | 67%Jordan* Rep. | 33%Livinghouse Dem. | 100% |
18 | 76%Wolkins* Rep. | 24%Moore Dem. | 93% |
19 | 51%Beck Dem. | 50%Olthoff* Rep. | 100% |
20 | 61%Pressel* Rep. | 39%Salzer Dem. | 100% |
21 | 62%Wesco* Rep. | 34%Rust Dem. | 82% |
22 | 0%Nisly* Rep. | Uncontested | |
23 | 65%Manning Rep. | 32%Doran Dem. | 92% |
24 | 56%Schaibley* Rep. | 42%Bechtold Dem. | 100% |
25 | 71%Lehe* Rep. | 29%Fuller Dem. | 100% |
26 | 57%Campbell Dem. | 43%Siegrist* Rep. | 100% |
27 | 0%Klinker* Dem. | Uncontested | |
28 | 71%Thompson* Rep. | 30%Vondersaar Dem. | 100% |
29 | 65%Goodrich Rep. | 35%Roberts Dem. | 100% |
30 | 0%Karickhoff* Rep. | Uncontested | |
31 | 66%Mahan* Rep. | 34%Johnson Dem. | 97% |
32 | 72%Cook* Rep. | 28%Neiling Dem. | 100% |
33 | 61%Prescott Rep. | 34%Byrum Dem. | 94% |
34 | 0%Errington* Dem. | Uncontested | |
35 | 51%Wright* Dem. | 49%Fisher Rep. | 100% |
36 | 55%Austin* Dem. | 45%Culp Rep. | 100% |
37 | 55%Huston* Rep. | 46%Cole Dem. | 100% |
38 | 70%VanNatter* Rep. | 30%Hedde Dem. | 90% |
39 | 57%Torr* Rep. | 43%Hinton Dem. | 100% |
40 | 59%Steuerwald* Rep. | 41%Callen Dem. | 100% |
41 | 73%Brown* Rep. | 27%Ervin Dem. | 76% |
42 | 61%Morrison* Rep. | 39%Brown Dem. | 98% |
43 | 59%Pfaff Dem. | 41%Felling Rep. | 100% |
44 | 69%Baird Rep. | 31%Fidler Dem. | 88% |
45 | 65%Borders* Rep. | 35%Exline Dem. | 100% |
46 | 66%Heaton* Rep. | 34%Marsili Dem. | 100% |
47 | 71%Young* Rep. | 29%Diagana Dem. | 93% |
48 | 77%Miller* Rep. | 24%Wilson Lib. | 75% |
49 | 0%Stutzman Rep. | Uncontested | |
50 | 71%Leonard* Rep. | 29%Fernandez Dem. | 92% |
51 | 75%Zent* Rep. | 25%Stephenson Dem. | 100% |
52 | 73%Smaltz* Rep. | 27%Lemert Dem. | 100% |
53 | 71%Cherry* Rep. | 29%Tibbett Dem. | 100% |
54 | 0%Saunders* Rep. | Uncontested | |
55 | 72%Ziemke* Rep. | 28%Westerfield Dem. | 100% |
56 | 65%Barrett Rep. | 32%Locke Dem. | 87% |
57 | 0%Eberhart* Rep. | Uncontested | |
58 | 63%Burton* Rep. | 37%Reinert Dem. | 82% |
59 | 57%Lauer Rep. | 41%Nowlin Dem. | 89% |
60 | 68%Mayfield* Rep. | 33%Githens Dem. | 90% |
61 | 0%Pierce* Dem. | Uncontested | |
62 | 64%Ellington* Rep. | 37%Swain Dem. | 100% |
63 | 67%Lindauer* Rep. | 33%Lannan Dem. | 100% |
64 | 0%Hostettler Rep. | Uncontested | |
65 | 70%May* Rep. | 30%Stancombe Dem. | 94% |
66 | 55%Goodin* Dem. | 45%Bowling Rep. | 100% |
67 | 77%Frye* Rep. | 23%Feuston Dem. | 97% |
68 | 79%Lyness* Rep. | 21%Gaustad Dem. | 100% |
69 | 69%Lucas* Rep. | 31%Schoettmer Dem. | 100% |
70 | 65%Engleman* Rep. | 35%Stivers Dem. | 96% |
71 | 56%Fleming Dem. | 42%Owen Rep. | 100% |
72 | 55%Clere* Rep. | 45%Charbonneau Dem. | 88% |
73 | 0%Davisson* Rep. | Uncontested | |
74 | 57%Bartels* Rep. | 43%Kleeman Dem. | 100% |
75 | 61%Bacon* Rep. | 39%Hurley Dem. | 100% |
76 | 55%McNamara* Rep. | 45%Folz Dem. | 100% |
77 | 0%Hatfield* Dem. | Uncontested | |
78 | 0%Sullivan* Rep. | Uncontested | |
79 | 0%Lehman* Rep. | Uncontested | |
80 | 0%GiaQuinta* Dem. | Uncontested | |
81 | 54%Carbaugh* Rep. | 46%Miller Dem. | 100% |
82 | 75%Abbott* Rep. | 25%Wilber Dem. | 93% |
83 | 0%Judy* Rep. | Uncontested | |
84 | 63%Morris* Rep. | 37%Nash Dem. | 100% |
85 | 71%Heine* Rep. | 29%Rex Dem. | 100% |
86 | 0%DeLaney* Dem. | Uncontested | |
87 | 62%Hamilton* Dem. | 38%Finch Rep. | 100% |
88 | 56%Bosma* Rep. | 45%Gill Dem. | 100% |
89 | 51%Kirchhofer* Rep. | 50%Barnes Dem. | 100% |
90 | 60%Speedy* Rep. | 40%Jeffers Dem. | 100% |
91 | 60%Behning* Rep. | 40%Leineweber Dem. | 100% |
92 | 0%Macer* Dem. | Uncontested | |
93 | 62%Frizzell* Rep. | 38%Rathnow Dem. | 98% |
94 | 0%Pryor* Dem. | Uncontested | |
95 | 0%Bartlett* Dem. | Uncontested | |
96 | 0%Porter* Dem. | Uncontested | |
97 | 0%Moed* Dem. | Uncontested | |
98 | 0%Shackleford* Dem. | Uncontested | |
99 | 0%Summers* Dem. | Uncontested | |
100 | 0%Forestal* Dem. | Uncontested | |
+ Show all 100 races – Show fewer races |
Ballot Measures
Public Question 1Require Balanced Budgets
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 1,350,511 | 71.5% |
No No | 537,583 | 28.5% |
1,888,094 votes, 97% reporting (5,196 of 5,375 precincts)
Secretary of State
Candidate | Party | Votes | Pct. |
---|---|---|---|
Lawson* Connie Lawson* | Republican Rep. | 1,251,095 | 56.5% |
Harper Jim Harper | Democrat Dem. | 891,199 | 40.3% |
Rutherford Mark Rutherford | Libertarian Lib. | 70,425 | 3.2% |
2,212,719 votes, 97% reporting (5,204 of 5,375 precincts)
* Incumbent
Auditor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Klutz* Tera Klutz* | Republican Rep. | 1,223,966 | 55.8% |
Whitticker Joselyn Whitticker | Democrat Dem. | 893,471 | 40.7% |
Schick John Schick | Libertarian Lib. | 75,851 | 3.5% |
2,193,288 votes, 97% reporting (5,204 of 5,375 precincts)
* Incumbent
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
Mitchell* Kelly Mitchell* | Republican Rep. | 1,288,681 | 58.7% |
Aguilera John Aguilera | Democrat Dem. | 906,405 | 41.3% |
2,195,086 votes, 97% reporting (5,206 of 5,375 precincts)
* Incumbent