Arkansas Election Results
Unlike most Southern states, Arkansas has not been a bastion of absolute Republican power for more than a decade. But Election Day results could easily set it on that course.
Gov. Asa Hutchinson, a Republican who was elected four years ago to succeed a well-liked Democratic governor, is seeking a second term. He has far outpaced his Democratic opponent, Jared Henderson, in fund-raising, and a recent poll showed Mr. Hutchinson leading by 36 percentage points.
U.S. HouseDem. 0 won 0 leadRep. 4 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | ||
---|---|---|---|---|
1 | 69%Crawford* Rep. | 29%Desai Dem. | 100% | |
2 | 52%Hill* Rep. | 46%Tucker Dem. | 100% | |
3 | 65%Womack* Rep. | 33%Mahony Dem. | 100% | |
4 | 67%Westerman* Rep. | 31%Shamel Dem. | 100% |
* Incumbent
Dem. Lead Win Flip
Rep. Lead Win Flip
Other Lead Win Flip
Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Hutchinson* Asa Hutchinson* | Republican Rep. | 582,406 | 65.3% |
Henderson Jared Henderson | Democrat Dem. | 283,218 | 31.8% |
West Mark West | Libertarian Lib. | 25,885 | 2.9% |
891,509 votes, 100% reporting (2,607 of 2,607 precincts)
* Incumbent
Results Map
Vote share
County | Hutchinson | Henderson | West | Rpt. |
---|---|---|---|---|
Pulaski | 62,510 | 69,265 | 2,892 | 100% |
Benton | 53,185 | 22,316 | 2,033 | 100% |
Washington | 35,967 | 28,051 | 1,845 | 100% |
Saline | 30,756 | 9,676 | 1,146 | 100% |
Faulkner | 25,643 | 11,689 | 1,227 | 100% |
Sebastian | 23,785 | 8,316 | 1,064 | 100% |
Garland | 21,969 | 8,865 | 933 | 100% |
Craighead | 17,313 | 7,407 | 1,358 | 100% |
White | 17,610 | 3,799 | 584 | 100% |
Lonoke | 15,791 | 4,171 | 651 | 100% |
Jefferson | 9,005 | 10,406 | 409 | 100% |
Pope | 13,437 | 3,756 | 763 | 100% |
Crawford | 13,200 | 3,120 | 540 | 100% |
Baxter | 10,694 | 2,978 | 679 | 100% |
Union | 8,225 | 4,036 | 241 | 100% |
Crittenden | 5,775 | 5,833 | 310 | 100% |
Boone | 9,028 | 2,208 | 387 | 100% |
Miller | 8,393 | 2,841 | 197 | 100% |
Greene | 8,275 | 2,088 | 590 | 100% |
Mississippi | 6,429 | 3,660 | 366 | 100% |
Independence | 7,733 | 1,928 | 484 | 100% |
Cleburne | 7,856 | 1,495 | 273 | 100% |
Carroll | 5,796 | 2,968 | 204 | 100% |
Hot Spring | 6,368 | 2,113 | 258 | 100% |
Johnson | 5,546 | 1,672 | 259 | 100% |
Ouachita | 4,227 | 3,031 | 128 | 100% |
Clark | 3,988 | 2,611 | 132 | 100% |
Conway | 4,339 | 1,966 | 160 | 100% |
Columbia | 4,199 | 2,044 | 99 | 100% |
Van Buren | 4,937 | 1,157 | 202 | 100% |
Ashley | 4,278 | 1,751 | 126 | 100% |
Poinsett | 4,690 | 1,194 | 225 | 100% |
Polk | 4,903 | 904 | 249 | 100% |
Saint Francis | 2,660 | 3,019 | 132 | 100% |
Cross | 4,108 | 1,498 | 188 | 100% |
Sharp | 4,430 | 1,038 | 202 | 100% |
Randolph | 4,285 | 1,063 | 314 | 100% |
Madison | 4,151 | 1,283 | 142 | 100% |
Grant | 4,524 | 898 | 127 | 100% |
Logan | 4,303 | 1,041 | 184 | 100% |
Phillips | 2,401 | 2,923 | 120 | 100% |
Drew | 3,658 | 1,606 | 133 | 100% |
Yell | 4,002 | 1,108 | 221 | 100% |
Franklin | 4,204 | 916 | 175 | 100% |
Marion | 3,959 | 1,027 | 177 | 100% |
Hempstead | 3,312 | 1,554 | 105 | 100% |
Arkansas | 3,530 | 1,355 | 77 | 100% |
Lawrence | 3,584 | 908 | 177 | 100% |
Izard | 3,423 | 869 | 179 | 100% |
Stone | 3,302 | 956 | 184 | 100% |
Jackson | 2,998 | 1,067 | 106 | 100% |
Clay | 3,218 | 782 | 132 | 100% |
Little River | 2,820 | 1,014 | 91 | 100% |
Fulton | 2,829 | 900 | 103 | 100% |
Perry | 2,731 | 838 | 132 | 100% |
Chicot | 1,638 | 1,857 | 56 | 100% |
Howard | 2,489 | 974 | 56 | 100% |
Desha | 1,833 | 1,560 | 76 | 100% |
Pike | 2,708 | 563 | 87 | 100% |
Sevier | 2,412 | 682 | 108 | 100% |
Searcy | 2,512 | 524 | 158 | 100% |
Newton | 2,203 | 695 | 193 | 100% |
Lincoln | 2,227 | 771 | 41 | 100% |
Scott | 2,331 | 390 | 158 | 100% |
Prairie | 2,256 | 560 | 44 | 100% |
Bradley | 1,906 | 868 | 80 | 100% |
Montgomery | 2,204 | 558 | 69 | 100% |
Monroe | 1,493 | 1,104 | 43 | 100% |
Cleveland | 2,020 | 513 | 56 | 100% |
Nevada | 1,628 | 842 | 46 | 100% |
Lafayette | 1,395 | 693 | 43 | 100% |
Lee | 947 | 1,130 | 42 | 100% |
Dallas | 1,316 | 773 | 26 | 100% |
Woodruff | 1,271 | 760 | 55 | 100% |
Calhoun | 1,335 | 423 | 33 | 100% |
Lieutenant Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Griffin* Tim Griffin* | Republican Rep. | 568,639 | 64.2% |
Bland Anthony Bland | Democrat Dem. | 292,142 | 33.0% |
Gilbert Frank Gilbert | Libertarian Lib. | 24,656 | 2.8% |
885,437 votes, 100% reporting (2,607 of 2,607 precincts)
* Incumbent
Results Map
Vote share
County | Griffin | Bland | Gilbert | Rpt. |
---|---|---|---|---|
Pulaski | 60,169 | 69,395 | 4,260 | 100% |
Benton | 50,883 | 23,009 | 2,200 | 100% |
Washington | 34,301 | 29,028 | 2,001 | 100% |
Saline | 30,181 | 10,003 | 1,251 | 100% |
Faulkner | 25,338 | 11,782 | 1,171 | 100% |
Sebastian | 22,974 | 8,901 | 1,212 | 100% |
Garland | 21,597 | 9,271 | 860 | 100% |
Craighead | 17,363 | 7,801 | 818 | 100% |
White | 17,545 | 3,759 | 518 | 100% |
Lonoke | 15,870 | 4,185 | 523 | 100% |
Jefferson | 8,115 | 11,159 | 454 | 100% |
Pope | 13,558 | 3,804 | 533 | 100% |
Crawford | 13,009 | 3,325 | 457 | 100% |
Baxter | 10,426 | 3,256 | 590 | 100% |
Union | 7,952 | 4,103 | 227 | 100% |
Crittenden | 5,525 | 6,084 | 236 | 100% |
Boone | 8,982 | 2,255 | 342 | 100% |
Miller | 8,261 | 3,001 | 153 | 100% |
Greene | 8,354 | 2,229 | 328 | 100% |
Mississippi | 6,172 | 3,837 | 348 | 100% |
Independence | 7,883 | 1,958 | 289 | 100% |
Cleburne | 7,940 | 1,483 | 215 | 100% |
Carroll | 5,586 | 3,106 | 246 | 100% |
Hot Spring | 6,310 | 2,195 | 206 | 100% |
Johnson | 5,318 | 1,836 | 260 | 100% |
Ouachita | 4,107 | 3,118 | 118 | 100% |
Clark | 3,897 | 2,724 | 119 | 100% |
Conway | 4,301 | 2,011 | 141 | 100% |
Columbia | 4,170 | 2,080 | 80 | 100% |
Van Buren | 4,865 | 1,195 | 196 | 100% |
Ashley | 4,214 | 1,839 | 89 | 100% |
Poinsett | 4,589 | 1,303 | 163 | 100% |
Polk | 4,929 | 913 | 184 | 100% |
Saint Francis | 2,598 | 3,052 | 132 | 100% |
Cross | 4,127 | 1,506 | 100 | 100% |
Sharp | 4,368 | 1,115 | 141 | 100% |
Randolph | 4,130 | 1,257 | 205 | 100% |
Grant | 4,507 | 910 | 114 | 100% |
Logan | 4,207 | 1,146 | 157 | 100% |
Madison | 3,931 | 1,392 | 161 | 100% |
Phillips | 2,168 | 3,100 | 145 | 100% |
Drew | 3,569 | 1,687 | 120 | 100% |
Yell | 4,058 | 1,104 | 133 | 100% |
Franklin | 4,086 | 1,058 | 137 | 100% |
Marion | 3,866 | 1,093 | 140 | 100% |
Arkansas | 3,531 | 1,344 | 76 | 100% |
Hempstead | 3,234 | 1,630 | 84 | 100% |
Lawrence | 3,470 | 1,053 | 130 | 100% |
Izard | 3,433 | 899 | 122 | 100% |
Stone | 3,346 | 967 | 112 | 100% |
Jackson | 2,902 | 1,199 | 77 | 100% |
Clay | 3,015 | 992 | 99 | 100% |
Little River | 2,721 | 1,097 | 97 | 100% |
Fulton | 2,709 | 997 | 93 | 100% |
Perry | 2,751 | 829 | 108 | 100% |
Chicot | 1,537 | 1,953 | 48 | 100% |
Howard | 2,447 | 1,010 | 51 | 100% |
Desha | 1,756 | 1,580 | 101 | 100% |
Pike | 2,711 | 569 | 65 | 100% |
Sevier | 2,389 | 713 | 98 | 100% |
Searcy | 2,527 | 531 | 102 | 100% |
Newton | 2,359 | 651 | 85 | 100% |
Lincoln | 2,095 | 854 | 71 | 100% |
Bradley | 1,866 | 898 | 82 | 100% |
Prairie | 2,213 | 577 | 50 | 100% |
Montgomery | 2,204 | 572 | 53 | 100% |
Scott | 2,117 | 420 | 92 | 100% |
Cleveland | 2,030 | 488 | 34 | 100% |
Nevada | 1,593 | 891 | 32 | 100% |
Monroe | 1,355 | 1,100 | 37 | 100% |
Dallas | 1,278 | 814 | 24 | 100% |
Lee | 915 | 1,157 | 40 | 100% |
Lafayette | 1,347 | 725 | 33 | 100% |
Woodruff | 1,195 | 828 | 49 | 100% |
Calhoun | 1,294 | 436 | 38 | 100% |
Attorney General
Candidate | Party | Votes | Pct. |
---|---|---|---|
Rutledge* Leslie Rutledge* | Republican Rep. | 547,918 | 61.8% |
Lee Mike Lee | Democrat Dem. | 313,668 | 35.4% |
Hicks Kerry Hicks | Libertarian Lib. | 24,519 | 2.8% |
886,105 votes, 100% reporting (2,607 of 2,607 precincts)
* Incumbent
Results Map
Vote share
County | Rutledge | Lee | Hicks | Rpt. |
---|---|---|---|---|
Pulaski | 53,446 | 76,621 | 3,733 | 100% |
Benton | 49,867 | 23,597 | 2,701 | 100% |
Washington | 33,376 | 30,108 | 1,933 | 100% |
Saline | 29,160 | 11,132 | 1,128 | 100% |
Faulkner | 24,148 | 12,894 | 1,239 | 100% |
Sebastian | 22,332 | 9,655 | 1,104 | 100% |
Garland | 20,660 | 10,203 | 859 | 100% |
Craighead | 16,917 | 8,391 | 678 | 100% |
White | 16,941 | 4,278 | 614 | 100% |
Lonoke | 15,214 | 4,760 | 598 | 100% |
Jefferson | 7,912 | 11,446 | 419 | 100% |
Pope | 13,127 | 4,263 | 529 | 100% |
Crawford | 12,699 | 3,579 | 518 | 100% |
Baxter | 10,506 | 3,249 | 542 | 100% |
Union | 7,684 | 4,218 | 399 | 100% |
Crittenden | 5,441 | 6,222 | 211 | 100% |
Boone | 8,940 | 2,352 | 289 | 100% |
Miller | 8,165 | 3,097 | 164 | 100% |
Greene | 8,161 | 2,490 | 281 | 100% |
Mississippi | 6,004 | 4,143 | 262 | 100% |
Independence | 7,814 | 2,070 | 255 | 100% |
Cleburne | 7,710 | 1,689 | 236 | 100% |
Carroll | 5,504 | 3,172 | 264 | 100% |
Hot Spring | 6,122 | 2,362 | 228 | 100% |
Johnson | 5,181 | 2,021 | 220 | 100% |
Ouachita | 3,974 | 3,255 | 119 | 100% |
Clark | 3,709 | 2,897 | 133 | 100% |
Conway | 4,011 | 2,291 | 156 | 100% |
Columbia | 3,979 | 2,254 | 91 | 100% |
Van Buren | 4,625 | 1,407 | 228 | 100% |
Ashley | 4,136 | 1,918 | 103 | 100% |
Poinsett | 4,382 | 1,541 | 139 | 100% |
Polk | 4,835 | 1,009 | 187 | 100% |
Saint Francis | 2,548 | 3,152 | 105 | 100% |
Cross | 3,932 | 1,669 | 136 | 100% |
Sharp | 4,291 | 1,194 | 139 | 100% |
Randolph | 4,095 | 1,304 | 208 | 100% |
Grant | 4,315 | 1,108 | 118 | 100% |
Logan | 4,116 | 1,230 | 170 | 100% |
Madison | 3,902 | 1,439 | 166 | 100% |
Phillips | 2,126 | 3,209 | 88 | 100% |
Drew | 3,409 | 1,877 | 102 | 100% |
Yell | 3,873 | 1,250 | 175 | 100% |
Franklin | 3,979 | 1,158 | 146 | 100% |
Marion | 3,835 | 1,120 | 143 | 100% |
Arkansas | 3,348 | 1,512 | 94 | 100% |
Hempstead | 3,173 | 1,706 | 72 | 100% |
Lawrence | 3,452 | 1,072 | 135 | 100% |
Izard | 3,396 | 957 | 106 | 100% |
Stone | 3,303 | 1,025 | 117 | 100% |
Jackson | 2,879 | 1,198 | 90 | 100% |
Clay | 2,983 | 1,019 | 111 | 100% |
Little River | 2,662 | 1,179 | 82 | 100% |
Fulton | 2,664 | 1,031 | 121 | 100% |
Perry | 2,616 | 956 | 121 | 100% |
Chicot | 1,523 | 1,974 | 48 | 100% |
Howard | 2,374 | 1,085 | 54 | 100% |
Desha | 1,693 | 1,668 | 79 | 100% |
Pike | 2,630 | 640 | 77 | 100% |
Sevier | 2,337 | 781 | 89 | 100% |
Searcy | 2,521 | 554 | 95 | 100% |
Newton | 2,353 | 643 | 90 | 100% |
Lincoln | 2,073 | 895 | 50 | 100% |
Bradley | 1,822 | 976 | 69 | 100% |
Prairie | 2,130 | 665 | 46 | 100% |
Montgomery | 2,151 | 624 | 62 | 100% |
Scott | 2,077 | 454 | 102 | 100% |
Cleveland | 1,962 | 543 | 48 | 100% |
Nevada | 1,553 | 911 | 46 | 100% |
Monroe | 1,298 | 1,149 | 61 | 100% |
Lafayette | 1,309 | 770 | 37 | 100% |
Dallas | 1,251 | 828 | 34 | 100% |
Lee | 880 | 1,197 | 33 | 100% |
Woodruff | 1,144 | 887 | 60 | 100% |
Calhoun | 1,258 | 475 | 34 | 100% |
State SenateDem. 5 won 0 leadRep. 13 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
3 | 63%Bledsoe* Rep. | 37%Comstock Dem. | 100% |
4 | 61%Leding Dem. | 39%Clemence Rep. | 100% |
5 | 68%Ballinger Rep. | 29%Wallace Dem. | 94% |
6 | 0%Stubblefield* Rep. | Uncontested | |
8 | 76%Pitsch Rep. | 24%Whitfield Hyman Lib. | 100% |
9 | 0%Rice* Rep. | Uncontested | |
10 | 62%Teague* Dem. | 38%Hicks Lib. | 100% |
14 | 67%Sample* Rep. | 33%Colgrove Dem. | 27% |
15 | 0%Johnson Rep. | Uncontested | |
17 | 80%Flippo* Rep. | 20%Vornheder Lib. | 100% |
18 | 0%Irvin* Rep. | Uncontested | |
19 | 73%Sturch Rep. | 27%Epperson Dem. | 100% |
20 | 0%Johnson* Rep. | Uncontested | |
24 | 0%Ingram* Dem. | Uncontested | |
30 | 0%Chesterfield* Dem. | Uncontested | |
31 | 0%Elliott* Dem. | Uncontested | |
33 | 68%Hammer Rep. | 32%Fults Dem. | 100% |
35 | 55%Rapert* Rep. | 45%Skinner Dem. | 100% |
+ Show all 18 races – Show fewer races |
State HouseDem. 23 won 1 leadRep. 76 won 0 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 0%Dalby* Rep. | Uncontested | |
2 | 0%Jean* Rep. | Uncontested | |
3 | 0%Watson* Rep. | Uncontested | |
4 | 0%Vaught* Rep. | Uncontested | |
5 | 57%Fielding* Dem. | 43%Andrews Rep. | 100% |
6 | 0%Shepherd* Rep. | Uncontested | |
7 | 0%Barker* Rep. | Uncontested | |
8 | 0%Wardlaw* Rep. | Uncontested | |
9 | 0%Burch* Dem. | Uncontested | |
10 | 0%Holcomb* Rep. | Uncontested | |
11 | 44%Glover Dem. | 31%McElroy* Ind. | 100% |
12 | 61%Richey* Dem. | 39%Dobson Rep. | 100% |
13 | 0%Hillman* Rep. | Uncontested | |
14 | 0%Lynch* Rep. | Uncontested | |
15 | 85%Bragg* Rep. | 15%Willems Lib. | 100% |
16 | 0%Ferguson* Dem. | Uncontested | |
17 | 89%Flowers* Dem. | 11%Maxwell Lib. | 100% |
18 | 0%Womack* Rep. | Uncontested | |
19 | 67%Gonzales* Rep. | 34%Ross Dem. | 100% |
20 | 0%Maddox* Rep. | Uncontested | |
21 | 79%Richmond* Rep. | 21%James Dem. | 100% |
22 | 65%Gates* Rep. | 35%Rogers Dem. | 100% |
23 | 0%Fite* Rep. | Uncontested | |
24 | 67%Cozart* Rep. | 30%Peret Dem. | 100% |
25 | 0%Warren* Rep. | Uncontested | |
26 | 61%Rushing* Rep. | 39%Hughes Dem. | 100% |
27 | 0%Mayberry* Rep. | Uncontested | |
28 | 68%Kelly Rep. | 32%Parsons Dem. | 100% |
29 | 0%Love* Dem. | Uncontested | |
30 | 86%Allen* Dem. | 14%Fenton Lib. | 100% |
31 | 67%Davis* Rep. | 33%Haun Dem. | 100% |
32 | 53%Sorvillo* Rep. | 47%Mallett Dem. | 100% |
33 | 0%McCullough Dem. | Uncontested | |
34 | 0%Walker* Dem. | Uncontested | |
35 | 60%Collins Dem. | 38%Goodson Rep. | 100% |
36 | 0%Blake* Dem. | Uncontested | |
37 | 0%Scott Dem. | Uncontested | |
38 | 53%Wing* Rep. | 47%Mangiapane Dem. | 100% |
39 | 54%Lowery* Rep. | 46%Ball Dem. | 100% |
40 | 0%House* Rep. | Uncontested | |
41 | 54%Brown* Rep. | 46%Crossley Dem. | 100% |
42 | 57%Perry Dem. | 43%Dyson Rep. | 100% |
43 | 0%Evans Rep. | Uncontested | |
44 | 0%Cooper Rep. | Uncontested | |
45 | 0%Wooten Rep. | Uncontested | |
46 | 82%Eaves* Rep. | 18%Tanner Lib. | 100% |
47 | 51%Christiansen Rep. | 49%Gray* Dem. | 100% |
48 | 0%Murdock* Dem. | Uncontested | |
49 | 62%Hollowell* Rep. | 38%Smith Dem. | 100% |
50 | 0%Nicks* Dem. | Uncontested | |
51 | 0%Ferguson* Dem. | Uncontested | |
52 | 0%Tosh* Rep. | Uncontested | |
53 | 0%Sullivan* Rep. | Uncontested | |
54 | 76%Rye* Rep. | 24%Jones Dem. | 100% |
55 | 62%Hodges* Dem. | 38%Tobar Rep. | 100% |
56 | 75%Jett* Rep. | 25%Carter Dem. | 100% |
57 | 0%Gazaway* Rep. | Uncontested | |
58 | 0%Smith* Rep. | Uncontested | |
59 | 0%Ladyman* Rep. | Uncontested | |
60 | 0%Cavenaugh* Rep. | Uncontested | |
61 | 51%Davis Rep. | 49%Baltz* Dem. | 100% |
62 | 0%Gray* Rep. | Uncontested | |
63 | 0%Smith Rep. | Uncontested | |
64 | 0%Payton* Rep. | Uncontested | |
65 | 67%Beck* Rep. | 33%Roetzel Dem. | 100% |
66 | 0%Miller* Rep. | Uncontested | |
67 | 79%Meeks* Rep. | 21%Richter Lib. | 100% |
68 | 0%Berry Rep. | Uncontested | |
69 | 58%Pilkington* Rep. | 42%King Dem. | 100% |
70 | 56%Hawks Rep. | 44%Hawkins Dem. | 100% |
71 | 65%Cloud Rep. | 35%George Dem. | 100% |
72 | 0%Magie* Dem. | Uncontested | |
73 | 76%Bentley* Rep. | 24%Bonham Dem. | 100% |
74 | 0%Eubanks* Rep. | Uncontested | |
75 | 0%Johnson Rep. | Uncontested | |
76 | 0%Crawford Rep. | Uncontested | |
77 | 59%Boyd* Rep. | 37%Pruitt Dem. | 100% |
78 | 0%Richardson Dem. | Uncontested | |
79 | 0%Deffenbaugh* Rep. | Uncontested | |
80 | 64%Fite* Rep. | 26%Sharp Dem. | 83% |
81 | 72%Coleman* Rep. | 28%McKinney Dem. | 80% |
82 | 0%Capp* Rep. | Uncontested | |
83 | 0%Slape Rep. | Uncontested | |
84 | 55%Garner Dem. | 45%Collins* Rep. | 100% |
85 | 0%Whitaker* Dem. | Uncontested | |
86 | 0%Clowney Dem. | Uncontested | |
87 | 70%Lundstrum* Rep. | 30%Scott Unger Dem. | 87% |
88 | 0%Penzo* Rep. | Uncontested | |
89 | 50%Godfrey Dem. | 50%Williams* Rep. | 100% |
90 | 66%Della Rosa* Rep. | 34%McFarland Dem. | 100% |
91 | 0%Douglas* Rep. | Uncontested | |
92 | 71%Hendren McKenzie Rep. | 29%Birch Dem. | 100% |
93 | 58%Dotson* Rep. | 42%Agnew Dem. | 100% |
94 | 56%Petty* Rep. | 44%Huffman-Gilreath Dem. | 100% |
95 | 65%McCollum* Rep. | 35%Williams Dem. | 100% |
96 | 68%Hodges* Rep. | 32%Craig Dem. | 100% |
97 | 59%Breaux Rep. | 41%Morris Dem. | 100% |
98 | 0%McNair* Rep. | Uncontested | |
99 | 0%Fortner* Rep. | Uncontested | |
100 | 0%Speaks* Rep. | Uncontested | |
+ Show all 100 races – Show fewer races |
Ballot Measures
Issue 2Require Photo ID to Vote
Voters would be required to present a valid photo ID in order to cast an in-person or absentee ballot.
Answer | Votes | Pct. |
---|---|---|
For For | 690,254 | 79.5% |
Against Against | 178,104 | 20.5% |
868,358 votes, 100% reporting (2,607 of 2,607 precincts)
Issue 4Casino Gaming Licenses
Answer | Votes | Pct. |
---|---|---|
For For | 469,226 | 54.1% |
Against Against | 398,104 | 45.9% |
867,330 votes, 100% reporting (2,607 of 2,607 precincts)
Issue 5Increase Minimum Wage
The state's minimum wage would increase to $11 an hour by 2021, from $8.50 an hour now.
Answer | Votes | Pct. |
---|---|---|
For For | 603,465 | 68.4% |
Against Against | 278,176 | 31.6% |
881,641 votes, 100% reporting (2,607 of 2,607 precincts)
Secretary of State
Candidate | Party | Votes | Pct. |
---|---|---|---|
Thurston John Thurston | Republican Rep. | 535,878 | 60.7% |
Inman Susan Inman | Democrat Dem. | 322,169 | 36.5% |
Olson Christopher Olson | Libertarian Lib. | 25,212 | 2.9% |
883,259 votes, 100% reporting (2,607 of 2,607 precincts)
Auditor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Lea* Andrea Lea* | Republican Rep. | 619,736 | 72.4% |
Dinwiddie David Dinwiddie | Libertarian Lib. | 236,489 | 27.6% |
856,225 votes, 100% reporting (2,607 of 2,607 precincts)
* Incumbent
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
Milligan* Dennis Milligan* | Republican Rep. | 609,221 | 70.9% |
Ewald Ashley Ewald | Libertarian Lib. | 249,745 | 29.1% |
858,966 votes, 100% reporting (2,607 of 2,607 precincts)
* Incumbent
Land Commissioner
Candidate | Party | Votes | Pct. |
---|---|---|---|
Land Tommy Land | Republican Rep. | 528,563 | 60.1% |
Williams Larry Williams | Democrat Dem. | 322,221 | 36.6% |
Campbell T.J. Campbell | Libertarian Lib. | 28,969 | 3.3% |
879,753 votes, 100% reporting (2,607 of 2,607 precincts)
Mayor
Race | Candidate | Rpt. | |
---|---|---|---|
Little Rock | 37%Scott | 29%Kurrus | 100% |
Runoff