Wisconsin Governor Election Results
Candidate | Party | Votes | Pct. |
---|---|---|---|
Evers Tony Evers | Democrat Dem. | 1,324,307 | 49.6% |
Walker* Scott Walker* | Republican Rep. | 1,295,080 | 48.5% |
Anderson Phil Anderson | Libertarian Lib. | 20,225 | 0.8% |
Turnbull Maggie Turnbull | Independent Ind. | 18,884 | 0.7% |
White Michael White | Green Green | 11,087 | 0.4% |
Enz Arnie Enz | Independent Ind. | 2,745 | 0.1% |
2,672,328 votes, 100% reporting (3,676 of 3,676 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
Other 50 60 70
No results
County | Evers | Walker | Anderson | Rpt. |
---|---|---|---|---|
Milwaukee | 262,124 | 124,055 | 2,840 | 100% |
Dane | 220,052 | 69,206 | 2,281 | 100% |
Waukesha | 72,131 | 146,699 | 1,252 | 100% |
Brown | 51,724 | 61,424 | 1,040 | 100% |
Racine | 40,498 | 44,770 | 677 | 100% |
Outagamie | 36,290 | 45,359 | 672 | 100% |
Winnebago | 35,610 | 38,368 | 690 | 100% |
Washington | 18,703 | 50,958 | 365 | 100% |
Rock | 39,680 | 26,904 | 673 | 100% |
Kenosha | 34,481 | 31,512 | 727 | 100% |
Marathon | 24,057 | 36,886 | 416 | 100% |
La Crosse | 32,103 | 23,537 | 586 | 100% |
Sheboygan | 20,801 | 31,520 | 380 | 100% |
Ozaukee | 18,394 | 32,069 | 298 | 100% |
Eau Claire | 26,768 | 20,855 | 475 | 100% |
Walworth | 17,394 | 27,088 | 354 | 100% |
Fond du Lac | 16,439 | 27,941 | 311 | 100% |
St. Croix | 16,690 | 22,108 | 424 | 100% |
Jefferson | 16,018 | 21,475 | 275 | 100% |
Dodge | 13,552 | 23,516 | 276 | 100% |
Manitowoc | 13,513 | 21,360 | 245 | 100% |
Portage | 18,007 | 15,958 | 325 | 100% |
Wood | 13,638 | 18,871 | 211 | 100% |
Sauk | 15,630 | 12,615 | 240 | 100% |
Chippewa | 11,739 | 15,499 | 201 | 100% |
Columbia | 14,124 | 12,363 | 212 | 100% |
Calumet | 8,992 | 14,313 | 148 | 100% |
Waupaca | 8,143 | 13,909 | 153 | 100% |
Oneida | 7,850 | 11,248 | 147 | 100% |
Grant | 9,665 | 9,502 | 155 | 100% |
Douglas | 11,034 | 7,251 | 151 | 100% |
Polk | 7,333 | 10,866 | 146 | 100% |
Barron | 7,623 | 10,655 | 99 | 100% |
Dunn | 8,667 | 9,255 | 209 | 100% |
Shawano | 6,121 | 11,478 | 124 | 100% |
Oconto | 5,858 | 11,490 | 101 | 100% |
Pierce | 8,193 | 8,740 | 178 | 100% |
Marinette | 6,193 | 10,916 | 113 | 100% |
Green | 9,378 | 7,333 | 130 | 100% |
Door | 8,151 | 8,536 | 112 | 100% |
Monroe | 6,969 | 9,464 | 162 | 100% |
Lincoln | 5,335 | 7,865 | 99 | 100% |
Vernon | 6,550 | 6,276 | 95 | 100% |
Vilas | 4,510 | 7,814 | 65 | 100% |
Trempealeau | 5,393 | 6,623 | 90 | 100% |
Clark | 4,015 | 7,469 | 74 | 100% |
Iowa | 6,674 | 4,289 | 82 | 100% |
Waushara | 3,742 | 6,719 | 58 | 100% |
Juneau | 4,247 | 5,689 | 90 | 100% |
Kewaunee | 3,572 | 5,792 | 52 | 100% |
Adams | 3,892 | 5,209 | 68 | 100% |
Langlade | 2,825 | 5,712 | 57 | 100% |
Bayfield | 5,152 | 3,458 | 51 | 100% |
Sawyer | 3,484 | 4,542 | 47 | 100% |
Green Lake | 2,633 | 5,411 | 56 | 100% |
Taylor | 2,269 | 5,690 | 56 | 100% |
Jackson | 3,713 | 4,129 | 69 | 100% |
Washburn | 3,292 | 4,461 | 69 | 100% |
Burnett | 2,742 | 4,664 | 31 | 100% |
Marquette | 2,911 | 4,143 | 49 | 100% |
Richland | 3,623 | 3,285 | 57 | 100% |
Ashland | 4,168 | 2,584 | 49 | 100% |
Price | 2,585 | 3,996 | 33 | 100% |
Crawford | 3,354 | 3,117 | 61 | 100% |
Lafayette | 3,135 | 3,324 | 35 | 100% |
Rusk | 2,184 | 3,797 | 53 | 100% |
Buffalo | 2,385 | 3,463 | 40 | 100% |
Forest | 1,486 | 2,421 | 21 | 100% |
Pepin | 1,333 | 1,745 | 16 | 100% |
Iron | 1,264 | 1,785 | 7 | 100% |
Florence | 643 | 1,503 | 15 | 100% |
Menominee | 866 | 233 | 6 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri