Texas Senate Election Results: Beto O’Rourke vs. Ted Cruz
Candidate | Party | Votes | Pct. |
---|---|---|---|
Cruz* Ted Cruz* | Republican Rep. | 4,260,553 | 50.9% |
O'Rourke Beto O'Rourke | Democrat Dem. | 4,045,632 | 48.3% |
Dikeman Neal Dikeman | Libertarian Lib. | 65,470 | 0.8% |
8,371,655 votes, 100% reporting (7,949 of 7,949 precincts)
* Incumbent
Ted Cruz, the incumbent Republican senator from the Lone Star State, has defeated Beto O’Rourke, the Democratic challenger. The maverick campaign, with Mr. O’Rourke’s tour of all 254 Texas counties and $70 million in campaign contributions, received enormous national attention as a political underdog story.
Results Map
Vote share
County | Cruz | O'Rourke | Dikeman | Rpt. |
---|---|---|---|---|
Harris | 498,902 | 700,200 | 8,652 | 100% |
Dallas | 241,126 | 481,395 | 5,368 | 100% |
Tarrant | 309,189 | 313,497 | 5,208 | 100% |
Bexar | 217,600 | 326,946 | 5,024 | 100% |
Travis | 119,278 | 359,772 | 5,154 | 100% |
Collin | 187,425 | 165,614 | 2,927 | 100% |
Denton | 158,744 | 134,649 | 2,409 | 100% |
Fort Bend | 111,423 | 142,399 | 1,616 | 100% |
Williamson | 99,857 | 105,850 | 2,514 | 100% |
El Paso | 50,943 | 151,482 | 1,189 | 100% |
Montgomery | 137,395 | 51,268 | 1,433 | 100% |
Hidalgo | 46,505 | 104,416 | 834 | 100% |
Galveston | 67,641 | 45,065 | 916 | 100% |
Brazoria | 65,693 | 45,228 | 832 | 100% |
Nueces | 45,956 | 47,392 | 719 | 100% |
Lubbock | 58,780 | 32,068 | 731 | 100% |
Bell | 47,437 | 38,417 | 723 | 100% |
Hays | 33,308 | 45,584 | 854 | 100% |
Cameron | 28,574 | 48,770 | 568 | 100% |
Smith | 53,760 | 23,182 | 458 | 100% |
McLennan | 45,855 | 28,452 | 568 | 100% |
Jefferson | 36,731 | 37,128 | 380 | 100% |
Brazos | 35,971 | 27,876 | 640 | 100% |
Comal | 44,079 | 16,830 | 586 | 100% |
Ellis | 41,022 | 19,106 | 461 | 100% |
Guadalupe | 33,938 | 20,079 | 554 | 100% |
Parker | 44,071 | 9,956 | 468 | 100% |
Johnson | 39,571 | 12,411 | 454 | 100% |
Webb | 13,814 | 35,159 | 408 | 100% |
Randall | 38,479 | 9,613 | 363 | 100% |
Grayson | 31,655 | 11,157 | 332 | 100% |
Midland | 32,867 | 9,723 | 365 | 100% |
Taylor | 29,811 | 10,489 | 357 | 100% |
Rockwall | 26,615 | 11,754 | 330 | 100% |
Kaufman | 26,118 | 12,002 | 252 | 100% |
Gregg | 24,569 | 11,133 | 234 | 100% |
Tom Green | 24,648 | 9,690 | 292 | 100% |
Wichita | 23,648 | 9,971 | 299 | 100% |
Ector | 20,996 | 9,230 | 248 | 100% |
Hunt | 21,115 | 7,151 | 222 | 100% |
Bowie | 20,157 | 7,982 | 182 | 100% |
Bastrop | 15,067 | 12,082 | 312 | 100% |
Victoria | 19,005 | 8,046 | 157 | 100% |
Henderson | 20,891 | 5,415 | 205 | 100% |
Angelina | 19,166 | 7,130 | 153 | 100% |
Orange | 21,164 | 5,050 | 118 | 100% |
Hood | 20,090 | 4,720 | 195 | 100% |
Potter | 16,689 | 7,521 | 214 | 100% |
Wise | 19,023 | 3,915 | 179 | 100% |
Harrison | 16,226 | 6,245 | 122 | 100% |
Kerr | 16,822 | 5,198 | 185 | 100% |
Nacogdoches | 13,775 | 7,732 | 126 | 100% |
Liberty | 16,041 | 4,421 | 114 | 100% |
Hardin | 17,391 | 2,636 | 71 | 100% |
Kendall | 15,292 | 4,340 | 164 | 100% |
Burnet | 13,859 | 4,444 | 187 | 100% |
San Patricio | 11,335 | 6,777 | 107 | 100% |
Van Zandt | 15,182 | 2,634 | 116 | 100% |
Walker | 11,535 | 6,186 | 132 | 100% |
Wilson | 13,025 | 4,567 | 127 | 100% |
Polk | 12,794 | 3,850 | 106 | 100% |
Wood | 13,987 | 2,635 | 118 | 100% |
Waller | 10,167 | 6,335 | 101 | 100% |
Lamar | 12,711 | 3,731 | 126 | 100% |
Rusk | 12,597 | 3,609 | 76 | 100% |
Medina | 11,444 | 4,621 | 114 | 100% |
Coryell | 10,626 | 5,067 | 170 | 100% |
Chambers | 12,146 | 2,926 | 109 | 100% |
Cherokee | 11,631 | 3,207 | 103 | 100% |
Anderson | 11,335 | 3,307 | 94 | 100% |
Cooke | 11,879 | 2,550 | 111 | 100% |
Navarro | 10,391 | 3,918 | 107 | 100% |
Upshur | 11,529 | 2,364 | 91 | 100% |
Washington | 10,134 | 3,263 | 95 | 100% |
Wharton | 9,094 | 3,793 | 55 | 100% |
Erath | 10,055 | 2,486 | 84 | 100% |
Gillespie | 9,890 | 2,572 | 81 | 100% |
Atascosa | 7,753 | 4,332 | 119 | 100% |
Brown | 10,391 | 1,670 | 71 | 100% |
Hopkins | 9,306 | 2,545 | 69 | 100% |
Jasper | 9,504 | 2,282 | 47 | 100% |
Caldwell | 6,147 | 5,227 | 107 | 100% |
Hill | 8,927 | 2,443 | 63 | 100% |
Val Verde | 5,345 | 5,955 | 105 | 100% |
Austin | 8,722 | 2,241 | 84 | 100% |
Starr | 2,443 | 8,273 | 68 | 100% |
Maverick | 2,951 | 7,727 | 98 | 100% |
Fannin | 8,569 | 2,107 | 74 | 100% |
Fayette | 8,228 | 2,198 | 53 | 100% |
Matagorda | 7,330 | 3,049 | 78 | 100% |
Cass | 8,148 | 2,024 | 45 | 100% |
Llano | 7,954 | 2,124 | 76 | 100% |
Jim Wells | 4,520 | 5,331 | 49 | 100% |
Bandera | 7,643 | 1,865 | 76 | 100% |
Palo Pinto | 7,547 | 1,837 | 46 | 100% |
San Jacinto | 7,499 | 1,785 | 55 | 100% |
Aransas | 6,677 | 2,247 | 56 | 100% |
Panola | 7,120 | 1,598 | 31 | 100% |
Grimes | 6,499 | 2,037 | 71 | 100% |
Kleberg | 4,081 | 4,456 | 59 | 100% |
Titus | 5,685 | 2,265 | 55 | 100% |
Milam | 5,922 | 1,997 | 68 | 100% |
Uvalde | 4,348 | 3,528 | 59 | 100% |
La Vaca | 6,688 | 1,019 | 30 | 100% |
Colorado | 5,779 | 1,825 | 33 | 100% |
Shelby | 6,008 | 1,521 | 32 | 100% |
Lampasas | 5,836 | 1,569 | 65 | 100% |
Montague | 6,424 | 941 | 56 | 100% |
Howard | 5,651 | 1,693 | 60 | 100% |
Hale | 5,360 | 1,970 | 62 | 100% |
Houston | 5,552 | 1,772 | 36 | 100% |
Bee | 4,342 | 2,811 | 64 | 100% |
Bosque | 5,718 | 1,374 | 63 | 100% |
Tyler | 5,919 | 1,185 | 35 | 100% |
Limestone | 5,211 | 1,672 | 33 | 100% |
Hutchinson | 5,854 | 753 | 35 | 100% |
Leon | 5,711 | 855 | 23 | 100% |
Freestone | 5,243 | 1,279 | 40 | 100% |
Burleson | 5,079 | 1,427 | 45 | 100% |
Young | 5,543 | 821 | 41 | 100% |
Robertson | 4,295 | 1,942 | 31 | 100% |
Eastland | 5,377 | 800 | 28 | 100% |
De Witt | 4,974 | 1,128 | 29 | 100% |
Calhoun | 4,198 | 1,874 | 47 | 100% |
Hockley | 4,844 | 1,211 | 39 | 100% |
Gray | 5,246 | 615 | 40 | 100% |
Lee | 4,487 | 1,322 | 38 | 100% |
Blanco | 4,181 | 1,570 | 57 | 100% |
Gonzales | 4,173 | 1,421 | 31 | 100% |
Trinity | 4,146 | 998 | 31 | 100% |
Callahan | 4,373 | 610 | 40 | 100% |
Jones | 4,115 | 832 | 37 | 100% |
Jackson | 3,991 | 832 | 17 | 100% |
Falls | 3,215 | 1,445 | 20 | 100% |
Newton | 3,660 | 993 | 23 | 100% |
Comanche | 3,799 | 781 | 30 | 100% |
Red River | 3,427 | 973 | 18 | 100% |
Rains | 3,702 | 681 | 23 | 100% |
Scurry | 3,705 | 642 | 16 | 100% |
Willacy | 1,527 | 2,773 | 25 | 100% |
Clay | 3,710 | 547 | 31 | 100% |
Morris | 2,953 | 1,260 | 21 | 100% |
Karnes | 2,900 | 1,203 | 33 | 100% |
Andrews | 3,338 | 776 | 17 | 100% |
Duval | 1,330 | 2,765 | 18 | 100% |
Brewster | 1,879 | 2,147 | 60 | 100% |
Nolan | 3,120 | 928 | 26 | 100% |
Moore | 3,248 | 787 | 25 | 100% |
Franklin | 3,300 | 639 | 35 | 100% |
Sabine | 3,456 | 496 | 15 | 100% |
Camp | 2,749 | 1,119 | 24 | 100% |
Gaines | 3,317 | 513 | 19 | 100% |
Madison | 3,033 | 780 | 18 | 100% |
Deaf Smith | 2,680 | 1,067 | 28 | 100% |
Somervell | 3,033 | 633 | 25 | 100% |
Frio | 1,636 | 2,016 | 28 | 100% |
Live Oak | 3,029 | 601 | 21 | 100% |
Archer | 3,208 | 376 | 18 | 100% |
Pecos | 2,161 | 1,339 | 20 | 100% |
Marion | 2,448 | 1,018 | 31 | 100% |
Lamb | 2,741 | 699 | 17 | 100% |
Wilbarger | 2,639 | 776 | 24 | 100% |
Hamilton | 2,795 | 507 | 28 | 100% |
Runnels | 2,842 | 385 | 7 | 100% |
Coleman | 2,759 | 351 | 16 | 100% |
Goliad | 2,326 | 717 | 29 | 100% |
San Augustine | 2,266 | 734 | 16 | 100% |
Dawson | 2,192 | 811 | 12 | 100% |
Stephens | 2,631 | 324 | 13 | 100% |
Ward | 2,096 | 800 | 24 | 100% |
Zavala | 589 | 2,313 | 15 | 100% |
Dimmit | 840 | 2,042 | 12 | 100% |
Jack | 2,498 | 296 | 19 | 100% |
Terry | 2,169 | 629 | 15 | 100% |
McCulloch | 2,245 | 400 | 26 | 100% |
Refugio | 1,636 | 847 | 9 | 100% |
Carson | 2,192 | 245 | 22 | 100% |
Ochiltree | 2,160 | 230 | 25 | 100% |
Reeves | 1,128 | 1,255 | 15 | 100% |
Zapata | 821 | 1,392 | 10 | 100% |
San Saba | 1,811 | 247 | 11 | 100% |
Parmer | 1,675 | 372 | 10 | 100% |
Mills | 1,764 | 229 | 11 | 100% |
Mason | 1,560 | 402 | 5 | 100% |
Delta | 1,562 | 354 | 16 | 100% |
Brooks | 543 | 1,376 | 4 | 100% |
Mitchell | 1,585 | 323 | 5 | 100% |
Yoakum | 1,558 | 335 | 10 | 100% |
Swisher | 1,461 | 420 | 14 | 100% |
Floyd | 1,394 | 476 | 9 | 100% |
Wheeler | 1,679 | 125 | 6 | 100% |
Childress | 1,526 | 236 | 8 | 100% |
Hansford | 1,552 | 138 | 20 | 100% |
Kimble | 1,495 | 195 | 14 | 100% |
Lynn | 1,369 | 323 | 5 | 100% |
Haskell | 1,362 | 302 | 10 | 100% |
Presidio | 436 | 1,221 | 10 | 100% |
Hartley | 1,467 | 153 | 4 | 100% |
Castro | 1,219 | 394 | 10 | 100% |
Bailey | 1,204 | 405 | 7 | 100% |
Real | 1,311 | 245 | 8 | 100% |
Martin | 1,297 | 243 | 14 | 100% |
Fisher | 1,139 | 340 | 15 | 100% |
La Salle | 673 | 813 | 3 | 100% |
Jim Hogg | 410 | 1,060 | 8 | 100% |
Winkler | 1,123 | 321 | 11 | 100% |
Crosby | 978 | 437 | 7 | 100% |
Hemphill | 1,209 | 157 | 9 | 100% |
Coke | 1,150 | 137 | 10 | 100% |
Garza | 1,068 | 203 | 16 | 100% |
Shackelford | 1,174 | 103 | 4 | 100% |
Donley | 1,110 | 161 | 8 | 100% |
Crockett | 928 | 340 | 8 | 100% |
Baylor | 1,070 | 156 | 9 | 100% |
Sutton | 934 | 265 | 7 | 100% |
Kinney | 827 | 358 | 14 | 100% |
Jeff Davis | 683 | 466 | 28 | 100% |
Hardeman | 973 | 185 | 4 | 100% |
Dallam | 970 | 139 | 6 | 100% |
Knox | 855 | 229 | 9 | 100% |
Lipscomb | 942 | 116 | 9 | 100% |
Crane | 836 | 213 | 6 | 100% |
Upton | 854 | 169 | 8 | 100% |
Concho | 803 | 163 | 14 | 100% |
Hall | 807 | 161 | 3 | 100% |
Schleicher | 735 | 209 | 8 | 100% |
Hudspeth | 509 | 407 | 17 | 100% |
Collingsworth | 810 | 113 | 5 | 100% |
Armstrong | 819 | 74 | 6 | 100% |
Reagan | 692 | 136 | 6 | 100% |
Culberson | 297 | 521 | 9 | 100% |
Sherman | 692 | 87 | 43 | 100% |
Oldham | 732 | 82 | 2 | 100% |
Menard | 632 | 145 | 6 | 100% |
Edwards | 604 | 145 | 8 | 100% |
Dickens | 635 | 113 | 6 | 100% |
Irion | 636 | 96 | 6 | 100% |
Throckmorton | 617 | 77 | 9 | 100% |
Cochran | 541 | 140 | 5 | 100% |
Briscoe | 553 | 69 | 2 | 100% |
Stonewall | 497 | 112 | 5 | 100% |
Cottle | 458 | 97 | 2 | 100% |
Glasscock | 513 | 37 | 4 | 100% |
Motley | 483 | 40 | 4 | 100% |
Sterling | 442 | 44 | 0 | 100% |
Terrell | 323 | 139 | 5 | 100% |
Roberts | 441 | 19 | 0 | 100% |
Foard | 321 | 113 | 1 | 100% |
McMullen | 387 | 41 | 2 | 100% |
Borden | 320 | 22 | 1 | 100% |
Kent | 288 | 44 | 5 | 100% |
Kenedy | 100 | 77 | 3 | 100% |
King | 124 | 6 | 1 | 100% |
Loving | 47 | 6 | 1 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri