New York U.S. Senate Election Results
Candidate | Party | Votes | Pct. |
---|---|---|---|
Gillibrand* Kirsten Gillibrand* | Democrat Dem. | 4,056,931 | 67.0% |
Farley Chele Farley | Republican Rep. | 1,998,220 | 33.0% |
6,055,151 votes, 100% reporting (15,598 of 15,598 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
No results
County | Gillibrand | Farley | Rpt. |
---|---|---|---|
Brooklyn | 542,736 | 85,973 | 100% |
Manhattan | 481,779 | 53,813 | 100% |
Suffolk | 289,528 | 239,477 | 100% |
Nassau | 294,186 | 204,875 | 100% |
Queens | 398,414 | 89,810 | 100% |
Erie | 206,024 | 127,860 | 100% |
Westchester | 234,173 | 96,978 | 100% |
Bronx | 257,723 | 23,033 | 100% |
Monroe | 174,788 | 105,198 | 100% |
Onondaga | 109,201 | 66,599 | 100% |
Staten Island | 71,175 | 65,375 | 100% |
Orange | 67,701 | 52,640 | 100% |
Albany | 78,115 | 36,456 | 100% |
Dutchess | 63,675 | 47,268 | 100% |
Rockland | 59,386 | 39,730 | 100% |
Saratoga | 52,523 | 43,114 | 100% |
Ulster | 50,163 | 27,410 | 100% |
Oneida | 38,613 | 37,446 | 100% |
Broome | 41,145 | 30,897 | 100% |
Niagara | 35,225 | 36,088 | 100% |
Rensselaer | 34,680 | 25,964 | 100% |
Schenectady | 32,735 | 22,005 | 100% |
Ontario | 23,126 | 20,543 | 100% |
Chautauqua | 20,810 | 22,361 | 100% |
Putnam | 19,103 | 19,222 | 100% |
Oswego | 17,717 | 20,499 | 100% |
Tompkins | 28,818 | 8,399 | 100% |
Steuben | 13,868 | 19,776 | 100% |
Saint Lawrence | 17,970 | 14,201 | 100% |
Wayne | 13,931 | 17,522 | 100% |
Jefferson | 14,741 | 14,884 | 100% |
Chemung | 14,347 | 14,902 | 100% |
Columbia | 18,137 | 11,055 | 100% |
Cayuga | 13,823 | 13,232 | 100% |
Clinton | 15,930 | 10,012 | 100% |
Warren | 14,634 | 11,118 | 100% |
Madison | 12,817 | 12,894 | 100% |
Sullivan | 12,937 | 11,319 | 100% |
Livingston | 11,311 | 12,782 | 100% |
Cattaraugus | 10,431 | 13,256 | 100% |
Otsego | 11,453 | 9,969 | 100% |
Herkimer | 9,395 | 11,742 | 100% |
Genesee | 8,149 | 12,552 | 100% |
Washington | 10,465 | 9,940 | 100% |
Greene | 8,944 | 10,293 | 100% |
Tioga | 8,002 | 10,188 | 100% |
Delaware | 7,871 | 9,066 | 100% |
Fulton | 6,896 | 9,790 | 100% |
Chenango | 7,286 | 8,996 | 100% |
Cortland | 9,113 | 7,099 | 100% |
Montgomery | 7,024 | 8,131 | 100% |
Allegany | 5,460 | 9,261 | 100% |
Essex | 8,294 | 5,591 | 100% |
Franklin | 8,245 | 5,576 | 100% |
Wyoming | 4,330 | 8,837 | 100% |
Orleans | 4,545 | 7,999 | 100% |
Schoharie | 5,355 | 6,726 | 100% |
Seneca | 5,997 | 5,484 | 100% |
Lewis | 3,707 | 5,120 | 100% |
Yates | 3,743 | 4,344 | 100% |
Schuyler | 3,440 | 3,868 | 100% |
Hamilton | 1,078 | 1,662 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri