New Mexico Election Results: Third House District
Candidate | Party | Votes | Pct. |
---|---|---|---|
Luján* Ben Ray Luján* | Democrat Dem. | 155,201 | 63.4% |
McFall Jerald Steve McFall | Republican Rep. | 76,427 | 31.2% |
Manning Christopher Manning | Libertarian Lib. | 13,265 | 5.4% |
244,893 votes, 100% reporting (524 of 524 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
Other 50 60 70
No results
County | Luján | McFall | Manning | Rpt. |
---|---|---|---|---|
Santa Fe | 51,799 | 10,049 | 2,540 | 100% |
Sandoval | 24,721 | 17,483 | 2,628 | 100% |
San Juan | 14,150 | 19,753 | 3,274 | 100% |
McKinley | 12,668 | 3,056 | 881 | 100% |
Taos | 12,098 | 1,888 | 478 | 100% |
Rio Arriba | 9,916 | 2,324 | 486 | 100% |
Bernalillo | 5,753 | 4,211 | 664 | 100% |
Los Alamos | 6,217 | 3,087 | 921 | 100% |
Curry | 3,319 | 6,415 | 418 | 100% |
San Miguel | 7,379 | 1,552 | 279 | 100% |
Colfax | 2,474 | 1,935 | 256 | 100% |
Quay | 1,304 | 1,646 | 137 | 100% |
Roosevelt | 945 | 1,389 | 142 | 100% |
Mora | 1,788 | 464 | 72 | 100% |
Union | 468 | 931 | 61 | 100% |
Harding | 202 | 244 | 28 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri