Nebraska Governor Election Results
Candidate | Party | Votes | Pct. |
---|---|---|---|
Ricketts* Pete Ricketts* | Republican Rep. | 411,812 | 59.0% |
Krist Bob Krist | Democrat Dem. | 286,169 | 41.0% |
697,981 votes, 100% reporting (1,389 of 1,389 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
No results
County | Ricketts | Krist | Rpt. |
---|---|---|---|
Douglas | 96,120 | 108,235 | 100% |
Lancaster | 51,560 | 64,946 | 100% |
Sarpy | 39,928 | 27,632 | 100% |
Hall | 11,069 | 5,661 | 100% |
Buffalo | 11,168 | 5,154 | 100% |
Lincoln | 9,345 | 3,174 | 100% |
Dodge | 7,457 | 4,633 | 100% |
Platte | 8,570 | 2,473 | 100% |
Scotts Bluff | 7,241 | 3,439 | 100% |
Cass | 6,923 | 3,709 | 100% |
Madison | 7,906 | 2,559 | 100% |
Adams | 7,067 | 3,152 | 100% |
Saunders | 6,508 | 3,016 | 100% |
Washington | 6,457 | 2,752 | 100% |
Gage | 5,250 | 3,092 | 100% |
Seward | 4,812 | 2,247 | 100% |
Otoe | 4,264 | 2,107 | 100% |
Dawson | 4,558 | 1,706 | 100% |
York | 3,743 | 1,378 | 100% |
Custer | 3,861 | 778 | 100% |
Dakota | 2,701 | 1,841 | 100% |
Saline | 2,406 | 1,815 | 100% |
Holt | 3,339 | 823 | 100% |
Hamilton | 3,214 | 904 | 100% |
Red Willow | 3,161 | 728 | 100% |
Phelps | 3,162 | 693 | 100% |
Box Butte | 2,525 | 1,096 | 100% |
Knox | 2,781 | 818 | 100% |
Cedar | 2,775 | 755 | 100% |
Butler | 2,632 | 870 | 100% |
Cuming | 2,682 | 697 | 100% |
Merrick | 2,695 | 682 | 100% |
Dawes | 2,179 | 1,188 | 100% |
Cheyenne | 2,534 | 715 | 100% |
Wayne | 2,296 | 922 | 100% |
Keith | 2,516 | 684 | 100% |
Richardson | 2,262 | 829 | 100% |
Jefferson | 2,042 | 944 | 100% |
Burt | 1,973 | 976 | 100% |
Pierce | 2,377 | 398 | 100% |
Clay | 2,122 | 564 | 100% |
Kearney | 2,020 | 605 | 100% |
Nemaha | 1,825 | 791 | 100% |
Antelope | 2,103 | 440 | 100% |
Fillmore | 1,790 | 752 | 100% |
Colfax | 1,765 | 738 | 100% |
Howard | 1,793 | 633 | 100% |
Cherry | 1,979 | 426 | 100% |
Boone | 1,872 | 440 | 100% |
Stanton | 1,829 | 435 | 100% |
Thayer | 1,715 | 541 | 100% |
Dixon | 1,666 | 581 | 100% |
Furnas | 1,767 | 371 | 100% |
Morrill | 1,641 | 474 | 100% |
Polk | 1,650 | 438 | 100% |
Sheridan | 1,513 | 498 | 100% |
Thurston | 963 | 876 | 100% |
Valley | 1,444 | 355 | 100% |
Johnson | 1,124 | 672 | 100% |
Nuckolls | 1,425 | 340 | 100% |
Chase | 1,354 | 205 | 100% |
Harlan | 1,231 | 273 | 100% |
Kimball | 1,117 | 263 | 100% |
Webster | 1,079 | 291 | 100% |
Brown | 1,151 | 214 | 100% |
Franklin | 1,109 | 254 | 100% |
Sherman | 948 | 346 | 100% |
Nance | 928 | 318 | 100% |
Perkins | 1,029 | 195 | 100% |
Pawnee | 804 | 350 | 100% |
Hitchcock | 886 | 191 | 100% |
Frontier | 857 | 191 | 100% |
Garden | 818 | 186 | 100% |
Greeley | 752 | 251 | 100% |
Boyd | 809 | 152 | 100% |
Gosper | 685 | 150 | 100% |
Garfield | 666 | 131 | 100% |
Dundy | 654 | 119 | 100% |
Deuel | 585 | 127 | 100% |
Rock | 573 | 94 | 100% |
Sioux | 441 | 96 | 100% |
Wheeler | 319 | 80 | 100% |
Hayes | 353 | 42 | 100% |
Keya Paha | 347 | 43 | 100% |
Thomas | 300 | 44 | 100% |
Logan | 307 | 28 | 100% |
Hooker | 259 | 58 | 100% |
Banner | 254 | 62 | 100% |
Loup | 250 | 57 | 100% |
Grant | 260 | 42 | 100% |
Blaine | 215 | 49 | 100% |
McPherson | 211 | 45 | 100% |
Arthur | 196 | 31 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri