Mississippi Election Results: Fourth House District
Candidate | Party | Votes | Pct. |
---|---|---|---|
Palazzo* Steven M. Palazzo* | Republican Rep. | 152,633 | 68.2% |
Anderson Jeramey Anderson | Democrat Dem. | 68,787 | 30.7% |
Sheets Lajena Sheets | Reform Reform | 2,312 | 1.0% |
223,732 votes, 100% reporting (351 of 351 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
Other 50 60 70
No results
County | Palazzo | Anderson | Sheets | Rpt. |
---|---|---|---|---|
Harrison | 31,729 | 19,059 | 691 | 100% |
Jackson | 26,490 | 12,985 | 455 | 100% |
Forrest | 12,932 | 9,598 | 200 | 100% |
Jones | 15,658 | 6,385 | 198 | 100% |
Lamar | 15,171 | 4,601 | 181 | 100% |
Pearl River | 12,833 | 2,967 | 142 | 100% |
Hancock | 10,355 | 3,402 | 159 | 100% |
Marion | 6,114 | 2,804 | 52 | 100% |
Wayne | 4,589 | 2,746 | 49 | 100% |
George | 6,290 | 881 | 59 | 100% |
Stone | 4,067 | 1,272 | 48 | 100% |
Perry | 3,003 | 947 | 42 | 100% |
Greene | 3,047 | 710 | 26 | 100% |
Clarke | 355 | 430 | 10 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri