Minnesota U.S. Senate Special Election Results
Candidate | Party | Votes | Pct. |
---|---|---|---|
Smith* Tina Smith* | Democrat Dem. | 1,370,540 | 53.0% |
Housley Karin Housley | Republican Rep. | 1,095,777 | 42.4% |
Wellington Sarah Wellington | Independent Ind. | 95,614 | 3.7% |
Trooien Jerry Trooien | Independent Ind. | 24,324 | 0.9% |
2,586,255 votes, 100% reporting (4,113 of 4,113 precincts)
* Incumbent
Results Map
Leader
Smith
Housley
County | Smith | Housley | Wellington | Rpt. |
---|---|---|---|---|
Hennepin | 419,462 | 182,439 | 20,805 | 100% |
Ramsey | 167,610 | 63,925 | 10,328 | 100% |
Dakota | 109,391 | 88,150 | 7,023 | 100% |
Anoka | 74,806 | 75,720 | 6,782 | 100% |
Washington | 65,900 | 58,429 | 4,080 | 100% |
St. Louis | 60,187 | 34,478 | 3,955 | 100% |
Olmsted | 37,088 | 31,314 | 2,037 | 100% |
Scott | 28,722 | 34,158 | 2,520 | 100% |
Stearns | 26,643 | 36,195 | 2,373 | 100% |
Wright | 21,294 | 34,821 | 2,435 | 100% |
Carver | 22,078 | 26,872 | 1,470 | 100% |
Sherburne | 13,589 | 23,611 | 1,567 | 100% |
Crow Wing | 11,648 | 18,094 | 1,224 | 100% |
Rice | 14,719 | 12,321 | 1,070 | 100% |
Blue Earth | 14,614 | 11,461 | 1,580 | 100% |
Otter Tail | 10,401 | 15,971 | 803 | 100% |
Chisago | 9,836 | 14,487 | 1,185 | 100% |
Clay | 13,219 | 9,702 | 1,102 | 100% |
Goodhue | 10,168 | 11,761 | 858 | 100% |
Itasca | 10,141 | 10,201 | 987 | 100% |
Winona | 11,078 | 8,998 | 981 | 100% |
Kandiyohi | 7,539 | 10,095 | 722 | 100% |
Douglas | 6,633 | 10,754 | 505 | 100% |
Beltrami | 8,702 | 8,275 | 832 | 100% |
Isanti | 6,003 | 10,364 | 780 | 100% |
Carlton | 9,161 | 6,393 | 657 | 100% |
Steele | 6,511 | 8,831 | 707 | 100% |
Benton | 5,999 | 9,124 | 717 | 100% |
Nicollet | 8,198 | 6,609 | 688 | 100% |
McLeod | 5,235 | 8,948 | 549 | 100% |
Becker | 5,721 | 8,265 | 593 | 100% |
Mower | 7,316 | 6,478 | 658 | 100% |
Morrison | 4,181 | 9,521 | 430 | 100% |
Cass | 5,280 | 8,081 | 505 | 100% |
Freeborn | 6,393 | 6,689 | 648 | 100% |
Le Sueur | 5,133 | 6,980 | 531 | 100% |
Polk | 4,939 | 6,366 | 399 | 100% |
Brown | 4,414 | 6,751 | 448 | 100% |
Pine | 4,714 | 6,234 | 468 | 100% |
Mille Lacs | 3,899 | 6,165 | 508 | 100% |
Meeker | 3,606 | 6,207 | 374 | 100% |
Hubbard | 3,769 | 5,870 | 359 | 100% |
Wabasha | 4,128 | 5,392 | 326 | 100% |
Lyon | 4,027 | 5,472 | 330 | 100% |
Fillmore | 4,331 | 4,882 | 341 | 100% |
Todd | 3,095 | 6,149 | 250 | 100% |
Dodge | 3,472 | 5,183 | 336 | 100% |
Houston | 4,042 | 4,430 | 355 | 100% |
Martin | 3,004 | 5,251 | 355 | 100% |
Aitkin | 3,316 | 4,412 | 307 | 100% |
Waseca | 3,222 | 4,537 | 269 | 100% |
Nobles | 2,774 | 3,760 | 308 | 100% |
Kanabec | 2,550 | 3,801 | 261 | 100% |
Sibley | 2,308 | 3,934 | 226 | 100% |
Roseau | 2,086 | 4,126 | 186 | 100% |
Faribault | 2,425 | 3,590 | 261 | 100% |
Renville | 2,439 | 3,519 | 225 | 100% |
Redwood | 2,038 | 3,847 | 220 | 100% |
Lake | 3,209 | 2,432 | 202 | 100% |
Wadena | 1,693 | 3,645 | 143 | 100% |
Chippewa | 2,289 | 2,900 | 238 | 100% |
Pope | 2,272 | 2,907 | 178 | 100% |
Pennington | 2,263 | 2,816 | 210 | 100% |
Koochiching | 2,581 | 2,450 | 163 | 100% |
Cottonwood | 1,887 | 2,882 | 164 | 100% |
Jackson | 1,752 | 2,657 | 194 | 100% |
Stevens | 1,926 | 2,260 | 145 | 100% |
Yellow Medicine | 1,635 | 2,481 | 142 | 100% |
Watonwan | 1,827 | 2,105 | 137 | 100% |
Murray | 1,595 | 2,293 | 153 | 100% |
Marshall | 1,570 | 2,349 | 125 | 100% |
Swift | 1,787 | 2,086 | 118 | 100% |
Rock | 1,259 | 2,342 | 101 | 100% |
Pipestone | 1,121 | 2,432 | 112 | 100% |
Clearwater | 1,159 | 2,168 | 123 | 100% |
Lac Qui Parle | 1,471 | 1,716 | 118 | 100% |
Cook | 2,024 | 1,034 | 117 | 100% |
Grant | 1,339 | 1,645 | 118 | 100% |
Norman | 1,399 | 1,171 | 100 | 100% |
Big Stone | 1,130 | 1,290 | 117 | 100% |
Wilkin | 1,050 | 1,376 | 99 | 100% |
Lincoln | 964 | 1,354 | 68 | 100% |
Kittson | 1,128 | 1,080 | 113 | 100% |
Mahnomen | 984 | 759 | 131 | 100% |
Lake of the Woods | 608 | 1,173 | 54 | 100% |
Red Lake | 743 | 803 | 84 | 100% |
Traverse | 678 | 778 | 48 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri