Massachusetts Election Results: Sixth House District
Candidate | Party | Votes | Pct. |
---|---|---|---|
Moulton* Seth Moulton* | Democrat Dem. | 217,703 | 65.2% |
Schneider Joseph Schneider | Republican Rep. | 104,798 | 31.4% |
Charbonneau Mary Jean Charbonneau | Independent Ind. | 11,309 | 3.4% |
333,810 votes, 100% reporting (230 of 230 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
Other 50 60 70
No results
Town | Moulton | Schneider | Charbonneau | Rpt. |
---|---|---|---|---|
Lynn | 17,646 | 5,367 | 817 | 100% |
Peabody | 13,630 | 7,562 | 792 | 100% |
Beverly | 12,932 | 5,077 | 540 | 100% |
Salem | 14,540 | 3,489 | 515 | 100% |
Billerica | 9,942 | 6,700 | 830 | 100% |
Tewksbury | 7,673 | 5,551 | 600 | 100% |
Gloucester | 9,694 | 3,355 | 522 | 100% |
North Andover | 8,007 | 4,617 | 415 | 100% |
Reading | 8,606 | 3,923 | 416 | 100% |
Wakefield | 7,936 | 4,015 | 466 | 100% |
Danvers | 7,693 | 4,318 | 387 | 100% |
Marblehead | 8,450 | 2,794 | 208 | 100% |
Burlington | 6,993 | 3,717 | 364 | 100% |
Wilmington | 6,361 | 4,130 | 402 | 100% |
Saugus | 6,007 | 4,458 | 416 | 100% |
Newburyport | 7,491 | 2,309 | 283 | 100% |
Swampscott | 5,627 | 1,873 | 187 | 100% |
Amesbury | 5,172 | 2,139 | 294 | 100% |
Ipswich | 5,040 | 2,300 | 244 | 100% |
North Reading | 4,276 | 2,759 | 231 | 100% |
Bedford | 4,770 | 1,765 | 218 | 100% |
Lynnfield | 3,329 | 2,713 | 179 | 100% |
Boxford | 2,484 | 1,742 | 128 | 100% |
Rockport | 3,131 | 975 | 190 | 100% |
Middleton | 2,180 | 1,879 | 136 | 100% |
Georgetown | 2,350 | 1,608 | 149 | 100% |
Hamilton | 2,689 | 1,259 | 111 | 100% |
Newbury | 2,599 | 1,298 | 146 | 100% |
Salisbury | 2,224 | 1,503 | 161 | 100% |
Andover | 2,494 | 1,031 | 120 | 100% |
Topsfield | 2,081 | 1,245 | 98 | 100% |
Groveland | 1,833 | 1,404 | 155 | 100% |
Merrimac | 1,980 | 1,209 | 153 | 100% |
Rowley | 1,799 | 1,276 | 113 | 100% |
Manchester-by-the-Sea | 2,192 | 828 | 82 | 100% |
West Newbury | 1,682 | 822 | 69 | 100% |
Wenham | 1,384 | 657 | 53 | 100% |
Nahant | 1,443 | 550 | 59 | 100% |
Essex | 1,343 | 581 | 60 | 100% |
+ Show all townships – Collapse townships |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri