Massachusetts Governor Election Results
Candidate | Party | Votes | Pct. |
---|---|---|---|
Baker* Charlie Baker* | Republican Rep. | 1,781,982 | 66.8% |
Gonzalez Jay Gonzalez | Democrat Dem. | 886,281 | 33.2% |
2,668,263 votes, 100% reporting (2,173 of 2,173 precincts)
* Incumbent
Results Map
Vote share
Dem. 50 60 70
Rep. 50 60 70
No results
Town | Baker | Gonzalez | Rpt. |
---|---|---|---|
Boston | 108,134 | 112,031 | 100% |
Worcester | 29,609 | 18,933 | 100% |
Cambridge | 15,422 | 29,966 | 100% |
Newton | 22,689 | 17,888 | 100% |
Springfield | 20,672 | 16,068 | 100% |
Somerville | 12,222 | 22,642 | 100% |
Quincy | 21,583 | 11,162 | 100% |
Plymouth | 20,963 | 6,208 | 100% |
Brockton | 14,109 | 11,824 | 100% |
Lowell | 16,738 | 9,073 | 100% |
Brookline | 11,489 | 13,497 | 100% |
Medford | 13,763 | 11,072 | 100% |
Lynn | 14,616 | 9,264 | 100% |
Weymouth | 17,306 | 6,533 | 100% |
Framingham | 15,214 | 8,613 | 100% |
Arlington | 11,516 | 12,142 | 100% |
New Bedford | 12,973 | 9,893 | 100% |
Haverhill | 16,237 | 6,252 | 100% |
Waltham | 13,447 | 8,279 | 100% |
Peabody | 16,761 | 4,964 | 100% |
Barnstable | 16,424 | 5,193 | 100% |
Fall River | 12,801 | 6,540 | 100% |
Beverly | 12,935 | 5,458 | 100% |
Salem | 10,733 | 7,660 | 100% |
Chicopee | 13,145 | 4,707 | 100% |
Taunton | 12,445 | 4,903 | 100% |
Billerica | 13,310 | 4,012 | 100% |
Malden | 9,468 | 7,741 | 100% |
Methuen | 12,919 | 4,236 | 100% |
Falmouth | 12,205 | 4,942 | 100% |
Natick | 11,382 | 5,556 | 100% |
Chelmsford | 12,599 | 3,896 | 100% |
Braintree | 12,094 | 4,189 | 100% |
Pittsfield | 8,755 | 7,517 | 100% |
Woburn | 11,828 | 4,412 | 100% |
Needham | 10,722 | 5,369 | 100% |
Andover | 11,893 | 4,186 | 100% |
Shrewsbury | 12,393 | 3,593 | 100% |
Lexington | 8,851 | 6,823 | 100% |
Attleboro | 11,067 | 4,579 | 100% |
Watertown | 8,019 | 7,555 | 100% |
Lawrence | 7,477 | 7,593 | 100% |
Leominster | 11,404 | 3,593 | 100% |
Northampton | 5,224 | 9,721 | 100% |
Franklin | 11,414 | 3,339 | 100% |
Westfield | 11,415 | 3,132 | 100% |
Melrose | 9,329 | 4,861 | 100% |
Marlborough | 10,229 | 3,955 | 100% |
Tewksbury | 10,876 | 2,824 | 100% |
Milton | 9,035 | 4,540 | 100% |
Gloucester | 9,521 | 3,976 | 100% |
Revere | 8,604 | 4,871 | 100% |
North Andover | 10,063 | 2,924 | 100% |
Reading | 9,722 | 3,264 | 100% |
Wellesley | 8,919 | 4,017 | 100% |
Marshfield | 10,094 | 2,754 | 100% |
Dracut | 10,298 | 2,442 | 100% |
Norwood | 9,047 | 3,617 | 100% |
Belmont | 7,217 | 5,399 | 100% |
Dartmouth | 8,766 | 3,748 | 100% |
Wakefield | 9,087 | 3,302 | 100% |
Hingham | 9,267 | 2,926 | 100% |
Danvers | 9,622 | 2,567 | 100% |
Holyoke | 6,989 | 5,057 | 100% |
Dedham | 8,264 | 3,711 | 100% |
Yarmouth | 9,138 | 2,783 | 100% |
Walpole | 9,279 | 2,580 | 100% |
Randolph | 6,433 | 5,317 | 100% |
North Attleborough | 8,931 | 2,762 | 100% |
Agawam | 9,536 | 2,135 | 100% |
Westford | 8,597 | 2,896 | 100% |
Marblehead | 8,450 | 2,875 | 100% |
Fitchburg | 8,152 | 3,141 | 100% |
Burlington | 8,228 | 2,816 | 100% |
Winchester | 7,718 | 3,261 | 100% |
Acton | 6,774 | 4,141 | 100% |
Amherst | 3,554 | 7,322 | 100% |
Stoughton | 7,638 | 3,194 | 100% |
Wilmington | 8,558 | 2,243 | 100% |
Saugus | 8,374 | 2,416 | 100% |
Stoneham | 7,937 | 2,755 | 100% |
Canton | 7,838 | 2,840 | 100% |
Mansfield | 7,952 | 2,660 | 100% |
Sandwich | 8,182 | 2,421 | 100% |
Scituate | 7,865 | 2,419 | 100% |
Easton | 7,764 | 2,502 | 100% |
Milford | 7,830 | 2,429 | 100% |
Bridgewater | 7,892 | 2,295 | 100% |
Middleborough | 8,021 | 2,014 | 100% |
Newburyport | 7,057 | 2,976 | 100% |
Everett | 5,764 | 4,240 | 100% |
Concord | 6,193 | 3,758 | 100% |
Holden | 7,376 | 2,109 | 100% |
Sudbury | 6,536 | 2,923 | 100% |
West Springfield | 7,178 | 2,088 | 100% |
Wareham | 6,845 | 2,314 | 100% |
Bourne | 7,091 | 1,945 | 100% |
Hudson | 6,531 | 2,192 | 100% |
Sharon | 5,563 | 3,020 | 100% |
Pembroke | 6,706 | 1,760 | 100% |
Easthampton | 4,591 | 3,806 | 100% |
Foxborough | 6,376 | 1,929 | 100% |
Duxbury | 6,586 | 1,696 | 100% |
Grafton | 6,288 | 1,982 | 100% |
Dennis | 6,280 | 1,831 | 100% |
Westwood | 6,020 | 1,987 | 100% |
Longmeadow | 5,950 | 2,006 | 100% |
Ludlow | 6,191 | 1,680 | 100% |
Hopkinton | 5,911 | 1,921 | 100% |
Westborough | 5,487 | 2,313 | 100% |
Swampscott | 5,913 | 1,750 | 100% |
Ashland | 5,438 | 2,206 | 100% |
Norton | 5,825 | 1,801 | 100% |
South Hadley | 5,265 | 2,358 | 100% |
Amesbury | 5,390 | 2,210 | 100% |
Auburn | 6,025 | 1,544 | 100% |
Northborough | 5,642 | 1,913 | 100% |
Mashpee | 5,869 | 1,660 | 100% |
Ipswich | 5,419 | 2,080 | 100% |
Holliston | 5,421 | 1,975 | 100% |
Winthrop | 5,391 | 1,984 | 100% |
Wayland | 4,820 | 2,553 | 100% |
Harwich | 5,592 | 1,766 | 100% |
Rockland | 5,736 | 1,622 | 100% |
Somerset | 5,387 | 1,963 | 100% |
East Longmeadow | 5,874 | 1,424 | 100% |
Hanover | 5,972 | 1,317 | 100% |
Greenfield | 3,936 | 3,331 | 100% |
North Reading | 5,761 | 1,445 | 100% |
Abington | 5,412 | 1,686 | 100% |
Bellingham | 5,557 | 1,462 | 100% |
Westport | 4,969 | 2,044 | 100% |
Belchertown | 4,666 | 2,249 | 100% |
Fairhaven | 4,924 | 1,932 | 100% |
Northbridge | 5,695 | 1,153 | 100% |
Wilbraham | 5,547 | 1,258 | 100% |
Gardner | 5,276 | 1,491 | 100% |
Bedford | 4,576 | 2,143 | 100% |
Swansea | 4,812 | 1,686 | 100% |
Whitman | 5,031 | 1,458 | 100% |
Chelsea | 3,118 | 3,363 | 100% |
Medfield | 4,963 | 1,478 | 100% |
Kingston | 4,971 | 1,292 | 100% |
Medway | 4,832 | 1,402 | 100% |
East Bridgewater | 4,935 | 1,291 | 100% |
Lynnfield | 5,070 | 1,082 | 100% |
Uxbridge | 4,785 | 1,242 | 100% |
Seekonk | 4,365 | 1,643 | 100% |
Raynham | 4,751 | 1,218 | 100% |
Brewster | 4,167 | 1,682 | 100% |
Millbury | 4,702 | 1,079 | 100% |
Norwell | 4,534 | 1,154 | 100% |
Charlton | 4,712 | 960 | 100% |
Groton | 4,051 | 1,614 | 100% |
Clinton | 4,031 | 1,414 | 100% |
Weston | 3,957 | 1,485 | 100% |
Wrentham | 4,351 | 1,078 | 100% |
Oxford | 4,340 | 1,038 | 100% |
Webster | 4,223 | 1,125 | 100% |
Pepperell | 4,174 | 1,163 | 100% |
Maynard | 3,405 | 1,926 | 100% |
Nantucket | 3,029 | 2,261 | 100% |
Hull | 3,777 | 1,495 | 100% |
Tyngsborough | 4,279 | 990 | 100% |
Lakeville | 4,205 | 994 | 100% |
Lunenburg | 3,984 | 1,179 | 100% |
Norfolk | 4,049 | 1,105 | 100% |
Rehoboth | 3,859 | 1,295 | 100% |
Littleton | 3,671 | 1,457 | 100% |
Southborough | 3,713 | 1,347 | 100% |
Hanson | 3,950 | 1,004 | 100% |
Carver | 3,915 | 969 | 100% |
Southbridge | 3,333 | 1,275 | 100% |
Leicester | 3,722 | 864 | 100% |
Sturbridge | 3,604 | 962 | 100% |
Sutton | 3,835 | 729 | 100% |
Palmer | 3,561 | 977 | 100% |
Spencer | 3,579 | 857 | 100% |
Cohasset | 3,358 | 1,005 | 100% |
Holbrook | 3,148 | 1,179 | 100% |
Boxford | 3,434 | 869 | 100% |
Rockport | 2,942 | 1,307 | 100% |
Millis | 3,226 | 1,000 | 100% |
North Adams | 2,191 | 2,034 | 100% |
Sterling | 3,414 | 792 | 100% |
Dudley | 3,443 | 760 | 100% |
Southwick | 3,487 | 695 | 100% |
Acushnet | 3,142 | 995 | 100% |
Middleton | 3,406 | 717 | 100% |
Plainville | 3,144 | 899 | 100% |
Hamilton | 3,005 | 1,015 | 100% |
Georgetown | 3,193 | 824 | 100% |
Orleans | 2,851 | 1,159 | 100% |
Newbury | 3,004 | 983 | 100% |
Rutland | 3,223 | 762 | 100% |
Chatham | 3,045 | 937 | 100% |
Stow | 2,756 | 1,204 | 100% |
Townsend | 3,162 | 718 | 100% |
Salisbury | 3,075 | 794 | 100% |
Upton | 2,991 | 873 | 100% |
Douglas | 3,210 | 649 | 100% |
Athol | 2,993 | 836 | 100% |
Westminster | 3,091 | 733 | 100% |
Freetown | 3,003 | 799 | 100% |
Mattapoisett | 2,829 | 855 | 100% |
West Boylston | 2,955 | 727 | 100% |
Monson | 2,879 | 765 | 100% |
Montague | 2,046 | 1,582 | 100% |
Halifax | 2,786 | 754 | 100% |
Blackstone | 2,767 | 740 | 100% |
Lincoln | 1,966 | 1,518 | 100% |
Winchendon | 2,781 | 698 | 100% |
Topsfield | 2,689 | 735 | 100% |
Ware | 2,624 | 716 | 100% |
Groveland | 2,634 | 701 | 100% |
West Bridgewater | 2,715 | 610 | 100% |
Ayer | 2,396 | 927 | 100% |
Merrimac | 2,542 | 756 | 100% |
Lancaster | 2,539 | 718 | 100% |
Harvard | 2,019 | 1,211 | 100% |
Eastham | 2,234 | 991 | 100% |
Dighton | 2,493 | 684 | 100% |
Great Barrington | 1,244 | 1,933 | 100% |
Southampton | 2,414 | 746 | 100% |
Williamstown | 1,254 | 1,902 | 100% |
Rowley | 2,413 | 709 | 100% |
Templeton | 2,581 | 539 | 100% |
Adams | 1,832 | 1,277 | 100% |
Manchester-by-the-Sea | 2,272 | 825 | 100% |
Dover | 2,331 | 722 | 100% |
Granby | 2,248 | 743 | 100% |
Carlisle | 1,869 | 1,052 | 100% |
Bolton | 2,058 | 796 | 100% |
Dalton | 1,758 | 1,093 | 100% |
Mendon | 2,281 | 570 | 100% |
Hopedale | 2,210 | 599 | 100% |
Berkley | 2,142 | 633 | 100% |
Ashburnham | 2,087 | 661 | 100% |
Marion | 2,057 | 680 | 100% |
Hadley | 1,571 | 1,154 | 100% |
Shirley | 2,030 | 679 | 100% |
Rochester | 2,111 | 584 | 100% |
Boxborough | 1,758 | 917 | 100% |
Lenox | 1,447 | 1,219 | 100% |
Deerfield | 1,573 | 1,042 | 100% |
Orange | 1,910 | 699 | 100% |
West Newbury | 1,916 | 641 | 100% |
Oak Bluffs | 1,493 | 1,019 | 100% |
Lee | 1,498 | 1,005 | 100% |
Hampden | 2,017 | 422 | 100% |
Boylston | 1,923 | 497 | 100% |
Sherborn | 1,670 | 690 | 100% |
Edgartown | 1,483 | 864 | 100% |
Tisbury | 1,205 | 1,059 | 100% |
Paxton | 1,747 | 509 | 100% |
Barre | 1,672 | 533 | 100% |
Hubbardston | 1,763 | 427 | 100% |
Provincetown | 833 | 1,277 | 100% |
Wenham | 1,593 | 482 | 100% |
Nahant | 1,499 | 546 | 100% |
North Brookfield | 1,632 | 369 | 100% |
Princeton | 1,473 | 527 | 100% |
Essex | 1,455 | 520 | 100% |
Wellfleet | 1,040 | 932 | 100% |
Avon | 1,339 | 538 | 100% |
West Tisbury | 902 | 965 | 100% |
Warren | 1,443 | 370 | 100% |
Hatfield | 1,086 | 701 | 100% |
Brimfield | 1,369 | 383 | 100% |
Berlin | 1,259 | 457 | 100% |
West Brookfield | 1,366 | 338 | 100% |
Dunstable | 1,307 | 364 | 100% |
Sheffield | 795 | 797 | 100% |
Sunderland | 769 | 806 | 100% |
Ashby | 1,247 | 308 | 100% |
Williamsburg | 671 | 859 | 100% |
Northfield | 919 | 565 | 100% |
Plympton | 1,154 | 328 | 100% |
Brookfield | 1,175 | 306 | 100% |
Cheshire | 909 | 560 | 100% |
Truro | 775 | 650 | 100% |
Lanesborough | 815 | 558 | 100% |
Millville | 1,018 | 253 | 100% |
Leverett | 367 | 764 | 100% |
Shutesbury | 358 | 767 | 100% |
Holland | 891 | 227 | 100% |
Hardwick | 856 | 253 | 100% |
Stockbridge | 551 | 546 | 100% |
Conway | 574 | 517 | 100% |
Ashfield | 450 | 586 | 100% |
Bernardston | 687 | 347 | 100% |
East Brookfield | 855 | 156 | 100% |
Westhampton | 652 | 329 | 100% |
Shelburne | 475 | 504 | 100% |
Buckland | 521 | 431 | 100% |
Oakham | 761 | 168 | 100% |
Huntington | 681 | 247 | 100% |
Hinsdale | 557 | 331 | 100% |
Whately | 562 | 324 | 100% |
Richmond | 462 | 386 | 100% |
Phillipston | 659 | 168 | 100% |
Pelham | 309 | 479 | 100% |
Gill | 460 | 325 | 100% |
West Stockbridge | 340 | 443 | 100% |
Becket | 425 | 356 | 100% |
Wales | 627 | 154 | 100% |
Egremont | 289 | 487 | 100% |
Granville | 599 | 166 | 100% |
New Marlborough | 343 | 419 | 100% |
Colrain | 423 | 312 | 100% |
Otis | 450 | 271 | 100% |
Chilmark | 324 | 394 | 100% |
Petersham | 488 | 223 | 100% |
Clarksburg | 446 | 250 | 100% |
Worthington | 399 | 270 | 100% |
Russell | 553 | 115 | 100% |
Erving | 425 | 216 | 100% |
Chesterfield | 405 | 235 | 100% |
Blandford | 470 | 106 | 100% |
Charlemont | 344 | 228 | 100% |
Chester | 447 | 111 | 100% |
Royalston | 394 | 153 | 100% |
Goshen | 331 | 212 | 100% |
New Salem | 313 | 216 | 100% |
New Braintree | 403 | 104 | 100% |
Wendell | 179 | 315 | 100% |
Cummington | 243 | 236 | 100% |
Monterey | 183 | 278 | 100% |
Windsor | 246 | 193 | 100% |
Montgomery | 362 | 76 | 100% |
Leyden | 259 | 169 | 100% |
Peru | 265 | 152 | 100% |
Warwick | 238 | 171 | 100% |
Plainfield | 173 | 200 | 100% |
Sandisfield | 189 | 175 | 100% |
Heath | 210 | 146 | 100% |
Hancock | 217 | 126 | 100% |
Florida | 193 | 116 | 100% |
Washington | 159 | 133 | 100% |
Savoy | 160 | 104 | 100% |
Aquinnah | 106 | 156 | 100% |
Alford | 98 | 158 | 100% |
Tyringham | 135 | 116 | 100% |
Middlefield | 165 | 84 | 100% |
Tolland | 193 | 54 | 100% |
Rowe | 123 | 69 | 100% |
Hawley | 110 | 60 | 100% |
New Ashford | 77 | 48 | 100% |
Mount Washington | 48 | 47 | 100% |
Gosnold | 43 | 13 | 100% |
Monroe | 32 | 15 | 100% |
+ Show all townships – Collapse townships |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri