Iowa’s Fourth House District Election Results: Steve King vs. J.D. Scholten
Candidate | Party | Votes | Pct. |
---|---|---|---|
King* Steve King* | Republican Rep. | 157,676 | 50.4% |
Scholten J.D. Scholten | Democrat Dem. | 147,246 | 47.0% |
Aldrich Charles Aldrich | Libertarian Lib. | 6,161 | 2.0% |
Peterson Edward Peterson | Independent Ind. | 1,962 | 0.6% |
313,045 votes, 100% reporting (490 of 490 precincts)
* Incumbent
Steve King, the Republican incumbent, defeated his opponent, J.D. Scholten, a Democrat and former professional baseball player. Few forecasters expected a competitive race in this normally deep red district in rural northwest Iowa, but Mr. King’s hardline anti-immigrant views and inflammatory statements during the campaign drew criticism from across the political spectrum.
Results Map
Vote share
County | King | Scholten | Aldrich | Rpt. |
---|---|---|---|---|
Story | 13,474 | 27,569 | 1,178 | 100% |
Woodbury | 15,708 | 18,686 | 562 | 100% |
Cerro Gordo | 7,620 | 10,688 | 410 | 100% |
Sioux | 10,824 | 3,682 | 182 | 100% |
Webster | 6,706 | 6,918 | 277 | 100% |
Boone | 5,350 | 6,353 | 285 | 100% |
Plymouth | 6,503 | 4,084 | 158 | 100% |
Carroll | 4,652 | 4,075 | 138 | 100% |
Dickinson | 4,676 | 3,931 | 131 | 100% |
Kossuth | 3,942 | 3,171 | 120 | 100% |
Hardin | 3,917 | 3,027 | 149 | 100% |
Clay | 3,555 | 3,125 | 127 | 100% |
Buena Vista | 3,228 | 3,178 | 116 | 100% |
Hamilton | 3,215 | 2,942 | 129 | 100% |
Floyd | 2,841 | 3,205 | 153 | 100% |
Butler | 3,675 | 2,199 | 150 | 100% |
Harrison | 3,559 | 2,237 | 131 | 100% |
O'Brien | 3,795 | 1,916 | 79 | 100% |
Grundy | 3,540 | 1,996 | 116 | 100% |
Crawford | 3,025 | 2,248 | 103 | 100% |
Chickasaw | 2,671 | 2,345 | 120 | 100% |
Lyon | 3,716 | 1,355 | 62 | 100% |
Cherokee | 2,702 | 2,359 | 60 | 100% |
Shelby | 3,070 | 1,817 | 96 | 100% |
Wright | 2,650 | 2,085 | 123 | 100% |
Hancock | 2,765 | 1,843 | 120 | 100% |
Winnebago | 2,233 | 2,181 | 128 | 100% |
Sac | 2,549 | 1,686 | 55 | 100% |
Calhoun | 2,318 | 1,842 | 90 | 100% |
Franklin | 2,229 | 1,717 | 88 | 100% |
Humboldt | 2,481 | 1,465 | 75 | 100% |
Greene | 1,999 | 1,945 | 81 | 100% |
Monona | 2,055 | 1,671 | 58 | 100% |
Emmet | 1,879 | 1,743 | 63 | 100% |
Palo Alto | 1,925 | 1,701 | 58 | 100% |
Pocahontas | 1,831 | 1,201 | 72 | 100% |
Ida | 1,757 | 1,117 | 45 | 100% |
Audubon | 1,378 | 1,234 | 43 | 100% |
Osceola | 1,663 | 709 | 30 | 100% |
+ Show all counties – Collapse counties |
Source: Election results and race calls from The Associated Press
By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, Aaron Krolik, Jasmine C. Lee, Rebecca Lieberman, Blacki Migliozzi, Paul Murray, Kevin Quealy, Jaymin Patel, Adam Pearce, Rachel Shorey, Michael Strickland, Rumsey Taylor, Isaac White, Maxine Whitely, and Josh Williams.
Alan Blinder, Lauretta Charlton, Emily Cochrane, Catie Edmondson, Elisabeth Goodridge, Pat Lyons, John Schwartz, Mitch Smith, Liam Stack and Jamie Stockwell contributed reporting.
State Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri