DEM.*Democrat*
46
DEM.Democrat*
-8 seats
+8 seats
Rep. need Republicans need Need +6 for control * Includes two independents.
Circle size is proportional to the amount each county's leading candidate is ahead.
Note: Key states are called by New York Times editors. Other states are by The Associated Press.
* Democratic total includes Bernard Sanders, an independent from Vermont and Angus King, an independent from Maine, who caucus with the Democrats.
Big Board
Key Races
Alaska | 46% | 49% | 4% | 100% |
Ark. | 39% | 57% | 2% | 100% |
Colo. | 46% | 49% | 3% | 99% |
Ga. | 45% | 53% | 2% | 100% |
Iowa | 44% | 52% | 2% | 100% |
Kan. | | 53% | 42% | 100% |
Ky. | 41% | 56% | 3% | 100% |
La. | 42% | 41% | 1% | 100% |
La. | 44% | 56% | | 100% |
Mich. | 55% | 41% | 2% | 100% |
N.C. | 47% | 49% | 4% | 100% |
N.H. | 52% | 48% | | 100% |
Va. | 49% | 48% | 2% | 100% |
Democrats expected to win easily
Del. | 56% | 42% | 2% | 100% |
Hawaii | 70% | 28% | 3% | 100% |
Ill. | 53% | 43% | 4% | 100% |
Mass. | 62% | 38% | | 100% |
Minn. | 53% | 43% | 2% | 100% |
N.J. | 56% | 42% | 1% | 100% |
N.M. | 55% | 45% | | 100% |
Ore. | 56% | 37% | 3% | 94% |
R.I. | 71% | 29% | | 100% |
Democrats expected to win narrowly
Mich. | 55% | 41% | 2% | 100% |
Va. | 49% | 48% | 2% | 100% |
Tossup seats
Alaska | 46% | 49% | 4% | 100% |
Colo. | 46% | 49% | 3% | 99% |
Ga. | 45% | 53% | 2% | 100% |
Iowa | 44% | 52% | 2% | 100% |
Kan. | | 53% | 42% | 100% |
N.C. | 47% | 49% | 4% | 100% |
N.H. | 52% | 48% | | 100% |
Republicans expected to win narrowly
Ark. | 39% | 57% | 2% | 100% |
Ky. | 41% | 56% | 3% | 100% |
La. | 44% | 56% | | 100% |
Republicans expected to win easily
Miss. | 37% | 60% | 2% | 100% |
Idaho | 35% | 65% | | 100% |
Me. | 32% | 68% | | 100% |
Ala. | | Unc. | | — |
Mont. | 40% | 58% | 2% | 100% |
Neb. | 31% | 65% | 3% | 100% |
Okla. | 29% | 68% | 1% | 100% |
Okla. 2 | 29% | 68% | 3% | 100% |
S.C. | 39% | 54% | 4% | 100% |
S.C. 2 | 37% | 61% | 2% | 100% |
S.D. | 30% | 50% | 17% | 100% |
Tenn. | 32% | 62% | 3% | 100% |
Tex. | 34% | 62% | 3% | 100% |
W.Va. | 34% | 62% | 2% | 100% |
Wyo. | 18% | 72% | 8% | 100% |
Democrats expected to win easily
Del. | 56% | 42% | 2% | 100% |
Hawaii | 70% | 28% | 3% | 100% |
Ill. | 53% | 43% | 4% | 100% |
Mass. | 62% | 38% | | 100% |
Minn. | 53% | 43% | 2% | 100% |
N.J. | 56% | 42% | 1% | 100% |
N.M. | 55% | 45% | | 100% |
Ore. | 56% | 37% | 3% | 94% |
R.I. | 71% | 29% | | 100% |
Democrats expected to win narrowly
Mich. | 55% | 41% | 2% | 100% |
Va. | 49% | 48% | 2% | 100% |
Tossup seats
Alaska | 46% | 49% | 4% | 100% |
Colo. | 46% | 49% | 3% | 99% |
Ga. | 45% | 53% | 2% | 100% |
Iowa | 44% | 52% | 2% | 100% |
Kan. | | 53% | 42% | 100% |
N.C. | 47% | 49% | 4% | 100% |
N.H. | 52% | 48% | | 100% |
Republicans expected to win narrowly
Ark. | 39% | 57% | 2% | 100% |
Ky. | 41% | 56% | 3% | 100% |
La. | 44% | 56% | | 100% |
Republicans expected to win easily
Miss. | 37% | 60% | 2% | 100% |
Idaho | 35% | 65% | | 100% |
Me. | 32% | 68% | | 100% |
Ala. | | Unc. | | — |
Mont. | 40% | 58% | 2% | 100% |
Neb. | 31% | 65% | 3% | 100% |
Okla. | 29% | 68% | 1% | 100% |
Okla. 2 | 29% | 68% | 3% | 100% |
S.C. | 39% | 54% | 4% | 100% |
S.C. 2 | 37% | 61% | 2% | 100% |
S.D. | 30% | 50% | 17% | 100% |
Tenn. | 32% | 62% | 3% | 100% |
Tex. | 34% | 62% | 3% | 100% |
W.Va. | 34% | 62% | 2% | 100% |
Wyo. | 18% | 72% | 8% | 100% |